AT1A2_HUMAN
This is the catalytic component of the active enzyme, which catalyzes the hydrolysis of ATP coupled with the exchange of sodium and potassium ions across the plasma membrane. This action creates the electrochemical gradient of sodium and potassium, providing the energy for active transport of various nutrients. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in AT1A2_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 43.5897 | 4 | yes |
GO:0046872 | metal ion binding | 38.4615 | 5 | yes |
GO:0008324 | monoatomic cation transmembrane transporter activity | 28.2051 | 4 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 28.2051 | 4 | yes |
GO:0000166 | nucleotide binding | 25.6410 | 4 | yes |
GO:0043168 | anion binding | 25.6410 | 4 | yes |
GO:0017076 | purine nucleotide binding | 23.0769 | 5 | yes |
GO:0022853 | active monoatomic ion transmembrane transporter activity | 23.0769 | 4 | yes |
GO:0032555 | purine ribonucleotide binding | 23.0769 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 23.0769 | 4 | yes |
GO:0046873 | metal ion transmembrane transporter activity | 23.0769 | 5 | yes |
GO:0005524 | ATP binding | 20.5128 | 5 | yes |
GO:0015399 | primary active transmembrane transporter activity | 20.5128 | 4 | yes |
GO:0016462 | pyrophosphatase activity | 20.5128 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 20.5128 | 4 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 20.5128 | 6 | yes |
GO:0030554 | adenyl nucleotide binding | 20.5128 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 20.5128 | 5 | yes |
GO:0003779 | actin binding | 20.5128 | 4 | no |
GO:0015631 | tubulin binding | 20.5128 | 4 | no |
GO:0019900 | kinase binding | 20.5128 | 4 | no |
GO:0016887 | ATP hydrolysis activity | 17.9487 | 7 | yes |
GO:0015079 | potassium ion transmembrane transporter activity | 15.3846 | 6 | yes |
GO:0015081 | sodium ion transmembrane transporter activity | 15.3846 | 6 | yes |
GO:0015662 | P-type ion transporter activity | 15.3846 | 4 | yes |
GO:0005391 | P-type sodium:potassium-exchanging transporter activity | 12.8205 | 5 | yes |
GO:0008554 | P-type sodium transporter activity | 12.8205 | 4 | yes |
GO:0008556 | P-type potassium transmembrane transporter activity | 12.8205 | 4 | yes |
GO:0046982 | protein heterodimerization activity | 10.2564 | 4 | yes |
GO:0030955 | potassium ion binding | 7.6923 | 7 | yes |
GO:0031420 | alkali metal ion binding | 7.6923 | 6 | yes |
GO:0016791 | phosphatase activity | 5.1282 | 5 | yes |
GO:0031402 | sodium ion binding | 5.1282 | 7 | yes |
GO:0042578 | phosphoric ester hydrolase activity | 5.1282 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in AT1A2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 58.9744 | 4 | no |
GO:0048523 | negative regulation of cellular process | 51.2821 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 51.2821 | 4 | no |
GO:0051128 | regulation of cellular component organization | 51.2821 | 4 | no |
GO:0022607 | cellular component assembly | 48.7179 | 4 | no |
GO:0051049 | regulation of transport | 46.1538 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 43.5897 | 4 | no |
GO:0006811 | monoatomic ion transport | 43.5897 | 4 | yes |
GO:0010646 | regulation of cell communication | 43.5897 | 4 | yes |
GO:0006996 | organelle organization | 41.0256 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 38.4615 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 38.4615 | 5 | no |
GO:0055080 | monoatomic cation homeostasis | 35.8974 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 35.8974 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 35.8974 | 4 | no |
GO:0006812 | monoatomic cation transport | 35.8974 | 5 | yes |
GO:0006873 | intracellular monoatomic ion homeostasis | 35.8974 | 4 | yes |
GO:0030003 | intracellular monoatomic cation homeostasis | 35.8974 | 5 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 30.7692 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 30.7692 | 4 | yes |
GO:0043933 | protein-containing complex organization | 30.7692 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 30.7692 | 4 | no |
GO:0010468 | regulation of gene expression | 30.7692 | 6 | no |
GO:0051130 | positive regulation of cellular component organization | 30.7692 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 30.7692 | 4 | no |
GO:0009966 | regulation of signal transduction | 30.7692 | 4 | no |
GO:0030001 | metal ion transport | 30.7692 | 6 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 28.2051 | 4 | yes |
GO:0098657 | import into cell | 28.2051 | 4 | yes |
GO:0060341 | regulation of cellular localization | 28.2051 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 28.2051 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 28.2051 | 5 | no |
GO:0033043 | regulation of organelle organization | 28.2051 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 25.6410 | 5 | yes |
GO:0071310 | cellular response to organic substance | 25.6410 | 4 | yes |
GO:0008104 | protein localization | 25.6410 | 4 | no |
GO:0032880 | regulation of protein localization | 25.6410 | 5 | no |
GO:0065003 | protein-containing complex assembly | 25.6410 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 25.6410 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 25.6410 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 25.6410 | 5 | no |
GO:0010243 | response to organonitrogen compound | 23.0769 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.0769 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 23.0769 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 23.0769 | 5 | no |
GO:0030030 | cell projection organization | 23.0769 | 4 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 23.0769 | 6 | no |
GO:0051246 | regulation of protein metabolic process | 23.0769 | 5 | no |
GO:0051094 | positive regulation of developmental process | 23.0769 | 4 | no |
GO:0010959 | regulation of metal ion transport | 23.0769 | 6 | yes |
GO:0034762 | regulation of transmembrane transport | 20.5128 | 4 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 20.5128 | 5 | yes |
GO:0044057 | regulation of system process | 20.5128 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 20.5128 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 20.5128 | 4 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 20.5128 | 6 | yes |
GO:0070201 | regulation of establishment of protein localization | 20.5128 | 6 | no |
GO:0071417 | cellular response to organonitrogen compound | 20.5128 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 20.5128 | 4 | no |
GO:1903829 | positive regulation of protein localization | 20.5128 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 20.5128 | 6 | no |
GO:0031399 | regulation of protein modification process | 20.5128 | 6 | no |
GO:0009894 | regulation of catabolic process | 20.5128 | 4 | no |
GO:0010638 | positive regulation of organelle organization | 20.5128 | 6 | no |
GO:0007010 | cytoskeleton organization | 20.5128 | 5 | no |
GO:0014070 | response to organic cyclic compound | 20.5128 | 4 | yes |
GO:0035725 | sodium ion transmembrane transport | 17.9487 | 5 | yes |
GO:0036376 | sodium ion export across plasma membrane | 17.9487 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 17.9487 | 4 | yes |
GO:0055075 | potassium ion homeostasis | 17.9487 | 4 | yes |
GO:0055078 | sodium ion homeostasis | 17.9487 | 4 | yes |
GO:0071805 | potassium ion transmembrane transport | 17.9487 | 5 | yes |
GO:0086064 | cell communication by electrical coupling involved in cardiac conduction | 17.9487 | 4 | yes |
GO:0098659 | inorganic cation import across plasma membrane | 17.9487 | 5 | yes |
GO:0099587 | inorganic ion import across plasma membrane | 17.9487 | 4 | yes |
GO:0141124 | intracellular signaling cassette | 17.9487 | 4 | yes |
GO:1902600 | proton transmembrane transport | 17.9487 | 5 | yes |
GO:0006813 | potassium ion transport | 17.9487 | 7 | yes |
GO:0006814 | sodium ion transport | 17.9487 | 7 | yes |
GO:0006883 | intracellular sodium ion homeostasis | 17.9487 | 5 | yes |
GO:0030007 | intracellular potassium ion homeostasis | 17.9487 | 5 | yes |
GO:0050890 | cognition | 15.3846 | 4 | yes |
GO:0051051 | negative regulation of transport | 15.3846 | 4 | yes |
GO:0051924 | regulation of calcium ion transport | 15.3846 | 7 | yes |
GO:0071407 | cellular response to organic cyclic compound | 15.3846 | 5 | yes |
GO:0090257 | regulation of muscle system process | 15.3846 | 5 | yes |
GO:1903522 | regulation of blood circulation | 15.3846 | 5 | yes |
GO:1990573 | potassium ion import across plasma membrane | 15.3846 | 6 | yes |
GO:0003018 | vascular process in circulatory system | 15.3846 | 4 | yes |
GO:0006937 | regulation of muscle contraction | 15.3846 | 6 | yes |
GO:0032870 | cellular response to hormone stimulus | 12.8205 | 4 | yes |
GO:0032970 | regulation of actin filament-based process | 12.8205 | 4 | yes |
GO:0033993 | response to lipid | 12.8205 | 4 | yes |
GO:0035150 | regulation of tube size | 12.8205 | 4 | yes |
GO:0035296 | regulation of tube diameter | 12.8205 | 5 | yes |
GO:0097746 | blood vessel diameter maintenance | 12.8205 | 5 | yes |
GO:1903169 | regulation of calcium ion transmembrane transport | 12.8205 | 7 | yes |
GO:0006936 | muscle contraction | 12.8205 | 4 | yes |
GO:0008016 | regulation of heart contraction | 12.8205 | 6 | yes |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 10.2564 | 5 | yes |
GO:0048545 | response to steroid hormone | 10.2564 | 4 | yes |
GO:0055119 | relaxation of cardiac muscle | 10.2564 | 5 | yes |
GO:0071396 | cellular response to lipid | 10.2564 | 5 | yes |
GO:0086009 | membrane repolarization | 10.2564 | 4 | yes |
GO:0090075 | relaxation of muscle | 10.2564 | 4 | yes |
GO:0002028 | regulation of sodium ion transport | 10.2564 | 7 | yes |
GO:0006942 | regulation of striated muscle contraction | 10.2564 | 7 | yes |
GO:0007612 | learning | 10.2564 | 4 | yes |
GO:0019722 | calcium-mediated signaling | 10.2564 | 5 | yes |
GO:0022898 | regulation of transmembrane transporter activity | 10.2564 | 4 | yes |
GO:0051282 | regulation of sequestering of calcium ion | 7.6923 | 4 | yes |
GO:0051588 | regulation of neurotransmitter transport | 7.6923 | 5 | yes |
GO:0055117 | regulation of cardiac muscle contraction | 7.6923 | 7 | yes |
GO:0060048 | cardiac muscle contraction | 7.6923 | 6 | yes |
GO:0071383 | cellular response to steroid hormone stimulus | 7.6923 | 5 | yes |
GO:1902305 | regulation of sodium ion transmembrane transport | 7.6923 | 7 | yes |
GO:1903416 | response to glycoside | 7.6923 | 4 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 7.6923 | 4 | yes |
GO:0006940 | regulation of smooth muscle contraction | 7.6923 | 7 | yes |
GO:0006941 | striated muscle contraction | 7.6923 | 5 | yes |
GO:0010882 | regulation of cardiac muscle contraction by calcium ion signaling | 7.6923 | 6 | yes |
GO:0019229 | regulation of vasoconstriction | 7.6923 | 6 | yes |
GO:0034763 | negative regulation of transmembrane transport | 5.1282 | 5 | yes |
GO:0034766 | negative regulation of monoatomic ion transmembrane transport | 5.1282 | 6 | yes |
GO:0043271 | negative regulation of monoatomic ion transport | 5.1282 | 5 | yes |
GO:0045822 | negative regulation of heart contraction | 5.1282 | 6 | yes |
GO:0045823 | positive regulation of heart contraction | 5.1282 | 6 | yes |
GO:0045932 | negative regulation of muscle contraction | 5.1282 | 5 | yes |
GO:0046034 | ATP metabolic process | 5.1282 | 7 | yes |
GO:0051279 | regulation of release of sequestered calcium ion into cytosol | 5.1282 | 5 | yes |
GO:0051580 | regulation of neurotransmitter uptake | 5.1282 | 6 | yes |
GO:0051899 | membrane depolarization | 5.1282 | 4 | yes |
GO:0051926 | negative regulation of calcium ion transport | 5.1282 | 6 | yes |
GO:0051952 | regulation of amine transport | 5.1282 | 5 | yes |
GO:0072521 | purine-containing compound metabolic process | 5.1282 | 4 | yes |
GO:0086010 | membrane depolarization during action potential | 5.1282 | 5 | yes |
GO:0086012 | membrane depolarization during cardiac muscle cell action potential | 5.1282 | 6 | yes |
GO:0150104 | transport across blood-brain barrier | 5.1282 | 5 | yes |
GO:1901019 | regulation of calcium ion transmembrane transporter activity | 5.1282 | 6 | yes |
GO:1903170 | negative regulation of calcium ion transmembrane transport | 5.1282 | 7 | yes |
GO:1903279 | regulation of calcium:sodium antiporter activity | 5.1282 | 7 | yes |
GO:1903523 | negative regulation of blood circulation | 5.1282 | 5 | yes |
GO:1903524 | positive regulation of blood circulation | 5.1282 | 5 | yes |
GO:1904063 | negative regulation of cation transmembrane transport | 5.1282 | 7 | yes |
GO:2000649 | regulation of sodium ion transmembrane transporter activity | 5.1282 | 6 | yes |
GO:0001504 | neurotransmitter uptake | 5.1282 | 5 | yes |
GO:0001662 | behavioral fear response | 5.1282 | 4 | yes |
GO:0006163 | purine nucleotide metabolic process | 5.1282 | 5 | yes |
GO:0006753 | nucleoside phosphate metabolic process | 5.1282 | 4 | yes |
GO:0006836 | neurotransmitter transport | 5.1282 | 4 | yes |
GO:0008344 | adult locomotory behavior | 5.1282 | 4 | yes |
GO:0009117 | nucleotide metabolic process | 5.1282 | 5 | yes |
GO:0009141 | nucleoside triphosphate metabolic process | 5.1282 | 5 | yes |
GO:0009144 | purine nucleoside triphosphate metabolic process | 5.1282 | 6 | yes |
GO:0009150 | purine ribonucleotide metabolic process | 5.1282 | 6 | yes |
GO:0009199 | ribonucleoside triphosphate metabolic process | 5.1282 | 6 | yes |
GO:0009205 | purine ribonucleoside triphosphate metabolic process | 5.1282 | 7 | yes |
GO:0009259 | ribonucleotide metabolic process | 5.1282 | 5 | yes |
GO:0010232 | vascular transport | 5.1282 | 4 | yes |
GO:0010880 | regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum | 5.1282 | 6 | yes |
GO:0010881 | regulation of cardiac muscle contraction by regulation of the release of sequestered calcium ion | 5.1282 | 7 | yes |
GO:0019693 | ribose phosphate metabolic process | 5.1282 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ZNRF2_HUMAN | [view interactions] | Low throughput | no | yes |
NAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KCD21_HUMAN | [view interactions] | Low throughput | no | no |
GBRAP_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
H4_HUMAN | [view interactions] | High throughput | no | yes |
ROGDI_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
P2RY8_HUMAN | [view interactions] | High throughput | no | no |
MOT11_HUMAN | [view interactions] | High throughput | no | no |
IFIT3_HUMAN | [view interactions] | High throughput | no | yes |
DYST_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
RD23B_HUMAN | [view interactions] | High throughput | no | yes |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
APBB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VAMP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KCMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ITPR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCNQ1_HUMAN | [view interactions] | High throughput | no | yes |
CAV3_HUMAN | [view interactions] | High throughput | no | no |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
BMI1_HUMAN | [view interactions] | High throughput | no | yes |
RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRAF1_HUMAN | [view interactions] | High throughput | no | yes |
CAND1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TIAM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PCNA_HUMAN | [view interactions] | High throughput | no | no |
SCLT1_HUMAN | [view interactions] | High throughput | no | yes |
FBX25_HUMAN | [view interactions] | High throughput | no | no |
ZNRF1_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AT2B1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LGR4_HUMAN | [view interactions] | High throughput | no | yes |
STB5L_HUMAN | [view interactions] | High throughput | no | no |
DOCK5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARHGG_HUMAN | [view interactions] | High throughput | no | yes |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HEXI1_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |
BRD7_HUMAN | [view interactions] | High throughput | no | yes |
TIF1B_HUMAN | [view interactions] | High throughput | no | yes |
TPX2_HUMAN | [view interactions] | High throughput | no | yes |
IL2RA_HUMAN | [view interactions] | High throughput | no | no |
CNGA4_HUMAN | [view interactions] | High throughput | no | no |
AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LIMK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CC062_HUMAN | [view interactions] | High throughput | no | no |
SPP2B_HUMAN | [view interactions] | High throughput | no | yes |
AQP5_HUMAN | [view interactions] | High throughput | no | no |
VPP4_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MAP1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ATP4A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CLH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VA0D1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VATA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TCPH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VDAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VDAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AT1A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AT1B1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AT1B2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TCTP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DPPA3_HUMAN | [view interactions] | High throughput | no | no |
SPAST_HUMAN | [view interactions] | High throughput | no | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |
SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |