LIMK1_HUMAN
Has a dominant negative effect on actin cytoskeletal changes. Required for atypical chemokine receptor ACKR2-induced phosphorylation of cofilin (CFL1). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in LIMK1_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 60.9756 | 4 | yes |
GO:0017076 | purine nucleotide binding | 60.9756 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 60.9756 | 6 | yes |
GO:0032555 | purine ribonucleotide binding | 58.5366 | 4 | yes |
GO:0032559 | adenyl ribonucleotide binding | 58.5366 | 5 | yes |
GO:0043168 | anion binding | 58.5366 | 4 | yes |
GO:0005524 | ATP binding | 56.0976 | 5 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 56.0976 | 4 | yes |
GO:0016301 | kinase activity | 46.3415 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 46.3415 | 4 | yes |
GO:0043169 | cation binding | 41.4634 | 4 | yes |
GO:0046872 | metal ion binding | 41.4634 | 5 | yes |
GO:0019900 | kinase binding | 39.0244 | 4 | no |
GO:0019901 | protein kinase binding | 39.0244 | 5 | no |
GO:0004674 | protein serine/threonine kinase activity | 36.5854 | 4 | yes |
GO:0106310 | protein serine kinase activity | 34.1463 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in LIMK1_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 75.6098 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 73.1707 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 65.8537 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 65.8537 | 4 | no |
GO:0048523 | negative regulation of cellular process | 65.8537 | 4 | no |
GO:0010646 | regulation of cell communication | 63.4146 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 60.9756 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 58.5366 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 58.5366 | 5 | yes |
GO:0009966 | regulation of signal transduction | 56.0976 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 53.6585 | 4 | yes |
GO:0016310 | phosphorylation | 53.6585 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 53.6585 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 51.2195 | 5 | yes |
GO:0036211 | protein modification process | 51.2195 | 4 | yes |
GO:0043412 | macromolecule modification | 51.2195 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 51.2195 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 51.2195 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 51.2195 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 51.2195 | 5 | no |
GO:0006996 | organelle organization | 48.7805 | 4 | yes |
GO:0031399 | regulation of protein modification process | 48.7805 | 6 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 48.7805 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 48.7805 | 5 | no |
GO:0010468 | regulation of gene expression | 48.7805 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 46.3415 | 5 | no |
GO:0010647 | positive regulation of cell communication | 46.3415 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 46.3415 | 6 | no |
GO:0023056 | positive regulation of signaling | 46.3415 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 46.3415 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 46.3415 | 5 | no |
GO:0051049 | regulation of transport | 46.3415 | 4 | no |
GO:0006468 | protein phosphorylation | 43.9024 | 5 | yes |
GO:0008104 | protein localization | 43.9024 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 41.4634 | 5 | no |
GO:0042325 | regulation of phosphorylation | 41.4634 | 7 | no |
GO:0031324 | negative regulation of cellular metabolic process | 41.4634 | 5 | no |
GO:0022607 | cellular component assembly | 39.0244 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 39.0244 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 39.0244 | 7 | no |
GO:0051247 | positive regulation of protein metabolic process | 39.0244 | 6 | no |
GO:0042981 | regulation of apoptotic process | 39.0244 | 5 | no |
GO:0043067 | regulation of programmed cell death | 39.0244 | 4 | no |
GO:0032880 | regulation of protein localization | 36.5854 | 5 | no |
GO:0060341 | regulation of cellular localization | 36.5854 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 36.5854 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 36.5854 | 6 | yes |
GO:0043408 | regulation of MAPK cascade | 36.5854 | 6 | no |
GO:0080134 | regulation of response to stress | 36.5854 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 36.5854 | 5 | no |
GO:0002684 | positive regulation of immune system process | 34.1463 | 4 | yes |
GO:0031400 | negative regulation of protein modification process | 34.1463 | 7 | yes |
GO:0050776 | regulation of immune response | 34.1463 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 34.1463 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 34.1463 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 34.1463 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 31.7073 | 6 | no |
GO:0045595 | regulation of cell differentiation | 31.7073 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 31.7073 | 4 | yes |
GO:0051338 | regulation of transferase activity | 31.7073 | 4 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 31.7073 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 31.7073 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 31.7073 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 31.7073 | 7 | no |
GO:0009894 | regulation of catabolic process | 31.7073 | 4 | no |
GO:0010243 | response to organonitrogen compound | 31.7073 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 31.7073 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 31.7073 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 31.7073 | 5 | no |
GO:0051050 | positive regulation of transport | 29.2683 | 4 | no |
GO:0071310 | cellular response to organic substance | 29.2683 | 4 | no |
GO:1903829 | positive regulation of protein localization | 29.2683 | 5 | no |
GO:0001934 | positive regulation of protein phosphorylation | 29.2683 | 8 | no |
GO:0006355 | regulation of DNA-templated transcription | 29.2683 | 7 | no |
GO:2001141 | regulation of RNA biosynthetic process | 29.2683 | 6 | no |
GO:0010648 | negative regulation of cell communication | 26.8293 | 5 | no |
GO:0023057 | negative regulation of signaling | 26.8293 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 26.8293 | 4 | no |
GO:0071702 | organic substance transport | 26.8293 | 4 | no |
GO:0071705 | nitrogen compound transport | 26.8293 | 4 | no |
GO:0070201 | regulation of establishment of protein localization | 26.8293 | 6 | no |
GO:0045597 | positive regulation of cell differentiation | 26.8293 | 5 | yes |
GO:0050778 | positive regulation of immune response | 26.8293 | 5 | yes |
GO:0031347 | regulation of defense response | 26.8293 | 5 | no |
GO:0043549 | regulation of kinase activity | 26.8293 | 5 | no |
GO:0009890 | negative regulation of biosynthetic process | 26.8293 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 26.8293 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 26.8293 | 6 | no |
GO:0009968 | negative regulation of signal transduction | 26.8293 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 26.8293 | 6 | no |
GO:0051223 | regulation of protein transport | 24.3902 | 5 | no |
GO:0007010 | cytoskeleton organization | 24.3902 | 5 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 24.3902 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 24.3902 | 5 | yes |
GO:0031396 | regulation of protein ubiquitination | 24.3902 | 9 | yes |
GO:0032970 | regulation of actin filament-based process | 24.3902 | 4 | yes |
GO:0033043 | regulation of organelle organization | 24.3902 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 24.3902 | 6 | yes |
GO:0141124 | intracellular signaling cassette | 24.3902 | 4 | yes |
GO:1901873 | regulation of post-translational protein modification | 24.3902 | 7 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 24.3902 | 5 | yes |
GO:1903320 | regulation of protein modification by small protein conjugation or removal | 24.3902 | 8 | yes |
GO:2000026 | regulation of multicellular organismal development | 24.3902 | 4 | yes |
GO:0002831 | regulation of response to biotic stimulus | 24.3902 | 4 | no |
GO:0006915 | apoptotic process | 24.3902 | 4 | no |
GO:0032103 | positive regulation of response to external stimulus | 24.3902 | 5 | no |
GO:0043410 | positive regulation of MAPK cascade | 24.3902 | 7 | no |
GO:0043933 | protein-containing complex organization | 24.3902 | 4 | no |
GO:0030162 | regulation of proteolysis | 24.3902 | 6 | no |
GO:0050804 | modulation of chemical synaptic transmission | 24.3902 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 24.3902 | 4 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 21.9512 | 6 | no |
GO:0010628 | positive regulation of gene expression | 21.9512 | 7 | no |
GO:0015031 | protein transport | 21.9512 | 4 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 21.9512 | 7 | no |
GO:0030155 | regulation of cell adhesion | 21.9512 | 4 | no |
GO:1904951 | positive regulation of establishment of protein localization | 21.9512 | 6 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 21.9512 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 21.9512 | 6 | yes |
GO:0110053 | regulation of actin filament organization | 21.9512 | 6 | yes |
GO:0033365 | protein localization to organelle | 21.9512 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 21.9512 | 4 | no |
GO:0045088 | regulation of innate immune response | 21.9512 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 21.9512 | 6 | no |
GO:0051726 | regulation of cell cycle | 21.9512 | 4 | no |
GO:0002429 | immune response-activating cell surface receptor signaling pathway | 19.5122 | 4 | yes |
GO:0002768 | immune response-regulating cell surface receptor signaling pathway | 19.5122 | 4 | yes |
GO:0010975 | regulation of neuron projection development | 19.5122 | 7 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 19.5122 | 5 | yes |
GO:0097435 | supramolecular fiber organization | 19.5122 | 4 | yes |
GO:0001558 | regulation of cell growth | 17.0732 | 4 | yes |
GO:0010638 | positive regulation of organelle organization | 17.0732 | 6 | yes |
GO:0010720 | positive regulation of cell development | 17.0732 | 6 | yes |
GO:0031397 | negative regulation of protein ubiquitination | 17.0732 | 10 | yes |
GO:0043086 | negative regulation of catalytic activity | 17.0732 | 4 | yes |
GO:0048638 | regulation of developmental growth | 17.0732 | 4 | yes |
GO:0051348 | negative regulation of transferase activity | 17.0732 | 5 | yes |
GO:0060284 | regulation of cell development | 17.0732 | 5 | yes |
GO:1901874 | negative regulation of post-translational protein modification | 17.0732 | 8 | yes |
GO:1903321 | negative regulation of protein modification by small protein conjugation or removal | 17.0732 | 9 | yes |
GO:0002431 | Fc receptor mediated stimulatory signaling pathway | 14.6341 | 5 | yes |
GO:0030307 | positive regulation of cell growth | 14.6341 | 5 | yes |
GO:0031346 | positive regulation of cell projection organization | 14.6341 | 6 | yes |
GO:0032231 | regulation of actin filament bundle assembly | 14.6341 | 5 | yes |
GO:0038093 | Fc receptor signaling pathway | 14.6341 | 5 | yes |
GO:0038094 | Fc-gamma receptor signaling pathway | 14.6341 | 6 | yes |
GO:0038096 | Fc-gamma receptor signaling pathway involved in phagocytosis | 14.6341 | 4 | yes |
GO:0045927 | positive regulation of growth | 14.6341 | 4 | yes |
GO:0050770 | regulation of axonogenesis | 14.6341 | 5 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 14.6341 | 6 | yes |
GO:0007015 | actin filament organization | 12.1951 | 5 | yes |
GO:0031032 | actomyosin structure organization | 12.1951 | 4 | yes |
GO:0048639 | positive regulation of developmental growth | 12.1951 | 5 | yes |
GO:0051492 | regulation of stress fiber assembly | 12.1951 | 6 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 12.1951 | 7 | yes |
GO:0110020 | regulation of actomyosin structure organization | 12.1951 | 6 | yes |
GO:0030038 | contractile actin filament bundle assembly | 9.7561 | 6 | yes |
GO:0032233 | positive regulation of actin filament bundle assembly | 9.7561 | 6 | yes |
GO:0043149 | stress fiber assembly | 9.7561 | 5 | yes |
GO:0050767 | regulation of neurogenesis | 9.7561 | 6 | yes |
GO:0050769 | positive regulation of neurogenesis | 9.7561 | 6 | yes |
GO:0050772 | positive regulation of axonogenesis | 9.7561 | 6 | yes |
GO:0051017 | actin filament bundle assembly | 9.7561 | 5 | yes |
GO:0051496 | positive regulation of stress fiber assembly | 9.7561 | 7 | yes |
GO:0051960 | regulation of nervous system development | 9.7561 | 5 | yes |
GO:0051962 | positive regulation of nervous system development | 9.7561 | 5 | yes |
GO:0061572 | actin filament bundle organization | 9.7561 | 6 | yes |
GO:1990138 | neuron projection extension | 9.7561 | 4 | yes |
GO:0007264 | small GTPase-mediated signal transduction | 7.3171 | 5 | yes |
GO:0007266 | Rho protein signal transduction | 7.3171 | 6 | yes |
GO:0007399 | nervous system development | 7.3171 | 4 | yes |
GO:0030516 | regulation of axon extension | 7.3171 | 5 | yes |
GO:0045773 | positive regulation of axon extension | 7.3171 | 6 | yes |
GO:0061387 | regulation of extent of cell growth | 7.3171 | 5 | yes |
GO:0048675 | axon extension | 4.8780 | 5 | yes |
GO:0051438 | regulation of ubiquitin-protein transferase activity | 4.8780 | 5 | yes |
GO:0051444 | negative regulation of ubiquitin-protein transferase activity | 4.8780 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
KIF23_HUMAN | [view interactions] | Low throughput | no | yes |
PAK4_HUMAN | [view interactions] | Low throughput | no | yes |
H11_HUMAN | [view interactions] | Low throughput | no | no |
MBP_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PAK6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ARRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ARRB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SSH1_HUMAN | [view interactions] | Low throughput | no | yes |
KPCG_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCZ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCE_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
LATS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PAK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MMP14_HUMAN | [view interactions] | Low throughput | no | yes |
COF1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
HUNK_HUMAN | [view interactions] | Low throughput | no | yes |
MK14_HUMAN | [view interactions] | Low throughput | no | yes |
MAPK2_HUMAN | [view interactions] | Low throughput | no | yes |
PAK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
KAPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MRCKA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NRG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
BMPR2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CDN1C_HUMAN | [view interactions] | Low throughput | no | yes |
LIMK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
LIMK2_HUMAN | [view interactions] | Low throughput | no | yes |
PRKN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HSP74_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RNF6_HUMAN | [view interactions] | Low throughput | no | no |
PAXI_HUMAN | [view interactions] | Low throughput | no | yes |
MKRN2_HUMAN | [view interactions] | High throughput | no | yes |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
SEP14_HUMAN | [view interactions] | High throughput | no | no |
LONP2_HUMAN | [view interactions] | High throughput | no | yes |
RXFP2_HUMAN | [view interactions] | High throughput | no | no |
CDC37_HUMAN | [view interactions] | High throughput | no | yes |
AT1A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFOX3_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
AIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DCAF6_HUMAN | [view interactions] | High throughput | no | no |
CTBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FBX7_HUMAN | [view interactions] | High throughput | no | yes |
UXT_HUMAN | [view interactions] | High throughput | no | yes |
OSBL5_HUMAN | [view interactions] | High throughput | no | yes |
RTEL1_HUMAN | [view interactions] | High throughput | no | no |
TADA3_HUMAN | [view interactions] | High throughput | no | yes |
BLMH_HUMAN | [view interactions] | High throughput | no | yes |
RRAS_HUMAN | [view interactions] | High throughput | no | yes |
RPB4_HUMAN | [view interactions] | High throughput | no | yes |
SPD2B_HUMAN | [view interactions] | High throughput | no | no |
LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAD54_HUMAN | [view interactions] | High throughput | no | yes |
SARNP_HUMAN | [view interactions] | High throughput | no | yes |
BAD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITA1_HUMAN | [view interactions] | High throughput | no | yes |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HACL2_HUMAN | [view interactions] | High throughput | no | yes |
IMDH2_HUMAN | [view interactions] | High throughput | no | yes |
IMDH1_HUMAN | [view interactions] | High throughput | no | yes |
PUR2_HUMAN | [view interactions] | High throughput | no | yes |
PYR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPB2_HUMAN | [view interactions] | High throughput | no | yes |
ECHA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PI4KA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KI67_HUMAN | [view interactions] | High throughput | no | no |
NUP98_HUMAN | [view interactions] | High throughput | no | no |
BORG5_HUMAN | [view interactions] | High throughput | no | yes |
CHD4_HUMAN | [view interactions] | High throughput | no | yes |
AGK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HEAT6_HUMAN | [view interactions] | High throughput | no | no |
HDAC2_HUMAN | [view interactions] | High throughput | no | yes |
ATPMK_HUMAN | [view interactions] | High throughput | no | no |
S35E1_HUMAN | [view interactions] | High throughput | no | yes |
RBM14_HUMAN | [view interactions] | High throughput | no | yes |
MMS19_HUMAN | [view interactions] | High throughput | no | yes |
YMEL1_HUMAN | [view interactions] | High throughput | no | yes |
LGMN_HUMAN | [view interactions] | High throughput | no | yes |
METH_HUMAN | [view interactions] | High throughput | no | yes |
RPAP1_HUMAN | [view interactions] | High throughput | no | yes |
GHC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LAS1L_HUMAN | [view interactions] | High throughput | no | yes |
SRPK1_HUMAN | [view interactions] | High throughput | no | yes |
BRAF_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MFHA1_HUMAN | [view interactions] | High throughput | no | yes |
DSCAM_HUMAN | [view interactions] | High throughput | no | yes |
HS90B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CV015_HUMAN | [view interactions] | High throughput | no | no |
WASH1_HUMAN | [view interactions] | High throughput | no | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS90A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ERBIN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MIIP_HUMAN | [view interactions] | High throughput | no | yes |