GHC1_HUMAN
Involved in the transport of glutamate across the inner mitochondrial membrane. Glutamate is cotransported with H(+). [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in GHC1_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 41.9355 | 4 | no |
| GO:0000166 | nucleotide binding | 38.7097 | 4 | no |
| GO:0017076 | purine nucleotide binding | 38.7097 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 38.7097 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 35.4839 | 4 | no |
| GO:0043169 | cation binding | 35.4839 | 4 | no |
| GO:0046872 | metal ion binding | 35.4839 | 5 | no |
| GO:0019900 | kinase binding | 35.4839 | 4 | no |
| GO:0030554 | adenyl nucleotide binding | 32.2581 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 32.2581 | 5 | no |
| GO:0005524 | ATP binding | 29.0323 | 5 | no |
| GO:0016301 | kinase activity | 29.0323 | 4 | no |
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 29.0323 | 4 | no |
| GO:0019901 | protein kinase binding | 29.0323 | 5 | no |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 22.5806 | 4 | yes |
| GO:0022890 | inorganic cation transmembrane transporter activity | 22.5806 | 4 | yes |
| GO:0022853 | active monoatomic ion transmembrane transporter activity | 16.1290 | 4 | yes |
| GO:0046943 | carboxylic acid transmembrane transporter activity | 12.9032 | 4 | yes |
| GO:0005310 | dicarboxylic acid transmembrane transporter activity | 9.6774 | 5 | yes |
| GO:0005313 | L-glutamate transmembrane transporter activity | 9.6774 | 5 | yes |
| GO:0005416 | amino acid:monoatomic cation symporter activity | 9.6774 | 4 | yes |
| GO:0015078 | proton transmembrane transporter activity | 9.6774 | 5 | yes |
| GO:0015172 | acidic amino acid transmembrane transporter activity | 9.6774 | 4 | yes |
| GO:0015179 | L-amino acid transmembrane transporter activity | 9.6774 | 4 | yes |
| GO:0015183 | L-aspartate transmembrane transporter activity | 9.6774 | 5 | yes |
| GO:0015291 | secondary active transmembrane transporter activity | 9.6774 | 4 | yes |
| GO:0015293 | symporter activity | 9.6774 | 5 | yes |
| GO:0015294 | solute:monoatomic cation symporter activity | 9.6774 | 5 | yes |
| GO:0015556 | C4-dicarboxylate transmembrane transporter activity | 9.6774 | 5 | yes |
| GO:0005280 | amino acid:proton symporter activity | 6.4516 | 5 | yes |
| GO:0015295 | solute:proton symporter activity | 6.4516 | 6 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in GHC1_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 70.9677 | 4 | no |
| GO:0010646 | regulation of cell communication | 64.5161 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 61.2903 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 58.0645 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 58.0645 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 58.0645 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 58.0645 | 4 | no |
| GO:0009966 | regulation of signal transduction | 54.8387 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 54.8387 | 5 | no |
| GO:0008104 | protein localization | 51.6129 | 4 | no |
| GO:0023056 | positive regulation of signaling | 51.6129 | 4 | no |
| GO:0031399 | regulation of protein modification process | 51.6129 | 6 | no |
| GO:0022607 | cellular component assembly | 48.3871 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 48.3871 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 48.3871 | 4 | no |
| GO:0006996 | organelle organization | 45.1613 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 45.1613 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 45.1613 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 45.1613 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 45.1613 | 7 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 45.1613 | 5 | no |
| GO:0001932 | regulation of protein phosphorylation | 41.9355 | 7 | no |
| GO:0051130 | positive regulation of cellular component organization | 41.9355 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 41.9355 | 6 | no |
| GO:1902531 | regulation of intracellular signal transduction | 38.7097 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 38.7097 | 4 | no |
| GO:0010468 | regulation of gene expression | 38.7097 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 38.7097 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 38.7097 | 5 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 38.7097 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 38.7097 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 38.7097 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 35.4839 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 35.4839 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 35.4839 | 4 | no |
| GO:0032880 | regulation of protein localization | 35.4839 | 5 | yes |
| GO:0060341 | regulation of cellular localization | 35.4839 | 4 | yes |
| GO:0031401 | positive regulation of protein modification process | 35.4839 | 7 | no |
| GO:0033043 | regulation of organelle organization | 35.4839 | 5 | no |
| GO:0036211 | protein modification process | 35.4839 | 4 | no |
| GO:0043412 | macromolecule modification | 35.4839 | 4 | no |
| GO:0043933 | protein-containing complex organization | 35.4839 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 35.4839 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 32.2581 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 32.2581 | 5 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 32.2581 | 5 | no |
| GO:0050890 | cognition | 32.2581 | 4 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 32.2581 | 4 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 32.2581 | 6 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 32.2581 | 4 | no |
| GO:0030030 | cell projection organization | 32.2581 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 32.2581 | 5 | no |
| GO:0042327 | positive regulation of phosphorylation | 32.2581 | 8 | no |
| GO:0043085 | positive regulation of catalytic activity | 32.2581 | 4 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 32.2581 | 7 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 29.0323 | 6 | no |
| GO:0009891 | positive regulation of biosynthetic process | 29.0323 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 29.0323 | 6 | no |
| GO:0045595 | regulation of cell differentiation | 29.0323 | 4 | no |
| GO:0065003 | protein-containing complex assembly | 29.0323 | 5 | no |
| GO:0010038 | response to metal ion | 29.0323 | 4 | no |
| GO:0010243 | response to organonitrogen compound | 29.0323 | 4 | no |
| GO:2000026 | regulation of multicellular organismal development | 29.0323 | 4 | no |
| GO:0097435 | supramolecular fiber organization | 29.0323 | 4 | no |
| GO:1903829 | positive regulation of protein localization | 29.0323 | 5 | no |
| GO:0051049 | regulation of transport | 29.0323 | 4 | yes |
| GO:0071702 | organic substance transport | 29.0323 | 4 | yes |
| GO:0071705 | nitrogen compound transport | 29.0323 | 4 | yes |
| GO:0001934 | positive regulation of protein phosphorylation | 29.0323 | 8 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 29.0323 | 4 | no |
| GO:0007010 | cytoskeleton organization | 29.0323 | 5 | no |
| GO:0051338 | regulation of transferase activity | 29.0323 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 29.0323 | 6 | no |
| GO:1902903 | regulation of supramolecular fiber organization | 25.8065 | 5 | no |
| GO:0006355 | regulation of DNA-templated transcription | 25.8065 | 7 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 25.8065 | 6 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.8065 | 5 | no |
| GO:0043066 | negative regulation of apoptotic process | 25.8065 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 25.8065 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 25.8065 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 25.8065 | 5 | no |
| GO:0051248 | negative regulation of protein metabolic process | 25.8065 | 6 | no |
| GO:0051252 | regulation of RNA metabolic process | 25.8065 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 25.8065 | 6 | no |
| GO:0007612 | learning | 25.8065 | 4 | no |
| GO:0034330 | cell junction organization | 25.8065 | 4 | no |
| GO:0050808 | synapse organization | 25.8065 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 25.8065 | 5 | no |
| GO:0060284 | regulation of cell development | 25.8065 | 5 | no |
| GO:0006811 | monoatomic ion transport | 25.8065 | 4 | yes |
| GO:0006915 | apoptotic process | 25.8065 | 4 | no |
| GO:0010975 | regulation of neuron projection development | 25.8065 | 7 | no |
| GO:0016310 | phosphorylation | 25.8065 | 5 | no |
| GO:0043408 | regulation of MAPK cascade | 25.8065 | 6 | no |
| GO:0043549 | regulation of kinase activity | 25.8065 | 5 | no |
| GO:0051493 | regulation of cytoskeleton organization | 25.8065 | 6 | no |
| GO:0009968 | negative regulation of signal transduction | 22.5806 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 22.5806 | 5 | no |
| GO:0023057 | negative regulation of signaling | 22.5806 | 4 | no |
| GO:0014070 | response to organic cyclic compound | 22.5806 | 4 | no |
| GO:0071310 | cellular response to organic substance | 22.5806 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 22.5806 | 4 | no |
| GO:0031400 | negative regulation of protein modification process | 22.5806 | 7 | no |
| GO:0051960 | regulation of nervous system development | 22.5806 | 5 | no |
| GO:0051050 | positive regulation of transport | 22.5806 | 4 | no |
| GO:0010628 | positive regulation of gene expression | 22.5806 | 7 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 22.5806 | 5 | no |
| GO:0070201 | regulation of establishment of protein localization | 22.5806 | 6 | yes |
| GO:0002684 | positive regulation of immune system process | 22.5806 | 4 | no |
| GO:0007167 | enzyme-linked receptor protein signaling pathway | 22.5806 | 4 | no |
| GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 22.5806 | 5 | no |
| GO:0010638 | positive regulation of organelle organization | 22.5806 | 6 | no |
| GO:0042127 | regulation of cell population proliferation | 22.5806 | 4 | no |
| GO:0044089 | positive regulation of cellular component biogenesis | 22.5806 | 5 | no |
| GO:0050776 | regulation of immune response | 22.5806 | 4 | no |
| GO:0050778 | positive regulation of immune response | 22.5806 | 5 | no |
| GO:0051046 | regulation of secretion | 16.1290 | 5 | yes |
| GO:1903530 | regulation of secretion by cell | 16.1290 | 4 | yes |
| GO:0006835 | dicarboxylic acid transport | 12.9032 | 7 | yes |
| GO:0006839 | mitochondrial transport | 12.9032 | 4 | yes |
| GO:0006865 | amino acid transport | 12.9032 | 5 | yes |
| GO:0015711 | organic anion transport | 12.9032 | 5 | yes |
| GO:0015800 | acidic amino acid transport | 12.9032 | 6 | yes |
| GO:0015807 | L-amino acid transport | 12.9032 | 5 | yes |
| GO:0015813 | L-glutamate transmembrane transport | 12.9032 | 5 | yes |
| GO:0015849 | organic acid transport | 12.9032 | 5 | yes |
| GO:0046942 | carboxylic acid transport | 12.9032 | 6 | yes |
| GO:0051223 | regulation of protein transport | 12.9032 | 5 | yes |
| GO:0051938 | L-glutamate import | 12.9032 | 6 | yes |
| GO:1902475 | L-alpha-amino acid transmembrane transport | 12.9032 | 4 | yes |
| GO:1905039 | carboxylic acid transmembrane transport | 12.9032 | 4 | yes |
| GO:0015740 | C4-dicarboxylate transport | 9.6774 | 8 | yes |
| GO:0015810 | aspartate transmembrane transport | 9.6774 | 4 | yes |
| GO:0050708 | regulation of protein secretion | 9.6774 | 5 | yes |
| GO:0002791 | regulation of peptide secretion | 6.4516 | 6 | yes |
| GO:0043490 | malate-aspartate shuttle | 6.4516 | 4 | yes |
| GO:0046883 | regulation of hormone secretion | 6.4516 | 4 | yes |
| GO:0050796 | regulation of insulin secretion | 6.4516 | 6 | yes |
| GO:0090087 | regulation of peptide transport | 6.4516 | 5 | yes |
| GO:0090276 | regulation of peptide hormone secretion | 6.4516 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| AGO4_HUMAN | [view interactions] | High throughput | no | no |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CLN3_HUMAN | [view interactions] | High throughput | no | no |
| RIPK4_HUMAN | [view interactions] | High throughput | no | no |
| S38A1_HUMAN | [view interactions] | High throughput | no | yes |
| LMTK1_HUMAN | [view interactions] | High throughput | no | yes |
| ARAF_HUMAN | [view interactions] | High throughput | no | yes |
| IKKB_HUMAN | [view interactions] | High throughput | no | yes |
| ILK_HUMAN | [view interactions] | High throughput | no | no |
| LIMK2_HUMAN | [view interactions] | High throughput | no | yes |
| CDC16_HUMAN | [view interactions] | High throughput | no | yes |
| KCTD5_HUMAN | [view interactions] | High throughput | no | no |
| KRBX4_HUMAN | [view interactions] | High throughput | no | no |
| KDM5C_HUMAN | [view interactions] | High throughput | no | no |
| TBG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NEST_HUMAN | [view interactions] | High throughput | no | no |
| CBX7_HUMAN | [view interactions] | High throughput | no | yes |
| DNLZ_HUMAN | [view interactions] | High throughput | no | no |
| GHC2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MD2L2_HUMAN | [view interactions] | High throughput | no | yes |
| NMES1_HUMAN | [view interactions] | High throughput | no | no |
| NDUA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| COQ9_HUMAN | [view interactions] | High throughput | no | yes |
| LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
| FGR_HUMAN | [view interactions] | High throughput | no | no |
| MP2K5_HUMAN | [view interactions] | High throughput | no | yes |
| ELK1_HUMAN | [view interactions] | High throughput | no | yes |
| PAK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LCK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| BRAF_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VAV_HUMAN | [view interactions] | High throughput | no | no |
| RHG31_HUMAN | [view interactions] | High throughput | no | yes |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MOT11_HUMAN | [view interactions] | High throughput | no | no |
| GRID2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RD23B_HUMAN | [view interactions] | High throughput | no | yes |
| SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FLT3_HUMAN | [view interactions] | High throughput | no | no |
| LIMK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ST32C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ERBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| INSR_HUMAN | [view interactions] | High throughput | no | yes |
| NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
| NTRK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PSD13_HUMAN | [view interactions] | High throughput | no | yes |
| CASP4_HUMAN | [view interactions] | High throughput | no | yes |
| WRP73_HUMAN | [view interactions] | High throughput | no | no |
| TNR14_HUMAN | [view interactions] | High throughput | no | no |
| T22D1_HUMAN | [view interactions] | High throughput | no | no |
| RYBP_HUMAN | [view interactions] | High throughput | no | no |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
| CUL4A_HUMAN | [view interactions] | High throughput | no | no |
| CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NFKB1_HUMAN | [view interactions] | High throughput | no | yes |
| RAB30_HUMAN | [view interactions] | High throughput | no | yes |
| KATIP_HUMAN | [view interactions] | High throughput | no | yes |
| S15A4_HUMAN | [view interactions] | High throughput | no | yes |
| CTDP1_HUMAN | [view interactions] | High throughput | no | yes |
| FHI1B_HUMAN | [view interactions] | High throughput | no | yes |
| FBX6_HUMAN | [view interactions] | High throughput | no | yes |
| MDC1_HUMAN | [view interactions] | High throughput | no | yes |
| CLN5_HUMAN | [view interactions] | High throughput | no | yes |
| RING2_HUMAN | [view interactions] | High throughput | no | yes |
| EED_HUMAN | [view interactions] | High throughput | no | yes |
| AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| WDTC1_HUMAN | [view interactions] | High throughput | no | yes |
| MERL_HUMAN | [view interactions] | High throughput | no | yes |
| KSR1_HUMAN | [view interactions] | High throughput | no | yes |
| ABCG1_HUMAN | [view interactions] | High throughput | no | yes |
| FACD2_HUMAN | [view interactions] | High throughput | no | no |
| CYLD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ATX3_HUMAN | [view interactions] | High throughput | no | yes |
| CDK9_HUMAN | [view interactions] | High throughput | no | yes |
| HIF1N_HUMAN | [view interactions] | High throughput | no | yes |
| EGLN3_HUMAN | [view interactions] | High throughput | no | no |
| LAP2A_HUMAN | [view interactions] | High throughput | no | yes |
| AAR2_HUMAN | [view interactions] | High throughput | no | no |
| HIF1A_HUMAN | [view interactions] | High throughput | no | no |
| TNIP2_HUMAN | [view interactions] | High throughput | no | yes |
| ESR2_HUMAN | [view interactions] | High throughput | no | no |
| SENP2_HUMAN | [view interactions] | High throughput | no | yes |
| RECQ4_HUMAN | [view interactions] | High throughput | no | yes |
| NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYC_HUMAN | [view interactions] | High throughput | no | yes |
| GRWD1_HUMAN | [view interactions] | High throughput | no | no |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| AMRA1_HUMAN | [view interactions] | High throughput | no | yes |
| TIA1_HUMAN | [view interactions] | High throughput | no | no |
| TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MRP6_HUMAN | [view interactions] | High throughput | no | no |
| CLUA1_HUMAN | [view interactions] | High throughput | no | yes |
| BIRC3_HUMAN | [view interactions] | High throughput | no | no |
| LMBRL_HUMAN | [view interactions] | High throughput | no | no |
| RGS14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TIF1B_HUMAN | [view interactions] | High throughput | no | yes |
| PKHG4_HUMAN | [view interactions] | High throughput | no | no |
| DEP1B_HUMAN | [view interactions] | High throughput | no | yes |
| AURKB_HUMAN | [view interactions] | High throughput | no | yes |
| KIF14_HUMAN | [view interactions] | High throughput | no | no |
| KIF23_HUMAN | [view interactions] | High throughput | no | yes |
| BRD1_HUMAN | [view interactions] | High throughput | no | yes |
| INS_HUMAN | [view interactions] | High throughput | no | no |
| CFAD_HUMAN | [view interactions] | High throughput | no | no |
| FNDC5_HUMAN | [view interactions] | High throughput | no | no |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ICAM1_HUMAN | [view interactions] | High throughput | no | no |
| EAA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB7L_HUMAN | [view interactions] | High throughput | no | yes |
| MICB_HUMAN | [view interactions] | High throughput | no | no |
| NFXL1_HUMAN | [view interactions] | High throughput | no | yes |
| IPO13_HUMAN | [view interactions] | High throughput | no | yes |
| TM263_HUMAN | [view interactions] | High throughput | no | yes |
| BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RAB38_HUMAN | [view interactions] | High throughput | no | no |
| TFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TM11B_HUMAN | [view interactions] | High throughput | no | no |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| R113A_HUMAN | [view interactions] | High throughput | no | yes |
| CDK7_HUMAN | [view interactions] | High throughput | no | yes |
| PARPT_HUMAN | [view interactions] | High throughput | no | no |
| CCNF_HUMAN | [view interactions] | High throughput | no | no |
| RUFY1_HUMAN | [view interactions] | High throughput | no | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| UBP48_HUMAN | [view interactions] | High throughput | no | yes |
| TOP3B_HUMAN | [view interactions] | High throughput | no | no |
| DDX24_HUMAN | [view interactions] | High throughput | no | yes |
| CL16A_HUMAN | [view interactions] | High throughput | no | yes |
| ANLN_HUMAN | [view interactions] | High throughput | no | yes |
| PML_HUMAN | [view interactions] | High throughput | no | yes |
| B3GN2_HUMAN | [view interactions] | High throughput | no | yes |
| UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
| TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
| SDHB_HUMAN | [view interactions] | High throughput | no | yes |
| FAF2_HUMAN | [view interactions] | High throughput | no | yes |
| MLP3B_HUMAN | [view interactions] | High throughput | no | yes |
| SSR3_HUMAN | [view interactions] | High throughput | no | yes |
| NBEA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |