EAA3_HUMAN
Sodium-dependent, high-affinity amino acid transporter that mediates the uptake of L-glutamate and also L-aspartate and D-aspartate (PubMed, PubMed, PubMed, PubMed, PubMed). Can also transport L-cysteine (PubMed). Functions as a symporter that transports one amino acid molecule together with two or three Na(+) ions and one proton, in parallel with the counter-transport of one K(+) ion (PubMed, PubMed, PubMed). Mediates Cl(-) flux that is not coupled to amino acid transport; this avoids the accumulation of negative charges due to aspartate and Na(+) symport (PubMed, PubMed). Plays an important role in L-glutamate and L-aspartate reabsorption in renal tubuli (PubMed). Plays a redundant role in the rapid removal of released glutamate from the synaptic cleft, which is essential for terminating the postsynaptic action of glutamate . Contributes to glutathione biosynthesis and protection against oxidative stress via its role in L-glutamate and L-cysteine transport . Negatively regulated by ARL6IP5 . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in EAA3_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 40.0000 | 4 | yes |
| GO:0022890 | inorganic cation transmembrane transporter activity | 25.0000 | 4 | yes |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 25.0000 | 4 | yes |
| GO:0043169 | cation binding | 22.5000 | 4 | yes |
| GO:0046872 | metal ion binding | 22.5000 | 5 | yes |
| GO:0000166 | nucleotide binding | 22.5000 | 4 | no |
| GO:0017076 | purine nucleotide binding | 22.5000 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 22.5000 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 22.5000 | 4 | no |
| GO:0046873 | metal ion transmembrane transporter activity | 20.0000 | 5 | yes |
| GO:0015267 | channel activity | 17.5000 | 4 | yes |
| GO:0046943 | carboxylic acid transmembrane transporter activity | 17.5000 | 4 | yes |
| GO:0005216 | monoatomic ion channel activity | 17.5000 | 4 | yes |
| GO:0015291 | secondary active transmembrane transporter activity | 12.5000 | 4 | yes |
| GO:0031406 | carboxylic acid binding | 12.5000 | 4 | yes |
| GO:0015172 | acidic amino acid transmembrane transporter activity | 10.0000 | 4 | yes |
| GO:0015179 | L-amino acid transmembrane transporter activity | 10.0000 | 4 | yes |
| GO:0015293 | symporter activity | 10.0000 | 5 | yes |
| GO:0015294 | solute:monoatomic cation symporter activity | 10.0000 | 5 | yes |
| GO:0022853 | active monoatomic ion transmembrane transporter activity | 10.0000 | 4 | yes |
| GO:0005313 | L-glutamate transmembrane transporter activity | 10.0000 | 5 | yes |
| GO:0005416 | amino acid:monoatomic cation symporter activity | 10.0000 | 4 | yes |
| GO:0015081 | sodium ion transmembrane transporter activity | 7.5000 | 6 | yes |
| GO:0015175 | neutral L-amino acid transmembrane transporter activity | 7.5000 | 4 | yes |
| GO:0015183 | L-aspartate transmembrane transporter activity | 7.5000 | 5 | yes |
| GO:0015370 | solute:sodium symporter activity | 7.5000 | 6 | yes |
| GO:0015501 | glutamate:sodium symporter activity | 7.5000 | 5 | yes |
| GO:0015556 | C4-dicarboxylate transmembrane transporter activity | 7.5000 | 5 | yes |
| GO:0005283 | amino acid:sodium symporter activity | 7.5000 | 5 | yes |
| GO:0005310 | dicarboxylic acid transmembrane transporter activity | 7.5000 | 5 | yes |
| GO:0005314 | high-affinity L-glutamate transmembrane transporter activity | 7.5000 | 6 | yes |
| GO:0005343 | organic acid:sodium symporter activity | 7.5000 | 4 | yes |
| GO:0008509 | monoatomic anion transmembrane transporter activity | 5.0000 | 4 | yes |
| GO:0015103 | inorganic anion transmembrane transporter activity | 5.0000 | 4 | yes |
| GO:0015108 | chloride transmembrane transporter activity | 5.0000 | 5 | yes |
| GO:0033229 | cysteine transmembrane transporter activity | 5.0000 | 4 | yes |
| GO:0042943 | D-amino acid transmembrane transporter activity | 5.0000 | 4 | yes |
| GO:0140010 | D-aspartate transmembrane transporter activity | 5.0000 | 5 | yes |
| GO:0000099 | sulfur amino acid transmembrane transporter activity | 5.0000 | 4 | yes |
| GO:0005253 | monoatomic anion channel activity | 5.0000 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in EAA3_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 62.5000 | 4 | yes |
| GO:0010646 | regulation of cell communication | 57.5000 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 52.5000 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 47.5000 | 4 | yes |
| GO:0051049 | regulation of transport | 47.5000 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 45.0000 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 45.0000 | 4 | yes |
| GO:0071702 | organic substance transport | 42.5000 | 4 | yes |
| GO:0009966 | regulation of signal transduction | 40.0000 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 40.0000 | 4 | no |
| GO:0022607 | cellular component assembly | 40.0000 | 4 | no |
| GO:0023056 | positive regulation of signaling | 35.0000 | 4 | yes |
| GO:0060341 | regulation of cellular localization | 35.0000 | 4 | yes |
| GO:0071705 | nitrogen compound transport | 35.0000 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 35.0000 | 4 | no |
| GO:0006996 | organelle organization | 35.0000 | 4 | no |
| GO:0008104 | protein localization | 32.5000 | 4 | yes |
| GO:0010647 | positive regulation of cell communication | 32.5000 | 5 | yes |
| GO:0032880 | regulation of protein localization | 32.5000 | 5 | yes |
| GO:0044057 | regulation of system process | 30.0000 | 4 | yes |
| GO:0051246 | regulation of protein metabolic process | 30.0000 | 5 | yes |
| GO:0010243 | response to organonitrogen compound | 27.5000 | 4 | yes |
| GO:0050804 | modulation of chemical synaptic transmission | 27.5000 | 5 | yes |
| GO:0099177 | regulation of trans-synaptic signaling | 27.5000 | 4 | yes |
| GO:0009889 | regulation of biosynthetic process | 27.5000 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 27.5000 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 27.5000 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 27.5000 | 4 | no |
| GO:0061024 | membrane organization | 27.5000 | 4 | no |
| GO:0015031 | protein transport | 25.0000 | 4 | yes |
| GO:0034330 | cell junction organization | 25.0000 | 4 | yes |
| GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | yes |
| GO:0043067 | regulation of programmed cell death | 25.0000 | 4 | yes |
| GO:0010468 | regulation of gene expression | 25.0000 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 25.0000 | 5 | no |
| GO:0030030 | cell projection organization | 25.0000 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 25.0000 | 5 | no |
| GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
| GO:0006811 | monoatomic ion transport | 22.5000 | 4 | yes |
| GO:0015711 | organic anion transport | 22.5000 | 5 | yes |
| GO:0019220 | regulation of phosphate metabolic process | 22.5000 | 6 | yes |
| GO:0050890 | cognition | 22.5000 | 4 | yes |
| GO:0051174 | regulation of phosphorus metabolic process | 22.5000 | 5 | yes |
| GO:0051240 | positive regulation of multicellular organismal process | 22.5000 | 4 | yes |
| GO:0055080 | monoatomic cation homeostasis | 22.5000 | 4 | yes |
| GO:0070201 | regulation of establishment of protein localization | 22.5000 | 6 | yes |
| GO:0009892 | negative regulation of metabolic process | 22.5000 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 22.5000 | 5 | no |
| GO:0051129 | negative regulation of cellular component organization | 22.5000 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 22.5000 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 22.5000 | 6 | no |
| GO:0009967 | positive regulation of signal transduction | 22.5000 | 5 | no |
| GO:0065003 | protein-containing complex assembly | 22.5000 | 5 | no |
| GO:0009894 | regulation of catabolic process | 22.5000 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 22.5000 | 5 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 22.5000 | 4 | no |
| GO:0006812 | monoatomic cation transport | 20.0000 | 5 | yes |
| GO:0007268 | chemical synaptic transmission | 20.0000 | 7 | yes |
| GO:0015849 | organic acid transport | 20.0000 | 5 | yes |
| GO:0030001 | metal ion transport | 20.0000 | 6 | yes |
| GO:0043066 | negative regulation of apoptotic process | 20.0000 | 6 | yes |
| GO:0043069 | negative regulation of programmed cell death | 20.0000 | 5 | yes |
| GO:0046942 | carboxylic acid transport | 20.0000 | 6 | yes |
| GO:0050806 | positive regulation of synaptic transmission | 20.0000 | 5 | yes |
| GO:0071310 | cellular response to organic substance | 20.0000 | 4 | yes |
| GO:0072657 | protein localization to membrane | 20.0000 | 4 | yes |
| GO:0098657 | import into cell | 20.0000 | 4 | yes |
| GO:0098916 | anterograde trans-synaptic signaling | 20.0000 | 6 | yes |
| GO:0099536 | synaptic signaling | 20.0000 | 4 | yes |
| GO:0099537 | trans-synaptic signaling | 20.0000 | 5 | yes |
| GO:1901701 | cellular response to oxygen-containing compound | 20.0000 | 4 | yes |
| GO:1990778 | protein localization to cell periphery | 20.0000 | 5 | yes |
| GO:0006873 | intracellular monoatomic ion homeostasis | 17.5000 | 4 | yes |
| GO:0007612 | learning | 17.5000 | 4 | yes |
| GO:0030003 | intracellular monoatomic cation homeostasis | 17.5000 | 5 | yes |
| GO:0031399 | regulation of protein modification process | 17.5000 | 6 | yes |
| GO:0042325 | regulation of phosphorylation | 17.5000 | 7 | yes |
| GO:0071417 | cellular response to organonitrogen compound | 17.5000 | 4 | yes |
| GO:0098655 | monoatomic cation transmembrane transport | 17.5000 | 4 | yes |
| GO:0098662 | inorganic cation transmembrane transport | 17.5000 | 4 | yes |
| GO:1901699 | cellular response to nitrogen compound | 17.5000 | 4 | yes |
| GO:1905039 | carboxylic acid transmembrane transport | 17.5000 | 4 | yes |
| GO:0001932 | regulation of protein phosphorylation | 17.5000 | 7 | yes |
| GO:0006865 | amino acid transport | 15.0000 | 5 | yes |
| GO:0006915 | apoptotic process | 15.0000 | 4 | yes |
| GO:0007215 | glutamate receptor signaling pathway | 15.0000 | 4 | yes |
| GO:0008306 | associative learning | 15.0000 | 5 | yes |
| GO:0050808 | synapse organization | 15.0000 | 5 | yes |
| GO:1901566 | organonitrogen compound biosynthetic process | 15.0000 | 4 | yes |
| GO:0006835 | dicarboxylic acid transport | 12.5000 | 7 | yes |
| GO:0007420 | brain development | 12.5000 | 4 | yes |
| GO:0007613 | memory | 12.5000 | 4 | yes |
| GO:0015800 | acidic amino acid transport | 12.5000 | 6 | yes |
| GO:0015807 | L-amino acid transport | 12.5000 | 5 | yes |
| GO:0015813 | L-glutamate transmembrane transport | 12.5000 | 5 | yes |
| GO:0051402 | neuron apoptotic process | 12.5000 | 5 | yes |
| GO:0051938 | L-glutamate import | 12.5000 | 6 | yes |
| GO:0090150 | establishment of protein localization to membrane | 12.5000 | 4 | yes |
| GO:1902475 | L-alpha-amino acid transmembrane transport | 12.5000 | 4 | yes |
| GO:1905475 | regulation of protein localization to membrane | 12.5000 | 6 | yes |
| GO:0009059 | macromolecule biosynthetic process | 10.0000 | 4 | yes |
| GO:0010038 | response to metal ion | 10.0000 | 4 | yes |
| GO:0010467 | gene expression | 10.0000 | 5 | yes |
| GO:0014070 | response to organic cyclic compound | 10.0000 | 4 | yes |
| GO:0015695 | organic cation transport | 10.0000 | 5 | yes |
| GO:0015740 | C4-dicarboxylate transport | 10.0000 | 8 | yes |
| GO:0015810 | aspartate transmembrane transport | 10.0000 | 4 | yes |
| GO:0036293 | response to decreased oxygen levels | 10.0000 | 4 | yes |
| GO:0043279 | response to alkaloid | 10.0000 | 5 | yes |
| GO:0044272 | sulfur compound biosynthetic process | 10.0000 | 4 | yes |
| GO:0060291 | long-term synaptic potentiation | 10.0000 | 4 | yes |
| GO:0071241 | cellular response to inorganic substance | 10.0000 | 4 | yes |
| GO:0071248 | cellular response to metal ion | 10.0000 | 5 | yes |
| GO:0089718 | amino acid import across plasma membrane | 10.0000 | 4 | yes |
| GO:0098712 | L-glutamate import across plasma membrane | 10.0000 | 5 | yes |
| GO:0098877 | neurotransmitter receptor transport to plasma membrane | 10.0000 | 4 | yes |
| GO:0001894 | tissue homeostasis | 10.0000 | 4 | yes |
| GO:0003018 | vascular process in circulatory system | 7.5000 | 4 | yes |
| GO:0006576 | biogenic amine metabolic process | 7.5000 | 5 | yes |
| GO:0006584 | catecholamine metabolic process | 7.5000 | 6 | yes |
| GO:0006820 | monoatomic anion transport | 7.5000 | 5 | yes |
| GO:0006821 | chloride transport | 7.5000 | 5 | yes |
| GO:0006836 | neurotransmitter transport | 7.5000 | 4 | yes |
| GO:0008016 | regulation of heart contraction | 7.5000 | 6 | yes |
| GO:0009308 | amine metabolic process | 7.5000 | 4 | yes |
| GO:0009712 | catechol-containing compound metabolic process | 7.5000 | 5 | yes |
| GO:0010232 | vascular transport | 7.5000 | 4 | yes |
| GO:0014075 | response to amine | 7.5000 | 5 | yes |
| GO:0015698 | inorganic anion transport | 7.5000 | 4 | yes |
| GO:0015804 | neutral amino acid transport | 7.5000 | 6 | yes |
| GO:0018958 | phenol-containing compound metabolic process | 7.5000 | 4 | yes |
| GO:0019221 | cytokine-mediated signaling pathway | 7.5000 | 4 | yes |
| GO:0022008 | neurogenesis | 7.5000 | 4 | yes |
| GO:0042220 | response to cocaine | 7.5000 | 4 | yes |
| GO:0042417 | dopamine metabolic process | 7.5000 | 7 | yes |
| GO:0042940 | D-amino acid transport | 7.5000 | 5 | yes |
| GO:0043523 | regulation of neuron apoptotic process | 7.5000 | 6 | yes |
| GO:0043524 | negative regulation of neuron apoptotic process | 7.5000 | 7 | yes |
| GO:0070633 | transepithelial transport | 7.5000 | 4 | yes |
| GO:0070777 | D-aspartate transmembrane transport | 7.5000 | 5 | yes |
| GO:0070778 | L-aspartate transmembrane transport | 7.5000 | 5 | yes |
| GO:0070779 | D-aspartate import across plasma membrane | 7.5000 | 5 | yes |
| GO:0071312 | cellular response to alkaloid | 7.5000 | 5 | yes |
| GO:0071314 | cellular response to cocaine | 7.5000 | 5 | yes |
| GO:0071407 | cellular response to organic cyclic compound | 7.5000 | 5 | yes |
| GO:0098656 | monoatomic anion transmembrane transport | 7.5000 | 4 | yes |
| GO:0098661 | inorganic anion transmembrane transport | 7.5000 | 4 | yes |
| GO:0140009 | L-aspartate import across plasma membrane | 7.5000 | 5 | yes |
| GO:0150104 | transport across blood-brain barrier | 7.5000 | 5 | yes |
| GO:1902476 | chloride transmembrane transport | 7.5000 | 5 | yes |
| GO:1903522 | regulation of blood circulation | 7.5000 | 5 | yes |
| GO:0001975 | response to amphetamine | 7.5000 | 6 | yes |
| GO:0006750 | glutathione biosynthetic process | 5.0000 | 4 | yes |
| GO:0006801 | superoxide metabolic process | 5.0000 | 4 | yes |
| GO:0006829 | zinc ion transport | 5.0000 | 8 | yes |
| GO:0006882 | intracellular zinc ion homeostasis | 5.0000 | 4 | yes |
| GO:0010460 | positive regulation of heart rate | 5.0000 | 4 | yes |
| GO:0014072 | response to isoquinoline alkaloid | 5.0000 | 5 | yes |
| GO:0019184 | nonribosomal peptide biosynthetic process | 5.0000 | 5 | yes |
| GO:0034599 | cellular response to oxidative stress | 5.0000 | 4 | yes |
| GO:0035633 | maintenance of blood-brain barrier | 5.0000 | 5 | yes |
| GO:0042398 | cellular modified amino acid biosynthetic process | 5.0000 | 4 | yes |
| GO:0042883 | cysteine transport | 5.0000 | 6 | yes |
| GO:0043043 | peptide biosynthetic process | 5.0000 | 4 | yes |
| GO:0043278 | response to morphine | 5.0000 | 6 | yes |
| GO:0045823 | positive regulation of heart contraction | 5.0000 | 6 | yes |
| GO:0046689 | response to mercury ion | 5.0000 | 5 | yes |
| GO:0048514 | blood vessel morphogenesis | 5.0000 | 4 | yes |
| GO:0048678 | response to axon injury | 5.0000 | 4 | yes |
| GO:0060013 | righting reflex | 5.0000 | 4 | yes |
| GO:0060047 | heart contraction | 5.0000 | 5 | yes |
| GO:0060359 | response to ammonium ion | 5.0000 | 4 | yes |
| GO:0062197 | cellular response to chemical stress | 5.0000 | 4 | yes |
| GO:0071242 | cellular response to ammonium ion | 5.0000 | 5 | yes |
| GO:0071288 | cellular response to mercury ion | 5.0000 | 6 | yes |
| GO:0071577 | zinc ion transmembrane transport | 5.0000 | 5 | yes |
| GO:0072348 | sulfur compound transport | 5.0000 | 4 | yes |
| GO:0080144 | intracellular amino acid homeostasis | 5.0000 | 4 | yes |
| GO:0090313 | regulation of protein targeting to membrane | 5.0000 | 7 | yes |
| GO:0090461 | intracellular glutamate homeostasis | 5.0000 | 5 | yes |
| GO:0097049 | motor neuron apoptotic process | 5.0000 | 6 | yes |
| GO:0099170 | postsynaptic modulation of chemical synaptic transmission | 5.0000 | 6 | yes |
| GO:1903524 | positive regulation of blood circulation | 5.0000 | 5 | yes |
| GO:1903533 | regulation of protein targeting | 5.0000 | 7 | yes |
| GO:1903925 | response to bisphenol A | 5.0000 | 4 | yes |
| GO:1903926 | cellular response to bisphenol A | 5.0000 | 5 | yes |
| GO:1990708 | conditioned place preference | 5.0000 | 6 | yes |
| GO:0000041 | transition metal ion transport | 5.0000 | 7 | yes |
| GO:0000101 | sulfur amino acid transport | 5.0000 | 5 | yes |
| GO:0001662 | behavioral fear response | 5.0000 | 4 | yes |
| GO:0003015 | heart process | 5.0000 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| CCHL_HUMAN | [view interactions] | Low throughput | no | yes |
| EAA3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PRAF3_HUMAN | [view interactions] | Low throughput | no | yes |
| LEG8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SBSN_HUMAN | [view interactions] | High throughput | no | no |
| SHIP2_HUMAN | [view interactions] | High throughput | no | yes |
| PM34_HUMAN | [view interactions] | High throughput | no | yes |
| SNX3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MPC2_HUMAN | [view interactions] | High throughput | no | yes |
| EPHA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB8A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SNX17_HUMAN | [view interactions] | High throughput | no | yes |
| CYTM_HUMAN | [view interactions] | High throughput | no | no |
| MIC27_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HACD2_HUMAN | [view interactions] | High throughput | no | yes |
| GOGA7_HUMAN | [view interactions] | High throughput | no | yes |
| MICU2_HUMAN | [view interactions] | High throughput | no | yes |
| CHPT1_HUMAN | [view interactions] | High throughput | no | yes |
| TIM14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FMC1_HUMAN | [view interactions] | High throughput | no | no |
| NFIP1_HUMAN | [view interactions] | High throughput | no | yes |
| CD320_HUMAN | [view interactions] | High throughput | no | yes |
| PXMP2_HUMAN | [view interactions] | High throughput | no | no |
| NUMBL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NRN1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LRAD1_HUMAN | [view interactions] | High throughput | no | no |
| RNF5_HUMAN | [view interactions] | High throughput | no | yes |
| F209A_HUMAN | [view interactions] | High throughput | no | no |
| S35A1_HUMAN | [view interactions] | High throughput | no | no |
| ERGI3_HUMAN | [view interactions] | High throughput | no | yes |
| T179B_HUMAN | [view interactions] | High throughput | no | no |
| SYNPR_HUMAN | [view interactions] | High throughput | no | no |
| PAGE1_HUMAN | [view interactions] | High throughput | no | no |
| EWS_HUMAN | [view interactions] | High throughput | no | yes |
| CXCR4_HUMAN | [view interactions] | High throughput | no | no |
| DLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FXYD3_HUMAN | [view interactions] | High throughput | no | yes |
| C1GLT_HUMAN | [view interactions] | High throughput | no | yes |
| FCERG_HUMAN | [view interactions] | High throughput | no | no |
| SLAF1_HUMAN | [view interactions] | High throughput | no | no |
| C2D1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ORML3_HUMAN | [view interactions] | High throughput | no | no |
| FGFR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TR10B_HUMAN | [view interactions] | High throughput | no | no |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| NMDZ1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NMDE1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NMDE2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NUMB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CHSS1_HUMAN | [view interactions] | High throughput | no | no |
| CD3D_HUMAN | [view interactions] | High throughput | no | no |
| CST9L_HUMAN | [view interactions] | High throughput | no | no |
| NIPA3_HUMAN | [view interactions] | High throughput | no | no |
| TM169_HUMAN | [view interactions] | High throughput | no | yes |
| TSN10_HUMAN | [view interactions] | High throughput | no | no |
| NHRF2_HUMAN | [view interactions] | High throughput | no | no |
| CKLF8_HUMAN | [view interactions] | High throughput | no | yes |
| GPHRA_HUMAN | [view interactions] | High throughput | no | no |
| CXL16_HUMAN | [view interactions] | High throughput | no | no |
| LAGE3_HUMAN | [view interactions] | High throughput | no | yes |
| TMCO1_HUMAN | [view interactions] | High throughput | no | yes |
| PTPM1_HUMAN | [view interactions] | High throughput | no | yes |
| ACSL4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACSL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACSL1_HUMAN | [view interactions] | High throughput | no | no |
| TMM72_HUMAN | [view interactions] | High throughput | no | no |
| TM165_HUMAN | [view interactions] | High throughput | no | yes |
| D19L1_HUMAN | [view interactions] | High throughput | no | yes |
| TPC_HUMAN | [view interactions] | High throughput | no | no |
| OPALI_HUMAN | [view interactions] | High throughput | no | yes |
| COPT2_HUMAN | [view interactions] | High throughput | no | yes |
| STAR3_HUMAN | [view interactions] | High throughput | no | yes |
| SORT_HUMAN | [view interactions] | High throughput | no | yes |
| PMGT1_HUMAN | [view interactions] | High throughput | no | yes |
| CKLF6_HUMAN | [view interactions] | High throughput | no | yes |
| HIP1R_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VSIG4_HUMAN | [view interactions] | High throughput | no | no |
| PTSS2_HUMAN | [view interactions] | High throughput | no | yes |
| DERL1_HUMAN | [view interactions] | High throughput | no | yes |
| TMM70_HUMAN | [view interactions] | High throughput | no | yes |
| OXA1L_HUMAN | [view interactions] | High throughput | no | yes |
| AGRE5_HUMAN | [view interactions] | High throughput | no | no |
| IFM3_HUMAN | [view interactions] | High throughput | no | yes |
| DAD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AUP1_HUMAN | [view interactions] | High throughput | no | yes |
| GHC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FND3B_HUMAN | [view interactions] | High throughput | no | no |
| VAPB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| S2540_HUMAN | [view interactions] | High throughput | no | no |
| VAMP7_HUMAN | [view interactions] | High throughput | no | yes |
| LRBA_HUMAN | [view interactions] | High throughput | no | yes |
| TOM22_HUMAN | [view interactions] | High throughput | no | yes |
| PPOX_HUMAN | [view interactions] | High throughput | no | no |
| YIF1B_HUMAN | [view interactions] | High throughput | no | yes |
| DQB1_HUMAN | [view interactions] | High throughput | no | no |
| TV23C_HUMAN | [view interactions] | High throughput | no | no |
| BI1_HUMAN | [view interactions] | High throughput | no | yes |
| DRS7B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SFXN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PP4P1_HUMAN | [view interactions] | High throughput | no | yes |
| RAB7L_HUMAN | [view interactions] | High throughput | no | yes |
| CPT1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EXTL3_HUMAN | [view interactions] | High throughput | no | yes |
| ARL8A_HUMAN | [view interactions] | High throughput | no | no |
| SPG7_HUMAN | [view interactions] | High throughput | no | no |
| PEX3_HUMAN | [view interactions] | High throughput | no | yes |
| TM9S1_HUMAN | [view interactions] | High throughput | no | yes |
| ELOV1_HUMAN | [view interactions] | High throughput | no | yes |
| SURF4_HUMAN | [view interactions] | High throughput | no | yes |
| TM41B_HUMAN | [view interactions] | High throughput | no | yes |
| MIC25_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| S2533_HUMAN | [view interactions] | High throughput | no | yes |
| YIPF6_HUMAN | [view interactions] | High throughput | no | yes |
| VMP1_HUMAN | [view interactions] | High throughput | no | yes |
| NTR1_HUMAN | [view interactions] | High throughput | no | no |
| AQP3_HUMAN | [view interactions] | High throughput | no | no |
| TIDC1_HUMAN | [view interactions] | High throughput | no | yes |
| S61A2_HUMAN | [view interactions] | High throughput | no | no |
| ADT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PGAP4_HUMAN | [view interactions] | High throughput | no | no |
| S20A1_HUMAN | [view interactions] | High throughput | no | yes |
| TM209_HUMAN | [view interactions] | High throughput | no | no |
| RELL2_HUMAN | [view interactions] | High throughput | no | no |
| UFO_HUMAN | [view interactions] | High throughput | no | no |
| ERD21_HUMAN | [view interactions] | High throughput | no | yes |
| COX15_HUMAN | [view interactions] | High throughput | no | yes |
| TM9S4_HUMAN | [view interactions] | High throughput | no | yes |
| LGAT1_HUMAN | [view interactions] | High throughput | no | no |
| K2C73_HUMAN | [view interactions] | High throughput | no | no |
| TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ERD23_HUMAN | [view interactions] | High throughput | no | yes |
| LEG9_HUMAN | [view interactions] | High throughput | no | yes |
| GPX8_HUMAN | [view interactions] | High throughput | no | no |
| ACV1B_HUMAN | [view interactions] | High throughput | no | no |
| VKORL_HUMAN | [view interactions] | High throughput | no | yes |
| SFXN2_HUMAN | [view interactions] | High throughput | no | no |
| YIPF5_HUMAN | [view interactions] | High throughput | no | yes |
| EAA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SATT_HUMAN | [view interactions] | High throughput | no | no |
| RIPK3_HUMAN | [view interactions] | High throughput | no | no |
| TMM9B_HUMAN | [view interactions] | High throughput | no | yes |
| F210A_HUMAN | [view interactions] | High throughput | no | yes |
| PLCB_HUMAN | [view interactions] | High throughput | no | yes |
| ECM29_HUMAN | [view interactions] | High throughput | no | no |
| VRK2_HUMAN | [view interactions] | High throughput | no | no |
| S1PR4_HUMAN | [view interactions] | High throughput | no | no |
| GRAH_HUMAN | [view interactions] | High throughput | no | no |
| DPOD3_HUMAN | [view interactions] | High throughput | no | yes |
| UBXN8_HUMAN | [view interactions] | High throughput | no | yes |
| SYRM_HUMAN | [view interactions] | High throughput | no | yes |
| HLAB_HUMAN | [view interactions] | High throughput | no | yes |
| KCT2_HUMAN | [view interactions] | High throughput | no | yes |
