NRN1_HUMAN
Promotes neurite outgrowth and especially branching of neuritic processes in primary hippocampal and cortical cells. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in NRN1_HUMAN |
|---|---|---|---|---|
| GO:0005216 | monoatomic ion channel activity | 50.0000 | 4 | no |
| GO:0015267 | channel activity | 50.0000 | 4 | no |
| GO:0043169 | cation binding | 50.0000 | 4 | no |
| GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 33.3333 | 6 | no |
| GO:0005231 | excitatory extracellular ligand-gated monoatomic ion channel activity | 33.3333 | 7 | no |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 33.3333 | 4 | no |
| GO:0015276 | ligand-gated monoatomic ion channel activity | 33.3333 | 5 | no |
| GO:0022824 | transmitter-gated monoatomic ion channel activity | 33.3333 | 5 | no |
| GO:0022834 | ligand-gated channel activity | 33.3333 | 6 | no |
| GO:0022835 | transmitter-gated channel activity | 33.3333 | 4 | no |
| GO:0022836 | gated channel activity | 33.3333 | 5 | no |
| GO:0098960 | postsynaptic neurotransmitter receptor activity | 33.3333 | 4 | no |
| GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 33.3333 | 5 | no |
| GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 33.3333 | 6 | no |
| GO:0005253 | monoatomic anion channel activity | 33.3333 | 5 | no |
| GO:0008509 | monoatomic anion transmembrane transporter activity | 33.3333 | 4 | no |
| GO:0015103 | inorganic anion transmembrane transporter activity | 33.3333 | 4 | no |
| GO:0015108 | chloride transmembrane transporter activity | 33.3333 | 5 | no |
| GO:0031406 | carboxylic acid binding | 33.3333 | 4 | no |
| GO:0043168 | anion binding | 33.3333 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in NRN1_HUMAN |
|---|---|---|---|---|
| GO:0006811 | monoatomic ion transport | 50.0000 | 4 | no |
| GO:0007268 | chemical synaptic transmission | 50.0000 | 7 | no |
| GO:0098916 | anterograde trans-synaptic signaling | 50.0000 | 6 | no |
| GO:0099536 | synaptic signaling | 50.0000 | 4 | no |
| GO:0099537 | trans-synaptic signaling | 50.0000 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 50.0000 | 6 | no |
| GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
| GO:0042325 | regulation of phosphorylation | 50.0000 | 7 | no |
| GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 50.0000 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 50.0000 | 5 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
| GO:0006812 | monoatomic cation transport | 33.3333 | 5 | no |
| GO:0007600 | sensory perception | 33.3333 | 4 | no |
| GO:0030001 | metal ion transport | 33.3333 | 6 | no |
| GO:0036293 | response to decreased oxygen levels | 33.3333 | 4 | no |
| GO:0050890 | cognition | 33.3333 | 4 | no |
| GO:0051049 | regulation of transport | 33.3333 | 4 | no |
| GO:0001932 | regulation of protein phosphorylation | 33.3333 | 7 | no |
| GO:0006820 | monoatomic anion transport | 33.3333 | 5 | no |
| GO:0006821 | chloride transport | 33.3333 | 5 | no |
| GO:0008104 | protein localization | 33.3333 | 4 | no |
| GO:0009059 | macromolecule biosynthetic process | 33.3333 | 4 | no |
| GO:0010243 | response to organonitrogen compound | 33.3333 | 4 | no |
| GO:0010467 | gene expression | 33.3333 | 5 | no |
| GO:0010646 | regulation of cell communication | 33.3333 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
| GO:0015698 | inorganic anion transport | 33.3333 | 4 | no |
| GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
| GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 33.3333 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
| GO:0060013 | righting reflex | 33.3333 | 4 | no |
| GO:0072657 | protein localization to membrane | 33.3333 | 4 | no |
| GO:0098656 | monoatomic anion transmembrane transport | 33.3333 | 4 | no |
| GO:0098661 | inorganic anion transmembrane transport | 33.3333 | 4 | no |
| GO:1902476 | chloride transmembrane transport | 33.3333 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 33.3333 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 33.3333 | 6 | no |
| GO:0010563 | negative regulation of phosphorus metabolic process | 33.3333 | 6 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 33.3333 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 33.3333 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
| GO:0042326 | negative regulation of phosphorylation | 33.3333 | 8 | no |
| GO:0042327 | positive regulation of phosphorylation | 33.3333 | 8 | no |
| GO:0045936 | negative regulation of phosphate metabolic process | 33.3333 | 7 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 33.3333 | 7 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| CXB7_HUMAN | [view interactions] | High throughput | no | no |
| SIGL1_HUMAN | [view interactions] | High throughput | no | no |
| HLAA_HUMAN | [view interactions] | High throughput | no | no |
| EAA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GLRB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GPC3_HUMAN | [view interactions] | High throughput | no | no |
| FZD2_HUMAN | [view interactions] | High throughput | no | no |
| SPCS2_HUMAN | [view interactions] | High throughput | no | yes |
| MKS3_HUMAN | [view interactions] | High throughput | no | no |
| TM219_HUMAN | [view interactions] | High throughput | no | yes |
| SPP2B_HUMAN | [view interactions] | High throughput | no | yes |
| GHITM_HUMAN | [view interactions] | High throughput | no | yes |
| S12A7_HUMAN | [view interactions] | High throughput | no | yes |
| PCDGK_HUMAN | [view interactions] | High throughput | no | yes |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HMGA2_HUMAN | [view interactions] | High throughput | no | yes |
| RAE1E_HUMAN | [view interactions] | High throughput | no | no |
| S12A6_HUMAN | [view interactions] | High throughput | no | yes |
| NCEH1_HUMAN | [view interactions] | High throughput | no | yes |
| DUS22_HUMAN | [view interactions] | High throughput | no | yes |
| S12A4_HUMAN | [view interactions] | High throughput | no | yes |
| I23O2_HUMAN | [view interactions] | High throughput | no | no |
| AT11C_HUMAN | [view interactions] | High throughput | no | no |
| S47A1_HUMAN | [view interactions] | High throughput | no | no |
| AGRL1_HUMAN | [view interactions] | High throughput | no | no |
| HORM2_HUMAN | [view interactions] | High throughput | no | no |
| HGNAT_HUMAN | [view interactions] | High throughput | no | yes |
| LY86_HUMAN | [view interactions] | High throughput | no | no |
| B3GN7_HUMAN | [view interactions] | High throughput | no | no |
| MARH4_HUMAN | [view interactions] | High throughput | no | yes |
| LRC52_HUMAN | [view interactions] | High throughput | no | no |
| CENPM_HUMAN | [view interactions] | High throughput | no | yes |
| GSX1_HUMAN | [view interactions] | High throughput | no | no |
| SPCS1_HUMAN | [view interactions] | High throughput | no | yes |
| GRB10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACHA4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RPRM_HUMAN | [view interactions] | High throughput | no | no |
| B3GT5_HUMAN | [view interactions] | High throughput | no | no |
| HES3_HUMAN | [view interactions] | High throughput | no | no |
| CSF3_HUMAN | [view interactions] | High throughput | no | no |
| SMN_HUMAN | [view interactions] | High throughput | no | yes |