DRS7B_HUMAN
Putative oxidoreductase. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DRS7B_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 37.5000 | 4 | no |
GO:0000166 | nucleotide binding | 33.3333 | 4 | no |
GO:0003924 | GTPase activity | 29.1667 | 7 | no |
GO:0005525 | GTP binding | 29.1667 | 5 | no |
GO:0016462 | pyrophosphatase activity | 29.1667 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 29.1667 | 4 | no |
GO:0017076 | purine nucleotide binding | 29.1667 | 5 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 29.1667 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 29.1667 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 29.1667 | 4 | no |
GO:0032561 | guanyl ribonucleotide binding | 29.1667 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 29.1667 | 4 | no |
GO:0043169 | cation binding | 25.0000 | 4 | no |
GO:0046872 | metal ion binding | 25.0000 | 5 | no |
GO:0019900 | kinase binding | 20.8333 | 4 | no |
GO:0019901 | protein kinase binding | 20.8333 | 5 | no |
GO:0140297 | DNA-binding transcription factor binding | 12.5000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DRS7B_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 75.0000 | 4 | no |
GO:0048522 | positive regulation of cellular process | 70.8333 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 66.6667 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 66.6667 | 5 | no |
GO:0080090 | regulation of primary metabolic process | 66.6667 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 62.5000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 58.3333 | 4 | no |
GO:0010646 | regulation of cell communication | 54.1667 | 4 | no |
GO:0051128 | regulation of cellular component organization | 54.1667 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 54.1667 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 50.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 50.0000 | 5 | no |
GO:0022607 | cellular component assembly | 50.0000 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 50.0000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 50.0000 | 6 | no |
GO:0009966 | regulation of signal transduction | 45.8333 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 45.8333 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 45.8333 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 45.8333 | 5 | no |
GO:0006996 | organelle organization | 41.6667 | 4 | no |
GO:0010647 | positive regulation of cell communication | 41.6667 | 5 | no |
GO:0023056 | positive regulation of signaling | 41.6667 | 4 | no |
GO:0031399 | regulation of protein modification process | 41.6667 | 6 | no |
GO:0033043 | regulation of organelle organization | 41.6667 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 41.6667 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 41.6667 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 37.5000 | 7 | no |
GO:0009892 | negative regulation of metabolic process | 37.5000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 37.5000 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 37.5000 | 6 | no |
GO:0030334 | regulation of cell migration | 37.5000 | 5 | no |
GO:0030335 | positive regulation of cell migration | 37.5000 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 37.5000 | 7 | no |
GO:0040017 | positive regulation of locomotion | 37.5000 | 4 | no |
GO:0042325 | regulation of phosphorylation | 37.5000 | 7 | no |
GO:0051049 | regulation of transport | 37.5000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 37.5000 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 37.5000 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 37.5000 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 37.5000 | 6 | no |
GO:2000145 | regulation of cell motility | 37.5000 | 4 | no |
GO:2000147 | positive regulation of cell motility | 37.5000 | 5 | no |
GO:0008104 | protein localization | 37.5000 | 4 | no |
GO:0042981 | regulation of apoptotic process | 37.5000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 37.5000 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 37.5000 | 5 | no |
GO:0051726 | regulation of cell cycle | 37.5000 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0043523 | regulation of neuron apoptotic process | 33.3333 | 6 | no |
GO:0051240 | positive regulation of multicellular organismal process | 33.3333 | 4 | no |
GO:0071310 | cellular response to organic substance | 33.3333 | 4 | no |
GO:0098657 | import into cell | 33.3333 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 33.3333 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 33.3333 | 8 | no |
GO:0009891 | positive regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0010628 | positive regulation of gene expression | 33.3333 | 7 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:2001141 | regulation of RNA biosynthetic process | 33.3333 | 6 | no |
GO:0010648 | negative regulation of cell communication | 33.3333 | 5 | no |
GO:0023057 | negative regulation of signaling | 33.3333 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 33.3333 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 29.1667 | 8 | no |
GO:0002684 | positive regulation of immune system process | 29.1667 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 29.1667 | 6 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 29.1667 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 29.1667 | 6 | no |
GO:0031344 | regulation of cell projection organization | 29.1667 | 5 | no |
GO:0042327 | positive regulation of phosphorylation | 29.1667 | 8 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 29.1667 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 29.1667 | 7 | no |
GO:0097435 | supramolecular fiber organization | 29.1667 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 29.1667 | 6 | no |
GO:0008284 | positive regulation of cell population proliferation | 29.1667 | 5 | no |
GO:0032880 | regulation of protein localization | 29.1667 | 5 | no |
GO:0060341 | regulation of cellular localization | 29.1667 | 4 | no |
GO:0071702 | organic substance transport | 29.1667 | 4 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 29.1667 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 29.1667 | 5 | no |
GO:0009894 | regulation of catabolic process | 29.1667 | 4 | no |
GO:0010564 | regulation of cell cycle process | 29.1667 | 5 | no |
GO:0001817 | regulation of cytokine production | 25.0000 | 4 | no |
GO:0010629 | negative regulation of gene expression | 25.0000 | 7 | no |
GO:0010638 | positive regulation of organelle organization | 25.0000 | 6 | no |
GO:0030030 | cell projection organization | 25.0000 | 4 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 25.0000 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 25.0000 | 4 | no |
GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 25.0000 | 6 | no |
GO:0060627 | regulation of vesicle-mediated transport | 25.0000 | 4 | no |
GO:1902903 | regulation of supramolecular fiber organization | 25.0000 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 25.0000 | 6 | no |
GO:1903829 | positive regulation of protein localization | 25.0000 | 5 | no |
GO:0006915 | apoptotic process | 25.0000 | 4 | no |
GO:0010243 | response to organonitrogen compound | 25.0000 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 25.0000 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 25.0000 | 5 | no |
GO:0071705 | nitrogen compound transport | 25.0000 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 25.0000 | 4 | no |
GO:0043408 | regulation of MAPK cascade | 25.0000 | 6 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 25.0000 | 8 | no |
GO:0051254 | positive regulation of RNA metabolic process | 25.0000 | 6 | no |
GO:0080134 | regulation of response to stress | 25.0000 | 4 | no |
GO:1902680 | positive regulation of RNA biosynthetic process | 25.0000 | 7 | no |
GO:0036211 | protein modification process | 25.0000 | 4 | no |
GO:0043412 | macromolecule modification | 25.0000 | 4 | no |
GO:0045787 | positive regulation of cell cycle | 25.0000 | 5 | no |
GO:0007015 | actin filament organization | 20.8333 | 5 | no |
GO:0007264 | small GTPase-mediated signal transduction | 20.8333 | 5 | no |
GO:0010810 | regulation of cell-substrate adhesion | 20.8333 | 5 | no |
GO:0030155 | regulation of cell adhesion | 20.8333 | 4 | no |
GO:0031346 | positive regulation of cell projection organization | 20.8333 | 6 | no |
GO:0032101 | regulation of response to external stimulus | 20.8333 | 4 | no |
GO:0032103 | positive regulation of response to external stimulus | 20.8333 | 5 | no |
GO:0032231 | regulation of actin filament bundle assembly | 20.8333 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 20.8333 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 20.8333 | 4 | no |
GO:0060491 | regulation of cell projection assembly | 20.8333 | 5 | no |
GO:0065003 | protein-containing complex assembly | 20.8333 | 5 | no |
GO:0110053 | regulation of actin filament organization | 20.8333 | 6 | no |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 20.8333 | 6 | no |
GO:0120034 | positive regulation of plasma membrane bounded cell projection assembly | 20.8333 | 6 | no |
GO:0141124 | intracellular signaling cassette | 20.8333 | 4 | no |
GO:1902905 | positive regulation of supramolecular fiber organization | 20.8333 | 6 | no |
GO:0051046 | regulation of secretion | 20.8333 | 5 | no |
GO:1903530 | regulation of secretion by cell | 20.8333 | 4 | no |
GO:0014070 | response to organic cyclic compound | 20.8333 | 4 | no |
GO:0043524 | negative regulation of neuron apoptotic process | 20.8333 | 7 | no |
GO:0050804 | modulation of chemical synaptic transmission | 20.8333 | 5 | no |
GO:0051402 | neuron apoptotic process | 20.8333 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 20.8333 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 20.8333 | 4 | no |
GO:0043085 | positive regulation of catalytic activity | 20.8333 | 4 | no |
GO:0043410 | positive regulation of MAPK cascade | 20.8333 | 7 | no |
GO:0043549 | regulation of kinase activity | 20.8333 | 5 | no |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 20.8333 | 9 | no |
GO:0051336 | regulation of hydrolase activity | 20.8333 | 4 | no |
GO:0051338 | regulation of transferase activity | 20.8333 | 4 | no |
GO:0051345 | positive regulation of hydrolase activity | 20.8333 | 5 | no |
GO:0033365 | protein localization to organelle | 20.8333 | 5 | no |
GO:0032446 | protein modification by small protein conjugation | 20.8333 | 7 | no |
GO:0043687 | post-translational protein modification | 20.8333 | 5 | no |
GO:0070647 | protein modification by small protein conjugation or removal | 20.8333 | 6 | no |
GO:0090068 | positive regulation of cell cycle process | 20.8333 | 6 | no |
GO:1901987 | regulation of cell cycle phase transition | 20.8333 | 6 | no |
GO:0051050 | positive regulation of transport | 20.8333 | 4 | no |
GO:0006954 | inflammatory response | 12.5000 | 4 | yes |
GO:0002521 | leukocyte differentiation | 8.3333 | 4 | yes |
GO:0002573 | myeloid leukocyte differentiation | 8.3333 | 5 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 8.3333 | 4 | yes |
GO:0030099 | myeloid cell differentiation | 8.3333 | 4 | yes |
GO:0060612 | adipose tissue development | 8.3333 | 5 | yes |
GO:0061448 | connective tissue development | 8.3333 | 4 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 8.3333 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
BABA2_HUMAN | [view interactions] | High throughput | no | yes |
RIPK4_HUMAN | [view interactions] | High throughput | no | no |
GOT1B_HUMAN | [view interactions] | High throughput | no | yes |
GLPB_HUMAN | [view interactions] | High throughput | no | no |
NMES1_HUMAN | [view interactions] | High throughput | no | no |
COQ9_HUMAN | [view interactions] | High throughput | no | yes |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
RHG31_HUMAN | [view interactions] | High throughput | no | yes |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PGFRB_HUMAN | [view interactions] | High throughput | no | yes |
VGFR2_HUMAN | [view interactions] | High throughput | no | no |
JUN_HUMAN | [view interactions] | High throughput | no | yes |
HSC20_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
MED19_HUMAN | [view interactions] | High throughput | no | yes |
NFKB1_HUMAN | [view interactions] | High throughput | no | yes |
TECT3_HUMAN | [view interactions] | High throughput | no | yes |
TECT2_HUMAN | [view interactions] | High throughput | no | yes |
KCNK3_HUMAN | [view interactions] | High throughput | no | no |
TP53B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HECW2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
EED_HUMAN | [view interactions] | High throughput | no | yes |
WDTC1_HUMAN | [view interactions] | High throughput | no | yes |
WWP2_HUMAN | [view interactions] | High throughput | no | no |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
EGLN3_HUMAN | [view interactions] | High throughput | no | no |
RECQ4_HUMAN | [view interactions] | High throughput | no | yes |
GLP1R_HUMAN | [view interactions] | High throughput | no | no |
PHB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LMBRL_HUMAN | [view interactions] | High throughput | no | no |
BRD7_HUMAN | [view interactions] | High throughput | no | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
BRD1_HUMAN | [view interactions] | High throughput | no | yes |
HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
INS_HUMAN | [view interactions] | High throughput | no | no |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CFAD_HUMAN | [view interactions] | High throughput | no | no |
FNDC5_HUMAN | [view interactions] | High throughput | no | no |
PD1L1_HUMAN | [view interactions] | High throughput | no | no |
DDRGK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
T184A_HUMAN | [view interactions] | High throughput | no | no |
AIFM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
VIPR1_HUMAN | [view interactions] | High throughput | no | yes |
DMB_HUMAN | [view interactions] | High throughput | no | no |
TMM72_HUMAN | [view interactions] | High throughput | no | no |
S22A9_HUMAN | [view interactions] | High throughput | no | no |
KLK5_HUMAN | [view interactions] | High throughput | no | no |
FFAR1_HUMAN | [view interactions] | High throughput | no | no |
DPEP1_HUMAN | [view interactions] | High throughput | no | no |
AT2A3_HUMAN | [view interactions] | High throughput | no | yes |
KCNK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EAA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VSIG4_HUMAN | [view interactions] | High throughput | no | no |
NAAA_HUMAN | [view interactions] | High throughput | no | yes |
TSP50_HUMAN | [view interactions] | High throughput | no | no |
AQP3_HUMAN | [view interactions] | High throughput | no | no |
THTPA_HUMAN | [view interactions] | High throughput | no | yes |
A4GCT_HUMAN | [view interactions] | High throughput | no | no |
LAMP3_HUMAN | [view interactions] | High throughput | no | no |
HUMMR_HUMAN | [view interactions] | High throughput | no | yes |
ITLN1_HUMAN | [view interactions] | High throughput | no | no |
KLRD1_HUMAN | [view interactions] | High throughput | no | no |
GPR45_HUMAN | [view interactions] | High throughput | no | no |
RAMP3_HUMAN | [view interactions] | High throughput | no | no |
PPBI_HUMAN | [view interactions] | High throughput | no | no |
GPIX_HUMAN | [view interactions] | High throughput | no | no |
CD70_HUMAN | [view interactions] | High throughput | no | no |
MFD4A_HUMAN | [view interactions] | High throughput | no | yes |
LRC25_HUMAN | [view interactions] | High throughput | no | yes |
KLRB1_HUMAN | [view interactions] | High throughput | no | yes |
GP182_HUMAN | [view interactions] | High throughput | no | no |
SPRTN_HUMAN | [view interactions] | High throughput | no | yes |
NRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BASI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOD_HUMAN | [view interactions] | High throughput | no | no |
RHOF_HUMAN | [view interactions] | High throughput | no | no |
RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
COMD2_HUMAN | [view interactions] | High throughput | no | yes |
FOXA1_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
BRCA1_HUMAN | [view interactions] | High throughput | no | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
CL16A_HUMAN | [view interactions] | High throughput | no | yes |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
OTUD1_HUMAN | [view interactions] | High throughput | no | yes |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACINU_HUMAN | [view interactions] | High throughput | no | yes |
RAB1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI14_HUMAN | [view interactions] | High throughput | no | yes |
CLPP_HUMAN | [view interactions] | High throughput | no | yes |
STING_HUMAN | [view interactions] | High throughput | no | yes |
ESYT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
YAP1_HUMAN | [view interactions] | High throughput | no | yes |