ACSL4_HUMAN
Catalyzes the conversion of long-chain fatty acids to their active form acyl-CoA for both synthesis of cellular lipids, and degradation via beta-oxidation (PubMed, PubMed, PubMed). Preferentially activates arachidonate and eicosapentaenoate as substrates (PubMed). Preferentially activates 8,9-EET > 14,15-EET > 5,6-EET > 11,12-EET. Modulates glucose-stimulated insulin secretion by regulating the levels of unesterified EETs . Modulates prostaglandin E2 secretion (PubMed). [View more on UniProt]
Interacting region for partners were not defined.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
570 | Arg | Ser | Intellectualdevelopmentaldisorder,X-linked63(XLID63) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ACSL4_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 40.4762 | 4 | yes |
GO:0000166 | nucleotide binding | 38.0952 | 4 | yes |
GO:0017076 | purine nucleotide binding | 38.0952 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 38.0952 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 35.7143 | 4 | yes |
GO:0019900 | kinase binding | 28.5714 | 4 | no |
GO:0043169 | cation binding | 23.8095 | 4 | no |
GO:0046872 | metal ion binding | 23.8095 | 5 | no |
GO:0019901 | protein kinase binding | 23.8095 | 5 | no |
GO:0016462 | pyrophosphatase activity | 21.4286 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 21.4286 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 21.4286 | 6 | no |
GO:0030554 | adenyl nucleotide binding | 19.0476 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 19.0476 | 5 | yes |
GO:0005524 | ATP binding | 16.6667 | 5 | yes |
GO:0016405 | CoA-ligase activity | 4.7619 | 4 | yes |
GO:0016878 | acid-thiol ligase activity | 4.7619 | 4 | yes |
GO:0047676 | arachidonate-CoA ligase activity | 4.7619 | 4 | yes |
GO:0090433 | palmitoyl-CoA ligase activity | 4.7619 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ACSL4_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 59.5238 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 52.3810 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 52.3810 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 52.3810 | 4 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 47.6190 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 40.4762 | 4 | no |
GO:0009966 | regulation of signal transduction | 40.4762 | 4 | no |
GO:0022607 | cellular component assembly | 40.4762 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 38.0952 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.0952 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 38.0952 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 38.0952 | 5 | no |
GO:0008104 | protein localization | 35.7143 | 4 | no |
GO:0010468 | regulation of gene expression | 35.7143 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 35.7143 | 5 | no |
GO:0042981 | regulation of apoptotic process | 35.7143 | 5 | no |
GO:0043067 | regulation of programmed cell death | 35.7143 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 33.3333 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:0010647 | positive regulation of cell communication | 30.9524 | 5 | yes |
GO:0023056 | positive regulation of signaling | 30.9524 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 30.9524 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 30.9524 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 30.9524 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 30.9524 | 5 | no |
GO:0051049 | regulation of transport | 28.5714 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 28.5714 | 7 | no |
GO:0006355 | regulation of DNA-templated transcription | 28.5714 | 7 | no |
GO:0006915 | apoptotic process | 28.5714 | 4 | no |
GO:0006996 | organelle organization | 28.5714 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 28.5714 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 28.5714 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 28.5714 | 6 | no |
GO:0031399 | regulation of protein modification process | 28.5714 | 6 | no |
GO:0042325 | regulation of phosphorylation | 28.5714 | 7 | no |
GO:0043933 | protein-containing complex organization | 28.5714 | 4 | no |
GO:0071702 | organic substance transport | 28.5714 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 28.5714 | 6 | no |
GO:0071310 | cellular response to organic substance | 28.5714 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 26.1905 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 26.1905 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 26.1905 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 26.1905 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 26.1905 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 26.1905 | 4 | no |
GO:0141124 | intracellular signaling cassette | 26.1905 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 26.1905 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 26.1905 | 5 | no |
GO:0033043 | regulation of organelle organization | 26.1905 | 5 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 23.8095 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 23.8095 | 7 | no |
GO:0043085 | positive regulation of catalytic activity | 23.8095 | 4 | no |
GO:0043408 | regulation of MAPK cascade | 23.8095 | 6 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 23.8095 | 7 | no |
GO:0009890 | negative regulation of biosynthetic process | 23.8095 | 5 | no |
GO:0098657 | import into cell | 23.8095 | 4 | no |
GO:0043523 | regulation of neuron apoptotic process | 23.8095 | 6 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.8095 | 4 | no |
GO:0032880 | regulation of protein localization | 21.4286 | 5 | yes |
GO:0060341 | regulation of cellular localization | 21.4286 | 4 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 21.4286 | 8 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 21.4286 | 8 | no |
GO:0009968 | negative regulation of signal transduction | 21.4286 | 5 | no |
GO:0010648 | negative regulation of cell communication | 21.4286 | 5 | no |
GO:0023057 | negative regulation of signaling | 21.4286 | 4 | no |
GO:0042327 | positive regulation of phosphorylation | 21.4286 | 8 | no |
GO:0043066 | negative regulation of apoptotic process | 21.4286 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 21.4286 | 5 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 21.4286 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 21.4286 | 4 | no |
GO:0071705 | nitrogen compound transport | 21.4286 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 21.4286 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 21.4286 | 6 | no |
GO:0051130 | positive regulation of cellular component organization | 21.4286 | 5 | no |
GO:0051726 | regulation of cell cycle | 21.4286 | 4 | no |
GO:0051050 | positive regulation of transport | 16.6667 | 4 | yes |
GO:0070201 | regulation of establishment of protein localization | 16.6667 | 6 | yes |
GO:0001558 | regulation of cell growth | 16.6667 | 4 | yes |
GO:1903829 | positive regulation of protein localization | 14.2857 | 5 | yes |
GO:0034654 | nucleobase-containing compound biosynthetic process | 11.9048 | 4 | yes |
GO:0051046 | regulation of secretion | 11.9048 | 5 | yes |
GO:0051223 | regulation of protein transport | 11.9048 | 5 | yes |
GO:1901362 | organic cyclic compound biosynthetic process | 11.9048 | 4 | yes |
GO:0006753 | nucleoside phosphate metabolic process | 9.5238 | 4 | yes |
GO:0009117 | nucleotide metabolic process | 9.5238 | 5 | yes |
GO:0009150 | purine ribonucleotide metabolic process | 9.5238 | 6 | yes |
GO:0009259 | ribonucleotide metabolic process | 9.5238 | 5 | yes |
GO:0019693 | ribose phosphate metabolic process | 9.5238 | 4 | yes |
GO:0030307 | positive regulation of cell growth | 9.5238 | 5 | yes |
GO:0045927 | positive regulation of growth | 9.5238 | 4 | yes |
GO:0051047 | positive regulation of secretion | 9.5238 | 5 | yes |
GO:0051051 | negative regulation of transport | 9.5238 | 4 | yes |
GO:0072521 | purine-containing compound metabolic process | 9.5238 | 4 | yes |
GO:0090407 | organophosphate biosynthetic process | 9.5238 | 4 | yes |
GO:1901566 | organonitrogen compound biosynthetic process | 9.5238 | 4 | yes |
GO:1903530 | regulation of secretion by cell | 9.5238 | 4 | yes |
GO:1904951 | positive regulation of establishment of protein localization | 9.5238 | 6 | yes |
GO:0006163 | purine nucleotide metabolic process | 9.5238 | 5 | yes |
GO:0008610 | lipid biosynthetic process | 7.1429 | 4 | yes |
GO:0009152 | purine ribonucleotide biosynthetic process | 7.1429 | 7 | yes |
GO:0009165 | nucleotide biosynthetic process | 7.1429 | 6 | yes |
GO:0009260 | ribonucleotide biosynthetic process | 7.1429 | 6 | yes |
GO:0019752 | carboxylic acid metabolic process | 7.1429 | 5 | yes |
GO:0043436 | oxoacid metabolic process | 7.1429 | 4 | yes |
GO:0044272 | sulfur compound biosynthetic process | 7.1429 | 4 | yes |
GO:0046390 | ribose phosphate biosynthetic process | 7.1429 | 5 | yes |
GO:0051048 | negative regulation of secretion | 7.1429 | 5 | yes |
GO:0051222 | positive regulation of protein transport | 7.1429 | 5 | yes |
GO:0072522 | purine-containing compound biosynthetic process | 7.1429 | 5 | yes |
GO:1901137 | carbohydrate derivative biosynthetic process | 7.1429 | 4 | yes |
GO:1901293 | nucleoside phosphate biosynthetic process | 7.1429 | 5 | yes |
GO:1903531 | negative regulation of secretion by cell | 7.1429 | 5 | yes |
GO:1903532 | positive regulation of secretion by cell | 7.1429 | 5 | yes |
GO:0006164 | purine nucleotide biosynthetic process | 7.1429 | 6 | yes |
GO:0030182 | neuron differentiation | 4.7619 | 4 | yes |
GO:0032368 | regulation of lipid transport | 4.7619 | 5 | yes |
GO:0032787 | monocarboxylic acid metabolic process | 4.7619 | 6 | yes |
GO:0033865 | nucleoside bisphosphate metabolic process | 4.7619 | 5 | yes |
GO:0033866 | nucleoside bisphosphate biosynthetic process | 4.7619 | 6 | yes |
GO:0033875 | ribonucleoside bisphosphate metabolic process | 4.7619 | 6 | yes |
GO:0034030 | ribonucleoside bisphosphate biosynthetic process | 4.7619 | 7 | yes |
GO:0034032 | purine nucleoside bisphosphate metabolic process | 4.7619 | 5 | yes |
GO:0034033 | purine nucleoside bisphosphate biosynthetic process | 4.7619 | 6 | yes |
GO:0035336 | long-chain fatty-acyl-CoA metabolic process | 4.7619 | 5 | yes |
GO:0035337 | fatty-acyl-CoA metabolic process | 4.7619 | 4 | yes |
GO:0035338 | long-chain fatty-acyl-CoA biosynthetic process | 4.7619 | 6 | yes |
GO:0035384 | thioester biosynthetic process | 4.7619 | 4 | yes |
GO:0046883 | regulation of hormone secretion | 4.7619 | 4 | yes |
GO:0046949 | fatty-acyl-CoA biosynthetic process | 4.7619 | 5 | yes |
GO:0050708 | regulation of protein secretion | 4.7619 | 5 | yes |
GO:0050796 | regulation of insulin secretion | 4.7619 | 6 | yes |
GO:0071616 | acyl-CoA biosynthetic process | 4.7619 | 4 | yes |
GO:0090087 | regulation of peptide transport | 4.7619 | 5 | yes |
GO:0090276 | regulation of peptide hormone secretion | 4.7619 | 5 | yes |
GO:1901568 | fatty acid derivative metabolic process | 4.7619 | 4 | yes |
GO:1901570 | fatty acid derivative biosynthetic process | 4.7619 | 5 | yes |
GO:1905952 | regulation of lipid localization | 4.7619 | 4 | yes |
GO:0001676 | long-chain fatty acid metabolic process | 4.7619 | 5 | yes |
GO:0002791 | regulation of peptide secretion | 4.7619 | 6 | yes |
GO:0006631 | fatty acid metabolic process | 4.7619 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
HTAI2_HUMAN | [view interactions] | Low throughput | no | yes |
TNAP3_HUMAN | [view interactions] | Low throughput | no | yes |
STING_HUMAN | [view interactions] | Low throughput | no | yes |
EED_HUMAN | [view interactions] | High throughput | no | yes |
EID3_HUMAN | [view interactions] | High throughput | no | no |
GNAT2_HUMAN | [view interactions] | High throughput | no | no |
TB22A_HUMAN | [view interactions] | High throughput | no | yes |
HNRPD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABCG1_HUMAN | [view interactions] | High throughput | no | yes |
TJAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHLB1_HUMAN | [view interactions] | High throughput | no | yes |
TOIP2_HUMAN | [view interactions] | High throughput | no | no |
NEP_HUMAN | [view interactions] | High throughput | no | no |
S6A15_HUMAN | [view interactions] | High throughput | no | yes |
S15A1_HUMAN | [view interactions] | High throughput | no | no |
S39AC_HUMAN | [view interactions] | High throughput | no | no |
VA0D1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
PHB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TGFR2_HUMAN | [view interactions] | High throughput | no | no |
ATX1_HUMAN | [view interactions] | High throughput | no | yes |
BRD7_HUMAN | [view interactions] | High throughput | no | yes |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
CTRO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
CHM4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
KI20A_HUMAN | [view interactions] | High throughput | no | yes |
KIF23_HUMAN | [view interactions] | High throughput | no | yes |
CFAD_HUMAN | [view interactions] | High throughput | no | no |
FNDC5_HUMAN | [view interactions] | High throughput | no | no |
RNF4_HUMAN | [view interactions] | High throughput | no | yes |
RN185_HUMAN | [view interactions] | High throughput | no | no |
WDR5_HUMAN | [view interactions] | High throughput | no | no |
CRCM1_HUMAN | [view interactions] | High throughput | no | yes |
OPRX_HUMAN | [view interactions] | High throughput | no | no |
NAGAB_HUMAN | [view interactions] | High throughput | no | yes |
TCPQM_HUMAN | [view interactions] | High throughput | no | no |
TTYH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
S22A2_HUMAN | [view interactions] | High throughput | no | no |
GPR12_HUMAN | [view interactions] | High throughput | no | no |
COPT1_HUMAN | [view interactions] | High throughput | no | no |
TNFL8_HUMAN | [view interactions] | High throughput | no | no |
EAA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DQA1_HUMAN | [view interactions] | High throughput | no | yes |
GTR1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ASGR2_HUMAN | [view interactions] | High throughput | no | no |
RSP14_HUMAN | [view interactions] | High throughput | no | no |
HLAC_HUMAN | [view interactions] | High throughput | no | no |
LCN6_HUMAN | [view interactions] | High throughput | no | no |
T150A_HUMAN | [view interactions] | High throughput | no | yes |
BRNP2_HUMAN | [view interactions] | High throughput | no | no |
ACTT2_HUMAN | [view interactions] | High throughput | no | no |
S22A9_HUMAN | [view interactions] | High throughput | no | no |
NPRL3_HUMAN | [view interactions] | High throughput | no | yes |
DHI1_HUMAN | [view interactions] | High throughput | no | no |
GP182_HUMAN | [view interactions] | High throughput | no | no |
KCNK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TGT_HUMAN | [view interactions] | High throughput | no | no |
AT2A3_HUMAN | [view interactions] | High throughput | no | yes |
DMB_HUMAN | [view interactions] | High throughput | no | no |
NUBP2_HUMAN | [view interactions] | High throughput | no | yes |
NKG2A_HUMAN | [view interactions] | High throughput | no | no |
NRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANTR1_HUMAN | [view interactions] | High throughput | no | no |
GCR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HDAC6_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BRCA1_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VIGLN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RICTR_HUMAN | [view interactions] | High throughput | no | yes |
PML_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NMT1_HUMAN | [view interactions] | High throughput | no | yes |
MTCH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AKAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CNPY3_HUMAN | [view interactions] | High throughput | no | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
UVRAG_HUMAN | [view interactions] | High throughput | no | yes |
RT15_HUMAN | [view interactions] | High throughput | no | yes |
AAAT_HUMAN | [view interactions] | High throughput | no | no |
TF3B_HUMAN | [view interactions] | High throughput | no | yes |
EDEM1_HUMAN | [view interactions] | High throughput | no | yes |
ACSL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NMES1_HUMAN | [view interactions] | High throughput | no | no |
COQ9_HUMAN | [view interactions] | High throughput | no | yes |
NDUA4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NDUS3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PTPM1_HUMAN | [view interactions] | High throughput | no | yes |
CHC10_HUMAN | [view interactions] | High throughput | no | yes |
CHCH2_HUMAN | [view interactions] | High throughput | no | yes |
SPT20_HUMAN | [view interactions] | High throughput | no | yes |
PRD16_HUMAN | [view interactions] | High throughput | no | no |
MECOM_HUMAN | [view interactions] | High throughput | no | yes |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
SH3L1_HUMAN | [view interactions] | High throughput | no | yes |
MTMRE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RMC1_HUMAN | [view interactions] | High throughput | no | no |
H2B1H_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MP2K7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COQ8A_HUMAN | [view interactions] | High throughput | no | no |
SG196_HUMAN | [view interactions] | High throughput | no | yes |
NTRK3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
INSR_HUMAN | [view interactions] | High throughput | no | yes |
RYBP_HUMAN | [view interactions] | High throughput | no | no |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DSE_HUMAN | [view interactions] | High throughput | no | yes |
SPART_HUMAN | [view interactions] | High throughput | no | yes |
FOXA3_HUMAN | [view interactions] | High throughput | no | yes |
FOXL2_HUMAN | [view interactions] | High throughput | no | no |
FOXQ1_HUMAN | [view interactions] | High throughput | no | no |
FOXJ1_HUMAN | [view interactions] | High throughput | no | no |
FOXI2_HUMAN | [view interactions] | High throughput | no | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MIC10_HUMAN | [view interactions] | High throughput | no | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FOXP3_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HECW2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
P53_HUMAN | [view interactions] | High throughput | no | no |
GCP3_HUMAN | [view interactions] | High throughput | no | yes |