ITPR1_HUMAN
Intracellular channel that mediates calcium release from the endoplasmic reticulum following stimulation by inositol 1,4,5-trisphosphate (PubMed). Involved in the regulation of epithelial secretion of electrolytes and fluid through the interaction with AHCYL1 . Plays a role in ER stress-induced apoptosis. Cytoplasmic calcium released from the ER triggers apoptosis by the activation of CaM kinase II, eventually leading to the activation of downstream apoptosis pathways . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
| Position | Amino acid | Mutation | Disease | Overlap with binding region |
|---|---|---|---|---|
| 602 | Asn | Asp | Spinocerebellarataxia29(SCA29) | - |
| 1562 | Val | Met | Spinocerebellarataxia29(SCA29) | - |
| 2109 | Glu | Gln | Gillespiesyndrome(GLSP) | - |
| 2554 | Gly | Arg | Gillespiesyndrome(GLSP) | - |
| 2601 | Phe | Leu | Gillespiesyndrome(GLSP) | - |
| 1083 | Pro | Leu | Spinocerebellarataxia15(SCA15) | - |
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI001694 | LIG_EVH1_2 | LIG | 49 | 53 | - |
| ELMI001694 | LIG_EVH1_2 | LIG | 49 | 53 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ITPR1_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 38.7500 | 4 | yes |
| GO:0000166 | nucleotide binding | 33.7500 | 4 | no |
| GO:0017076 | purine nucleotide binding | 33.7500 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 32.5000 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 32.5000 | 4 | no |
| GO:0043169 | cation binding | 31.2500 | 4 | yes |
| GO:0046872 | metal ion binding | 30.0000 | 5 | yes |
| GO:0030554 | adenyl nucleotide binding | 25.0000 | 6 | no |
| GO:0005524 | ATP binding | 23.7500 | 5 | no |
| GO:0032559 | adenyl ribonucleotide binding | 23.7500 | 5 | no |
| GO:0019900 | kinase binding | 21.2500 | 4 | no |
| GO:0005509 | calcium ion binding | 16.2500 | 6 | yes |
| GO:0008324 | monoatomic cation transmembrane transporter activity | 12.5000 | 4 | yes |
| GO:0022890 | inorganic cation transmembrane transporter activity | 12.5000 | 4 | yes |
| GO:0046873 | metal ion transmembrane transporter activity | 12.5000 | 5 | yes |
| GO:0005216 | monoatomic ion channel activity | 8.7500 | 4 | yes |
| GO:0015085 | calcium ion transmembrane transporter activity | 8.7500 | 6 | yes |
| GO:0015267 | channel activity | 8.7500 | 4 | yes |
| GO:0099106 | ion channel regulator activity | 8.7500 | 4 | yes |
| GO:0022836 | gated channel activity | 7.5000 | 5 | yes |
| GO:0005246 | calcium channel regulator activity | 6.2500 | 5 | yes |
| GO:0005261 | monoatomic cation channel activity | 6.2500 | 5 | yes |
| GO:0005262 | calcium channel activity | 6.2500 | 6 | yes |
| GO:0008200 | ion channel inhibitor activity | 6.2500 | 5 | yes |
| GO:0016248 | channel inhibitor activity | 6.2500 | 4 | yes |
| GO:0035091 | phosphatidylinositol binding | 6.2500 | 4 | yes |
| GO:0015276 | ligand-gated monoatomic ion channel activity | 5.0000 | 5 | yes |
| GO:0019855 | calcium channel inhibitor activity | 5.0000 | 6 | yes |
| GO:0022834 | ligand-gated channel activity | 5.0000 | 6 | yes |
| GO:0005217 | intracellularly ligand-gated monoatomic ion channel activity | 3.7500 | 6 | yes |
| GO:0015278 | intracellularly gated calcium channel activity | 3.7500 | 7 | yes |
| GO:0070679 | inositol 1,4,5 trisphosphate binding | 3.7500 | 4 | yes |
| GO:0099094 | ligand-gated monoatomic cation channel activity | 3.7500 | 6 | yes |
| GO:0099604 | ligand-gated calcium channel activity | 3.7500 | 7 | yes |
| GO:0005220 | inositol 1,4,5-trisphosphate-gated calcium channel activity | 2.5000 | 8 | yes |
| GO:0098695 | inositol 1,4,5-trisphosphate receptor activity involved in regulation of postsynaptic cytosolic calcium levels | 2.5000 | 9 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ITPR1_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 56.2500 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 53.7500 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
| GO:0010646 | regulation of cell communication | 46.2500 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 45.0000 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 42.5000 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 41.2500 | 4 | no |
| GO:0009966 | regulation of signal transduction | 40.0000 | 4 | yes |
| GO:0051049 | regulation of transport | 40.0000 | 4 | yes |
| GO:0008104 | protein localization | 37.5000 | 4 | no |
| GO:0006996 | organelle organization | 33.7500 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 30.0000 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 30.0000 | 4 | no |
| GO:0022607 | cellular component assembly | 30.0000 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 30.0000 | 4 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 28.7500 | 5 | no |
| GO:0043269 | regulation of monoatomic ion transport | 28.7500 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 27.5000 | 5 | yes |
| GO:0023056 | positive regulation of signaling | 27.5000 | 4 | yes |
| GO:0060341 | regulation of cellular localization | 27.5000 | 4 | yes |
| GO:1902531 | regulation of intracellular signal transduction | 27.5000 | 5 | yes |
| GO:0031324 | negative regulation of cellular metabolic process | 27.5000 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 27.5000 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 27.5000 | 4 | no |
| GO:0010959 | regulation of metal ion transport | 27.5000 | 6 | no |
| GO:0051246 | regulation of protein metabolic process | 26.2500 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 26.2500 | 5 | no |
| GO:0033043 | regulation of organelle organization | 26.2500 | 5 | no |
| GO:0141124 | intracellular signaling cassette | 26.2500 | 4 | no |
| GO:0051050 | positive regulation of transport | 25.0000 | 4 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | no |
| GO:0010468 | regulation of gene expression | 25.0000 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 25.0000 | 5 | no |
| GO:0009967 | positive regulation of signal transduction | 23.7500 | 5 | no |
| GO:0036211 | protein modification process | 23.7500 | 4 | no |
| GO:0043412 | macromolecule modification | 23.7500 | 4 | no |
| GO:0030030 | cell projection organization | 23.7500 | 4 | no |
| GO:0051924 | regulation of calcium ion transport | 23.7500 | 7 | no |
| GO:0031344 | regulation of cell projection organization | 23.7500 | 5 | no |
| GO:0034762 | regulation of transmembrane transport | 23.7500 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.7500 | 6 | no |
| GO:0032880 | regulation of protein localization | 22.5000 | 5 | yes |
| GO:0009894 | regulation of catabolic process | 21.2500 | 4 | yes |
| GO:0048585 | negative regulation of response to stimulus | 21.2500 | 4 | yes |
| GO:0010605 | negative regulation of macromolecule metabolic process | 21.2500 | 5 | no |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 21.2500 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 18.7500 | 5 | yes |
| GO:0023057 | negative regulation of signaling | 18.7500 | 4 | yes |
| GO:0009968 | negative regulation of signal transduction | 17.5000 | 5 | yes |
| GO:0051282 | regulation of sequestering of calcium ion | 17.5000 | 4 | yes |
| GO:1903829 | positive regulation of protein localization | 17.5000 | 5 | yes |
| GO:0006873 | intracellular monoatomic ion homeostasis | 16.2500 | 4 | yes |
| GO:0030003 | intracellular monoatomic cation homeostasis | 16.2500 | 5 | yes |
| GO:0055080 | monoatomic cation homeostasis | 16.2500 | 4 | yes |
| GO:0006811 | monoatomic ion transport | 15.0000 | 4 | yes |
| GO:0031329 | regulation of cellular catabolic process | 15.0000 | 5 | yes |
| GO:0070201 | regulation of establishment of protein localization | 15.0000 | 6 | yes |
| GO:0006812 | monoatomic cation transport | 13.7500 | 5 | yes |
| GO:0010506 | regulation of autophagy | 13.7500 | 6 | yes |
| GO:0030001 | metal ion transport | 13.7500 | 6 | yes |
| GO:0050848 | regulation of calcium-mediated signaling | 12.5000 | 6 | yes |
| GO:0006874 | intracellular calcium ion homeostasis | 11.2500 | 5 | yes |
| GO:0051046 | regulation of secretion | 11.2500 | 5 | yes |
| GO:0055074 | calcium ion homeostasis | 11.2500 | 4 | yes |
| GO:0098655 | monoatomic cation transmembrane transport | 11.2500 | 4 | yes |
| GO:0098662 | inorganic cation transmembrane transport | 11.2500 | 4 | yes |
| GO:1902532 | negative regulation of intracellular signal transduction | 11.2500 | 6 | yes |
| GO:1903530 | regulation of secretion by cell | 11.2500 | 4 | yes |
| GO:1904951 | positive regulation of establishment of protein localization | 11.2500 | 6 | yes |
| GO:0051223 | regulation of protein transport | 10.0000 | 5 | yes |
| GO:0006816 | calcium ion transport | 8.7500 | 7 | yes |
| GO:0051047 | positive regulation of secretion | 7.5000 | 5 | yes |
| GO:0051222 | positive regulation of protein transport | 7.5000 | 5 | yes |
| GO:0070588 | calcium ion transmembrane transport | 7.5000 | 5 | yes |
| GO:0050708 | regulation of protein secretion | 6.2500 | 5 | yes |
| GO:1903532 | positive regulation of secretion by cell | 6.2500 | 5 | yes |
| GO:0002791 | regulation of peptide secretion | 5.0000 | 6 | yes |
| GO:0007200 | phospholipase C-activating G protein-coupled receptor signaling pathway | 5.0000 | 4 | yes |
| GO:0032469 | endoplasmic reticulum calcium ion homeostasis | 5.0000 | 6 | yes |
| GO:0034976 | response to endoplasmic reticulum stress | 5.0000 | 4 | yes |
| GO:0036293 | response to decreased oxygen levels | 5.0000 | 4 | yes |
| GO:0046883 | regulation of hormone secretion | 5.0000 | 4 | yes |
| GO:0050714 | positive regulation of protein secretion | 5.0000 | 6 | yes |
| GO:0050796 | regulation of insulin secretion | 5.0000 | 6 | yes |
| GO:0050849 | negative regulation of calcium-mediated signaling | 5.0000 | 7 | yes |
| GO:0090087 | regulation of peptide transport | 5.0000 | 5 | yes |
| GO:0090276 | regulation of peptide hormone secretion | 5.0000 | 5 | yes |
| GO:0097193 | intrinsic apoptotic signaling pathway | 5.0000 | 4 | yes |
| GO:0097553 | calcium ion transmembrane import into cytosol | 5.0000 | 6 | yes |
| GO:0002793 | positive regulation of peptide secretion | 3.7500 | 6 | yes |
| GO:0032024 | positive regulation of insulin secretion | 3.7500 | 7 | yes |
| GO:0042044 | fluid transport | 3.7500 | 4 | yes |
| GO:0042045 | epithelial fluid transport | 3.7500 | 5 | yes |
| GO:0046887 | positive regulation of hormone secretion | 3.7500 | 5 | yes |
| GO:0050905 | neuromuscular process | 3.7500 | 4 | yes |
| GO:0051209 | release of sequestered calcium ion into cytosol | 3.7500 | 6 | yes |
| GO:0051283 | negative regulation of sequestering of calcium ion | 3.7500 | 5 | yes |
| GO:0070059 | intrinsic apoptotic signaling pathway in response to endoplasmic reticulum stress | 3.7500 | 5 | yes |
| GO:0070633 | transepithelial transport | 3.7500 | 4 | yes |
| GO:0090277 | positive regulation of peptide hormone secretion | 3.7500 | 6 | yes |
| GO:0007207 | phospholipase C-activating G protein-coupled acetylcholine receptor signaling pathway | 2.5000 | 5 | yes |
| GO:0007213 | G protein-coupled acetylcholine receptor signaling pathway | 2.5000 | 4 | yes |
| GO:0050882 | voluntary musculoskeletal movement | 2.5000 | 4 | yes |
| GO:0095500 | acetylcholine receptor signaling pathway | 2.5000 | 4 | yes |
| GO:0099105 | ion channel modulating, G protein-coupled receptor signaling pathway | 2.5000 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| ITPR3_HUMAN | [view interactions] | Low throughput | no | yes |
| HOME2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| FRPD4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| STA13_HUMAN | [view interactions] | Low throughput | no | yes |
| AKT1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CRTC2_HUMAN | [view interactions] | Low throughput | no | yes |
| ERP44_HUMAN | [view interactions] | Low throughput | no | yes |
| HD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| HAP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| BCL2_HUMAN | [view interactions] | Low throughput | no | no |
| B2L10_HUMAN | [view interactions] | Low throughput | no | yes |
| SAHH2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ACON_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CALM3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NCS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KGP1_HUMAN | [view interactions] | Low throughput | no | yes |
| PDE5A_HUMAN | [view interactions] | Low throughput | no | yes |
| LAT_HUMAN | [view interactions] | Low throughput | no | no |
| GRP75_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| VDAC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ITPR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PPIF_HUMAN | [view interactions] | Low throughput | no | no |
| CAH8_HUMAN | [view interactions] | Low throughput | no | no |
| E41L1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TRPC4_HUMAN | [view interactions] | Low throughput | no | no |
| FKB1A_HUMAN | [view interactions] | Low throughput | no | yes |
| CABP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RHOA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SDC2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| IRAG1_HUMAN | [view interactions] | Low throughput | no | yes |
| BANK1_HUMAN | [view interactions] | Low throughput | no | no |
| UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ERLN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ERLN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TERA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RN170_HUMAN | [view interactions] | Low throughput | no | yes |
| UFD1_HUMAN | [view interactions] | Low throughput | no | no |
| UBE4B_HUMAN | [view interactions] | Low throughput | no | yes |
| NPL4_HUMAN | [view interactions] | Low throughput | no | yes |
| UBE4A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CALM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CALM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| HOME1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRID2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| BRCA1_HUMAN | [view interactions] | Low throughput | no | yes |
| BECN1_HUMAN | [view interactions] | Low throughput | no | yes |
| KIF14_HUMAN | [view interactions] | High throughput | no | no |
| KI20A_HUMAN | [view interactions] | High throughput | no | yes |
| AKT3_HUMAN | [view interactions] | High throughput | no | yes |
| CFAD_HUMAN | [view interactions] | High throughput | no | no |
| FNDC5_HUMAN | [view interactions] | High throughput | no | no |
| MAGA9_HUMAN | [view interactions] | High throughput | no | no |
| CABP2_HUMAN | [view interactions] | High throughput | no | no |
| CALL3_HUMAN | [view interactions] | High throughput | no | yes |
| RASEF_HUMAN | [view interactions] | High throughput | no | yes |
| SGF29_HUMAN | [view interactions] | High throughput | no | yes |
| BODG_HUMAN | [view interactions] | High throughput | no | no |
| FGL2_HUMAN | [view interactions] | High throughput | no | yes |
| CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SIR6_HUMAN | [view interactions] | High throughput | no | yes |
| CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHOC_HUMAN | [view interactions] | High throughput | no | no |
| RND2_HUMAN | [view interactions] | High throughput | no | no |
| BTF3_HUMAN | [view interactions] | High throughput | no | yes |
| CALD1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
| KPCD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACTS_HUMAN | [view interactions] | High throughput | no | no |
| RHG01_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HOME3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KAPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RYR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PP2BA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| OTULL_HUMAN | [view interactions] | High throughput | no | no |
| ST7_HUMAN | [view interactions] | High throughput | no | yes |
| FKBP8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DJC16_HUMAN | [view interactions] | High throughput | no | no |
| DNJC1_HUMAN | [view interactions] | High throughput | no | yes |
| DJC25_HUMAN | [view interactions] | High throughput | no | yes |
| AT2A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| B3GA1_HUMAN | [view interactions] | High throughput | no | yes |
| BAP31_HUMAN | [view interactions] | High throughput | no | yes |
| DERL1_HUMAN | [view interactions] | High throughput | no | yes |
| ELOV5_HUMAN | [view interactions] | High throughput | no | yes |
| EMD_HUMAN | [view interactions] | High throughput | no | yes |
| CXD3_HUMAN | [view interactions] | High throughput | no | no |
| DHB11_HUMAN | [view interactions] | High throughput | no | yes |
| 3BHS7_HUMAN | [view interactions] | High throughput | no | no |
| LNP_HUMAN | [view interactions] | High throughput | no | yes |
| TMT1A_HUMAN | [view interactions] | High throughput | no | no |
| NU155_HUMAN | [view interactions] | High throughput | no | yes |
| PXMP2_HUMAN | [view interactions] | High throughput | no | no |
| RPN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SC61B_HUMAN | [view interactions] | High throughput | no | yes |
| SEC62_HUMAN | [view interactions] | High throughput | no | yes |
| SSRA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TM11B_HUMAN | [view interactions] | High throughput | no | no |
| TMPS4_HUMAN | [view interactions] | High throughput | no | yes |
| RAB7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| STING_HUMAN | [view interactions] | High throughput | no | yes |
| CNPY3_HUMAN | [view interactions] | High throughput | no | yes |
| TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB18_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |
| PASK_HUMAN | [view interactions] | High throughput | no | yes |
| ZDHC5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CTBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PLEC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SCRB2_HUMAN | [view interactions] | High throughput | no | yes |
| VMP1_HUMAN | [view interactions] | High throughput | no | yes |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| KS6A5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KCC2G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KCC2D_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AT1A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| AT1A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
| HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
| ASF1A_HUMAN | [view interactions] | High throughput | no | no |
| TRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ERBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| 1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CTDP1_HUMAN | [view interactions] | High throughput | no | yes |
| DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CNEP1_HUMAN | [view interactions] | High throughput | no | yes |
| TRPC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRPC3_HUMAN | [view interactions] | High throughput | no | no |
| TRPC5_HUMAN | [view interactions] | High throughput | no | no |
| TRPC6_HUMAN | [view interactions] | High throughput | no | no |
| TOP2B_HUMAN | [view interactions] | High throughput | no | yes |
| PSMD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AMFR_HUMAN | [view interactions] | High throughput | no | yes |
| NAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AT1A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SPTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TESP1_HUMAN | [view interactions] | High throughput | no | yes |
| CAZA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PLK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TF2H5_HUMAN | [view interactions] | High throughput | no | no |
| MYH9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MYO1C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MD2L1_HUMAN | [view interactions] | High throughput | no | no |
| LIMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| KCTD5_HUMAN | [view interactions] | High throughput | no | no |
| MYH10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FUS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB7L_HUMAN | [view interactions] | High throughput | no | yes |
| FXL14_HUMAN | [view interactions] | High throughput | no | yes |
| TAFA4_HUMAN | [view interactions] | High throughput | no | no |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| DCPS_HUMAN | [view interactions] | High throughput | no | yes |
| NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| FACD2_HUMAN | [view interactions] | High throughput | no | no |
| ANLN_HUMAN | [view interactions] | High throughput | no | yes |
| CHM4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ECT2_HUMAN | [view interactions] | High throughput | no | no |