FRPD4_HUMAN
Positive regulator of dendritic spine morphogenesis and density. Required for the maintenance of excitatory synaptic transmission. Binds phosphatidylinositol 4,5-bisphosphate. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in FRPD4_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 29.4118 | 4 | yes |
GO:0019902 | phosphatase binding | 29.4118 | 4 | no |
GO:0000166 | nucleotide binding | 23.5294 | 4 | no |
GO:0016301 | kinase activity | 23.5294 | 4 | no |
GO:0001664 | G protein-coupled receptor binding | 23.5294 | 4 | no |
GO:0019900 | kinase binding | 23.5294 | 4 | no |
GO:0035091 | phosphatidylinositol binding | 11.7647 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in FRPD4_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 82.3529 | 4 | yes |
GO:0010646 | regulation of cell communication | 64.7059 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 64.7059 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 64.7059 | 4 | no |
GO:0009966 | regulation of signal transduction | 58.8235 | 4 | no |
GO:0048523 | negative regulation of cellular process | 58.8235 | 4 | no |
GO:0051049 | regulation of transport | 58.8235 | 4 | no |
GO:0051128 | regulation of cellular component organization | 52.9412 | 4 | yes |
GO:0023056 | positive regulation of signaling | 52.9412 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 52.9412 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 47.0588 | 4 | no |
GO:0010468 | regulation of gene expression | 47.0588 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 47.0588 | 5 | no |
GO:0010647 | positive regulation of cell communication | 47.0588 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 47.0588 | 5 | no |
GO:0098916 | anterograde trans-synaptic signaling | 41.1765 | 6 | no |
GO:0099536 | synaptic signaling | 41.1765 | 4 | no |
GO:0099537 | trans-synaptic signaling | 41.1765 | 5 | no |
GO:0008104 | protein localization | 41.1765 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 41.1765 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 41.1765 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 41.1765 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 41.1765 | 5 | no |
GO:0007268 | chemical synaptic transmission | 41.1765 | 7 | no |
GO:0050804 | modulation of chemical synaptic transmission | 35.2941 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 35.2941 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 35.2941 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 35.2941 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 35.2941 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 35.2941 | 5 | no |
GO:0010648 | negative regulation of cell communication | 35.2941 | 5 | no |
GO:0023057 | negative regulation of signaling | 35.2941 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 35.2941 | 5 | no |
GO:0031399 | regulation of protein modification process | 35.2941 | 6 | no |
GO:0043085 | positive regulation of catalytic activity | 35.2941 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 35.2941 | 4 | no |
GO:0035418 | protein localization to synapse | 29.4118 | 6 | no |
GO:0043113 | receptor clustering | 29.4118 | 5 | no |
GO:0060341 | regulation of cellular localization | 29.4118 | 4 | no |
GO:0072657 | protein localization to membrane | 29.4118 | 4 | no |
GO:1902414 | protein localization to cell junction | 29.4118 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 29.4118 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 29.4118 | 5 | no |
GO:0010959 | regulation of metal ion transport | 29.4118 | 6 | no |
GO:0034762 | regulation of transmembrane transport | 29.4118 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 29.4118 | 4 | no |
GO:0043269 | regulation of monoatomic ion transport | 29.4118 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 29.4118 | 6 | no |
GO:0051241 | negative regulation of multicellular organismal process | 29.4118 | 4 | no |
GO:0051338 | regulation of transferase activity | 29.4118 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 29.4118 | 4 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 29.4118 | 6 | no |
GO:0034330 | cell junction organization | 23.5294 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 23.5294 | 5 | no |
GO:0051347 | positive regulation of transferase activity | 23.5294 | 5 | no |
GO:0051966 | regulation of synaptic transmission, glutamatergic | 23.5294 | 6 | no |
GO:2001141 | regulation of RNA biosynthetic process | 23.5294 | 6 | no |
GO:0006936 | muscle contraction | 23.5294 | 4 | no |
GO:0006996 | organelle organization | 23.5294 | 4 | no |
GO:0022607 | cellular component assembly | 23.5294 | 4 | no |
GO:0032880 | regulation of protein localization | 23.5294 | 5 | no |
GO:0035088 | establishment or maintenance of apical/basal cell polarity | 23.5294 | 4 | no |
GO:0043933 | protein-containing complex organization | 23.5294 | 4 | no |
GO:0044057 | regulation of system process | 23.5294 | 4 | no |
GO:0045197 | establishment or maintenance of epithelial cell apical/basal polarity | 23.5294 | 5 | no |
GO:0051050 | positive regulation of transport | 23.5294 | 4 | no |
GO:0051726 | regulation of cell cycle | 23.5294 | 4 | no |
GO:1903829 | positive regulation of protein localization | 23.5294 | 5 | no |
GO:0009894 | regulation of catabolic process | 23.5294 | 4 | no |
GO:0010038 | response to metal ion | 23.5294 | 4 | no |
GO:0098657 | import into cell | 23.5294 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 23.5294 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 23.5294 | 8 | no |
GO:0006796 | phosphate-containing compound metabolic process | 23.5294 | 4 | no |
GO:0008285 | negative regulation of cell population proliferation | 23.5294 | 5 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 23.5294 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 23.5294 | 6 | no |
GO:0030030 | cell projection organization | 23.5294 | 4 | no |
GO:0031175 | neuron projection development | 23.5294 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 23.5294 | 5 | no |
GO:0031344 | regulation of cell projection organization | 23.5294 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 23.5294 | 7 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 23.5294 | 5 | no |
GO:0036211 | protein modification process | 23.5294 | 4 | no |
GO:0042325 | regulation of phosphorylation | 23.5294 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 23.5294 | 8 | no |
GO:0042981 | regulation of apoptotic process | 23.5294 | 5 | no |
GO:0043065 | positive regulation of apoptotic process | 23.5294 | 6 | no |
GO:0043067 | regulation of programmed cell death | 23.5294 | 4 | no |
GO:0043068 | positive regulation of programmed cell death | 23.5294 | 5 | no |
GO:0043412 | macromolecule modification | 23.5294 | 4 | no |
GO:0043549 | regulation of kinase activity | 23.5294 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 23.5294 | 6 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 23.5294 | 7 | no |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 23.5294 | 8 | no |
GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | 23.5294 | 9 | no |
GO:0051174 | regulation of phosphorus metabolic process | 23.5294 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 23.5294 | 6 | no |
GO:0051960 | regulation of nervous system development | 23.5294 | 5 | no |
GO:0070663 | regulation of leukocyte proliferation | 23.5294 | 5 | no |
GO:0071310 | cellular response to organic substance | 23.5294 | 4 | no |
GO:0071702 | organic substance transport | 23.5294 | 4 | no |
GO:0071705 | nitrogen compound transport | 23.5294 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 23.5294 | 5 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.5294 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 23.5294 | 6 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 23.5294 | 6 | no |
GO:2000026 | regulation of multicellular organismal development | 23.5294 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 23.5294 | 7 | no |
GO:0007200 | phospholipase C-activating G protein-coupled receptor signaling pathway | 23.5294 | 4 | no |
GO:0007215 | glutamate receptor signaling pathway | 23.5294 | 4 | no |
GO:0007216 | G protein-coupled glutamate receptor signaling pathway | 23.5294 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.5294 | 5 | no |
GO:0050807 | regulation of synapse organization | 17.6471 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
HOME1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRM5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
HOME3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ITPR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CDK5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MK03_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GPSM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STK36_HUMAN | [view interactions] | High throughput | no | yes |
PP1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NEK4_HUMAN | [view interactions] | High throughput | no | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
RB27A_HUMAN | [view interactions] | High throughput | no | yes |
SCRIB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DLG3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SNTB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SNTA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |