GPSM2_HUMAN
Plays an important role in mitotic spindle pole organization via its interaction with NUMA1 (PubMed, PubMed, PubMed). Required for cortical dynein-dynactin complex recruitment during metaphase (PubMed). Plays a role in metaphase spindle orientation (PubMed). Also plays an important role in asymmetric cell divisions (PubMed). Has guanine nucleotide dissociation inhibitor (GDI) activity towards G(i) alpha proteins, such as GNAI1 and GNAI3, and thereby regulates their activity . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in GPSM2_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 50.0000 | 4 | yes |
GO:0001664 | G protein-coupled receptor binding | 43.7500 | 4 | no |
GO:0043168 | anion binding | 43.7500 | 4 | no |
GO:0003924 | GTPase activity | 37.5000 | 7 | no |
GO:0005525 | GTP binding | 37.5000 | 5 | no |
GO:0016462 | pyrophosphatase activity | 37.5000 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 37.5000 | 4 | no |
GO:0017076 | purine nucleotide binding | 37.5000 | 5 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 37.5000 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 37.5000 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 37.5000 | 4 | no |
GO:0032561 | guanyl ribonucleotide binding | 37.5000 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 37.5000 | 4 | no |
GO:0043169 | cation binding | 31.2500 | 4 | no |
GO:0046872 | metal ion binding | 31.2500 | 5 | no |
GO:0019900 | kinase binding | 25.0000 | 4 | no |
GO:0019003 | GDP binding | 25.0000 | 5 | no |
GO:0005092 | GDP-dissociation inhibitor activity | 12.5000 | 5 | yes |
GO:0030695 | GTPase regulator activity | 12.5000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in GPSM2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 87.5000 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 68.7500 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 62.5000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 56.2500 | 4 | no |
GO:0010646 | regulation of cell communication | 56.2500 | 4 | no |
GO:0048523 | negative regulation of cellular process | 56.2500 | 4 | no |
GO:0009966 | regulation of signal transduction | 50.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 50.0000 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 50.0000 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 50.0000 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 43.7500 | 5 | no |
GO:0031399 | regulation of protein modification process | 43.7500 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 43.7500 | 7 | no |
GO:0051246 | regulation of protein metabolic process | 43.7500 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 43.7500 | 6 | no |
GO:0006996 | organelle organization | 43.7500 | 4 | yes |
GO:1903829 | positive regulation of protein localization | 37.5000 | 5 | yes |
GO:0001932 | regulation of protein phosphorylation | 37.5000 | 7 | no |
GO:0009889 | regulation of biosynthetic process | 37.5000 | 4 | no |
GO:0010468 | regulation of gene expression | 37.5000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 37.5000 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 37.5000 | 6 | no |
GO:0031326 | regulation of cellular biosynthetic process | 37.5000 | 5 | no |
GO:0042325 | regulation of phosphorylation | 37.5000 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 37.5000 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 37.5000 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 37.5000 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 37.5000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 37.5000 | 5 | no |
GO:0032880 | regulation of protein localization | 37.5000 | 5 | yes |
GO:0033043 | regulation of organelle organization | 37.5000 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 37.5000 | 6 | yes |
GO:0060341 | regulation of cellular localization | 37.5000 | 4 | yes |
GO:0141124 | intracellular signaling cassette | 31.2500 | 4 | yes |
GO:1904375 | regulation of protein localization to cell periphery | 31.2500 | 6 | yes |
GO:0009890 | negative regulation of biosynthetic process | 31.2500 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 31.2500 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 31.2500 | 4 | no |
GO:0009894 | regulation of catabolic process | 31.2500 | 4 | no |
GO:0009896 | positive regulation of catabolic process | 31.2500 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 31.2500 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 31.2500 | 6 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 31.2500 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 31.2500 | 5 | no |
GO:0010628 | positive regulation of gene expression | 31.2500 | 7 | no |
GO:0010647 | positive regulation of cell communication | 31.2500 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 31.2500 | 5 | no |
GO:0022607 | cellular component assembly | 31.2500 | 4 | no |
GO:0023056 | positive regulation of signaling | 31.2500 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 31.2500 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 31.2500 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 31.2500 | 6 | no |
GO:0048585 | negative regulation of response to stimulus | 31.2500 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 31.2500 | 5 | no |
GO:0001934 | positive regulation of protein phosphorylation | 31.2500 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 31.2500 | 6 | no |
GO:0042327 | positive regulation of phosphorylation | 31.2500 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 31.2500 | 7 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 31.2500 | 5 | yes |
GO:0051726 | regulation of cell cycle | 31.2500 | 4 | yes |
GO:1904377 | positive regulation of protein localization to cell periphery | 25.0000 | 6 | yes |
GO:0009968 | negative regulation of signal transduction | 25.0000 | 5 | no |
GO:0010629 | negative regulation of gene expression | 25.0000 | 7 | no |
GO:0010648 | negative regulation of cell communication | 25.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 25.0000 | 4 | no |
GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 25.0000 | 6 | no |
GO:0043067 | regulation of programmed cell death | 25.0000 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 25.0000 | 5 | no |
GO:0043086 | negative regulation of catalytic activity | 25.0000 | 4 | no |
GO:0043408 | regulation of MAPK cascade | 25.0000 | 6 | no |
GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
GO:0051049 | regulation of transport | 25.0000 | 4 | no |
GO:0051254 | positive regulation of RNA metabolic process | 25.0000 | 6 | no |
GO:0065003 | protein-containing complex assembly | 25.0000 | 5 | no |
GO:0080134 | regulation of response to stress | 25.0000 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 25.0000 | 6 | no |
GO:0008284 | positive regulation of cell population proliferation | 25.0000 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 25.0000 | 4 | no |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 25.0000 | 4 | no |
GO:0031344 | regulation of cell projection organization | 25.0000 | 5 | no |
GO:0007010 | cytoskeleton organization | 25.0000 | 5 | yes |
GO:0007264 | small GTPase-mediated signal transduction | 25.0000 | 5 | yes |
GO:0010564 | regulation of cell cycle process | 25.0000 | 5 | yes |
GO:0010638 | positive regulation of organelle organization | 25.0000 | 6 | yes |
GO:0090224 | regulation of spindle organization | 18.7500 | 6 | yes |
GO:1904776 | regulation of protein localization to cell cortex | 18.7500 | 7 | yes |
GO:1904778 | positive regulation of protein localization to cell cortex | 18.7500 | 7 | yes |
GO:0032886 | regulation of microtubule-based process | 18.7500 | 4 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 18.7500 | 7 | yes |
GO:0060236 | regulation of mitotic spindle organization | 18.7500 | 7 | yes |
GO:0070507 | regulation of microtubule cytoskeleton organization | 18.7500 | 5 | yes |
GO:0090068 | positive regulation of cell cycle process | 12.5000 | 6 | yes |
GO:0090169 | regulation of spindle assembly | 12.5000 | 6 | yes |
GO:1902115 | regulation of organelle assembly | 12.5000 | 5 | yes |
GO:1902117 | positive regulation of organelle assembly | 12.5000 | 6 | yes |
GO:1902850 | microtubule cytoskeleton organization involved in mitosis | 12.5000 | 4 | yes |
GO:1905832 | positive regulation of spindle assembly | 12.5000 | 7 | yes |
GO:0000132 | establishment of mitotic spindle orientation | 12.5000 | 6 | yes |
GO:0007052 | mitotic spindle organization | 12.5000 | 4 | yes |
GO:0031291 | Ran protein signal transduction | 12.5000 | 6 | yes |
GO:0040001 | establishment of mitotic spindle localization | 12.5000 | 5 | yes |
GO:0045787 | positive regulation of cell cycle | 12.5000 | 5 | yes |
GO:0051293 | establishment of spindle localization | 12.5000 | 4 | yes |
GO:0051294 | establishment of spindle orientation | 12.5000 | 5 | yes |
GO:0051661 | maintenance of centrosome location | 12.5000 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GPSM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NUMA1_HUMAN | [view interactions] | Low throughput | no | yes |
GNAI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAI3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
INSC_HUMAN | [view interactions] | Low throughput | no | yes |
WHRN_HUMAN | [view interactions] | Low throughput | no | no |
GLIS2_HUMAN | [view interactions] | Low throughput | no | no |
GNAI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAO_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AGR2_HUMAN | [view interactions] | Low throughput | no | no |
RASH_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
FRPD1_HUMAN | [view interactions] | Low throughput | no | yes |
FRPD4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
PAB4L_HUMAN | [view interactions] | High throughput | no | no |
TF3C2_HUMAN | [view interactions] | High throughput | no | no |
TTF1_HUMAN | [view interactions] | High throughput | no | yes |
GEMI6_HUMAN | [view interactions] | High throughput | no | yes |
ECT2_HUMAN | [view interactions] | High throughput | no | no |
LSM11_HUMAN | [view interactions] | High throughput | no | yes |
GA2L1_HUMAN | [view interactions] | High throughput | no | yes |
LRC8E_HUMAN | [view interactions] | High throughput | no | no |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FXR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FXR2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RB22A_HUMAN | [view interactions] | High throughput | no | yes |
NRIP1_HUMAN | [view interactions] | High throughput | no | yes |
ARH40_HUMAN | [view interactions] | High throughput | no | no |
SPAG6_HUMAN | [view interactions] | High throughput | no | no |
CALD1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ACSF4_HUMAN | [view interactions] | High throughput | no | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
CHIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TCAL1_HUMAN | [view interactions] | High throughput | no | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STING_HUMAN | [view interactions] | High throughput | no | yes |