CABP1_HUMAN
Modulates calcium-dependent activity of inositol 1,4,5-triphosphate receptors (ITPRs)(PubMed). Inhibits agonist-induced intracellular calcium signaling (PubMed). Enhances inactivation and does not support calcium-dependent facilitation of voltage-dependent P/Q-type calcium channels (PubMed). Causes calcium-dependent facilitation and inhibits inactivation of L-type calcium channels by binding to the same sites as calmodulin in the C-terminal domain of CACNA1C, but has an opposite effect on channel function (PubMed). Suppresses the calcium-dependent inactivation of CACNA1D . Inhibits TRPC5 channels (PubMed). Prevents NMDA receptor-induced cellular degeneration. Required for the normal transfer of light signals through the retina . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CABP1_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 88.8889 | 4 | yes |
GO:0046872 | metal ion binding | 88.8889 | 5 | yes |
GO:0005509 | calcium ion binding | 66.6667 | 6 | yes |
GO:0005246 | calcium channel regulator activity | 44.4444 | 5 | yes |
GO:0099106 | ion channel regulator activity | 44.4444 | 4 | yes |
GO:0019888 | protein phosphatase regulator activity | 44.4444 | 4 | no |
GO:0005216 | monoatomic ion channel activity | 33.3333 | 4 | no |
GO:0005261 | monoatomic cation channel activity | 33.3333 | 5 | no |
GO:0005262 | calcium channel activity | 33.3333 | 6 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 33.3333 | 4 | no |
GO:0015085 | calcium ion transmembrane transporter activity | 33.3333 | 6 | no |
GO:0015267 | channel activity | 33.3333 | 4 | no |
GO:0022836 | gated channel activity | 33.3333 | 5 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 33.3333 | 4 | no |
GO:0046873 | metal ion transmembrane transporter activity | 33.3333 | 5 | no |
GO:0008200 | ion channel inhibitor activity | 33.3333 | 5 | no |
GO:0010853 | cyclase activator activity | 33.3333 | 4 | no |
GO:0010854 | adenylate cyclase regulator activity | 33.3333 | 4 | no |
GO:0010856 | adenylate cyclase activator activity | 33.3333 | 5 | no |
GO:0016248 | channel inhibitor activity | 33.3333 | 4 | no |
GO:0019209 | kinase activator activity | 33.3333 | 4 | no |
GO:0019211 | phosphatase activator activity | 33.3333 | 4 | no |
GO:0019855 | calcium channel inhibitor activity | 33.3333 | 6 | no |
GO:0019887 | protein kinase regulator activity | 33.3333 | 4 | no |
GO:0019900 | kinase binding | 33.3333 | 4 | no |
GO:0019901 | protein kinase binding | 33.3333 | 5 | no |
GO:0030295 | protein kinase activator activity | 33.3333 | 5 | no |
GO:0031432 | titin binding | 33.3333 | 4 | no |
GO:0043539 | protein serine/threonine kinase activator activity | 33.3333 | 6 | no |
GO:0072542 | protein phosphatase activator activity | 33.3333 | 5 | no |
GO:0005244 | voltage-gated monoatomic ion channel activity | 22.2222 | 5 | no |
GO:0005245 | voltage-gated calcium channel activity | 22.2222 | 7 | no |
GO:0008331 | high voltage-gated calcium channel activity | 22.2222 | 8 | no |
GO:0022832 | voltage-gated channel activity | 22.2222 | 6 | no |
GO:0022843 | voltage-gated monoatomic cation channel activity | 22.2222 | 6 | no |
GO:0008179 | adenylate cyclase binding | 22.2222 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CABP1_HUMAN |
---|---|---|---|---|
GO:0051049 | regulation of transport | 77.7778 | 4 | yes |
GO:0010646 | regulation of cell communication | 77.7778 | 4 | no |
GO:0048523 | negative regulation of cellular process | 66.6667 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | no |
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 55.5556 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 55.5556 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 55.5556 | 5 | no |
GO:0051051 | negative regulation of transport | 55.5556 | 4 | yes |
GO:0010959 | regulation of metal ion transport | 55.5556 | 6 | no |
GO:0019722 | calcium-mediated signaling | 55.5556 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 55.5556 | 4 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 55.5556 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 55.5556 | 5 | no |
GO:0051282 | regulation of sequestering of calcium ion | 55.5556 | 4 | no |
GO:0051924 | regulation of calcium ion transport | 55.5556 | 7 | no |
GO:0141124 | intracellular signaling cassette | 55.5556 | 4 | no |
GO:1903169 | regulation of calcium ion transmembrane transport | 55.5556 | 7 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 55.5556 | 6 | no |
GO:0009893 | positive regulation of metabolic process | 55.5556 | 4 | no |
GO:0009966 | regulation of signal transduction | 55.5556 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 55.5556 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 55.5556 | 5 | no |
GO:0050848 | regulation of calcium-mediated signaling | 55.5556 | 6 | no |
GO:0051050 | positive regulation of transport | 55.5556 | 4 | no |
GO:0051928 | positive regulation of calcium ion transport | 44.4444 | 6 | no |
GO:1903170 | negative regulation of calcium ion transmembrane transport | 44.4444 | 7 | no |
GO:1904063 | negative regulation of cation transmembrane transport | 44.4444 | 7 | no |
GO:1904064 | positive regulation of cation transmembrane transport | 44.4444 | 7 | no |
GO:1904427 | positive regulation of calcium ion transmembrane transport | 44.4444 | 7 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 44.4444 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 44.4444 | 6 | no |
GO:0031399 | regulation of protein modification process | 44.4444 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 44.4444 | 7 | no |
GO:0035303 | regulation of dephosphorylation | 44.4444 | 7 | no |
GO:0035304 | regulation of protein dephosphorylation | 44.4444 | 7 | no |
GO:0035306 | positive regulation of dephosphorylation | 44.4444 | 8 | no |
GO:0035307 | positive regulation of protein dephosphorylation | 44.4444 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 44.4444 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 44.4444 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 44.4444 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 44.4444 | 6 | no |
GO:0006937 | regulation of muscle contraction | 44.4444 | 6 | no |
GO:0006942 | regulation of striated muscle contraction | 44.4444 | 7 | no |
GO:0008016 | regulation of heart contraction | 44.4444 | 6 | no |
GO:0010880 | regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum | 44.4444 | 6 | no |
GO:0010881 | regulation of cardiac muscle contraction by regulation of the release of sequestered calcium ion | 44.4444 | 7 | no |
GO:0010882 | regulation of cardiac muscle contraction by calcium ion signaling | 44.4444 | 6 | no |
GO:0043085 | positive regulation of catalytic activity | 44.4444 | 4 | no |
GO:0044057 | regulation of system process | 44.4444 | 4 | no |
GO:0051279 | regulation of release of sequestered calcium ion into cytosol | 44.4444 | 5 | no |
GO:0055117 | regulation of cardiac muscle contraction | 44.4444 | 7 | no |
GO:0090257 | regulation of muscle system process | 44.4444 | 5 | no |
GO:1903522 | regulation of blood circulation | 44.4444 | 5 | no |
GO:0034763 | negative regulation of transmembrane transport | 44.4444 | 5 | no |
GO:0034764 | positive regulation of transmembrane transport | 44.4444 | 5 | no |
GO:0034766 | negative regulation of monoatomic ion transmembrane transport | 44.4444 | 6 | no |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 44.4444 | 6 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 44.4444 | 5 | no |
GO:0043271 | negative regulation of monoatomic ion transport | 44.4444 | 5 | no |
GO:0051926 | negative regulation of calcium ion transport | 44.4444 | 6 | no |
GO:0000086 | G2/M transition of mitotic cell cycle | 33.3333 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 33.3333 | 7 | no |
GO:0001933 | negative regulation of protein phosphorylation | 33.3333 | 8 | no |
GO:0001934 | positive regulation of protein phosphorylation | 33.3333 | 8 | no |
GO:0005513 | detection of calcium ion | 33.3333 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 33.3333 | 4 | no |
GO:0010038 | response to metal ion | 33.3333 | 4 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 33.3333 | 6 | no |
GO:0010564 | regulation of cell cycle process | 33.3333 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0010649 | regulation of cell communication by electrical coupling | 33.3333 | 5 | no |
GO:0010799 | regulation of peptidyl-threonine phosphorylation | 33.3333 | 8 | no |
GO:0010800 | positive regulation of peptidyl-threonine phosphorylation | 33.3333 | 9 | no |
GO:0010801 | negative regulation of peptidyl-threonine phosphorylation | 33.3333 | 9 | no |
GO:0010921 | regulation of phosphatase activity | 33.3333 | 5 | no |
GO:0010922 | positive regulation of phosphatase activity | 33.3333 | 6 | no |
GO:0021762 | substantia nigra development | 33.3333 | 4 | no |
GO:0022898 | regulation of transmembrane transporter activity | 33.3333 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0031400 | negative regulation of protein modification process | 33.3333 | 7 | no |
GO:0031952 | regulation of protein autophosphorylation | 33.3333 | 8 | no |
GO:0031954 | positive regulation of protein autophosphorylation | 33.3333 | 9 | no |
GO:0032410 | negative regulation of transporter activity | 33.3333 | 4 | no |
GO:0032411 | positive regulation of transporter activity | 33.3333 | 4 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 33.3333 | 5 | no |
GO:0032413 | negative regulation of ion transmembrane transporter activity | 33.3333 | 5 | no |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 33.3333 | 5 | no |
GO:0032465 | regulation of cytokinesis | 33.3333 | 5 | no |
GO:0032516 | positive regulation of phosphoprotein phosphatase activity | 33.3333 | 7 | no |
GO:0033674 | positive regulation of kinase activity | 33.3333 | 6 | no |
GO:0042325 | regulation of phosphorylation | 33.3333 | 7 | no |
GO:0042326 | negative regulation of phosphorylation | 33.3333 | 8 | no |
GO:0042327 | positive regulation of phosphorylation | 33.3333 | 8 | no |
GO:0043549 | regulation of kinase activity | 33.3333 | 5 | no |
GO:0043666 | regulation of phosphoprotein phosphatase activity | 33.3333 | 6 | no |
GO:0044772 | mitotic cell cycle phase transition | 33.3333 | 4 | no |
GO:0044839 | cell cycle G2/M phase transition | 33.3333 | 4 | no |
GO:0045859 | regulation of protein kinase activity | 33.3333 | 6 | no |
GO:0045860 | positive regulation of protein kinase activity | 33.3333 | 7 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 33.3333 | 7 | no |
GO:0051248 | negative regulation of protein metabolic process | 33.3333 | 6 | no |
GO:0051280 | negative regulation of release of sequestered calcium ion into cytosol | 33.3333 | 6 | no |
GO:0051281 | positive regulation of release of sequestered calcium ion into cytosol | 33.3333 | 6 | no |
GO:0051284 | positive regulation of sequestering of calcium ion | 33.3333 | 5 | no |
GO:0051302 | regulation of cell division | 33.3333 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 33.3333 | 4 | no |
GO:0051338 | regulation of transferase activity | 33.3333 | 4 | no |
GO:0051342 | regulation of cyclic-nucleotide phosphodiesterase activity | 33.3333 | 5 | no |
GO:0051343 | positive regulation of cyclic-nucleotide phosphodiesterase activity | 33.3333 | 6 | no |
GO:0051345 | positive regulation of hydrolase activity | 33.3333 | 5 | no |
GO:0051347 | positive regulation of transferase activity | 33.3333 | 5 | no |
GO:0051592 | response to calcium ion | 33.3333 | 5 | no |
GO:0051726 | regulation of cell cycle | 33.3333 | 4 | no |
GO:0060314 | regulation of ryanodine-sensitive calcium-release channel activity | 33.3333 | 6 | no |
GO:0060315 | negative regulation of ryanodine-sensitive calcium-release channel activity | 33.3333 | 7 | no |
GO:0060316 | positive regulation of ryanodine-sensitive calcium-release channel activity | 33.3333 | 7 | no |
GO:0071900 | regulation of protein serine/threonine kinase activity | 33.3333 | 7 | no |
GO:0071902 | positive regulation of protein serine/threonine kinase activity | 33.3333 | 8 | no |
GO:1901019 | regulation of calcium ion transmembrane transporter activity | 33.3333 | 6 | no |
GO:1901020 | negative regulation of calcium ion transmembrane transporter activity | 33.3333 | 6 | no |
GO:1901021 | positive regulation of calcium ion transmembrane transporter activity | 33.3333 | 6 | no |
GO:1901844 | regulation of cell communication by electrical coupling involved in cardiac conduction | 33.3333 | 6 | no |
GO:1905912 | regulation of calcium ion export across plasma membrane | 33.3333 | 8 | no |
GO:1905913 | negative regulation of calcium ion export across plasma membrane | 33.3333 | 8 | no |
GO:2001257 | regulation of cation channel activity | 33.3333 | 6 | no |
GO:2001258 | negative regulation of cation channel activity | 33.3333 | 6 | no |
GO:2001259 | positive regulation of cation channel activity | 33.3333 | 6 | no |
GO:0006811 | monoatomic ion transport | 33.3333 | 4 | no |
GO:0006812 | monoatomic cation transport | 33.3333 | 5 | no |
GO:0006816 | calcium ion transport | 33.3333 | 7 | no |
GO:0030001 | metal ion transport | 33.3333 | 6 | no |
GO:0070588 | calcium ion transmembrane transport | 33.3333 | 5 | no |
GO:0097553 | calcium ion transmembrane import into cytosol | 33.3333 | 6 | no |
GO:0098655 | monoatomic cation transmembrane transport | 33.3333 | 4 | no |
GO:0098662 | inorganic cation transmembrane transport | 33.3333 | 4 | no |
GO:0098901 | regulation of cardiac muscle cell action potential | 33.3333 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 33.3333 | 5 | no |
GO:0071310 | cellular response to organic substance | 33.3333 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 33.3333 | 4 | no |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
GO:0023056 | positive regulation of signaling | 33.3333 | 4 | no |
GO:1901385 | regulation of voltage-gated calcium channel activity | 22.2222 | 7 | no |
GO:1901386 | negative regulation of voltage-gated calcium channel activity | 22.2222 | 7 | no |
GO:1901841 | regulation of high voltage-gated calcium channel activity | 22.2222 | 8 | no |
GO:1901842 | negative regulation of high voltage-gated calcium channel activity | 22.2222 | 8 | no |
GO:0032880 | regulation of protein localization | 22.2222 | 5 | yes |
GO:0051223 | regulation of protein transport | 22.2222 | 5 | yes |
GO:0060341 | regulation of cellular localization | 22.2222 | 4 | yes |
GO:0070201 | regulation of establishment of protein localization | 22.2222 | 6 | yes |
GO:0007507 | heart development | 22.2222 | 4 | no |
GO:0070509 | calcium ion import | 22.2222 | 8 | no |
GO:0098657 | import into cell | 22.2222 | 4 | no |
GO:0098659 | inorganic cation import across plasma membrane | 22.2222 | 5 | no |
GO:0098703 | calcium ion import across plasma membrane | 22.2222 | 6 | no |
GO:0099587 | inorganic ion import across plasma membrane | 22.2222 | 4 | no |
GO:1902656 | calcium ion import into cytosol | 22.2222 | 8 | no |
GO:0009967 | positive regulation of signal transduction | 22.2222 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 22.2222 | 4 | no |
GO:0051128 | regulation of cellular component organization | 22.2222 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
NSMF_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CAC1C_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CAC1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ITPR1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CANB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRK5_HUMAN | [view interactions] | Low throughput | no | yes |
NMT1_HUMAN | [view interactions] | Low throughput | no | yes |
SP1_HUMAN | [view interactions] | High throughput | no | yes |
FOS_HUMAN | [view interactions] | High throughput | no | yes |
NECD_HUMAN | [view interactions] | High throughput | no | no |
UBP4_HUMAN | [view interactions] | High throughput | no | no |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
ATPF2_HUMAN | [view interactions] | High throughput | no | yes |
CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |