CAC1A_HUMAN
Evidence for PS localization
Functions
Voltage-sensitive calcium channels (VSCC) mediate the entry of calcium ions into excitable cells and are also involved in a variety of calcium-dependent processes, including muscle contraction, hormone or neurotransmitter release, gene expression, cell motility, cell division and cell death. The isoform alpha-1A gives rise to P and/or Q-type calcium currents. P/Q-type calcium channels belong to the high-voltage activated (HVA) group and are specifically blocked by the spider omega-agatoxin-IVA (AC P54282) . They are however insensitive to dihydropyridines (DHP). [View more on UniProt]
Protein features
![](/static/images/legend1.gif)
Binary interactions with known binding regions
Interacting region for partners were not defined.
Network
CAC1A_HUMAN has binary interactions with 48 proteins
Isoforms
![](/static/images/legend3.gif)
Disease-causing germline mutations
No data found.
Linear motifs
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CAC1A_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 42.8571 | 4 | yes |
GO:0046872 | metal ion binding | 42.8571 | 5 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 16.3265 | 4 | yes |
GO:0005216 | monoatomic ion channel activity | 14.2857 | 4 | yes |
GO:0008324 | monoatomic cation transmembrane transporter activity | 14.2857 | 4 | yes |
GO:0015267 | channel activity | 14.2857 | 4 | yes |
GO:0022836 | gated channel activity | 14.2857 | 5 | yes |
GO:0005244 | voltage-gated monoatomic ion channel activity | 12.2449 | 5 | yes |
GO:0005245 | voltage-gated calcium channel activity | 12.2449 | 7 | yes |
GO:0005261 | monoatomic cation channel activity | 12.2449 | 5 | yes |
GO:0005262 | calcium channel activity | 12.2449 | 6 | yes |
GO:0015085 | calcium ion transmembrane transporter activity | 12.2449 | 6 | yes |
GO:0022832 | voltage-gated channel activity | 12.2449 | 6 | yes |
GO:0022843 | voltage-gated monoatomic cation channel activity | 12.2449 | 6 | yes |
GO:0046873 | metal ion transmembrane transporter activity | 12.2449 | 5 | yes |
GO:0008331 | high voltage-gated calcium channel activity | 8.1633 | 8 | yes |
GO:0019905 | syntaxin binding | 6.1224 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CAC1A_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 44.8980 | 4 | no |
GO:0010646 | regulation of cell communication | 40.8163 | 4 | yes |
GO:0051049 | regulation of transport | 36.7347 | 4 | no |
GO:0051128 | regulation of cellular component organization | 34.6939 | 4 | no |
GO:0022607 | cellular component assembly | 30.6122 | 4 | no |
GO:0048523 | negative regulation of cellular process | 30.6122 | 4 | no |
GO:0009966 | regulation of signal transduction | 28.5714 | 4 | no |
GO:0006996 | organelle organization | 24.4898 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 24.4898 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 24.4898 | 4 | no |
GO:0071310 | cellular response to organic substance | 22.4490 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 22.4490 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 20.4082 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 20.4082 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 20.4082 | 5 | no |
GO:0010959 | regulation of metal ion transport | 20.4082 | 6 | no |
GO:0043269 | regulation of monoatomic ion transport | 20.4082 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 18.3673 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 18.3673 | 4 | yes |
GO:0007268 | chemical synaptic transmission | 16.3265 | 7 | yes |
GO:0010243 | response to organonitrogen compound | 16.3265 | 4 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 16.3265 | 6 | yes |
GO:0099536 | synaptic signaling | 16.3265 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 16.3265 | 5 | yes |
GO:0098657 | import into cell | 14.2857 | 4 | yes |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ABCA2_HUMAN | [view interactions] | High throughput | no | yes |
ABI1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGRIN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGRL1_HUMAN | [view interactions] | High throughput | no | no |
ALDOA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AMGO2_HUMAN | [view interactions] | High throughput | no | no |
AP2M1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BCL6_HUMAN | [view interactions] | High throughput | no | no |
BTG3_HUMAN | [view interactions] | High throughput | no | yes |
C1QT1_HUMAN | [view interactions] | High throughput | no | yes |
CABP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CAC1B_HUMAN | [view interactions] | High throughput | no | yes |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CAC1D_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CACB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CACB2_HUMAN | [view interactions] | Low throughput | no | yes |
CACB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CACB4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CKAP5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CRIM1_HUMAN | [view interactions] | High throughput | no | yes |