CACB1_HUMAN
Regulatory subunit of L-type calcium channels (PubMed, PubMed, PubMed). Regulates the activity of L-type calcium channels that contain CACNA1A as pore-forming subunit . Regulates the activity of L-type calcium channels that contain CACNA1C as pore-forming subunit and increases the presence of the channel complex at the cell membrane (PubMed). Required for functional expression L-type calcium channels that contain CACNA1D as pore-forming subunit (PubMed). Regulates the activity of L-type calcium channels that contain CACNA1B as pore-forming subunit (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CACB1_HUMAN |
---|---|---|---|---|
GO:0005216 | monoatomic ion channel activity | 52.6316 | 4 | yes |
GO:0015267 | channel activity | 52.6316 | 4 | yes |
GO:0022836 | gated channel activity | 52.6316 | 5 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 52.6316 | 4 | yes |
GO:0005244 | voltage-gated monoatomic ion channel activity | 47.3684 | 5 | yes |
GO:0005261 | monoatomic cation channel activity | 47.3684 | 5 | yes |
GO:0008324 | monoatomic cation transmembrane transporter activity | 47.3684 | 4 | yes |
GO:0022832 | voltage-gated channel activity | 47.3684 | 6 | yes |
GO:0022843 | voltage-gated monoatomic cation channel activity | 47.3684 | 6 | yes |
GO:0046873 | metal ion transmembrane transporter activity | 47.3684 | 5 | yes |
GO:0005245 | voltage-gated calcium channel activity | 42.1053 | 7 | yes |
GO:0005262 | calcium channel activity | 42.1053 | 6 | yes |
GO:0015085 | calcium ion transmembrane transporter activity | 42.1053 | 6 | yes |
GO:0008331 | high voltage-gated calcium channel activity | 31.5789 | 8 | yes |
GO:0043169 | cation binding | 31.5789 | 4 | no |
GO:0046872 | metal ion binding | 31.5789 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CACB1_HUMAN |
---|---|---|---|---|
GO:0051049 | regulation of transport | 68.4211 | 4 | yes |
GO:0034762 | regulation of transmembrane transport | 57.8947 | 4 | yes |
GO:0010959 | regulation of metal ion transport | 52.6316 | 6 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 52.6316 | 5 | yes |
GO:0043269 | regulation of monoatomic ion transport | 52.6316 | 5 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 52.6316 | 6 | yes |
GO:0048522 | positive regulation of cellular process | 52.6316 | 4 | no |
GO:0006811 | monoatomic ion transport | 52.6316 | 4 | yes |
GO:0030001 | metal ion transport | 47.3684 | 6 | yes |
GO:0044057 | regulation of system process | 47.3684 | 4 | yes |
GO:0051924 | regulation of calcium ion transport | 47.3684 | 7 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 47.3684 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 47.3684 | 4 | yes |
GO:0006812 | monoatomic cation transport | 47.3684 | 5 | yes |
GO:0006816 | calcium ion transport | 42.1053 | 7 | yes |
GO:0070588 | calcium ion transmembrane transport | 42.1053 | 5 | yes |
GO:1903169 | regulation of calcium ion transmembrane transport | 42.1053 | 7 | yes |
GO:0051128 | regulation of cellular component organization | 42.1053 | 4 | no |
GO:0051050 | positive regulation of transport | 42.1053 | 4 | no |
GO:0010243 | response to organonitrogen compound | 36.8421 | 4 | yes |
GO:0098657 | import into cell | 36.8421 | 4 | no |
GO:0010646 | regulation of cell communication | 36.8421 | 4 | no |
GO:0022898 | regulation of transmembrane transporter activity | 36.8421 | 4 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 36.8421 | 5 | no |
GO:0048523 | negative regulation of cellular process | 36.8421 | 4 | no |
GO:0007268 | chemical synaptic transmission | 31.5789 | 7 | yes |
GO:0071310 | cellular response to organic substance | 31.5789 | 4 | yes |
GO:0071417 | cellular response to organonitrogen compound | 31.5789 | 4 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 31.5789 | 6 | yes |
GO:0099536 | synaptic signaling | 31.5789 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 31.5789 | 5 | yes |
GO:1901699 | cellular response to nitrogen compound | 31.5789 | 4 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 31.5789 | 4 | yes |
GO:0097553 | calcium ion transmembrane import into cytosol | 31.5789 | 6 | no |
GO:0022607 | cellular component assembly | 31.5789 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 31.5789 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 31.5789 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 31.5789 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 31.5789 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 31.5789 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 31.5789 | 5 | no |
GO:1904645 | response to amyloid-beta | 26.3158 | 4 | yes |
GO:1904646 | cellular response to amyloid-beta | 26.3158 | 5 | yes |
GO:0001508 | action potential | 26.3158 | 4 | no |
GO:0008016 | regulation of heart contraction | 26.3158 | 6 | no |
GO:0061337 | cardiac conduction | 26.3158 | 7 | no |
GO:0070509 | calcium ion import | 26.3158 | 8 | no |
GO:0086091 | regulation of heart rate by cardiac conduction | 26.3158 | 4 | no |
GO:0098659 | inorganic cation import across plasma membrane | 26.3158 | 5 | no |
GO:0098703 | calcium ion import across plasma membrane | 26.3158 | 6 | no |
GO:0099587 | inorganic ion import across plasma membrane | 26.3158 | 4 | no |
GO:1902656 | calcium ion import into cytosol | 26.3158 | 8 | no |
GO:1903522 | regulation of blood circulation | 26.3158 | 5 | no |
GO:0050804 | modulation of chemical synaptic transmission | 26.3158 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 26.3158 | 4 | no |
GO:0006996 | organelle organization | 26.3158 | 4 | no |
GO:0008104 | protein localization | 26.3158 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 26.3158 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 26.3158 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 26.3158 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 26.3158 | 5 | no |
GO:0051051 | negative regulation of transport | 26.3158 | 4 | no |
GO:0006937 | regulation of muscle contraction | 21.0526 | 6 | yes |
GO:0007528 | neuromuscular junction development | 21.0526 | 6 | yes |
GO:0034330 | cell junction organization | 21.0526 | 4 | yes |
GO:0050808 | synapse organization | 21.0526 | 5 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 21.0526 | 4 | yes |
GO:0090257 | regulation of muscle system process | 21.0526 | 5 | yes |
GO:1902514 | regulation of calcium ion transmembrane transport via high voltage-gated calcium channel | 21.0526 | 8 | yes |
GO:0086001 | cardiac muscle cell action potential | 21.0526 | 5 | no |
GO:0086002 | cardiac muscle cell action potential involved in contraction | 21.0526 | 6 | no |
GO:0009893 | positive regulation of metabolic process | 21.0526 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 21.0526 | 5 | no |
GO:0010647 | positive regulation of cell communication | 21.0526 | 5 | no |
GO:0023056 | positive regulation of signaling | 21.0526 | 4 | no |
GO:0030030 | cell projection organization | 21.0526 | 4 | no |
GO:0031344 | regulation of cell projection organization | 21.0526 | 5 | no |
GO:0031399 | regulation of protein modification process | 21.0526 | 6 | no |
GO:0042325 | regulation of phosphorylation | 21.0526 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 21.0526 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 21.0526 | 6 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 21.0526 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 21.0526 | 5 | no |
GO:0043266 | regulation of potassium ion transport | 21.0526 | 7 | no |
GO:1901379 | regulation of potassium ion transmembrane transport | 21.0526 | 7 | no |
GO:0009889 | regulation of biosynthetic process | 21.0526 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 21.0526 | 5 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 21.0526 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 21.0526 | 5 | no |
GO:0034763 | negative regulation of transmembrane transport | 21.0526 | 5 | no |
GO:0034766 | negative regulation of monoatomic ion transmembrane transport | 21.0526 | 6 | no |
GO:0043271 | negative regulation of monoatomic ion transport | 21.0526 | 5 | no |
GO:0060627 | regulation of vesicle-mediated transport | 21.0526 | 4 | no |
GO:1901019 | regulation of calcium ion transmembrane transporter activity | 21.0526 | 6 | no |
GO:1904063 | negative regulation of cation transmembrane transport | 21.0526 | 7 | no |
GO:0045933 | positive regulation of muscle contraction | 10.5263 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GEM_HUMAN | [view interactions] | Low throughput | no | yes |
CAC1C_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CACB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MTM1_HUMAN | [view interactions] | Low throughput | no | yes |
BIN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CAC1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CAC1B_HUMAN | [view interactions] | Low throughput | no | yes |
CAC1D_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CAC1S_HUMAN | [view interactions] | Low throughput | no | no |
CA2D1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CAC1E_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ATN1_HUMAN | [view interactions] | High throughput | no | yes |
DYL1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CACB3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
WDR75_HUMAN | [view interactions] | High throughput | no | no |
CBARP_HUMAN | [view interactions] | High throughput | no | no |
KLH15_HUMAN | [view interactions] | High throughput | no | yes |
NEK4_HUMAN | [view interactions] | High throughput | no | yes |
FMR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CTBP2_HUMAN | [view interactions] | High throughput | no | no |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NED4L_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CACB2_HUMAN | [view interactions] | High throughput | no | yes |
EYA1_HUMAN | [view interactions] | High throughput | no | no |
CCZ1_HUMAN | [view interactions] | High throughput | no | yes |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRPK1_HUMAN | [view interactions] | High throughput | no | yes |
CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GRIA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |