CAC1E_HUMAN
Voltage-sensitive calcium channels (VSCC) mediate the entry of calcium ions into excitable cells (PubMed). They are also involved in a variety of calcium-dependent processes, including muscle contraction, hormone or neurotransmitter release, gene expression, cell motility, cell division and cell death. The isoform alpha-1E gives rise to R-type calcium currents. R-type calcium channels belong to the high-voltage activated (HVA) group and are blocked by nickel. They are however insensitive to dihydropyridines (DHP). Calcium channels containing alpha-1E subunit could be involved in the modulation of firing patterns of neurons which is important for information processing. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CAC1E_HUMAN |
---|---|---|---|---|
GO:0005216 | monoatomic ion channel activity | 46.1538 | 4 | yes |
GO:0005244 | voltage-gated monoatomic ion channel activity | 46.1538 | 5 | yes |
GO:0005261 | monoatomic cation channel activity | 46.1538 | 5 | yes |
GO:0008324 | monoatomic cation transmembrane transporter activity | 46.1538 | 4 | yes |
GO:0015267 | channel activity | 46.1538 | 4 | yes |
GO:0022832 | voltage-gated channel activity | 46.1538 | 6 | yes |
GO:0022836 | gated channel activity | 46.1538 | 5 | yes |
GO:0022843 | voltage-gated monoatomic cation channel activity | 46.1538 | 6 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 46.1538 | 4 | yes |
GO:0043169 | cation binding | 46.1538 | 4 | yes |
GO:0046872 | metal ion binding | 46.1538 | 5 | yes |
GO:0046873 | metal ion transmembrane transporter activity | 46.1538 | 5 | yes |
GO:0005245 | voltage-gated calcium channel activity | 38.4615 | 7 | yes |
GO:0005262 | calcium channel activity | 38.4615 | 6 | yes |
GO:0015085 | calcium ion transmembrane transporter activity | 38.4615 | 6 | yes |
GO:0019900 | kinase binding | 38.4615 | 4 | no |
GO:0019901 | protein kinase binding | 38.4615 | 5 | no |
GO:0005509 | calcium ion binding | 23.0769 | 6 | yes |
GO:0008331 | high voltage-gated calcium channel activity | 23.0769 | 8 | yes |
GO:0019209 | kinase activator activity | 23.0769 | 4 | no |
GO:0019887 | protein kinase regulator activity | 23.0769 | 4 | no |
GO:0030295 | protein kinase activator activity | 23.0769 | 5 | no |
GO:0000166 | nucleotide binding | 23.0769 | 4 | no |
GO:0017076 | purine nucleotide binding | 23.0769 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 23.0769 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 23.0769 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 23.0769 | 5 | no |
GO:0043168 | anion binding | 23.0769 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CAC1E_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 69.2308 | 4 | no |
GO:0034762 | regulation of transmembrane transport | 61.5385 | 4 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 61.5385 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 61.5385 | 5 | no |
GO:0051049 | regulation of transport | 61.5385 | 4 | no |
GO:0010959 | regulation of metal ion transport | 53.8462 | 6 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 53.8462 | 6 | no |
GO:0022898 | regulation of transmembrane transporter activity | 46.1538 | 4 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 46.1538 | 5 | no |
GO:0048523 | negative regulation of cellular process | 46.1538 | 4 | no |
GO:0051924 | regulation of calcium ion transport | 46.1538 | 7 | no |
GO:1903169 | regulation of calcium ion transmembrane transport | 46.1538 | 7 | no |
GO:0006811 | monoatomic ion transport | 38.4615 | 4 | yes |
GO:0006812 | monoatomic cation transport | 38.4615 | 5 | yes |
GO:0030001 | metal ion transport | 38.4615 | 6 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 38.4615 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 38.4615 | 4 | yes |
GO:0001932 | regulation of protein phosphorylation | 38.4615 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 38.4615 | 8 | no |
GO:0009893 | positive regulation of metabolic process | 38.4615 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 38.4615 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.4615 | 5 | no |
GO:0010646 | regulation of cell communication | 38.4615 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 38.4615 | 6 | no |
GO:0031323 | regulation of cellular metabolic process | 38.4615 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 38.4615 | 5 | no |
GO:0031399 | regulation of protein modification process | 38.4615 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 38.4615 | 7 | no |
GO:0032411 | positive regulation of transporter activity | 38.4615 | 4 | no |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 38.4615 | 5 | no |
GO:0034764 | positive regulation of transmembrane transport | 38.4615 | 5 | no |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 38.4615 | 6 | no |
GO:0042325 | regulation of phosphorylation | 38.4615 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 38.4615 | 8 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 38.4615 | 5 | no |
GO:0044057 | regulation of system process | 38.4615 | 4 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 38.4615 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 38.4615 | 4 | no |
GO:0051050 | positive regulation of transport | 38.4615 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 38.4615 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 38.4615 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 38.4615 | 6 | no |
GO:0060255 | regulation of macromolecule metabolic process | 38.4615 | 4 | no |
GO:0071310 | cellular response to organic substance | 38.4615 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 38.4615 | 4 | no |
GO:1901019 | regulation of calcium ion transmembrane transporter activity | 38.4615 | 6 | no |
GO:1901385 | regulation of voltage-gated calcium channel activity | 38.4615 | 7 | no |
GO:2001257 | regulation of cation channel activity | 38.4615 | 6 | no |
GO:0008104 | protein localization | 38.4615 | 4 | no |
GO:0006816 | calcium ion transport | 30.7692 | 7 | yes |
GO:0007268 | chemical synaptic transmission | 30.7692 | 7 | yes |
GO:0070588 | calcium ion transmembrane transport | 30.7692 | 5 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 30.7692 | 6 | yes |
GO:0099536 | synaptic signaling | 30.7692 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 30.7692 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 30.7692 | 4 | no |
GO:0009966 | regulation of signal transduction | 30.7692 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 30.7692 | 5 | no |
GO:0033674 | positive regulation of kinase activity | 30.7692 | 6 | no |
GO:0043085 | positive regulation of catalytic activity | 30.7692 | 4 | no |
GO:0043549 | regulation of kinase activity | 30.7692 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 30.7692 | 6 | no |
GO:0045860 | positive regulation of protein kinase activity | 30.7692 | 7 | no |
GO:0051248 | negative regulation of protein metabolic process | 30.7692 | 6 | no |
GO:0051338 | regulation of transferase activity | 30.7692 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 30.7692 | 5 | no |
GO:0051928 | positive regulation of calcium ion transport | 30.7692 | 6 | no |
GO:0141124 | intracellular signaling cassette | 30.7692 | 4 | no |
GO:1901021 | positive regulation of calcium ion transmembrane transporter activity | 30.7692 | 6 | no |
GO:1901841 | regulation of high voltage-gated calcium channel activity | 30.7692 | 8 | no |
GO:1904064 | positive regulation of cation transmembrane transport | 30.7692 | 7 | no |
GO:1904427 | positive regulation of calcium ion transmembrane transport | 30.7692 | 7 | no |
GO:2001259 | positive regulation of cation channel activity | 30.7692 | 6 | no |
GO:0006996 | organelle organization | 30.7692 | 4 | no |
GO:0010243 | response to organonitrogen compound | 30.7692 | 4 | no |
GO:0034330 | cell junction organization | 30.7692 | 4 | no |
GO:0050808 | synapse organization | 30.7692 | 5 | no |
GO:0097553 | calcium ion transmembrane import into cytosol | 23.0769 | 6 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 23.0769 | 8 | no |
GO:0006937 | regulation of muscle contraction | 23.0769 | 6 | no |
GO:0008016 | regulation of heart contraction | 23.0769 | 6 | no |
GO:0009967 | positive regulation of signal transduction | 23.0769 | 5 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 23.0769 | 6 | no |
GO:0010564 | regulation of cell cycle process | 23.0769 | 5 | no |
GO:0010647 | positive regulation of cell communication | 23.0769 | 5 | no |
GO:0023056 | positive regulation of signaling | 23.0769 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 23.0769 | 5 | no |
GO:0031400 | negative regulation of protein modification process | 23.0769 | 7 | no |
GO:0042326 | negative regulation of phosphorylation | 23.0769 | 8 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 23.0769 | 7 | no |
GO:0051726 | regulation of cell cycle | 23.0769 | 4 | no |
GO:0090257 | regulation of muscle system process | 23.0769 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 23.0769 | 5 | no |
GO:1903522 | regulation of blood circulation | 23.0769 | 5 | no |
GO:0007010 | cytoskeleton organization | 23.0769 | 5 | no |
GO:0010975 | regulation of neuron projection development | 23.0769 | 7 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.0769 | 4 | no |
GO:0022607 | cellular component assembly | 23.0769 | 4 | no |
GO:0031344 | regulation of cell projection organization | 23.0769 | 5 | no |
GO:0051128 | regulation of cellular component organization | 23.0769 | 4 | no |
GO:0072657 | protein localization to membrane | 23.0769 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 23.0769 | 6 | no |
GO:0007528 | neuromuscular junction development | 23.0769 | 6 | no |
GO:0071417 | cellular response to organonitrogen compound | 23.0769 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 23.0769 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 23.0769 | 4 | no |
GO:0001508 | action potential | 23.0769 | 4 | no |
GO:0070509 | calcium ion import | 15.3846 | 8 | yes |
GO:0098657 | import into cell | 15.3846 | 4 | yes |
GO:0098659 | inorganic cation import across plasma membrane | 15.3846 | 5 | yes |
GO:0098703 | calcium ion import across plasma membrane | 15.3846 | 6 | yes |
GO:0099587 | inorganic ion import across plasma membrane | 15.3846 | 4 | yes |
GO:1902656 | calcium ion import into cytosol | 15.3846 | 8 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
CALM3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EFHC1_HUMAN | [view interactions] | Low throughput | no | yes |
GBB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CACB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CA2D1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CACB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CABP4_HUMAN | [view interactions] | Low throughput | no | no |
H2B2E_HUMAN | [view interactions] | High throughput | no | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CACB4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
MET_HUMAN | [view interactions] | High throughput | no | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |