PLK2_HUMAN
Tumor suppressor serine/threonine-protein kinase involved in synaptic plasticity, centriole duplication and G1/S phase transition. Polo-like kinases act by binding and phosphorylating proteins that are already phosphorylated on a specific motif recognized by the POLO box domains. Phosphorylates CENPJ, NPM1, RAPGEF2, RASGRF1, SNCA, SIPA1L1 and SYNGAP1. Plays a key role in synaptic plasticity and memory by regulating the Ras and Rap protein signaling: required for overactivity-dependent spine remodeling by phosphorylating the Ras activator RASGRF1 and the Rap inhibitor SIPA1L1 leading to their degradation by the proteasome. Conversely, phosphorylates the Rap activator RAPGEF2 and the Ras inhibitor SYNGAP1, promoting their activity. Also regulates synaptic plasticity independently of kinase activity, via its interaction with NSF that disrupts the interaction between NSF and the GRIA2 subunit of AMPARs, leading to a rapid rundown of AMPAR-mediated current that occludes long term depression. Required for procentriole formation and centriole duplication by phosphorylating CENPJ and NPM1, respectively. Its induction by p53/TP53 suggests that it may participate in the mitotic checkpoint following stress. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PLK2_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 32.1429 | 4 | yes |
GO:0043168 | anion binding | 32.1429 | 4 | yes |
GO:0017076 | purine nucleotide binding | 28.5714 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 28.5714 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.0000 | 4 | yes |
GO:0030554 | adenyl nucleotide binding | 21.4286 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 21.4286 | 5 | yes |
GO:0043169 | cation binding | 21.4286 | 4 | no |
GO:0046872 | metal ion binding | 21.4286 | 5 | no |
GO:0005524 | ATP binding | 17.8571 | 5 | yes |
GO:0004674 | protein serine/threonine kinase activity | 14.2857 | 4 | yes |
GO:0016301 | kinase activity | 14.2857 | 4 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 14.2857 | 4 | yes |
GO:0106310 | protein serine kinase activity | 14.2857 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PLK2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 71.4286 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 67.8571 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 64.2857 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 60.7143 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 60.7143 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 57.1429 | 5 | yes |
GO:0051049 | regulation of transport | 57.1429 | 4 | no |
GO:0010646 | regulation of cell communication | 57.1429 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 57.1429 | 4 | yes |
GO:0008104 | protein localization | 42.8571 | 4 | no |
GO:0051050 | positive regulation of transport | 42.8571 | 4 | no |
GO:0006996 | organelle organization | 42.8571 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 42.8571 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 42.8571 | 4 | yes |
GO:0009894 | regulation of catabolic process | 42.8571 | 4 | yes |
GO:0009966 | regulation of signal transduction | 42.8571 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 42.8571 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 42.8571 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 42.8571 | 4 | yes |
GO:0071702 | organic substance transport | 39.2857 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 39.2857 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 39.2857 | 5 | no |
GO:0010648 | negative regulation of cell communication | 39.2857 | 5 | yes |
GO:0023057 | negative regulation of signaling | 39.2857 | 4 | yes |
GO:0071705 | nitrogen compound transport | 35.7143 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 35.7143 | 5 | no |
GO:0031399 | regulation of protein modification process | 35.7143 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 35.7143 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 35.7143 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 32.1429 | 6 | yes |
GO:1902531 | regulation of intracellular signal transduction | 32.1429 | 5 | yes |
GO:0006886 | intracellular protein transport | 32.1429 | 4 | no |
GO:0015031 | protein transport | 32.1429 | 4 | no |
GO:0060341 | regulation of cellular localization | 32.1429 | 4 | no |
GO:0010647 | positive regulation of cell communication | 32.1429 | 5 | yes |
GO:0023056 | positive regulation of signaling | 32.1429 | 4 | yes |
GO:0031329 | regulation of cellular catabolic process | 32.1429 | 5 | yes |
GO:0051726 | regulation of cell cycle | 28.5714 | 4 | yes |
GO:0080134 | regulation of response to stress | 28.5714 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 28.5714 | 4 | yes |
GO:0042325 | regulation of phosphorylation | 28.5714 | 7 | no |
GO:0032880 | regulation of protein localization | 28.5714 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 28.5714 | 5 | no |
GO:0051248 | negative regulation of protein metabolic process | 28.5714 | 6 | no |
GO:0060627 | regulation of vesicle-mediated transport | 28.5714 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 28.5714 | 4 | no |
GO:0010468 | regulation of gene expression | 28.5714 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 28.5714 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 28.5714 | 5 | no |
GO:0009896 | positive regulation of catabolic process | 28.5714 | 5 | yes |
GO:0010506 | regulation of autophagy | 28.5714 | 6 | yes |
GO:0032101 | regulation of response to external stimulus | 28.5714 | 4 | yes |
GO:0033043 | regulation of organelle organization | 28.5714 | 5 | yes |
GO:0042981 | regulation of apoptotic process | 28.5714 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 28.5714 | 4 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 28.5714 | 5 | yes |
GO:0043549 | regulation of kinase activity | 25.0000 | 5 | no |
GO:0051338 | regulation of transferase activity | 25.0000 | 4 | no |
GO:0070201 | regulation of establishment of protein localization | 25.0000 | 6 | no |
GO:0001932 | regulation of protein phosphorylation | 25.0000 | 7 | no |
GO:0008285 | negative regulation of cell population proliferation | 25.0000 | 5 | no |
GO:0042127 | regulation of cell population proliferation | 25.0000 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
GO:1903829 | positive regulation of protein localization | 25.0000 | 5 | no |
GO:0051046 | regulation of secretion | 25.0000 | 5 | no |
GO:1903530 | regulation of secretion by cell | 25.0000 | 4 | no |
GO:0031347 | regulation of defense response | 25.0000 | 5 | yes |
GO:0036211 | protein modification process | 25.0000 | 4 | yes |
GO:0042176 | regulation of protein catabolic process | 25.0000 | 5 | yes |
GO:0043066 | negative regulation of apoptotic process | 25.0000 | 6 | yes |
GO:0043069 | negative regulation of programmed cell death | 25.0000 | 5 | yes |
GO:0043412 | macromolecule modification | 25.0000 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | yes |
GO:0016050 | vesicle organization | 21.4286 | 5 | no |
GO:0035542 | regulation of SNARE complex assembly | 21.4286 | 6 | no |
GO:0043254 | regulation of protein-containing complex assembly | 21.4286 | 5 | no |
GO:0061024 | membrane organization | 21.4286 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 21.4286 | 6 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 21.4286 | 7 | no |
GO:0051223 | regulation of protein transport | 21.4286 | 5 | no |
GO:0006915 | apoptotic process | 21.4286 | 4 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 21.4286 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 21.4286 | 7 | no |
GO:0045859 | regulation of protein kinase activity | 21.4286 | 6 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 21.4286 | 7 | no |
GO:0098657 | import into cell | 21.4286 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 21.4286 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 21.4286 | 8 | no |
GO:1904951 | positive regulation of establishment of protein localization | 21.4286 | 6 | no |
GO:2001141 | regulation of RNA biosynthetic process | 21.4286 | 6 | no |
GO:0022607 | cellular component assembly | 21.4286 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 21.4286 | 4 | yes |
GO:0050806 | positive regulation of synaptic transmission | 17.8571 | 5 | yes |
GO:0141124 | intracellular signaling cassette | 17.8571 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 17.8571 | 5 | yes |
GO:0016310 | phosphorylation | 17.8571 | 5 | yes |
GO:0031331 | positive regulation of cellular catabolic process | 17.8571 | 6 | yes |
GO:0050727 | regulation of inflammatory response | 17.8571 | 5 | yes |
GO:0050890 | cognition | 14.2857 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 14.2857 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 14.2857 | 6 | yes |
GO:2000026 | regulation of multicellular organismal development | 14.2857 | 4 | yes |
GO:2000145 | regulation of cell motility | 14.2857 | 4 | yes |
GO:0006468 | protein phosphorylation | 14.2857 | 5 | yes |
GO:0006974 | DNA damage response | 14.2857 | 4 | yes |
GO:0007010 | cytoskeleton organization | 14.2857 | 5 | yes |
GO:0007346 | regulation of mitotic cell cycle | 14.2857 | 5 | yes |
GO:0010564 | regulation of cell cycle process | 14.2857 | 5 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 14.2857 | 4 | yes |
GO:0030334 | regulation of cell migration | 14.2857 | 5 | yes |
GO:0032102 | negative regulation of response to external stimulus | 14.2857 | 5 | yes |
GO:0032886 | regulation of microtubule-based process | 14.2857 | 4 | yes |
GO:0045732 | positive regulation of protein catabolic process | 14.2857 | 6 | yes |
GO:0050776 | regulation of immune response | 14.2857 | 4 | yes |
GO:0051093 | negative regulation of developmental process | 10.7143 | 4 | yes |
GO:0060291 | long-term synaptic potentiation | 10.7143 | 4 | yes |
GO:0060292 | long-term synaptic depression | 10.7143 | 4 | yes |
GO:1901987 | regulation of cell cycle phase transition | 10.7143 | 6 | yes |
GO:1901990 | regulation of mitotic cell cycle phase transition | 10.7143 | 6 | yes |
GO:1902115 | regulation of organelle assembly | 10.7143 | 5 | yes |
GO:2000147 | positive regulation of cell motility | 10.7143 | 5 | yes |
GO:0002683 | negative regulation of immune system process | 10.7143 | 4 | yes |
GO:0010508 | positive regulation of autophagy | 10.7143 | 7 | yes |
GO:0010824 | regulation of centrosome duplication | 10.7143 | 6 | yes |
GO:0018105 | peptidyl-serine phosphorylation | 10.7143 | 6 | yes |
GO:0018193 | peptidyl-amino acid modification | 10.7143 | 5 | yes |
GO:0018209 | peptidyl-serine modification | 10.7143 | 6 | yes |
GO:0030335 | positive regulation of cell migration | 10.7143 | 6 | yes |
GO:0031348 | negative regulation of defense response | 10.7143 | 5 | yes |
GO:0040017 | positive regulation of locomotion | 10.7143 | 4 | yes |
GO:0044772 | mitotic cell cycle phase transition | 10.7143 | 4 | yes |
GO:0046605 | regulation of centrosome cycle | 10.7143 | 5 | yes |
GO:0050728 | negative regulation of inflammatory response | 10.7143 | 6 | yes |
GO:0050805 | negative regulation of synaptic transmission | 10.7143 | 5 | yes |
GO:0071865 | regulation of apoptotic process in bone marrow cell | 7.1429 | 6 | yes |
GO:0071866 | negative regulation of apoptotic process in bone marrow cell | 7.1429 | 7 | yes |
GO:0072331 | signal transduction by p53 class mediator | 7.1429 | 4 | yes |
GO:0090049 | regulation of cell migration involved in sprouting angiogenesis | 7.1429 | 7 | yes |
GO:0090050 | positive regulation of cell migration involved in sprouting angiogenesis | 7.1429 | 8 | yes |
GO:1901342 | regulation of vasculature development | 7.1429 | 5 | yes |
GO:1901343 | negative regulation of vasculature development | 7.1429 | 5 | yes |
GO:1901988 | negative regulation of cell cycle phase transition | 7.1429 | 7 | yes |
GO:1901991 | negative regulation of mitotic cell cycle phase transition | 7.1429 | 7 | yes |
GO:1902806 | regulation of cell cycle G1/S phase transition | 7.1429 | 7 | yes |
GO:1902807 | negative regulation of cell cycle G1/S phase transition | 7.1429 | 8 | yes |
GO:1902850 | microtubule cytoskeleton organization involved in mitosis | 7.1429 | 4 | yes |
GO:2000045 | regulation of G1/S transition of mitotic cell cycle | 7.1429 | 7 | yes |
GO:2000134 | negative regulation of G1/S transition of mitotic cell cycle | 7.1429 | 8 | yes |
GO:2000181 | negative regulation of blood vessel morphogenesis | 7.1429 | 5 | yes |
GO:2000772 | regulation of cellular senescence | 7.1429 | 5 | yes |
GO:2000773 | negative regulation of cellular senescence | 7.1429 | 6 | yes |
GO:0000075 | cell cycle checkpoint signaling | 7.1429 | 4 | yes |
GO:0000077 | DNA damage checkpoint signaling | 7.1429 | 5 | yes |
GO:0000082 | G1/S transition of mitotic cell cycle | 7.1429 | 5 | yes |
GO:0002861 | regulation of inflammatory response to antigenic stimulus | 7.1429 | 5 | yes |
GO:0002862 | negative regulation of inflammatory response to antigenic stimulus | 7.1429 | 6 | yes |
GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | 7.1429 | 6 | yes |
GO:0007052 | mitotic spindle organization | 7.1429 | 4 | yes |
GO:0007093 | mitotic cell cycle checkpoint signaling | 7.1429 | 4 | yes |
GO:0007264 | small GTPase-mediated signal transduction | 7.1429 | 5 | yes |
GO:0007265 | Ras protein signal transduction | 7.1429 | 6 | yes |
GO:0007613 | memory | 7.1429 | 4 | yes |
GO:0010594 | regulation of endothelial cell migration | 7.1429 | 5 | yes |
GO:0010595 | positive regulation of endothelial cell migration | 7.1429 | 6 | yes |
GO:0010632 | regulation of epithelial cell migration | 7.1429 | 4 | yes |
GO:0010634 | positive regulation of epithelial cell migration | 7.1429 | 5 | yes |
GO:0010948 | negative regulation of cell cycle process | 7.1429 | 6 | yes |
GO:0016525 | negative regulation of angiogenesis | 7.1429 | 6 | yes |
GO:0030330 | DNA damage response, signal transduction by p53 class mediator | 7.1429 | 5 | yes |
GO:0031570 | DNA integrity checkpoint signaling | 7.1429 | 5 | yes |
GO:0031571 | mitotic G1 DNA damage checkpoint signaling | 7.1429 | 6 | yes |
GO:0032486 | Rap protein signal transduction | 7.1429 | 6 | yes |
GO:0042770 | signal transduction in response to DNA damage | 7.1429 | 4 | yes |
GO:0043122 | regulation of canonical NF-kappaB signal transduction | 7.1429 | 6 | yes |
GO:0043123 | positive regulation of canonical NF-kappaB signal transduction | 7.1429 | 7 | yes |
GO:0043535 | regulation of blood vessel endothelial cell migration | 7.1429 | 6 | yes |
GO:0043536 | positive regulation of blood vessel endothelial cell migration | 7.1429 | 7 | yes |
GO:0044773 | mitotic DNA damage checkpoint signaling | 7.1429 | 6 | yes |
GO:0044774 | mitotic DNA integrity checkpoint signaling | 7.1429 | 5 | yes |
GO:0044819 | mitotic G1/S transition checkpoint signaling | 7.1429 | 5 | yes |
GO:0044843 | cell cycle G1/S phase transition | 7.1429 | 4 | yes |
GO:0045765 | regulation of angiogenesis | 7.1429 | 5 | yes |
GO:0045786 | negative regulation of cell cycle | 7.1429 | 5 | yes |
GO:0045930 | negative regulation of mitotic cell cycle | 7.1429 | 6 | yes |
GO:0046599 | regulation of centriole replication | 7.1429 | 6 | yes |
GO:0050777 | negative regulation of immune response | 7.1429 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
MAGI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CENPJ_HUMAN | [view interactions] | Low throughput | no | no |
PLK1_HUMAN | [view interactions] | Low throughput | no | yes |
PLK2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CIB1_HUMAN | [view interactions] | Low throughput | no | no |
VPS18_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
VPS16_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
VP33A_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
VPS11_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
FBXW7_HUMAN | [view interactions] | Low throughput | no | yes |
TSC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RN180_HUMAN | [view interactions] | Low throughput | no | yes |
SKP1_HUMAN | [view interactions] | Low throughput | no | yes |
SYUA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
TSC2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CENPU_HUMAN | [view interactions] | Low throughput | no | no |
MY18A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STXB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RBBP6_HUMAN | [view interactions] | High throughput | no | yes |
CA2D1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NEST_HUMAN | [view interactions] | High throughput | no | no |
RBM27_HUMAN | [view interactions] | High throughput | no | yes |
TR150_HUMAN | [view interactions] | High throughput | no | yes |
MFN1_HUMAN | [view interactions] | High throughput | no | yes |
TDIF1_HUMAN | [view interactions] | High throughput | no | no |
PCGF5_HUMAN | [view interactions] | High throughput | no | yes |
IRGQ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CATZ_HUMAN | [view interactions] | High throughput | no | yes |
LENG1_HUMAN | [view interactions] | High throughput | no | no |
RT4I1_HUMAN | [view interactions] | High throughput | no | yes |
CA226_HUMAN | [view interactions] | High throughput | no | yes |
ANR28_HUMAN | [view interactions] | High throughput | no | no |
CATL2_HUMAN | [view interactions] | High throughput | no | yes |
SPB7_HUMAN | [view interactions] | High throughput | no | no |
IGKC_HUMAN | [view interactions] | High throughput | no | no |
PAK2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SPA12_HUMAN | [view interactions] | High throughput | no | no |
SUGP1_HUMAN | [view interactions] | High throughput | no | yes |
DR9C7_HUMAN | [view interactions] | High throughput | no | no |
POF1B_HUMAN | [view interactions] | High throughput | no | no |
RNAS7_HUMAN | [view interactions] | High throughput | no | no |
CBPA4_HUMAN | [view interactions] | High throughput | no | no |
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
H2AZ_HUMAN | [view interactions] | High throughput | no | yes |
KAP0_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
H2A2C_HUMAN | [view interactions] | High throughput | no | yes |
CSKP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CD20B_HUMAN | [view interactions] | High throughput | no | no |
MPP3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ELP1_HUMAN | [view interactions] | High throughput | no | yes |
DLGP4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NRIP1_HUMAN | [view interactions] | High throughput | no | yes |
KLK7_HUMAN | [view interactions] | High throughput | no | no |
IF2P_HUMAN | [view interactions] | High throughput | no | yes |
TAF8_HUMAN | [view interactions] | High throughput | no | yes |
CCD12_HUMAN | [view interactions] | High throughput | no | yes |
EF1A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RABL6_HUMAN | [view interactions] | High throughput | no | yes |
ANR44_HUMAN | [view interactions] | High throughput | no | no |
SAR1B_HUMAN | [view interactions] | High throughput | no | yes |
CSTF1_HUMAN | [view interactions] | High throughput | no | yes |
A1AT_HUMAN | [view interactions] | High throughput | no | no |
UNK_HUMAN | [view interactions] | High throughput | no | yes |
ITPR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FXR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FGD6_HUMAN | [view interactions] | High throughput | no | yes |
CALD1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HEM2_HUMAN | [view interactions] | High throughput | no | no |
RNF4_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
LOXE3_HUMAN | [view interactions] | High throughput | no | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NEDD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |