IRGQ_HUMAN
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in IRGQ_HUMAN |
---|---|---|---|---|
GO:0015631 | tubulin binding | 45.4545 | 4 | no |
GO:0008017 | microtubule binding | 36.3636 | 5 | no |
GO:0000166 | nucleotide binding | 27.2727 | 4 | yes |
GO:0017076 | purine nucleotide binding | 27.2727 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 27.2727 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 27.2727 | 4 | yes |
GO:0043168 | anion binding | 27.2727 | 4 | yes |
GO:0001664 | G protein-coupled receptor binding | 27.2727 | 4 | no |
GO:0043169 | cation binding | 27.2727 | 4 | no |
GO:0046872 | metal ion binding | 27.2727 | 5 | no |
GO:0046914 | transition metal ion binding | 27.2727 | 6 | no |
GO:0031625 | ubiquitin protein ligase binding | 27.2727 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 27.2727 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in IRGQ_HUMAN |
---|---|---|---|---|
GO:0006996 | organelle organization | 63.6364 | 4 | no |
GO:0010646 | regulation of cell communication | 54.5455 | 4 | no |
GO:0022607 | cellular component assembly | 54.5455 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 45.4545 | 4 | no |
GO:0009966 | regulation of signal transduction | 45.4545 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 45.4545 | 4 | no |
GO:0048522 | positive regulation of cellular process | 45.4545 | 4 | no |
GO:0048523 | negative regulation of cellular process | 45.4545 | 4 | no |
GO:0051049 | regulation of transport | 45.4545 | 4 | no |
GO:0051128 | regulation of cellular component organization | 45.4545 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 45.4545 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 45.4545 | 4 | no |
GO:0060341 | regulation of cellular localization | 45.4545 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 45.4545 | 4 | no |
GO:0009894 | regulation of catabolic process | 45.4545 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 36.3636 | 4 | no |
GO:0010038 | response to metal ion | 36.3636 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 36.3636 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 36.3636 | 5 | no |
GO:0010648 | negative regulation of cell communication | 36.3636 | 5 | no |
GO:0023057 | negative regulation of signaling | 36.3636 | 4 | no |
GO:0030030 | cell projection organization | 36.3636 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 36.3636 | 5 | no |
GO:0043933 | protein-containing complex organization | 36.3636 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 36.3636 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 36.3636 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 36.3636 | 6 | no |
GO:0099177 | regulation of trans-synaptic signaling | 36.3636 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 36.3636 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 36.3636 | 5 | no |
GO:0010506 | regulation of autophagy | 36.3636 | 6 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 36.3636 | 4 | no |
GO:0031329 | regulation of cellular catabolic process | 36.3636 | 5 | no |
GO:0042176 | regulation of protein catabolic process | 36.3636 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 27.2727 | 7 | no |
GO:0009889 | regulation of biosynthetic process | 27.2727 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 27.2727 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 27.2727 | 5 | no |
GO:0010243 | response to organonitrogen compound | 27.2727 | 4 | no |
GO:0010468 | regulation of gene expression | 27.2727 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 27.2727 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 27.2727 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.2727 | 5 | no |
GO:0030162 | regulation of proteolysis | 27.2727 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 27.2727 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 27.2727 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 27.2727 | 6 | no |
GO:0031344 | regulation of cell projection organization | 27.2727 | 5 | no |
GO:0032880 | regulation of protein localization | 27.2727 | 5 | no |
GO:0042981 | regulation of apoptotic process | 27.2727 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 27.2727 | 6 | no |
GO:0043067 | regulation of programmed cell death | 27.2727 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 27.2727 | 5 | no |
GO:0050890 | cognition | 27.2727 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 27.2727 | 5 | no |
GO:0051248 | negative regulation of protein metabolic process | 27.2727 | 6 | no |
GO:0051252 | regulation of RNA metabolic process | 27.2727 | 5 | no |
GO:0065003 | protein-containing complex assembly | 27.2727 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 27.2727 | 6 | no |
GO:0071241 | cellular response to inorganic substance | 27.2727 | 4 | no |
GO:0071248 | cellular response to metal ion | 27.2727 | 5 | no |
GO:0071310 | cellular response to organic substance | 27.2727 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 27.2727 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 27.2727 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 27.2727 | 5 | no |
GO:1901699 | cellular response to nitrogen compound | 27.2727 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 27.2727 | 6 | no |
GO:0007010 | cytoskeleton organization | 27.2727 | 5 | no |
GO:0009896 | positive regulation of catabolic process | 27.2727 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 27.2727 | 5 | no |
GO:0010647 | positive regulation of cell communication | 27.2727 | 5 | no |
GO:0023056 | positive regulation of signaling | 27.2727 | 4 | no |
GO:0033043 | regulation of organelle organization | 27.2727 | 5 | no |
GO:0036211 | protein modification process | 27.2727 | 4 | no |
GO:0043412 | macromolecule modification | 27.2727 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 27.2727 | 4 | no |
GO:0045732 | positive regulation of protein catabolic process | 27.2727 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 27.2727 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 27.2727 | 6 | no |
GO:0032386 | regulation of intracellular transport | 27.2727 | 5 | no |
GO:0051051 | negative regulation of transport | 27.2727 | 4 | no |
GO:0000422 | autophagy of mitochondrion | 27.2727 | 4 | no |
GO:0007005 | mitochondrion organization | 27.2727 | 5 | no |
GO:0008104 | protein localization | 27.2727 | 4 | no |
GO:0016236 | macroautophagy | 27.2727 | 4 | no |
GO:0022411 | cellular component disassembly | 27.2727 | 4 | no |
GO:0033365 | protein localization to organelle | 27.2727 | 5 | no |
GO:0071702 | organic substance transport | 27.2727 | 4 | no |
GO:0071705 | nitrogen compound transport | 27.2727 | 4 | no |
GO:0098657 | import into cell | 27.2727 | 4 | no |
GO:1903008 | organelle disassembly | 27.2727 | 5 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GBRL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDK1_HUMAN | [view interactions] | High throughput | no | no |
EEA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SETD3_HUMAN | [view interactions] | High throughput | no | yes |
ZSC26_HUMAN | [view interactions] | High throughput | no | no |
TMEDA_HUMAN | [view interactions] | High throughput | no | yes |
PLK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OR5F1_HUMAN | [view interactions] | High throughput | no | no |
TF2LY_HUMAN | [view interactions] | High throughput | no | no |
S2532_HUMAN | [view interactions] | High throughput | no | yes |
NPC2_HUMAN | [view interactions] | High throughput | no | yes |
SCG3_HUMAN | [view interactions] | High throughput | no | yes |
O10H3_HUMAN | [view interactions] | High throughput | no | no |
PGFRB_HUMAN | [view interactions] | High throughput | no | yes |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MD13L_HUMAN | [view interactions] | High throughput | no | no |
MLP3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MLP3B_HUMAN | [view interactions] | High throughput | no | yes |
NFYA_HUMAN | [view interactions] | High throughput | no | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
BACD3_HUMAN | [view interactions] | High throughput | no | yes |
BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
XPP1_HUMAN | [view interactions] | High throughput | no | yes |
ATG4B_HUMAN | [view interactions] | High throughput | no | yes |
L2GL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MAP1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TSR2_HUMAN | [view interactions] | High throughput | no | yes |
UB2R2_HUMAN | [view interactions] | High throughput | no | no |
NEDD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VATA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SEPT2_HUMAN | [view interactions] | High throughput | no | no |
BRD4_HUMAN | [view interactions] | High throughput | no | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |