MPP3_HUMAN
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in MPP3_HUMAN |
|---|---|---|---|---|
| GO:0097016 | L27 domain binding | 23.5294 | 4 | no |
| GO:0030165 | PDZ domain binding | 17.6471 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in MPP3_HUMAN |
|---|---|---|---|---|
| GO:0060255 | regulation of macromolecule metabolic process | 58.8235 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 58.8235 | 4 | no |
| GO:0009966 | regulation of signal transduction | 52.9412 | 4 | no |
| GO:0010646 | regulation of cell communication | 52.9412 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 47.0588 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 47.0588 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 47.0588 | 4 | no |
| GO:0008104 | protein localization | 41.1765 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 41.1765 | 5 | no |
| GO:0048523 | negative regulation of cellular process | 41.1765 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 41.1765 | 5 | no |
| GO:0035088 | establishment or maintenance of apical/basal cell polarity | 35.2941 | 4 | no |
| GO:0006996 | organelle organization | 35.2941 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 35.2941 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 35.2941 | 5 | no |
| GO:0051128 | regulation of cellular component organization | 35.2941 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 35.2941 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 35.2941 | 4 | no |
| GO:0010468 | regulation of gene expression | 35.2941 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 35.2941 | 5 | no |
| GO:0022607 | cellular component assembly | 35.2941 | 4 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 35.2941 | 5 | no |
| GO:0045197 | establishment or maintenance of epithelial cell apical/basal polarity | 29.4118 | 5 | no |
| GO:0072657 | protein localization to membrane | 29.4118 | 4 | no |
| GO:1990778 | protein localization to cell periphery | 29.4118 | 5 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 29.4118 | 4 | no |
| GO:0010648 | negative regulation of cell communication | 29.4118 | 5 | no |
| GO:0023057 | negative regulation of signaling | 29.4118 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 29.4118 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 29.4118 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 29.4118 | 4 | no |
| GO:0051241 | negative regulation of multicellular organismal process | 29.4118 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 29.4118 | 5 | no |
| GO:0051252 | regulation of RNA metabolic process | 29.4118 | 5 | no |
| GO:0051049 | regulation of transport | 29.4118 | 4 | no |
| GO:0046903 | secretion | 23.5294 | 4 | no |
| GO:0002683 | negative regulation of immune system process | 23.5294 | 4 | no |
| GO:0007010 | cytoskeleton organization | 23.5294 | 5 | no |
| GO:0009894 | regulation of catabolic process | 23.5294 | 4 | no |
| GO:0031347 | regulation of defense response | 23.5294 | 5 | no |
| GO:0032101 | regulation of response to external stimulus | 23.5294 | 4 | no |
| GO:0033043 | regulation of organelle organization | 23.5294 | 5 | no |
| GO:0036211 | protein modification process | 23.5294 | 4 | no |
| GO:0043412 | macromolecule modification | 23.5294 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 23.5294 | 4 | no |
| GO:0050776 | regulation of immune response | 23.5294 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 23.5294 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 23.5294 | 6 | no |
| GO:0051726 | regulation of cell cycle | 23.5294 | 4 | no |
| GO:0080134 | regulation of response to stress | 23.5294 | 4 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 23.5294 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 23.5294 | 5 | no |
| GO:2000026 | regulation of multicellular organismal development | 23.5294 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 23.5294 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 23.5294 | 6 | no |
| GO:0010628 | positive regulation of gene expression | 23.5294 | 7 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 23.5294 | 6 | no |
| GO:0006355 | regulation of DNA-templated transcription | 23.5294 | 7 | no |
| GO:0009890 | negative regulation of biosynthetic process | 23.5294 | 5 | no |
| GO:0009968 | negative regulation of signal transduction | 23.5294 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 23.5294 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 23.5294 | 6 | no |
| GO:0051050 | positive regulation of transport | 23.5294 | 4 | no |
| GO:0060341 | regulation of cellular localization | 23.5294 | 4 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 23.5294 | 6 | no |
| GO:0001817 | regulation of cytokine production | 23.5294 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 23.5294 | 4 | no |
| GO:0030030 | cell projection organization | 23.5294 | 4 | no |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| CADM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| DLG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| LIN7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SRPK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EZRI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ZPR1_HUMAN | [view interactions] | High throughput | no | yes |
| AR2BP_HUMAN | [view interactions] | High throughput | no | yes |
| RRAGC_HUMAN | [view interactions] | High throughput | no | yes |
| LMBL2_HUMAN | [view interactions] | High throughput | no | no |
| HSH2D_HUMAN | [view interactions] | High throughput | no | no |
| TIRAP_HUMAN | [view interactions] | High throughput | no | no |
| CCGL_HUMAN | [view interactions] | High throughput | no | yes |
| F171B_HUMAN | [view interactions] | High throughput | no | yes |
| LIN7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LIN7B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| BTBD1_HUMAN | [view interactions] | High throughput | no | yes |
| PKNX1_HUMAN | [view interactions] | High throughput | no | yes |
| ZN655_HUMAN | [view interactions] | High throughput | no | yes |
| HAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MCM2_HUMAN | [view interactions] | High throughput | no | no |
| NOA1_HUMAN | [view interactions] | High throughput | no | yes |
| GBG7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MDHC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CC137_HUMAN | [view interactions] | High throughput | no | no |
| PLK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RS2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| B3GNL_HUMAN | [view interactions] | High throughput | no | yes |
| RABP1_HUMAN | [view interactions] | High throughput | no | no |
| IDUA_HUMAN | [view interactions] | High throughput | no | yes |
| INSM1_HUMAN | [view interactions] | High throughput | no | no |
| KBTB4_HUMAN | [view interactions] | High throughput | no | yes |
| MORN2_HUMAN | [view interactions] | High throughput | no | no |
| RAB31_HUMAN | [view interactions] | High throughput | no | yes |
| SCN2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SF3B3_HUMAN | [view interactions] | High throughput | no | yes |
| TRI41_HUMAN | [view interactions] | High throughput | no | yes |
| TRAF2_HUMAN | [view interactions] | High throughput | no | yes |
| SNTG2_HUMAN | [view interactions] | High throughput | no | no |
| KR103_HUMAN | [view interactions] | High throughput | no | no |
| P2RX7_HUMAN | [view interactions] | High throughput | no | yes |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| MTMR2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TOP3B_HUMAN | [view interactions] | High throughput | no | no |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FBX7_HUMAN | [view interactions] | High throughput | no | yes |
| ERBIN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |