LIN7B_HUMAN
Plays a role in establishing and maintaining the asymmetric distribution of channels and receptors at the plasma membrane of polarized cells. Forms membrane-associated multiprotein complexes that may regulate delivery and recycling of proteins to the correct membrane domains. The tripartite complex composed of LIN7 (LIN7A, LIN7B or LIN7C), CASK and APBA1 associates with the motor protein KIF17 to transport vesicles containing N-methyl-D-aspartate (NMDA) receptor subunit NR2B along microtubules . This complex may have the potential to couple synaptic vesicle exocytosis to cell adhesion in brain. Ensures the proper localization of GRIN2B (subunit 2B of the NMDA receptor) to neuronal postsynaptic density and may function in localizing synaptic vesicles at synapses where it is recruited by beta-catenin and cadherin. Required to localize Kir2 channels, GABA transporter (SLC6A12) and EGFR/ERBB1, ERBB2, ERBB3 and ERBB4 to the basolateral membrane of epithelial cells. May increase the amplitude of ASIC3 acid-evoked currents by stabilizing the channel at the cell surface . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in LIN7B_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 45.4545 | 4 | yes |
GO:0019901 | protein kinase binding | 36.3636 | 5 | yes |
GO:0043169 | cation binding | 31.8182 | 4 | no |
GO:0046872 | metal ion binding | 31.8182 | 5 | no |
GO:0030165 | PDZ domain binding | 27.2727 | 4 | yes |
GO:0097016 | L27 domain binding | 18.1818 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in LIN7B_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 63.6364 | 4 | no |
GO:0010646 | regulation of cell communication | 54.5455 | 4 | no |
GO:0051049 | regulation of transport | 50.0000 | 4 | no |
GO:0022607 | cellular component assembly | 45.4545 | 4 | no |
GO:0009966 | regulation of signal transduction | 45.4545 | 4 | no |
GO:0043269 | regulation of monoatomic ion transport | 45.4545 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 45.4545 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 45.4545 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 40.9091 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 40.9091 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 40.9091 | 4 | no |
GO:0048523 | negative regulation of cellular process | 40.9091 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 40.9091 | 4 | no |
GO:0008104 | protein localization | 36.3636 | 4 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 36.3636 | 5 | no |
GO:0044057 | regulation of system process | 36.3636 | 4 | no |
GO:0051128 | regulation of cellular component organization | 36.3636 | 4 | no |
GO:0010959 | regulation of metal ion transport | 36.3636 | 6 | no |
GO:0010647 | positive regulation of cell communication | 31.8182 | 5 | no |
GO:0023056 | positive regulation of signaling | 31.8182 | 4 | no |
GO:0099536 | synaptic signaling | 31.8182 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 31.8182 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 31.8182 | 6 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 31.8182 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 31.8182 | 5 | no |
GO:0043933 | protein-containing complex organization | 27.2727 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 27.2727 | 5 | no |
GO:0065003 | protein-containing complex assembly | 27.2727 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 27.2727 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 27.2727 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 27.2727 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 27.2727 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 27.2727 | 4 | no |
GO:0010564 | regulation of cell cycle process | 27.2727 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 27.2727 | 5 | no |
GO:0022898 | regulation of transmembrane transporter activity | 27.2727 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 27.2727 | 5 | no |
GO:0031399 | regulation of protein modification process | 27.2727 | 6 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 27.2727 | 5 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 27.2727 | 5 | no |
GO:0051050 | positive regulation of transport | 27.2727 | 4 | no |
GO:0051726 | regulation of cell cycle | 27.2727 | 4 | no |
GO:0051924 | regulation of calcium ion transport | 27.2727 | 7 | no |
GO:0035088 | establishment or maintenance of apical/basal cell polarity | 22.7273 | 4 | yes |
GO:0045197 | establishment or maintenance of epithelial cell apical/basal polarity | 22.7273 | 5 | yes |
GO:0072657 | protein localization to membrane | 22.7273 | 4 | yes |
GO:1990778 | protein localization to cell periphery | 22.7273 | 5 | yes |
GO:0007268 | chemical synaptic transmission | 22.7273 | 7 | no |
GO:0043085 | positive regulation of catalytic activity | 22.7273 | 4 | no |
GO:0098916 | anterograde trans-synaptic signaling | 22.7273 | 6 | no |
GO:0099537 | trans-synaptic signaling | 22.7273 | 5 | no |
GO:0033043 | regulation of organelle organization | 22.7273 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 22.7273 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 22.7273 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 22.7273 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 22.7273 | 7 | no |
GO:0042325 | regulation of phosphorylation | 22.7273 | 7 | no |
GO:0043549 | regulation of kinase activity | 22.7273 | 5 | no |
GO:0045859 | regulation of protein kinase activity | 22.7273 | 6 | no |
GO:0051174 | regulation of phosphorus metabolic process | 22.7273 | 5 | no |
GO:0051248 | negative regulation of protein metabolic process | 22.7273 | 6 | no |
GO:0051338 | regulation of transferase activity | 22.7273 | 4 | no |
GO:0051928 | positive regulation of calcium ion transport | 22.7273 | 6 | no |
GO:0141124 | intracellular signaling cassette | 22.7273 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 22.7273 | 5 | no |
GO:0007043 | cell-cell junction assembly | 22.7273 | 6 | no |
GO:0034329 | cell junction assembly | 22.7273 | 5 | no |
GO:0034330 | cell junction organization | 22.7273 | 4 | no |
GO:0045216 | cell-cell junction organization | 22.7273 | 5 | no |
GO:0006836 | neurotransmitter transport | 13.6364 | 4 | yes |
GO:0007269 | neurotransmitter secretion | 13.6364 | 4 | yes |
GO:0015031 | protein transport | 13.6364 | 4 | yes |
GO:0023061 | signal release | 13.6364 | 4 | yes |
GO:0035090 | maintenance of apical/basal cell polarity | 13.6364 | 4 | yes |
GO:0045199 | maintenance of epithelial cell apical/basal polarity | 13.6364 | 5 | yes |
GO:0046903 | secretion | 13.6364 | 4 | yes |
GO:0071702 | organic substance transport | 13.6364 | 4 | yes |
GO:0071705 | nitrogen compound transport | 13.6364 | 4 | yes |
GO:0099643 | signal release from synapse | 13.6364 | 5 | yes |
GO:1903361 | protein localization to basolateral plasma membrane | 13.6364 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ABCA1_HUMAN | [view interactions] | Low throughput | no | yes |
KCNJ4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
BAIP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NMDE2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CSKP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NMDZ1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CTNB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ASIC3_HUMAN | [view interactions] | Low throughput | no | no |
GBG13_HUMAN | [view interactions] | Low throughput | no | no |
KCJ12_HUMAN | [view interactions] | Low throughput | no | no |
LIN7B_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
LIN7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MPP3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MPP7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PALS2_HUMAN | [view interactions] | High throughput | no | yes |
PALS1_HUMAN | [view interactions] | High throughput | no | no |
NTAQ1_HUMAN | [view interactions] | High throughput | no | yes |
MAK16_HUMAN | [view interactions] | High throughput | no | yes |
TPC12_HUMAN | [view interactions] | High throughput | no | yes |
ENKD1_HUMAN | [view interactions] | High throughput | no | yes |
PSB1_HUMAN | [view interactions] | High throughput | no | yes |
MPP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TEANC_HUMAN | [view interactions] | High throughput | no | no |
APBA1_HUMAN | [view interactions] | High throughput | no | no |
CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MOV10_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
DX39A_HUMAN | [view interactions] | High throughput | no | yes |
PXDC1_HUMAN | [view interactions] | High throughput | no | no |
CEP20_HUMAN | [view interactions] | High throughput | no | yes |
ARHGQ_HUMAN | [view interactions] | High throughput | no | yes |
KI26B_HUMAN | [view interactions] | High throughput | no | yes |
INADL_HUMAN | [view interactions] | High throughput | no | no |
DLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DPOE4_HUMAN | [view interactions] | High throughput | no | no |
MPDZ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SNTB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UTRN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DTNB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
APC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CLH2_HUMAN | [view interactions] | High throughput | no | no |
RBG1L_HUMAN | [view interactions] | High throughput | no | yes |
A1AT_HUMAN | [view interactions] | High throughput | no | no |