CADM1_HUMAN
Mediates homophilic cell-cell adhesion in a Ca(2+)-independent manner (PubMed, PubMed). Also mediates heterophilic cell-cell adhesion with CADM3 and NECTIN3 in a Ca(2+)-independent manner . Interaction with CRTAM promotes natural killer (NK) cell cytotoxicity and interferon-gamma (IFN-gamma) secretion by CD8+ cells in vitro as well as NK cell-mediated rejection of tumors expressing CADM1 in vivo (PubMed). In mast cells, may mediate attachment to and promote communication with nerves (PubMed). CADM1, together with MITF, is essential for development and survival of mast cells in vivo (PubMed). By interacting with CRTAM and thus promoting the adhesion between CD8+ T-cells and CD8+ dendritic cells, regulates the retention of activated CD8+ T-cell within the draining lymph node . Required for the intestinal retention of intraepithelial CD4+ CD8+ T-cells and, to a lesser extent, intraepithelial and lamina propria CD8+ T-cells and CD4+ T-cells . Interaction with CRTAM promotes the adhesion to gut-associated CD103+ dendritic cells, which may facilitate the expression of gut-homing and adhesion molecules on T-cells and the conversion of CD4+ T-cells into CD4+ CD8+ T-cells . Acts as a synaptic cell adhesion molecule and plays a role in the formation of dendritic spines and in synapse assembly . May be involved in neuronal migration, axon growth, pathfinding, and fasciculation on the axons of differentiating neurons . May play diverse roles in the spermatogenesis including in the adhesion of spermatocytes and spermatids to Sertoli cells and for their normal differentiation into mature spermatozoa . Acts as a tumor suppressor in non-small-cell lung cancer (NSCLC) cells (PubMed, PubMed). May contribute to the less invasive phenotypes of lepidic growth tumor cells (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CADM1_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 35.4839 | 4 | no |
GO:0000166 | nucleotide binding | 32.2581 | 4 | no |
GO:0017076 | purine nucleotide binding | 32.2581 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 32.2581 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 32.2581 | 4 | no |
GO:0016462 | pyrophosphatase activity | 22.5806 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 22.5806 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 22.5806 | 6 | no |
GO:0030165 | PDZ domain binding | 9.6774 | 4 | yes |
GO:0042803 | protein homodimerization activity | 6.4516 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CADM1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 70.9677 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 51.6129 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 48.3871 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 48.3871 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 48.3871 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 45.1613 | 4 | yes |
GO:0010646 | regulation of cell communication | 45.1613 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 45.1613 | 5 | yes |
GO:0006996 | organelle organization | 45.1613 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 41.9355 | 4 | yes |
GO:0010468 | regulation of gene expression | 41.9355 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 41.9355 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 41.9355 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 41.9355 | 5 | yes |
GO:0022607 | cellular component assembly | 41.9355 | 4 | no |
GO:0009966 | regulation of signal transduction | 38.7097 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 38.7097 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 35.4839 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 35.4839 | 4 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 35.4839 | 6 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 35.4839 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 35.4839 | 5 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 35.4839 | 6 | yes |
GO:0044087 | regulation of cellular component biogenesis | 35.4839 | 4 | no |
GO:0007010 | cytoskeleton organization | 32.2581 | 5 | no |
GO:0033043 | regulation of organelle organization | 32.2581 | 5 | no |
GO:0031399 | regulation of protein modification process | 29.0323 | 6 | yes |
GO:0048584 | positive regulation of response to stimulus | 29.0323 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 29.0323 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 29.0323 | 5 | yes |
GO:0042127 | regulation of cell population proliferation | 29.0323 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 29.0323 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 29.0323 | 7 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 29.0323 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 29.0323 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 29.0323 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 25.8065 | 6 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 25.8065 | 5 | yes |
GO:0080134 | regulation of response to stress | 25.8065 | 4 | yes |
GO:0030030 | cell projection organization | 25.8065 | 4 | no |
GO:0010647 | positive regulation of cell communication | 25.8065 | 5 | no |
GO:0023056 | positive regulation of signaling | 25.8065 | 4 | no |
GO:0043933 | protein-containing complex organization | 25.8065 | 4 | no |
GO:0045595 | regulation of cell differentiation | 25.8065 | 4 | no |
GO:0051493 | regulation of cytoskeleton organization | 25.8065 | 6 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.8065 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.8065 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 25.8065 | 6 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 25.8065 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 25.8065 | 5 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 25.8065 | 8 | no |
GO:0002684 | positive regulation of immune system process | 22.5806 | 4 | yes |
GO:0006915 | apoptotic process | 22.5806 | 4 | yes |
GO:0010628 | positive regulation of gene expression | 22.5806 | 7 | yes |
GO:0042325 | regulation of phosphorylation | 22.5806 | 7 | yes |
GO:0048585 | negative regulation of response to stimulus | 22.5806 | 4 | yes |
GO:0032880 | regulation of protein localization | 22.5806 | 5 | no |
GO:0060341 | regulation of cellular localization | 22.5806 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 22.5806 | 5 | no |
GO:0042981 | regulation of apoptotic process | 22.5806 | 5 | no |
GO:0043067 | regulation of programmed cell death | 22.5806 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 22.5806 | 5 | no |
GO:0051094 | positive regulation of developmental process | 22.5806 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 22.5806 | 6 | no |
GO:0010638 | positive regulation of organelle organization | 22.5806 | 6 | no |
GO:0043254 | regulation of protein-containing complex assembly | 22.5806 | 5 | no |
GO:0051049 | regulation of transport | 22.5806 | 4 | no |
GO:0008104 | protein localization | 22.5806 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 19.3548 | 7 | yes |
GO:0009968 | negative regulation of signal transduction | 19.3548 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 19.3548 | 5 | yes |
GO:0023057 | negative regulation of signaling | 19.3548 | 4 | yes |
GO:0031400 | negative regulation of protein modification process | 19.3548 | 7 | yes |
GO:0032101 | regulation of response to external stimulus | 19.3548 | 4 | yes |
GO:0050776 | regulation of immune response | 19.3548 | 4 | yes |
GO:0050778 | positive regulation of immune response | 19.3548 | 5 | yes |
GO:0051248 | negative regulation of protein metabolic process | 19.3548 | 6 | yes |
GO:0001817 | regulation of cytokine production | 16.1290 | 4 | yes |
GO:0001819 | positive regulation of cytokine production | 16.1290 | 5 | yes |
GO:0032103 | positive regulation of response to external stimulus | 16.1290 | 5 | yes |
GO:0048732 | gland development | 16.1290 | 4 | yes |
GO:0001889 | liver development | 12.9032 | 5 | yes |
GO:0002831 | regulation of response to biotic stimulus | 12.9032 | 4 | yes |
GO:0002833 | positive regulation of response to biotic stimulus | 12.9032 | 5 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 12.9032 | 6 | yes |
GO:0031347 | regulation of defense response | 12.9032 | 5 | yes |
GO:0031349 | positive regulation of defense response | 12.9032 | 5 | yes |
GO:0045088 | regulation of innate immune response | 12.9032 | 5 | yes |
GO:0045089 | positive regulation of innate immune response | 12.9032 | 6 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 12.9032 | 7 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 9.6774 | 8 | yes |
GO:0042326 | negative regulation of phosphorylation | 9.6774 | 8 | yes |
GO:0001910 | regulation of leukocyte mediated cytotoxicity | 6.4516 | 5 | yes |
GO:0001912 | positive regulation of leukocyte mediated cytotoxicity | 6.4516 | 6 | yes |
GO:0002697 | regulation of immune effector process | 6.4516 | 4 | yes |
GO:0002699 | positive regulation of immune effector process | 6.4516 | 5 | yes |
GO:0002703 | regulation of leukocyte mediated immunity | 6.4516 | 5 | yes |
GO:0002705 | positive regulation of leukocyte mediated immunity | 6.4516 | 6 | yes |
GO:0002706 | regulation of lymphocyte mediated immunity | 6.4516 | 6 | yes |
GO:0002708 | positive regulation of lymphocyte mediated immunity | 6.4516 | 7 | yes |
GO:0002715 | regulation of natural killer cell mediated immunity | 6.4516 | 6 | yes |
GO:0002717 | positive regulation of natural killer cell mediated immunity | 6.4516 | 7 | yes |
GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 6.4516 | 5 | yes |
GO:0007157 | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | 6.4516 | 5 | yes |
GO:0031341 | regulation of cell killing | 6.4516 | 4 | yes |
GO:0031343 | positive regulation of cell killing | 6.4516 | 5 | yes |
GO:0042269 | regulation of natural killer cell mediated cytotoxicity | 6.4516 | 6 | yes |
GO:0042271 | susceptibility to natural killer cell mediated cytotoxicity | 6.4516 | 8 | yes |
GO:0045954 | positive regulation of natural killer cell mediated cytotoxicity | 6.4516 | 7 | yes |
GO:0048232 | male gamete generation | 6.4516 | 4 | yes |
GO:0098742 | cell-cell adhesion via plasma-membrane adhesion molecules | 6.4516 | 4 | yes |
GO:0120154 | negative regulation of ERBB4 signaling pathway | 6.4516 | 7 | yes |
GO:1901184 | regulation of ERBB signaling pathway | 6.4516 | 5 | yes |
GO:1901185 | negative regulation of ERBB signaling pathway | 6.4516 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
E41L3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CRTAM_HUMAN | [view interactions] | Low throughput | no | no |
MTAP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CADM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ITB4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SIA8B_HUMAN | [view interactions] | Low throughput | no | yes |
MPP3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
FARP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
FAK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MPP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MCAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LIN7A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPP2B_HUMAN | [view interactions] | High throughput | no | yes |
PTN4_HUMAN | [view interactions] | High throughput | no | no |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GSK3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RIPK4_HUMAN | [view interactions] | High throughput | no | no |
PKHA7_HUMAN | [view interactions] | High throughput | no | yes |
PSA6_HUMAN | [view interactions] | High throughput | no | yes |
DNJC5_HUMAN | [view interactions] | High throughput | no | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CTDSL_HUMAN | [view interactions] | High throughput | no | no |
SPAG6_HUMAN | [view interactions] | High throughput | no | no |
RSPH1_HUMAN | [view interactions] | High throughput | no | no |
LEG3_HUMAN | [view interactions] | High throughput | no | yes |
ZN598_HUMAN | [view interactions] | High throughput | no | no |
RNF4_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
HS71B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS71A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBP10_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBP48_HUMAN | [view interactions] | High throughput | no | yes |
MIDN_HUMAN | [view interactions] | High throughput | no | no |
CNBP_HUMAN | [view interactions] | High throughput | no | no |
RS15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AP3S1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CSKP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
E41L2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SDCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DPY30_HUMAN | [view interactions] | High throughput | no | yes |
AP3D1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GCYB1_HUMAN | [view interactions] | High throughput | no | yes |
HS12A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SCOC_HUMAN | [view interactions] | High throughput | no | yes |
ENY2_HUMAN | [view interactions] | High throughput | no | yes |
E41L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PALS2_HUMAN | [view interactions] | High throughput | no | yes |
PI42C_HUMAN | [view interactions] | High throughput | no | yes |
GCR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACE2_HUMAN | [view interactions] | High throughput | no | no |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |