MTAP2_HUMAN
The exact function of MAP2 is unknown but MAPs may stabilize the microtubules against depolymerization. They also seem to have a stiffening effect on microtubules. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in MTAP2_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 37.6812 | 4 | no |
| GO:0046872 | metal ion binding | 37.6812 | 5 | no |
| GO:0019900 | kinase binding | 34.7826 | 4 | no |
| GO:0019901 | protein kinase binding | 31.8841 | 5 | no |
| GO:0043168 | anion binding | 28.9855 | 4 | no |
| GO:0000166 | nucleotide binding | 24.6377 | 4 | no |
| GO:0017076 | purine nucleotide binding | 24.6377 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 24.6377 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 21.7391 | 4 | no |
| GO:0030554 | adenyl nucleotide binding | 20.2899 | 6 | no |
| GO:0032559 | adenyl ribonucleotide binding | 20.2899 | 5 | no |
| GO:0003723 | RNA binding | 20.2899 | 4 | no |
| GO:0015631 | tubulin binding | 14.4928 | 4 | yes |
| GO:0048156 | tau protein binding | 14.4928 | 4 | yes |
| GO:0008017 | microtubule binding | 8.6957 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in MTAP2_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 65.2174 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 63.7681 | 4 | yes |
| GO:0010646 | regulation of cell communication | 59.4203 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 59.4203 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 53.6232 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 53.6232 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 52.1739 | 4 | no |
| GO:0009966 | regulation of signal transduction | 47.8261 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 44.9275 | 5 | no |
| GO:0022607 | cellular component assembly | 44.9275 | 4 | no |
| GO:0051049 | regulation of transport | 44.9275 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 39.1304 | 4 | no |
| GO:0008104 | protein localization | 39.1304 | 4 | no |
| GO:0006996 | organelle organization | 39.1304 | 4 | yes |
| GO:0009892 | negative regulation of metabolic process | 37.6812 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 36.2319 | 5 | no |
| GO:0009889 | regulation of biosynthetic process | 36.2319 | 4 | no |
| GO:0010468 | regulation of gene expression | 36.2319 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 36.2319 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 36.2319 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 36.2319 | 5 | no |
| GO:0030030 | cell projection organization | 36.2319 | 4 | yes |
| GO:0010605 | negative regulation of macromolecule metabolic process | 34.7826 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 34.7826 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 34.7826 | 6 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 34.7826 | 5 | no |
| GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 33.3333 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 33.3333 | 4 | no |
| GO:0042325 | regulation of phosphorylation | 31.8841 | 7 | no |
| GO:0060341 | regulation of cellular localization | 31.8841 | 4 | yes |
| GO:0120036 | plasma membrane bounded cell projection organization | 31.8841 | 5 | yes |
| GO:0001932 | regulation of protein phosphorylation | 30.4348 | 7 | no |
| GO:0043933 | protein-containing complex organization | 30.4348 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 30.4348 | 5 | no |
| GO:0023056 | positive regulation of signaling | 30.4348 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 30.4348 | 4 | no |
| GO:0051050 | positive regulation of transport | 30.4348 | 4 | yes |
| GO:0010647 | positive regulation of cell communication | 28.9855 | 5 | no |
| GO:0031344 | regulation of cell projection organization | 28.9855 | 5 | yes |
| GO:0044087 | regulation of cellular component biogenesis | 28.9855 | 4 | yes |
| GO:0036211 | protein modification process | 27.5362 | 4 | no |
| GO:0043412 | macromolecule modification | 27.5362 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 27.5362 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 27.5362 | 6 | no |
| GO:0010648 | negative regulation of cell communication | 27.5362 | 5 | no |
| GO:0023057 | negative regulation of signaling | 27.5362 | 4 | no |
| GO:0051248 | negative regulation of protein metabolic process | 27.5362 | 6 | no |
| GO:0031175 | neuron projection development | 27.5362 | 6 | yes |
| GO:0032880 | regulation of protein localization | 27.5362 | 5 | yes |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 27.5362 | 6 | yes |
| GO:0034762 | regulation of transmembrane transport | 26.0870 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 26.0870 | 5 | no |
| GO:0048585 | negative regulation of response to stimulus | 26.0870 | 4 | no |
| GO:0065003 | protein-containing complex assembly | 26.0870 | 5 | no |
| GO:0007010 | cytoskeleton organization | 26.0870 | 5 | yes |
| GO:0022603 | regulation of anatomical structure morphogenesis | 26.0870 | 4 | yes |
| GO:0045595 | regulation of cell differentiation | 26.0870 | 4 | yes |
| GO:0043549 | regulation of kinase activity | 24.6377 | 5 | no |
| GO:0051338 | regulation of transferase activity | 24.6377 | 4 | no |
| GO:0009968 | negative regulation of signal transduction | 24.6377 | 5 | no |
| GO:0034330 | cell junction organization | 24.6377 | 4 | no |
| GO:0050890 | cognition | 24.6377 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 24.6377 | 5 | yes |
| GO:0051094 | positive regulation of developmental process | 23.1884 | 4 | no |
| GO:0009890 | negative regulation of biosynthetic process | 23.1884 | 5 | no |
| GO:0009891 | positive regulation of biosynthetic process | 23.1884 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 23.1884 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 23.1884 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 23.1884 | 6 | no |
| GO:0006355 | regulation of DNA-templated transcription | 23.1884 | 7 | no |
| GO:0051252 | regulation of RNA metabolic process | 23.1884 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 23.1884 | 6 | no |
| GO:0010243 | response to organonitrogen compound | 23.1884 | 4 | no |
| GO:0042981 | regulation of apoptotic process | 23.1884 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 23.1884 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 23.1884 | 5 | no |
| GO:0010563 | negative regulation of phosphorus metabolic process | 23.1884 | 6 | no |
| GO:0031400 | negative regulation of protein modification process | 23.1884 | 7 | no |
| GO:0045936 | negative regulation of phosphate metabolic process | 23.1884 | 7 | no |
| GO:0033043 | regulation of organelle organization | 23.1884 | 5 | yes |
| GO:0006796 | phosphate-containing compound metabolic process | 21.7391 | 4 | no |
| GO:0045859 | regulation of protein kinase activity | 21.7391 | 6 | no |
| GO:0051726 | regulation of cell cycle | 21.7391 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 21.7391 | 4 | no |
| GO:0141124 | intracellular signaling cassette | 21.7391 | 4 | no |
| GO:0044057 | regulation of system process | 21.7391 | 4 | no |
| GO:0071310 | cellular response to organic substance | 21.7391 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 21.7391 | 4 | no |
| GO:0050807 | regulation of synapse organization | 21.7391 | 5 | no |
| GO:0010975 | regulation of neuron projection development | 21.7391 | 7 | yes |
| GO:2000026 | regulation of multicellular organismal development | 20.2899 | 4 | yes |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 20.2899 | 5 | no |
| GO:0043269 | regulation of monoatomic ion transport | 20.2899 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 20.2899 | 6 | no |
| GO:0043085 | positive regulation of catalytic activity | 20.2899 | 4 | no |
| GO:0042326 | negative regulation of phosphorylation | 20.2899 | 8 | no |
| GO:1902903 | regulation of supramolecular fiber organization | 18.8406 | 5 | yes |
| GO:0048812 | neuron projection morphogenesis | 18.8406 | 5 | yes |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 18.8406 | 4 | yes |
| GO:0051960 | regulation of nervous system development | 17.3913 | 5 | yes |
| GO:0060284 | regulation of cell development | 17.3913 | 5 | yes |
| GO:0043254 | regulation of protein-containing complex assembly | 15.9420 | 5 | yes |
| GO:0050767 | regulation of neurogenesis | 15.9420 | 6 | yes |
| GO:0051093 | negative regulation of developmental process | 15.9420 | 4 | yes |
| GO:0051493 | regulation of cytoskeleton organization | 15.9420 | 6 | yes |
| GO:0001558 | regulation of cell growth | 14.4928 | 4 | yes |
| GO:0032386 | regulation of intracellular transport | 14.4928 | 5 | yes |
| GO:0031345 | negative regulation of cell projection organization | 13.0435 | 6 | yes |
| GO:0032388 | positive regulation of intracellular transport | 13.0435 | 5 | yes |
| GO:0045596 | negative regulation of cell differentiation | 13.0435 | 5 | yes |
| GO:0051241 | negative regulation of multicellular organismal process | 13.0435 | 4 | yes |
| GO:0010639 | negative regulation of organelle organization | 11.5942 | 6 | yes |
| GO:0032271 | regulation of protein polymerization | 11.5942 | 6 | yes |
| GO:0043393 | regulation of protein binding | 11.5942 | 4 | yes |
| GO:0048638 | regulation of developmental growth | 11.5942 | 4 | yes |
| GO:1902904 | negative regulation of supramolecular fiber organization | 10.1449 | 6 | yes |
| GO:0031110 | regulation of microtubule polymerization or depolymerization | 10.1449 | 6 | yes |
| GO:0031113 | regulation of microtubule polymerization | 10.1449 | 6 | yes |
| GO:0032886 | regulation of microtubule-based process | 10.1449 | 4 | yes |
| GO:0070507 | regulation of microtubule cytoskeleton organization | 10.1449 | 5 | yes |
| GO:0010977 | negative regulation of neuron projection development | 8.6957 | 7 | yes |
| GO:0031333 | negative regulation of protein-containing complex assembly | 8.6957 | 6 | yes |
| GO:0050770 | regulation of axonogenesis | 8.6957 | 5 | yes |
| GO:0051494 | negative regulation of cytoskeleton organization | 8.6957 | 7 | yes |
| GO:0010721 | negative regulation of cell development | 7.2464 | 6 | yes |
| GO:0048666 | neuron development | 7.2464 | 4 | yes |
| GO:0050768 | negative regulation of neurogenesis | 7.2464 | 6 | yes |
| GO:0051100 | negative regulation of binding | 7.2464 | 4 | yes |
| GO:0051961 | negative regulation of nervous system development | 7.2464 | 5 | yes |
| GO:0030516 | regulation of axon extension | 5.7971 | 5 | yes |
| GO:0031111 | negative regulation of microtubule polymerization or depolymerization | 5.7971 | 7 | yes |
| GO:0031115 | negative regulation of microtubule polymerization | 5.7971 | 7 | yes |
| GO:0032272 | negative regulation of protein polymerization | 5.7971 | 7 | yes |
| GO:0048813 | dendrite morphogenesis | 5.7971 | 6 | yes |
| GO:0050771 | negative regulation of axonogenesis | 5.7971 | 6 | yes |
| GO:0061387 | regulation of extent of cell growth | 5.7971 | 5 | yes |
| GO:1902803 | regulation of synaptic vesicle transport | 4.3478 | 4 | yes |
| GO:0021954 | central nervous system neuron development | 4.3478 | 5 | yes |
| GO:0030308 | negative regulation of cell growth | 4.3478 | 5 | yes |
| GO:0032091 | negative regulation of protein binding | 4.3478 | 5 | yes |
| GO:0045926 | negative regulation of growth | 4.3478 | 4 | yes |
| GO:1902805 | positive regulation of synaptic vesicle transport | 2.8986 | 5 | yes |
| GO:1903742 | regulation of anterograde synaptic vesicle transport | 2.8986 | 5 | yes |
| GO:1903744 | positive regulation of anterograde synaptic vesicle transport | 2.8986 | 6 | yes |
| GO:1904526 | regulation of microtubule binding | 2.8986 | 5 | yes |
| GO:1904527 | negative regulation of microtubule binding | 2.8986 | 6 | yes |
| GO:1904809 | regulation of dense core granule transport | 2.8986 | 6 | yes |
| GO:1904811 | positive regulation of dense core granule transport | 2.8986 | 6 | yes |
| GO:0030517 | negative regulation of axon extension | 2.8986 | 6 | yes |
| GO:0048640 | negative regulation of developmental growth | 2.8986 | 5 | yes |
| GO:0060632 | regulation of microtubule-based movement | 2.8986 | 5 | yes |
| GO:1901608 | regulation of vesicle transport along microtubule | 2.8986 | 7 | yes |
| GO:1901610 | positive regulation of vesicle transport along microtubule | 2.8986 | 6 | yes |
| GO:1901951 | regulation of anterograde dense core granule transport | 2.8986 | 7 | yes |
| GO:1901953 | positive regulation of anterograde dense core granule transport | 2.8986 | 7 | yes |
| GO:1902513 | regulation of organelle transport along microtubule | 2.8986 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| CP110_HUMAN | [view interactions] | Low throughput | no | yes |
| GRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TAU_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KNDC1_HUMAN | [view interactions] | Low throughput | no | no |
| SYN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| CPEB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| DGKZ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DGKI_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| CADM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| VAC14_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| FYN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| KCC2D_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RUSC1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| TBB3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MYO7A_HUMAN | [view interactions] | Low throughput | no | yes |
| DAG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| TBA1A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SMO_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PRKN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SRC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| NFL_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MTAP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PLEC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ACTN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ACTB_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| MARK4_HUMAN | [view interactions] | Low throughput | no | yes |
| MARK3_HUMAN | [view interactions] | Low throughput | no | yes |
| MARK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| RAE1L_HUMAN | [view interactions] | Low throughput | no | no |
| NEUM_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ITCH_HUMAN | [view interactions] | High throughput | no | yes |
| ADIP_HUMAN | [view interactions] | High throughput | no | yes |
| PRD16_HUMAN | [view interactions] | High throughput | no | no |
| NF2L2_HUMAN | [view interactions] | High throughput | no | yes |
| NMDZ1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DHB12_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
| MTR1B_HUMAN | [view interactions] | High throughput | no | yes |
| PSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PTBP3_HUMAN | [view interactions] | High throughput | no | no |
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CP135_HUMAN | [view interactions] | High throughput | no | no |
| JUNB_HUMAN | [view interactions] | High throughput | no | yes |
| PEBB_HUMAN | [view interactions] | High throughput | no | no |
| SCHI1_HUMAN | [view interactions] | High throughput | no | yes |
| MDM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DCTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433S_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NEDD4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NMDE2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ATX3_HUMAN | [view interactions] | High throughput | no | yes |
| UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KTNA1_HUMAN | [view interactions] | High throughput | no | yes |
| HECW2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ARMC1_HUMAN | [view interactions] | High throughput | no | yes |
| HAX1_HUMAN | [view interactions] | High throughput | no | no |
| NUFP1_HUMAN | [view interactions] | High throughput | no | yes |
| DGUOK_HUMAN | [view interactions] | High throughput | no | yes |
| KAP3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GLUC_HUMAN | [view interactions] | High throughput | no | no |
| FBXW8_HUMAN | [view interactions] | High throughput | no | yes |
| OBSL1_HUMAN | [view interactions] | High throughput | no | yes |
| INS_HUMAN | [view interactions] | High throughput | no | no |
| KAPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DX39A_HUMAN | [view interactions] | High throughput | no | yes |
| KAPCG_HUMAN | [view interactions] | High throughput | no | no |
| GPM6A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| KAPCB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GSK3A_HUMAN | [view interactions] | High throughput | no | yes |
| KAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| THB_HUMAN | [view interactions] | High throughput | no | no |
| CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYCN_HUMAN | [view interactions] | High throughput | no | no |
| MSX2_HUMAN | [view interactions] | High throughput | no | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| UBP48_HUMAN | [view interactions] | High throughput | no | yes |
| NED4L_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| YAP1_HUMAN | [view interactions] | High throughput | no | yes |
| DHX9_HUMAN | [view interactions] | High throughput | no | yes |
| DC1I2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ROA0_HUMAN | [view interactions] | High throughput | no | yes |
| IF2B3_HUMAN | [view interactions] | High throughput | no | no |
| ABCF1_HUMAN | [view interactions] | High throughput | no | yes |
| DIM1_HUMAN | [view interactions] | High throughput | no | yes |
| EIF3C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EIF3K_HUMAN | [view interactions] | High throughput | no | yes |
| NMT1_HUMAN | [view interactions] | High throughput | no | yes |
| PA2G4_HUMAN | [view interactions] | High throughput | no | yes |
| YBOX1_HUMAN | [view interactions] | High throughput | no | yes |
| PRS8_HUMAN | [view interactions] | High throughput | no | yes |
| PSD13_HUMAN | [view interactions] | High throughput | no | yes |
| PSMD8_HUMAN | [view interactions] | High throughput | no | yes |
| RL23A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EIFCL_HUMAN | [view interactions] | High throughput | no | yes |
| APOE_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| STMN3_HUMAN | [view interactions] | High throughput | no | yes |
| VISL1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TTBK1_HUMAN | [view interactions] | High throughput | no | yes |
| MARE1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MARE3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI36_HUMAN | [view interactions] | High throughput | no | no |
| AP2S1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| BRSK2_HUMAN | [view interactions] | High throughput | no | no |
| NRX1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PPP5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHEB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SPAST_HUMAN | [view interactions] | High throughput | no | yes |
| STXB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TAOK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |