NEUM_HUMAN
This protein is associated with nerve growth. It is a major component of the motile growth cones that form the tips of elongating axons. Plays a role in axonal and dendritic filopodia induction. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in NEUM_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 48.2759 | 4 | no |
| GO:0046872 | metal ion binding | 48.2759 | 5 | no |
| GO:0019900 | kinase binding | 31.0345 | 4 | no |
| GO:0043168 | anion binding | 24.1379 | 4 | yes |
| GO:0019901 | protein kinase binding | 24.1379 | 5 | no |
| GO:0005509 | calcium ion binding | 20.6897 | 6 | no |
| GO:0035091 | phosphatidylinositol binding | 10.3448 | 4 | yes |
| GO:1901981 | phosphatidylinositol phosphate binding | 10.3448 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in NEUM_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 68.9655 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 65.5172 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 58.6207 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 55.1724 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 55.1724 | 4 | no |
| GO:0010646 | regulation of cell communication | 55.1724 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 51.7241 | 5 | no |
| GO:0009966 | regulation of signal transduction | 51.7241 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 48.2759 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 44.8276 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 44.8276 | 5 | no |
| GO:0051049 | regulation of transport | 44.8276 | 4 | no |
| GO:0042325 | regulation of phosphorylation | 41.3793 | 7 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 41.3793 | 5 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 41.3793 | 5 | no |
| GO:0022607 | cellular component assembly | 41.3793 | 4 | no |
| GO:0051050 | positive regulation of transport | 41.3793 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 41.3793 | 6 | no |
| GO:0031399 | regulation of protein modification process | 41.3793 | 6 | no |
| GO:0030030 | cell projection organization | 37.9310 | 4 | yes |
| GO:0009892 | negative regulation of metabolic process | 37.9310 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 37.9310 | 5 | no |
| GO:0034762 | regulation of transmembrane transport | 37.9310 | 4 | no |
| GO:0001932 | regulation of protein phosphorylation | 37.9310 | 7 | no |
| GO:0042327 | positive regulation of phosphorylation | 34.4828 | 8 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 34.4828 | 7 | no |
| GO:0051247 | positive regulation of protein metabolic process | 34.4828 | 6 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 34.4828 | 5 | yes |
| GO:0008104 | protein localization | 34.4828 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 34.4828 | 5 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 34.4828 | 6 | no |
| GO:0031344 | regulation of cell projection organization | 31.0345 | 5 | yes |
| GO:0044087 | regulation of cellular component biogenesis | 31.0345 | 4 | yes |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 31.0345 | 6 | yes |
| GO:0009889 | regulation of biosynthetic process | 31.0345 | 4 | no |
| GO:0010468 | regulation of gene expression | 31.0345 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 31.0345 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 31.0345 | 5 | no |
| GO:0006996 | organelle organization | 31.0345 | 4 | no |
| GO:0051248 | negative regulation of protein metabolic process | 31.0345 | 6 | no |
| GO:0006915 | apoptotic process | 31.0345 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 31.0345 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 31.0345 | 4 | no |
| GO:0023056 | positive regulation of signaling | 31.0345 | 4 | no |
| GO:0032880 | regulation of protein localization | 31.0345 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 31.0345 | 4 | no |
| GO:0060341 | regulation of cellular localization | 31.0345 | 4 | no |
| GO:0001934 | positive regulation of protein phosphorylation | 31.0345 | 8 | no |
| GO:0022898 | regulation of transmembrane transporter activity | 31.0345 | 4 | no |
| GO:0031401 | positive regulation of protein modification process | 31.0345 | 7 | no |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 27.5862 | 5 | no |
| GO:0043085 | positive regulation of catalytic activity | 27.5862 | 4 | no |
| GO:0043269 | regulation of monoatomic ion transport | 27.5862 | 5 | no |
| GO:0043549 | regulation of kinase activity | 27.5862 | 5 | no |
| GO:0051338 | regulation of transferase activity | 27.5862 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 27.5862 | 5 | no |
| GO:0031400 | negative regulation of protein modification process | 27.5862 | 7 | no |
| GO:1902903 | regulation of supramolecular fiber organization | 27.5862 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 27.5862 | 5 | no |
| GO:0034330 | cell junction organization | 27.5862 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 27.5862 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 27.5862 | 5 | no |
| GO:0141124 | intracellular signaling cassette | 27.5862 | 4 | no |
| GO:2000026 | regulation of multicellular organismal development | 27.5862 | 4 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 27.5862 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 27.5862 | 5 | no |
| GO:0036211 | protein modification process | 27.5862 | 4 | no |
| GO:0043412 | macromolecule modification | 27.5862 | 4 | no |
| GO:0071310 | cellular response to organic substance | 27.5862 | 4 | no |
| GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 27.5862 | 5 | no |
| GO:0034764 | positive regulation of transmembrane transport | 27.5862 | 5 | no |
| GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 24.1379 | 6 | no |
| GO:0043270 | positive regulation of monoatomic ion transport | 24.1379 | 5 | no |
| GO:0045859 | regulation of protein kinase activity | 24.1379 | 6 | no |
| GO:0051347 | positive regulation of transferase activity | 24.1379 | 5 | no |
| GO:0051924 | regulation of calcium ion transport | 24.1379 | 7 | no |
| GO:1903169 | regulation of calcium ion transmembrane transport | 24.1379 | 7 | no |
| GO:1904062 | regulation of monoatomic cation transmembrane transport | 24.1379 | 6 | no |
| GO:0010563 | negative regulation of phosphorus metabolic process | 24.1379 | 6 | no |
| GO:0042326 | negative regulation of phosphorylation | 24.1379 | 8 | no |
| GO:0044057 | regulation of system process | 24.1379 | 4 | no |
| GO:0045936 | negative regulation of phosphate metabolic process | 24.1379 | 7 | no |
| GO:0031175 | neuron projection development | 24.1379 | 6 | yes |
| GO:0033043 | regulation of organelle organization | 24.1379 | 5 | yes |
| GO:0009894 | regulation of catabolic process | 24.1379 | 4 | no |
| GO:0010243 | response to organonitrogen compound | 24.1379 | 4 | no |
| GO:0010975 | regulation of neuron projection development | 24.1379 | 7 | no |
| GO:0050890 | cognition | 24.1379 | 4 | no |
| GO:0050808 | synapse organization | 24.1379 | 5 | no |
| GO:0060284 | regulation of cell development | 24.1379 | 5 | no |
| GO:0009967 | positive regulation of signal transduction | 24.1379 | 5 | no |
| GO:0051051 | negative regulation of transport | 24.1379 | 4 | no |
| GO:0071702 | organic substance transport | 24.1379 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 24.1379 | 4 | no |
| GO:1903829 | positive regulation of protein localization | 24.1379 | 5 | no |
| GO:0051282 | regulation of sequestering of calcium ion | 24.1379 | 4 | no |
| GO:0010959 | regulation of metal ion transport | 24.1379 | 6 | no |
| GO:0032411 | positive regulation of transporter activity | 24.1379 | 4 | no |
| GO:0033674 | positive regulation of kinase activity | 24.1379 | 6 | no |
| GO:0045860 | positive regulation of protein kinase activity | 20.6897 | 7 | no |
| GO:0071900 | regulation of protein serine/threonine kinase activity | 20.6897 | 7 | no |
| GO:1904064 | positive regulation of cation transmembrane transport | 20.6897 | 7 | no |
| GO:0001933 | negative regulation of protein phosphorylation | 20.6897 | 8 | no |
| GO:0010038 | response to metal ion | 20.6897 | 4 | no |
| GO:0010564 | regulation of cell cycle process | 20.6897 | 5 | no |
| GO:0051279 | regulation of release of sequestered calcium ion into cytosol | 20.6897 | 5 | no |
| GO:0051336 | regulation of hydrolase activity | 20.6897 | 4 | no |
| GO:0051345 | positive regulation of hydrolase activity | 20.6897 | 5 | no |
| GO:0051726 | regulation of cell cycle | 20.6897 | 4 | no |
| GO:0051493 | regulation of cytoskeleton organization | 20.6897 | 6 | no |
| GO:0009891 | positive regulation of biosynthetic process | 20.6897 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 20.6897 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 20.6897 | 6 | no |
| GO:0051094 | positive regulation of developmental process | 20.6897 | 4 | no |
| GO:0051252 | regulation of RNA metabolic process | 20.6897 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 20.6897 | 5 | no |
| GO:0043066 | negative regulation of apoptotic process | 20.6897 | 6 | no |
| GO:0043067 | regulation of programmed cell death | 20.6897 | 4 | no |
| GO:0043069 | negative regulation of programmed cell death | 20.6897 | 5 | no |
| GO:0051241 | negative regulation of multicellular organismal process | 20.6897 | 4 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 20.6897 | 4 | no |
| GO:0050767 | regulation of neurogenesis | 20.6897 | 6 | no |
| GO:0051093 | negative regulation of developmental process | 20.6897 | 4 | no |
| GO:0051960 | regulation of nervous system development | 20.6897 | 5 | no |
| GO:0034763 | negative regulation of transmembrane transport | 20.6897 | 5 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 20.6897 | 4 | no |
| GO:0070201 | regulation of establishment of protein localization | 20.6897 | 6 | no |
| GO:0071705 | nitrogen compound transport | 20.6897 | 4 | no |
| GO:0032410 | negative regulation of transporter activity | 20.6897 | 4 | no |
| GO:0032414 | positive regulation of ion transmembrane transporter activity | 20.6897 | 5 | no |
| GO:0051489 | regulation of filopodium assembly | 10.3448 | 7 | yes |
| GO:0060491 | regulation of cell projection assembly | 10.3448 | 5 | yes |
| GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 10.3448 | 6 | yes |
| GO:0016198 | axon choice point recognition | 6.8966 | 4 | yes |
| GO:0048678 | response to axon injury | 6.8966 | 4 | yes |
| GO:0061564 | axon development | 6.8966 | 7 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| KPCD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| A4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| NICA_HUMAN | [view interactions] | Low throughput | no | yes |
| PSN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CALM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CALM3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CALM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PLCD1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RABE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KPCB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KPCE_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DPYL3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MTAP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GEPH_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CCNL2_HUMAN | [view interactions] | High throughput | no | yes |
| BIRC2_HUMAN | [view interactions] | High throughput | no | yes |
| T185A_HUMAN | [view interactions] | High throughput | no | no |
| PCDGK_HUMAN | [view interactions] | High throughput | no | yes |
| PCKGM_HUMAN | [view interactions] | High throughput | no | no |
| CCR1_HUMAN | [view interactions] | High throughput | no | no |
| MALD2_HUMAN | [view interactions] | High throughput | no | yes |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CUL4B_HUMAN | [view interactions] | High throughput | no | yes |
| PPT1_HUMAN | [view interactions] | High throughput | no | yes |
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
| SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ANK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DRD4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CP2S1_HUMAN | [view interactions] | High throughput | no | no |
| FACD2_HUMAN | [view interactions] | High throughput | no | no |
| ATX1_HUMAN | [view interactions] | High throughput | no | yes |
| CENPM_HUMAN | [view interactions] | High throughput | no | yes |
| MYH4_HUMAN | [view interactions] | High throughput | no | no |
| HORM2_HUMAN | [view interactions] | High throughput | no | no |
| CERS2_HUMAN | [view interactions] | High throughput | no | no |
| DHRS3_HUMAN | [view interactions] | High throughput | no | yes |
| FBX34_HUMAN | [view interactions] | High throughput | no | no |
| T2R19_HUMAN | [view interactions] | High throughput | no | no |
| DCNL2_HUMAN | [view interactions] | High throughput | no | yes |
| H4_HUMAN | [view interactions] | High throughput | no | yes |
| MYC_HUMAN | [view interactions] | High throughput | no | yes |
| SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OAT_HUMAN | [view interactions] | High throughput | no | yes |
| GLYM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LDHB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ANXA5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CLPP_HUMAN | [view interactions] | High throughput | no | yes |
| RTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ELAV4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SSR3_HUMAN | [view interactions] | High throughput | no | yes |
| MED21_HUMAN | [view interactions] | High throughput | no | yes |
| TIGD5_HUMAN | [view interactions] | High throughput | no | no |
| S1PR2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CXB7_HUMAN | [view interactions] | High throughput | no | no |
| S2541_HUMAN | [view interactions] | High throughput | no | no |
| GDE1_HUMAN | [view interactions] | High throughput | no | no |
| KIFA3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |