DPYL3_HUMAN
Necessary for signaling by class 3 semaphorins and subsequent remodeling of the cytoskeleton. Plays a role in axon guidance, neuronal growth cone collapse and cell migration . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DPYL3_HUMAN |
---|---|---|---|---|
GO:0016812 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amides | 23.0769 | 4 | yes |
GO:0019900 | kinase binding | 23.0769 | 4 | no |
GO:0017124 | SH3 domain binding | 19.2308 | 4 | yes |
GO:0031005 | filamin binding | 15.3846 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DPYL3_HUMAN |
---|---|---|---|---|
GO:0051128 | regulation of cellular component organization | 73.0769 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 61.5385 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 57.6923 | 4 | yes |
GO:0022607 | cellular component assembly | 53.8462 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 50.0000 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 50.0000 | 6 | yes |
GO:0010646 | regulation of cell communication | 50.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | no |
GO:0008104 | protein localization | 46.1538 | 4 | no |
GO:0009966 | regulation of signal transduction | 46.1538 | 4 | no |
GO:0030030 | cell projection organization | 46.1538 | 4 | no |
GO:0010975 | regulation of neuron projection development | 42.3077 | 7 | yes |
GO:0006996 | organelle organization | 42.3077 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 42.3077 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 38.4615 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 38.4615 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 38.4615 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 38.4615 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 38.4615 | 5 | no |
GO:0071310 | cellular response to organic substance | 34.6154 | 4 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 34.6154 | 4 | no |
GO:0031399 | regulation of protein modification process | 34.6154 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 34.6154 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 34.6154 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 30.7692 | 4 | yes |
GO:0010243 | response to organonitrogen compound | 30.7692 | 4 | no |
GO:0023056 | positive regulation of signaling | 30.7692 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 30.7692 | 5 | no |
GO:0045595 | regulation of cell differentiation | 30.7692 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 30.7692 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 30.7692 | 4 | no |
GO:2000026 | regulation of multicellular organismal development | 30.7692 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 30.7692 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 30.7692 | 4 | no |
GO:0010468 | regulation of gene expression | 30.7692 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 30.7692 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 30.7692 | 5 | no |
GO:0031345 | negative regulation of cell projection organization | 26.9231 | 6 | yes |
GO:0097435 | supramolecular fiber organization | 26.9231 | 4 | yes |
GO:0007010 | cytoskeleton organization | 26.9231 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 26.9231 | 5 | no |
GO:0010647 | positive regulation of cell communication | 26.9231 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 26.9231 | 6 | no |
GO:0036211 | protein modification process | 26.9231 | 4 | no |
GO:0042325 | regulation of phosphorylation | 26.9231 | 7 | no |
GO:0043412 | macromolecule modification | 26.9231 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 26.9231 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 26.9231 | 5 | no |
GO:0009894 | regulation of catabolic process | 26.9231 | 4 | no |
GO:0051094 | positive regulation of developmental process | 26.9231 | 4 | no |
GO:0060284 | regulation of cell development | 26.9231 | 5 | no |
GO:0033043 | regulation of organelle organization | 26.9231 | 5 | no |
GO:0034330 | cell junction organization | 26.9231 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 26.9231 | 7 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 26.9231 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 26.9231 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 26.9231 | 6 | no |
GO:0051049 | regulation of transport | 26.9231 | 4 | no |
GO:0060341 | regulation of cellular localization | 26.9231 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 23.0769 | 7 | no |
GO:0051247 | positive regulation of protein metabolic process | 23.0769 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 23.0769 | 4 | no |
GO:0050767 | regulation of neurogenesis | 23.0769 | 6 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.0769 | 4 | no |
GO:0051960 | regulation of nervous system development | 23.0769 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 23.0769 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 23.0769 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 23.0769 | 5 | no |
GO:0010648 | negative regulation of cell communication | 23.0769 | 5 | no |
GO:0023057 | negative regulation of signaling | 23.0769 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 23.0769 | 4 | no |
GO:0051338 | regulation of transferase activity | 23.0769 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 23.0769 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 23.0769 | 4 | no |
GO:0031175 | neuron projection development | 23.0769 | 6 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 23.0769 | 8 | no |
GO:0043933 | protein-containing complex organization | 23.0769 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 23.0769 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 23.0769 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 23.0769 | 6 | no |
GO:0032880 | regulation of protein localization | 23.0769 | 5 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 23.0769 | 8 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 23.0769 | 5 | no |
GO:0051254 | positive regulation of RNA metabolic process | 23.0769 | 6 | no |
GO:1902680 | positive regulation of RNA biosynthetic process | 23.0769 | 7 | no |
GO:0050890 | cognition | 23.0769 | 4 | no |
GO:0051093 | negative regulation of developmental process | 23.0769 | 4 | no |
GO:0010977 | negative regulation of neuron projection development | 19.2308 | 7 | yes |
GO:0031346 | positive regulation of cell projection organization | 19.2308 | 6 | yes |
GO:0007015 | actin filament organization | 15.3846 | 5 | yes |
GO:0030334 | regulation of cell migration | 15.3846 | 5 | yes |
GO:0034097 | response to cytokine | 15.3846 | 4 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 15.3846 | 5 | yes |
GO:0048666 | neuron development | 15.3846 | 4 | yes |
GO:0051489 | regulation of filopodium assembly | 15.3846 | 7 | yes |
GO:0060491 | regulation of cell projection assembly | 15.3846 | 5 | yes |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 15.3846 | 6 | yes |
GO:2000145 | regulation of cell motility | 15.3846 | 4 | yes |
GO:0010976 | positive regulation of neuron projection development | 11.5385 | 7 | yes |
GO:0030336 | negative regulation of cell migration | 11.5385 | 6 | yes |
GO:0040013 | negative regulation of locomotion | 11.5385 | 4 | yes |
GO:0048678 | response to axon injury | 11.5385 | 4 | yes |
GO:0051017 | actin filament bundle assembly | 11.5385 | 5 | yes |
GO:0051491 | positive regulation of filopodium assembly | 11.5385 | 7 | yes |
GO:0061572 | actin filament bundle organization | 11.5385 | 6 | yes |
GO:0071345 | cellular response to cytokine stimulus | 11.5385 | 5 | yes |
GO:0120034 | positive regulation of plasma membrane bounded cell projection assembly | 11.5385 | 6 | yes |
GO:2000146 | negative regulation of cell motility | 11.5385 | 5 | yes |
GO:0051764 | actin crosslink formation | 7.6923 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DPYL5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DPYL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ACTB_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
NEUM_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DPYL3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GLUT4_HUMAN | [view interactions] | High throughput | no | no |
ODFP2_HUMAN | [view interactions] | High throughput | no | no |
NUFP1_HUMAN | [view interactions] | High throughput | no | yes |
DPYS_HUMAN | [view interactions] | High throughput | no | no |
RRP7A_HUMAN | [view interactions] | High throughput | no | yes |
ARMC1_HUMAN | [view interactions] | High throughput | no | yes |
BOREA_HUMAN | [view interactions] | High throughput | no | yes |
DPYL4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DPYL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GRN_HUMAN | [view interactions] | High throughput | no | no |
EYA1_HUMAN | [view interactions] | High throughput | no | no |
PPM1J_HUMAN | [view interactions] | High throughput | no | yes |
1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
ACD_HUMAN | [view interactions] | High throughput | no | no |
PSN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MK03_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BMI1_HUMAN | [view interactions] | High throughput | no | yes |
ITF2_HUMAN | [view interactions] | High throughput | no | yes |
ARI1B_HUMAN | [view interactions] | High throughput | no | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
TNIK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TERF1_HUMAN | [view interactions] | High throughput | no | no |
POTE1_HUMAN | [view interactions] | High throughput | no | no |
TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MED4_HUMAN | [view interactions] | High throughput | no | yes |
OTU6A_HUMAN | [view interactions] | High throughput | no | no |
CDK2_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HAX1_HUMAN | [view interactions] | High throughput | no | no |
DGUOK_HUMAN | [view interactions] | High throughput | no | yes |
KTU_HUMAN | [view interactions] | High throughput | no | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
MCM2_HUMAN | [view interactions] | High throughput | no | no |
WDTC1_HUMAN | [view interactions] | High throughput | no | yes |
KIZ_HUMAN | [view interactions] | High throughput | no | no |
PRDM1_HUMAN | [view interactions] | High throughput | no | yes |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
G3BP1_HUMAN | [view interactions] | High throughput | no | yes |
SPDLY_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
K1C17_HUMAN | [view interactions] | High throughput | no | no |
TIA1_HUMAN | [view interactions] | High throughput | no | no |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
WWP2_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
BAG5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DX39A_HUMAN | [view interactions] | High throughput | no | yes |
GPM6A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TTLL6_HUMAN | [view interactions] | High throughput | no | no |
AAPK1_HUMAN | [view interactions] | High throughput | no | no |
ZN248_HUMAN | [view interactions] | High throughput | no | yes |
GALT2_HUMAN | [view interactions] | High throughput | no | yes |
FANCM_HUMAN | [view interactions] | High throughput | no | no |
UD11_HUMAN | [view interactions] | High throughput | no | no |
RPB1_HUMAN | [view interactions] | High throughput | no | no |
OSGEP_HUMAN | [view interactions] | High throughput | no | yes |
NGN3_HUMAN | [view interactions] | High throughput | no | no |
RWD2A_HUMAN | [view interactions] | High throughput | no | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RBCC1_HUMAN | [view interactions] | High throughput | no | no |
BAP1_HUMAN | [view interactions] | High throughput | no | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
UBP48_HUMAN | [view interactions] | High throughput | no | yes |
CBL_HUMAN | [view interactions] | High throughput | no | yes |
EZH2_HUMAN | [view interactions] | High throughput | no | no |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
CUL2_HUMAN | [view interactions] | High throughput | no | yes |
PLAK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MSH2_HUMAN | [view interactions] | High throughput | no | yes |
SC23A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
XRCC6_HUMAN | [view interactions] | High throughput | no | yes |
F10A1_HUMAN | [view interactions] | High throughput | no | yes |
ACTC_HUMAN | [view interactions] | High throughput | no | no |
BICD2_HUMAN | [view interactions] | High throughput | no | yes |
TBB5_HUMAN | [view interactions] | High throughput | no | yes |
NAA40_HUMAN | [view interactions] | High throughput | no | no |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
YAP1_HUMAN | [view interactions] | High throughput | no | yes |