DPYL5_HUMAN
May have a function in neuronal differentiation and/or axon growth. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in DPYL5_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 28.5714 | 4 | no |
| GO:0046872 | metal ion binding | 28.5714 | 5 | no |
| GO:0019900 | kinase binding | 25.0000 | 4 | no |
| GO:0003779 | actin binding | 25.0000 | 4 | no |
| GO:0043168 | anion binding | 25.0000 | 4 | no |
| GO:0003723 | RNA binding | 21.4286 | 4 | no |
| GO:0016812 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amides | 17.8571 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in DPYL5_HUMAN |
|---|---|---|---|---|
| GO:0048523 | negative regulation of cellular process | 64.2857 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 60.7143 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 60.7143 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 60.7143 | 4 | yes |
| GO:0008104 | protein localization | 53.5714 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 53.5714 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
| GO:0010646 | regulation of cell communication | 50.0000 | 4 | no |
| GO:0051049 | regulation of transport | 46.4286 | 4 | no |
| GO:0009966 | regulation of signal transduction | 46.4286 | 4 | no |
| GO:0051129 | negative regulation of cellular component organization | 39.2857 | 5 | yes |
| GO:0009889 | regulation of biosynthetic process | 39.2857 | 4 | no |
| GO:0010468 | regulation of gene expression | 39.2857 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 39.2857 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 39.2857 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 39.2857 | 5 | no |
| GO:0009893 | positive regulation of metabolic process | 39.2857 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 35.7143 | 5 | no |
| GO:0022607 | cellular component assembly | 35.7143 | 4 | no |
| GO:0071702 | organic substance transport | 35.7143 | 4 | no |
| GO:0071705 | nitrogen compound transport | 35.7143 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 32.1429 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 32.1429 | 5 | no |
| GO:0071310 | cellular response to organic substance | 32.1429 | 4 | no |
| GO:0015031 | protein transport | 32.1429 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 28.5714 | 6 | yes |
| GO:0031324 | negative regulation of cellular metabolic process | 28.5714 | 5 | no |
| GO:0009968 | negative regulation of signal transduction | 28.5714 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 28.5714 | 5 | no |
| GO:0023057 | negative regulation of signaling | 28.5714 | 4 | no |
| GO:0031399 | regulation of protein modification process | 28.5714 | 6 | no |
| GO:0048585 | negative regulation of response to stimulus | 28.5714 | 4 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 28.5714 | 5 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 28.5714 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 28.5714 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 28.5714 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 28.5714 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 28.5714 | 4 | no |
| GO:0043933 | protein-containing complex organization | 28.5714 | 4 | no |
| GO:0006886 | intracellular protein transport | 28.5714 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 28.5714 | 4 | no |
| GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 28.5714 | 5 | no |
| GO:0030030 | cell projection organization | 28.5714 | 4 | yes |
| GO:0031344 | regulation of cell projection organization | 28.5714 | 5 | yes |
| GO:0120036 | plasma membrane bounded cell projection organization | 25.0000 | 5 | yes |
| GO:0006355 | regulation of DNA-templated transcription | 25.0000 | 7 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
| GO:0034762 | regulation of transmembrane transport | 25.0000 | 4 | no |
| GO:0043269 | regulation of monoatomic ion transport | 25.0000 | 5 | no |
| GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 25.0000 | 6 | no |
| GO:0032880 | regulation of protein localization | 25.0000 | 5 | no |
| GO:0060341 | regulation of cellular localization | 25.0000 | 4 | no |
| GO:0006996 | organelle organization | 25.0000 | 4 | no |
| GO:0097435 | supramolecular fiber organization | 25.0000 | 4 | no |
| GO:0051050 | positive regulation of transport | 25.0000 | 4 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 25.0000 | 4 | yes |
| GO:2000026 | regulation of multicellular organismal development | 21.4286 | 4 | yes |
| GO:0009890 | negative regulation of biosynthetic process | 21.4286 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 21.4286 | 6 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 21.4286 | 6 | no |
| GO:0034765 | regulation of monoatomic ion transmembrane transport | 21.4286 | 5 | no |
| GO:0001932 | regulation of protein phosphorylation | 21.4286 | 7 | no |
| GO:0019220 | regulation of phosphate metabolic process | 21.4286 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 21.4286 | 7 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 21.4286 | 5 | no |
| GO:0051248 | negative regulation of protein metabolic process | 21.4286 | 6 | no |
| GO:0043066 | negative regulation of apoptotic process | 21.4286 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 21.4286 | 5 | no |
| GO:0050890 | cognition | 21.4286 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 21.4286 | 6 | no |
| GO:0065003 | protein-containing complex assembly | 21.4286 | 5 | no |
| GO:0009891 | positive regulation of biosynthetic process | 21.4286 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 21.4286 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 21.4286 | 6 | no |
| GO:0009967 | positive regulation of signal transduction | 21.4286 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 21.4286 | 5 | no |
| GO:0023056 | positive regulation of signaling | 21.4286 | 4 | no |
| GO:0010975 | regulation of neuron projection development | 17.8571 | 7 | yes |
| GO:0031175 | neuron projection development | 17.8571 | 6 | yes |
| GO:0031345 | negative regulation of cell projection organization | 17.8571 | 6 | yes |
| GO:0045595 | regulation of cell differentiation | 17.8571 | 4 | yes |
| GO:0051241 | negative regulation of multicellular organismal process | 14.2857 | 4 | yes |
| GO:0051960 | regulation of nervous system development | 14.2857 | 5 | yes |
| GO:0060284 | regulation of cell development | 14.2857 | 5 | yes |
| GO:0007399 | nervous system development | 14.2857 | 4 | yes |
| GO:0050767 | regulation of neurogenesis | 14.2857 | 6 | yes |
| GO:0051093 | negative regulation of developmental process | 14.2857 | 4 | yes |
| GO:0051961 | negative regulation of nervous system development | 10.7143 | 5 | yes |
| GO:0010721 | negative regulation of cell development | 10.7143 | 6 | yes |
| GO:0045596 | negative regulation of cell differentiation | 10.7143 | 5 | yes |
| GO:0048814 | regulation of dendrite morphogenesis | 10.7143 | 5 | yes |
| GO:0050768 | negative regulation of neurogenesis | 10.7143 | 6 | yes |
| GO:0050773 | regulation of dendrite development | 10.7143 | 4 | yes |
| GO:0050774 | negative regulation of dendrite morphogenesis | 10.7143 | 6 | yes |
| GO:0097485 | neuron projection guidance | 7.1429 | 7 | yes |
| GO:0007411 | axon guidance | 7.1429 | 8 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| DPYL5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DPYS_HUMAN | [view interactions] | Low throughput | no | no |
| DPYL3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| DPYL2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PYRD_HUMAN | [view interactions] | High throughput | no | yes |
| BASP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYO1E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DDB1_HUMAN | [view interactions] | High throughput | no | yes |
| PHAX_HUMAN | [view interactions] | High throughput | no | yes |
| RUVB2_HUMAN | [view interactions] | High throughput | no | yes |
| ACTC_HUMAN | [view interactions] | High throughput | no | no |
| BICD2_HUMAN | [view interactions] | High throughput | no | yes |
| TBB5_HUMAN | [view interactions] | High throughput | no | yes |
| RFA1_HUMAN | [view interactions] | High throughput | no | yes |
| RFA2_HUMAN | [view interactions] | High throughput | no | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |
| NUFP1_HUMAN | [view interactions] | High throughput | no | yes |
| TF2LY_HUMAN | [view interactions] | High throughput | no | no |
| DPYL4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SHIP2_HUMAN | [view interactions] | High throughput | no | yes |
| LONF2_HUMAN | [view interactions] | High throughput | no | yes |
| KLDC3_HUMAN | [view interactions] | High throughput | no | yes |
| LEG7_HUMAN | [view interactions] | High throughput | no | no |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| 1433G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 1433T_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RIMS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
| CEP63_HUMAN | [view interactions] | High throughput | no | yes |
| DP13A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYDM_HUMAN | [view interactions] | High throughput | no | yes |
| CF161_HUMAN | [view interactions] | High throughput | no | yes |
| CASP6_HUMAN | [view interactions] | High throughput | no | no |
| FGFR3_HUMAN | [view interactions] | High throughput | no | yes |
| NMDE3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| GELS_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HIP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSPB1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PEX1_HUMAN | [view interactions] | High throughput | no | no |
| RAN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| WFS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KLF11_HUMAN | [view interactions] | High throughput | no | no |
| RNF11_HUMAN | [view interactions] | High throughput | no | yes |
| UBQL1_HUMAN | [view interactions] | High throughput | no | yes |
| COQ8A_HUMAN | [view interactions] | High throughput | no | no |
| HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB36_HUMAN | [view interactions] | High throughput | no | no |
| RB40C_HUMAN | [view interactions] | High throughput | no | no |
| TBA1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ARMC1_HUMAN | [view interactions] | High throughput | no | yes |
| HAX1_HUMAN | [view interactions] | High throughput | no | no |
| DGUOK_HUMAN | [view interactions] | High throughput | no | yes |
| KTU_HUMAN | [view interactions] | High throughput | no | yes |
| FGL1_HUMAN | [view interactions] | High throughput | no | no |
| NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
| TAFA3_HUMAN | [view interactions] | High throughput | no | no |
| GLYC_HUMAN | [view interactions] | High throughput | no | no |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ATX1_HUMAN | [view interactions] | High throughput | no | yes |
| VRK1_HUMAN | [view interactions] | High throughput | no | yes |
| MGDP1_HUMAN | [view interactions] | High throughput | no | yes |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| KIF14_HUMAN | [view interactions] | High throughput | no | no |
| KI20A_HUMAN | [view interactions] | High throughput | no | yes |
| PRC1_HUMAN | [view interactions] | High throughput | no | yes |
| CHD4_HUMAN | [view interactions] | High throughput | no | yes |
| GPM6A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MMAB_HUMAN | [view interactions] | High throughput | no | yes |
| LRC41_HUMAN | [view interactions] | High throughput | no | no |
| CUL9_HUMAN | [view interactions] | High throughput | no | no |
| AP2D_HUMAN | [view interactions] | High throughput | no | no |
| ANTR2_HUMAN | [view interactions] | High throughput | no | no |
| CARM1_HUMAN | [view interactions] | High throughput | no | yes |
| MYCN_HUMAN | [view interactions] | High throughput | no | no |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CCNF_HUMAN | [view interactions] | High throughput | no | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| UBP48_HUMAN | [view interactions] | High throughput | no | yes |
| UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
| EFNA4_HUMAN | [view interactions] | High throughput | no | no |