NMDE3_HUMAN
Component of NMDA receptor complexes that function as heterotetrameric, ligand-gated ion channels with high calcium permeability and voltage-dependent sensitivity to magnesium. Channel activation requires binding of the neurotransmitter glutamate to the epsilon subunit, glycine binding to the zeta subunit, plus membrane depolarization to eliminate channel inhibition by Mg(2+) (PubMed). Sensitivity to glutamate and channel kinetics depend on the subunit composition (Probable). Plays a role in regulating the balance between excitatory and inhibitory activity of pyramidal neurons in the prefrontal cortex. Contributes to the slow phase of excitatory postsynaptic current, long-term synaptic potentiation, and learning . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in NMDE3_HUMAN |
---|---|---|---|---|
GO:0019900 | kinase binding | 36.0000 | 4 | no |
GO:0043169 | cation binding | 36.0000 | 4 | no |
GO:0046872 | metal ion binding | 36.0000 | 5 | no |
GO:0043168 | anion binding | 32.0000 | 4 | no |
GO:0000166 | nucleotide binding | 28.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 28.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 28.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 28.0000 | 4 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 24.0000 | 4 | yes |
GO:0019901 | protein kinase binding | 24.0000 | 5 | no |
GO:0004970 | glutamate-gated receptor activity | 20.0000 | 4 | yes |
GO:0005216 | monoatomic ion channel activity | 20.0000 | 4 | yes |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 20.0000 | 6 | yes |
GO:0008066 | glutamate receptor activity | 20.0000 | 4 | yes |
GO:0008324 | monoatomic cation transmembrane transporter activity | 20.0000 | 4 | yes |
GO:0015267 | channel activity | 20.0000 | 4 | yes |
GO:0015276 | ligand-gated monoatomic ion channel activity | 20.0000 | 5 | yes |
GO:0022824 | transmitter-gated monoatomic ion channel activity | 20.0000 | 5 | yes |
GO:0022834 | ligand-gated channel activity | 20.0000 | 6 | yes |
GO:0022835 | transmitter-gated channel activity | 20.0000 | 4 | yes |
GO:0022836 | gated channel activity | 20.0000 | 5 | yes |
GO:0046873 | metal ion transmembrane transporter activity | 20.0000 | 5 | yes |
GO:0046943 | carboxylic acid transmembrane transporter activity | 20.0000 | 4 | yes |
GO:0004972 | NMDA glutamate receptor activity | 16.0000 | 5 | yes |
GO:0005244 | voltage-gated monoatomic ion channel activity | 16.0000 | 5 | yes |
GO:0005261 | monoatomic cation channel activity | 16.0000 | 5 | yes |
GO:0005262 | calcium channel activity | 16.0000 | 6 | yes |
GO:0015085 | calcium ion transmembrane transporter activity | 16.0000 | 6 | yes |
GO:0022832 | voltage-gated channel activity | 16.0000 | 6 | yes |
GO:0022849 | glutamate-gated calcium ion channel activity | 16.0000 | 5 | yes |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 16.0000 | 4 | yes |
GO:0099094 | ligand-gated monoatomic cation channel activity | 16.0000 | 6 | yes |
GO:0099529 | neurotransmitter receptor activity involved in regulation of postsynaptic membrane potential | 16.0000 | 5 | yes |
GO:0099604 | ligand-gated calcium channel activity | 16.0000 | 7 | yes |
GO:1904315 | transmitter-gated monoatomic ion channel activity involved in regulation of postsynaptic membrane potential | 16.0000 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in NMDE3_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 76.0000 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 72.0000 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 68.0000 | 4 | yes |
GO:0010646 | regulation of cell communication | 64.0000 | 4 | yes |
GO:0009966 | regulation of signal transduction | 60.0000 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 60.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 56.0000 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 52.0000 | 5 | yes |
GO:0008104 | protein localization | 48.0000 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 44.0000 | 4 | no |
GO:0010647 | positive regulation of cell communication | 40.0000 | 5 | yes |
GO:0023056 | positive regulation of signaling | 40.0000 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 40.0000 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 40.0000 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 36.0000 | 4 | yes |
GO:0044057 | regulation of system process | 36.0000 | 4 | yes |
GO:0051049 | regulation of transport | 36.0000 | 4 | yes |
GO:0022607 | cellular component assembly | 36.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 36.0000 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 36.0000 | 5 | no |
GO:0009889 | regulation of biosynthetic process | 36.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 36.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 36.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 36.0000 | 5 | no |
GO:0007268 | chemical synaptic transmission | 32.0000 | 7 | yes |
GO:0009967 | positive regulation of signal transduction | 32.0000 | 5 | yes |
GO:0034762 | regulation of transmembrane transport | 32.0000 | 4 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 32.0000 | 6 | yes |
GO:0099536 | synaptic signaling | 32.0000 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 32.0000 | 5 | yes |
GO:0141124 | intracellular signaling cassette | 32.0000 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 32.0000 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 28.0000 | 5 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 28.0000 | 5 | yes |
GO:0043269 | regulation of monoatomic ion transport | 28.0000 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 28.0000 | 5 | yes |
GO:0072657 | protein localization to membrane | 28.0000 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 28.0000 | 4 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 28.0000 | 6 | yes |
GO:0051128 | regulation of cellular component organization | 28.0000 | 4 | no |
GO:0071310 | cellular response to organic substance | 28.0000 | 4 | no |
GO:0031399 | regulation of protein modification process | 28.0000 | 6 | no |
GO:0010648 | negative regulation of cell communication | 28.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 28.0000 | 4 | no |
GO:0009894 | regulation of catabolic process | 24.0000 | 4 | yes |
GO:0050806 | positive regulation of synaptic transmission | 24.0000 | 5 | yes |
GO:0034097 | response to cytokine | 24.0000 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 24.0000 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 24.0000 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 24.0000 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 24.0000 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 24.0000 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 24.0000 | 6 | no |
GO:0080134 | regulation of response to stress | 24.0000 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 24.0000 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 24.0000 | 4 | no |
GO:0006996 | organelle organization | 24.0000 | 4 | no |
GO:0043933 | protein-containing complex organization | 24.0000 | 4 | no |
GO:0065003 | protein-containing complex assembly | 24.0000 | 5 | no |
GO:0006811 | monoatomic ion transport | 20.0000 | 4 | yes |
GO:0006812 | monoatomic cation transport | 20.0000 | 5 | yes |
GO:0030001 | metal ion transport | 20.0000 | 6 | yes |
GO:0031644 | regulation of nervous system process | 20.0000 | 5 | yes |
GO:0035418 | protein localization to synapse | 20.0000 | 6 | yes |
GO:0048168 | regulation of neuronal synaptic plasticity | 20.0000 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 20.0000 | 6 | yes |
GO:0062237 | protein localization to postsynapse | 20.0000 | 7 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 20.0000 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 20.0000 | 4 | yes |
GO:0098815 | modulation of excitatory postsynaptic potential | 20.0000 | 4 | yes |
GO:1902414 | protein localization to cell junction | 20.0000 | 5 | yes |
GO:1903539 | protein localization to postsynaptic membrane | 20.0000 | 5 | yes |
GO:1990778 | protein localization to cell periphery | 20.0000 | 5 | yes |
GO:2000463 | positive regulation of excitatory postsynaptic potential | 20.0000 | 5 | yes |
GO:0006816 | calcium ion transport | 16.0000 | 7 | yes |
GO:0007215 | glutamate receptor signaling pathway | 16.0000 | 4 | yes |
GO:0007420 | brain development | 16.0000 | 4 | yes |
GO:0009895 | negative regulation of catabolic process | 16.0000 | 5 | yes |
GO:0035235 | ionotropic glutamate receptor signaling pathway | 16.0000 | 4 | yes |
GO:0035249 | synaptic transmission, glutamatergic | 16.0000 | 8 | yes |
GO:0042176 | regulation of protein catabolic process | 16.0000 | 5 | yes |
GO:0050905 | neuromuscular process | 16.0000 | 4 | yes |
GO:0051966 | regulation of synaptic transmission, glutamatergic | 16.0000 | 6 | yes |
GO:0051968 | positive regulation of synaptic transmission, glutamatergic | 16.0000 | 6 | yes |
GO:0060078 | regulation of postsynaptic membrane potential | 16.0000 | 4 | yes |
GO:0060079 | excitatory postsynaptic potential | 16.0000 | 5 | yes |
GO:0070588 | calcium ion transmembrane transport | 16.0000 | 5 | yes |
GO:0097553 | calcium ion transmembrane import into cytosol | 16.0000 | 6 | yes |
GO:0098976 | excitatory chemical synaptic transmission | 16.0000 | 8 | yes |
GO:0042177 | negative regulation of protein catabolic process | 12.0000 | 6 | yes |
GO:0050885 | neuromuscular process controlling balance | 12.0000 | 5 | yes |
GO:0060291 | long-term synaptic potentiation | 12.0000 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MAGI2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
INADL_HUMAN | [view interactions] | Low throughput | no | no |
1433E_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
IL16_HUMAN | [view interactions] | Low throughput | no | no |
DLG3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NMDZ1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
EPS8_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NMDE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRIA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ERBIN_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KAPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NMDE3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
TRI23_HUMAN | [view interactions] | High throughput | no | yes |
CDK2_HUMAN | [view interactions] | High throughput | no | yes |
TEN1L_HUMAN | [view interactions] | High throughput | no | no |
CO2A1_HUMAN | [view interactions] | High throughput | no | no |
DPYS_HUMAN | [view interactions] | High throughput | no | no |
LTOR5_HUMAN | [view interactions] | High throughput | no | yes |
DUS10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MS18B_HUMAN | [view interactions] | High throughput | no | no |
ELL2_HUMAN | [view interactions] | High throughput | no | no |
SNW1_HUMAN | [view interactions] | High throughput | no | yes |
IL37_HUMAN | [view interactions] | High throughput | no | no |
CH60_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NPAS2_HUMAN | [view interactions] | High throughput | no | yes |
PER1_HUMAN | [view interactions] | High throughput | no | no |
RPAB1_HUMAN | [view interactions] | High throughput | no | yes |
PPARA_HUMAN | [view interactions] | High throughput | no | yes |
AAKB2_HUMAN | [view interactions] | High throughput | no | yes |
PRS10_HUMAN | [view interactions] | High throughput | no | yes |
PSME1_HUMAN | [view interactions] | High throughput | no | yes |
RHEB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS4X_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STIM1_HUMAN | [view interactions] | High throughput | no | yes |
UBE2A_HUMAN | [view interactions] | High throughput | no | no |
UB2V1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ZBT14_HUMAN | [view interactions] | High throughput | no | yes |
FOSL1_HUMAN | [view interactions] | High throughput | no | yes |
GO45_HUMAN | [view interactions] | High throughput | no | yes |
TELT_HUMAN | [view interactions] | High throughput | no | no |
CDS2_HUMAN | [view interactions] | High throughput | no | yes |
TI17B_HUMAN | [view interactions] | High throughput | no | no |
DBNL_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RN138_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ZCC17_HUMAN | [view interactions] | High throughput | no | yes |
CIA2B_HUMAN | [view interactions] | High throughput | no | yes |
MYOZ2_HUMAN | [view interactions] | High throughput | no | no |
WBP1L_HUMAN | [view interactions] | High throughput | no | yes |
LURA1_HUMAN | [view interactions] | High throughput | no | yes |
TEX12_HUMAN | [view interactions] | High throughput | no | no |
DPYL5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LHX5_HUMAN | [view interactions] | High throughput | no | no |
E2F8_HUMAN | [view interactions] | High throughput | no | yes |
PKHS1_HUMAN | [view interactions] | High throughput | no | no |
CC036_HUMAN | [view interactions] | High throughput | no | no |
RN208_HUMAN | [view interactions] | High throughput | no | no |
LOXL4_HUMAN | [view interactions] | High throughput | no | no |
BRM1L_HUMAN | [view interactions] | High throughput | no | no |
THAP3_HUMAN | [view interactions] | High throughput | no | yes |
MSD3_HUMAN | [view interactions] | High throughput | no | no |
CHMP7_HUMAN | [view interactions] | High throughput | no | yes |
HAUS8_HUMAN | [view interactions] | High throughput | no | yes |
HAUS1_HUMAN | [view interactions] | High throughput | no | yes |
F163A_HUMAN | [view interactions] | High throughput | no | no |
DPPA2_HUMAN | [view interactions] | High throughput | no | no |
TT23L_HUMAN | [view interactions] | High throughput | no | no |
CH048_HUMAN | [view interactions] | High throughput | no | no |
LONF2_HUMAN | [view interactions] | High throughput | no | yes |
EF1DL_HUMAN | [view interactions] | High throughput | no | no |
TMM61_HUMAN | [view interactions] | High throughput | no | no |
SPAS1_HUMAN | [view interactions] | High throughput | no | no |
CF218_HUMAN | [view interactions] | High throughput | no | no |
PKHG7_HUMAN | [view interactions] | High throughput | no | no |
LHX8_HUMAN | [view interactions] | High throughput | no | no |
KAT1_HUMAN | [view interactions] | High throughput | no | yes |
DLG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PTPRK_HUMAN | [view interactions] | High throughput | no | no |
OAF_HUMAN | [view interactions] | High throughput | no | no |
TBA4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CHLE_HUMAN | [view interactions] | High throughput | no | no |
AT12A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SEN2_HUMAN | [view interactions] | High throughput | no | yes |
DD19B_HUMAN | [view interactions] | High throughput | no | yes |
MANBA_HUMAN | [view interactions] | High throughput | no | yes |
SPPL3_HUMAN | [view interactions] | High throughput | no | no |