S1PR2_HUMAN
Receptor for the lysosphingolipid sphingosine 1-phosphate (S1P) (PubMed). S1P is a bioactive lysophospholipid that elicits diverse physiological effects on most types of cells and tissues (PubMed). When expressed in rat HTC4 hepatoma cells, is capable of mediating S1P-induced cell proliferation and suppression of apoptosis (PubMed). Receptor for the chemokine-like protein FAM19A5 (PubMed). Mediates the inhibitory effect of FAM19A5 on vascular smooth muscle cell proliferation and migration . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
108 | Arg | Pro | Deafness,autosomalrecessive,68(DFNB68) | - |
140 | Tyr | Cys | Deafness,autosomalrecessive,68(DFNB68) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in S1PR2_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 38.8889 | 4 | no |
GO:0046872 | metal ion binding | 38.8889 | 5 | no |
GO:0043168 | anion binding | 27.7778 | 4 | no |
GO:0031625 | ubiquitin protein ligase binding | 27.7778 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 27.7778 | 4 | no |
GO:0001664 | G protein-coupled receptor binding | 22.2222 | 4 | yes |
GO:0045296 | cadherin binding | 22.2222 | 4 | no |
GO:0004930 | G protein-coupled receptor activity | 11.1111 | 4 | yes |
GO:0045125 | bioactive lipid receptor activity | 11.1111 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in S1PR2_HUMAN |
---|---|---|---|---|
GO:0009966 | regulation of signal transduction | 44.4444 | 4 | yes |
GO:0010646 | regulation of cell communication | 44.4444 | 4 | yes |
GO:0022607 | cellular component assembly | 38.8889 | 4 | yes |
GO:0030030 | cell projection organization | 38.8889 | 4 | yes |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 33.3333 | 4 | yes |
GO:0007189 | adenylate cyclase-activating G protein-coupled receptor signaling pathway | 33.3333 | 5 | yes |
GO:0048522 | positive regulation of cellular process | 33.3333 | 4 | yes |
GO:0120036 | plasma membrane bounded cell projection organization | 33.3333 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 33.3333 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:0036211 | protein modification process | 33.3333 | 4 | no |
GO:0043412 | macromolecule modification | 33.3333 | 4 | no |
GO:0006996 | organelle organization | 27.7778 | 4 | yes |
GO:0042127 | regulation of cell population proliferation | 27.7778 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 27.7778 | 5 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 27.7778 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 27.7778 | 4 | yes |
GO:0009967 | positive regulation of signal transduction | 27.7778 | 5 | no |
GO:0010647 | positive regulation of cell communication | 27.7778 | 5 | no |
GO:0023056 | positive regulation of signaling | 27.7778 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 27.7778 | 4 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 27.7778 | 6 | no |
GO:0006508 | proteolysis | 27.7778 | 4 | no |
GO:0009057 | macromolecule catabolic process | 27.7778 | 4 | no |
GO:0016567 | protein ubiquitination | 27.7778 | 8 | no |
GO:0019941 | modification-dependent protein catabolic process | 27.7778 | 6 | no |
GO:0032446 | protein modification by small protein conjugation | 27.7778 | 7 | no |
GO:0043632 | modification-dependent macromolecule catabolic process | 27.7778 | 5 | no |
GO:0043687 | post-translational protein modification | 27.7778 | 5 | no |
GO:0051603 | proteolysis involved in protein catabolic process | 27.7778 | 5 | no |
GO:0070647 | protein modification by small protein conjugation or removal | 27.7778 | 6 | no |
GO:0009893 | positive regulation of metabolic process | 22.2222 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 22.2222 | 5 | yes |
GO:0030031 | cell projection assembly | 22.2222 | 5 | yes |
GO:0031323 | regulation of cellular metabolic process | 22.2222 | 4 | yes |
GO:0031399 | regulation of protein modification process | 22.2222 | 6 | yes |
GO:0051094 | positive regulation of developmental process | 22.2222 | 4 | yes |
GO:0120031 | plasma membrane bounded cell projection assembly | 22.2222 | 6 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 22.2222 | 4 | no |
GO:0030334 | regulation of cell migration | 22.2222 | 5 | no |
GO:0031344 | regulation of cell projection organization | 22.2222 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 22.2222 | 4 | no |
GO:0033993 | response to lipid | 22.2222 | 4 | no |
GO:0042981 | regulation of apoptotic process | 22.2222 | 5 | no |
GO:0043067 | regulation of programmed cell death | 22.2222 | 4 | no |
GO:0051056 | regulation of small GTPase mediated signal transduction | 22.2222 | 6 | no |
GO:0051128 | regulation of cellular component organization | 22.2222 | 4 | no |
GO:0071310 | cellular response to organic substance | 22.2222 | 4 | no |
GO:0071396 | cellular response to lipid | 22.2222 | 5 | no |
GO:0071453 | cellular response to oxygen levels | 22.2222 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 22.2222 | 6 | no |
GO:1901701 | cellular response to oxygen-containing compound | 22.2222 | 4 | no |
GO:2000145 | regulation of cell motility | 22.2222 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 16.6667 | 7 | yes |
GO:0008284 | positive regulation of cell population proliferation | 16.6667 | 5 | yes |
GO:0019220 | regulation of phosphate metabolic process | 16.6667 | 6 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 16.6667 | 5 | yes |
GO:0031401 | positive regulation of protein modification process | 16.6667 | 7 | yes |
GO:0042325 | regulation of phosphorylation | 16.6667 | 7 | yes |
GO:0046847 | filopodium assembly | 16.6667 | 7 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 16.6667 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 16.6667 | 6 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 11.1111 | 8 | yes |
GO:0007010 | cytoskeleton organization | 11.1111 | 5 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 11.1111 | 6 | yes |
GO:0042327 | positive regulation of phosphorylation | 11.1111 | 8 | yes |
GO:0044057 | regulation of system process | 11.1111 | 4 | yes |
GO:0045595 | regulation of cell differentiation | 11.1111 | 4 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 11.1111 | 7 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 11.1111 | 5 | yes |
GO:0060284 | regulation of cell development | 11.1111 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 11.1111 | 4 | yes |
GO:2000026 | regulation of multicellular organismal development | 11.1111 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
RTN4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ITB4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RS27A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RL40_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
S1PR1_HUMAN | [view interactions] | Low throughput | no | no |
GBB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GBG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNA13_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
LPAR1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PALM3_HUMAN | [view interactions] | High throughput | no | no |
PRAF3_HUMAN | [view interactions] | High throughput | no | yes |
ATPB_HUMAN | [view interactions] | High throughput | no | yes |
CO8G_HUMAN | [view interactions] | High throughput | no | no |
LEG1_HUMAN | [view interactions] | High throughput | no | yes |
PPAL_HUMAN | [view interactions] | High throughput | no | no |
NEUM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HPCL1_HUMAN | [view interactions] | High throughput | no | yes |
GNAQ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
WDFY1_HUMAN | [view interactions] | High throughput | no | yes |
NDRG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
REEP6_HUMAN | [view interactions] | High throughput | no | no |
FKB14_HUMAN | [view interactions] | High throughput | no | yes |
PHAG1_HUMAN | [view interactions] | High throughput | no | yes |
TRADD_HUMAN | [view interactions] | High throughput | no | yes |
FADD_HUMAN | [view interactions] | High throughput | no | yes |
SHRPN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNAP3_HUMAN | [view interactions] | High throughput | no | yes |
SG196_HUMAN | [view interactions] | High throughput | no | yes |
SRC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KC1G3_HUMAN | [view interactions] | High throughput | no | yes |
PTER_HUMAN | [view interactions] | High throughput | no | yes |
ARVC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MFSD8_HUMAN | [view interactions] | High throughput | no | yes |
TTYH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TNF18_HUMAN | [view interactions] | High throughput | no | no |
TSN15_HUMAN | [view interactions] | High throughput | no | yes |
ARL5A_HUMAN | [view interactions] | High throughput | no | yes |
SPPL3_HUMAN | [view interactions] | High throughput | no | no |