DRD4_HUMAN
Dopamine receptor responsible for neuronal signaling in the mesolimbic system of the brain, an area of the brain that regulates emotion and complex behavior. Activated by dopamine, but also by epinephrine and norepinephrine, and by numerous synthetic agonists and drugs (PubMed, PubMed, PubMed, PubMed). Agonist binding triggers signaling via G proteins that inhibit adenylyl cyclase (PubMed, PubMed, PubMed, PubMed, PubMed). Modulates the circadian rhythm of contrast sensitivity by regulating the rhythmic expression of NPAS2 in the retinal ganglion cells . [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DRD4_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 33.3333 | 4 | yes |
GO:0004930 | G protein-coupled receptor activity | 27.7778 | 4 | yes |
GO:0001664 | G protein-coupled receptor binding | 27.7778 | 4 | no |
GO:0008227 | G protein-coupled amine receptor activity | 22.2222 | 5 | yes |
GO:0015459 | potassium channel regulator activity | 22.2222 | 5 | yes |
GO:0046872 | metal ion binding | 22.2222 | 5 | yes |
GO:0098960 | postsynaptic neurotransmitter receptor activity | 22.2222 | 4 | yes |
GO:0099106 | ion channel regulator activity | 22.2222 | 4 | yes |
GO:0019900 | kinase binding | 22.2222 | 4 | no |
GO:0031625 | ubiquitin protein ligase binding | 22.2222 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 22.2222 | 4 | no |
GO:0001591 | dopamine neurotransmitter receptor activity, coupled via Gi/Go | 16.6667 | 6 | yes |
GO:0004952 | dopamine neurotransmitter receptor activity | 16.6667 | 5 | yes |
GO:0017124 | SH3 domain binding | 16.6667 | 4 | yes |
GO:0035240 | dopamine binding | 16.6667 | 4 | yes |
GO:0051380 | norepinephrine binding | 16.6667 | 4 | yes |
GO:0004993 | G protein-coupled serotonin receptor activity | 11.1111 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DRD4_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 77.7778 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 77.7778 | 4 | yes |
GO:0010646 | regulation of cell communication | 72.2222 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 72.2222 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 66.6667 | 4 | yes |
GO:0009966 | regulation of signal transduction | 66.6667 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 66.6667 | 4 | yes |
GO:0031399 | regulation of protein modification process | 61.1111 | 6 | yes |
GO:0048584 | positive regulation of response to stimulus | 61.1111 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 61.1111 | 5 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 61.1111 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 61.1111 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 55.5556 | 5 | yes |
GO:1902531 | regulation of intracellular signal transduction | 55.5556 | 5 | yes |
GO:0001932 | regulation of protein phosphorylation | 50.0000 | 7 | yes |
GO:0010647 | positive regulation of cell communication | 50.0000 | 5 | yes |
GO:0019220 | regulation of phosphate metabolic process | 50.0000 | 6 | yes |
GO:0023056 | positive regulation of signaling | 50.0000 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 50.0000 | 5 | yes |
GO:0042325 | regulation of phosphorylation | 50.0000 | 7 | yes |
GO:0051049 | regulation of transport | 50.0000 | 4 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 50.0000 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 50.0000 | 6 | yes |
GO:0010648 | negative regulation of cell communication | 44.4444 | 5 | no |
GO:0023057 | negative regulation of signaling | 44.4444 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 44.4444 | 5 | yes |
GO:0031401 | positive regulation of protein modification process | 44.4444 | 7 | yes |
GO:0043408 | regulation of MAPK cascade | 44.4444 | 6 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 44.4444 | 6 | yes |
GO:0009889 | regulation of biosynthetic process | 44.4444 | 4 | no |
GO:0010468 | regulation of gene expression | 44.4444 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 44.4444 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 44.4444 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 44.4444 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 38.8889 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 38.8889 | 5 | no |
GO:0022607 | cellular component assembly | 38.8889 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 38.8889 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 38.8889 | 5 | no |
GO:2001141 | regulation of RNA biosynthetic process | 38.8889 | 6 | no |
GO:0010243 | response to organonitrogen compound | 38.8889 | 4 | yes |
GO:0043410 | positive regulation of MAPK cascade | 38.8889 | 7 | yes |
GO:0051050 | positive regulation of transport | 38.8889 | 4 | yes |
GO:0060627 | regulation of vesicle-mediated transport | 38.8889 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 38.8889 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 38.8889 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 38.8889 | 5 | no |
GO:0043933 | protein-containing complex organization | 38.8889 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 38.8889 | 7 | no |
GO:0036211 | protein modification process | 33.3333 | 4 | no |
GO:0043412 | macromolecule modification | 33.3333 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 33.3333 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 33.3333 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 33.3333 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 33.3333 | 6 | no |
GO:0051240 | positive regulation of multicellular organismal process | 33.3333 | 4 | no |
GO:0001934 | positive regulation of protein phosphorylation | 33.3333 | 8 | yes |
GO:0007188 | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | 33.3333 | 4 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 33.3333 | 6 | yes |
GO:0030100 | regulation of endocytosis | 33.3333 | 5 | yes |
GO:0042327 | positive regulation of phosphorylation | 33.3333 | 8 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 33.3333 | 7 | yes |
GO:0048259 | regulation of receptor-mediated endocytosis | 33.3333 | 6 | yes |
GO:0071702 | organic substance transport | 33.3333 | 4 | yes |
GO:0033043 | regulation of organelle organization | 33.3333 | 5 | no |
GO:0098657 | import into cell | 33.3333 | 4 | no |
GO:0071310 | cellular response to organic substance | 33.3333 | 4 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 33.3333 | 8 | no |
GO:0080134 | regulation of response to stress | 27.7778 | 4 | no |
GO:0090304 | nucleic acid metabolic process | 27.7778 | 4 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 27.7778 | 8 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 27.7778 | 5 | no |
GO:0045944 | positive regulation of transcription by RNA polymerase II | 27.7778 | 9 | no |
GO:0051254 | positive regulation of RNA metabolic process | 27.7778 | 6 | no |
GO:1902680 | positive regulation of RNA biosynthetic process | 27.7778 | 7 | no |
GO:0050804 | modulation of chemical synaptic transmission | 27.7778 | 5 | no |
GO:0051094 | positive regulation of developmental process | 27.7778 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 27.7778 | 4 | no |
GO:0045595 | regulation of cell differentiation | 27.7778 | 4 | no |
GO:0002090 | regulation of receptor internalization | 27.7778 | 7 | yes |
GO:0008344 | adult locomotory behavior | 27.7778 | 4 | yes |
GO:0014070 | response to organic cyclic compound | 27.7778 | 4 | yes |
GO:0022898 | regulation of transmembrane transporter activity | 27.7778 | 4 | yes |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 27.7778 | 5 | yes |
GO:0034762 | regulation of transmembrane transport | 27.7778 | 4 | yes |
GO:0009890 | negative regulation of biosynthetic process | 27.7778 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 27.7778 | 6 | no |
GO:0010629 | negative regulation of gene expression | 27.7778 | 7 | no |
GO:0030030 | cell projection organization | 27.7778 | 4 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 27.7778 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 27.7778 | 7 | no |
GO:0051248 | negative regulation of protein metabolic process | 27.7778 | 6 | no |
GO:0006898 | receptor-mediated endocytosis | 27.7778 | 4 | no |
GO:0006996 | organelle organization | 27.7778 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 27.7778 | 4 | no |
GO:0010564 | regulation of cell cycle process | 27.7778 | 5 | no |
GO:0051726 | regulation of cell cycle | 27.7778 | 4 | no |
GO:0001817 | regulation of cytokine production | 27.7778 | 4 | no |
GO:0009894 | regulation of catabolic process | 22.2222 | 4 | no |
GO:0010498 | proteasomal protein catabolic process | 22.2222 | 5 | no |
GO:0016567 | protein ubiquitination | 22.2222 | 8 | no |
GO:0019941 | modification-dependent protein catabolic process | 22.2222 | 6 | no |
GO:0030163 | protein catabolic process | 22.2222 | 4 | no |
GO:0031396 | regulation of protein ubiquitination | 22.2222 | 9 | no |
GO:0032446 | protein modification by small protein conjugation | 22.2222 | 7 | no |
GO:0042127 | regulation of cell population proliferation | 22.2222 | 4 | no |
GO:0043161 | proteasome-mediated ubiquitin-dependent protein catabolic process | 22.2222 | 6 | no |
GO:0043632 | modification-dependent macromolecule catabolic process | 22.2222 | 5 | no |
GO:0043687 | post-translational protein modification | 22.2222 | 5 | no |
GO:0051603 | proteolysis involved in protein catabolic process | 22.2222 | 5 | no |
GO:0065003 | protein-containing complex assembly | 22.2222 | 5 | no |
GO:0070647 | protein modification by small protein conjugation or removal | 22.2222 | 6 | no |
GO:1901565 | organonitrogen compound catabolic process | 22.2222 | 4 | no |
GO:1901873 | regulation of post-translational protein modification | 22.2222 | 7 | no |
GO:1903320 | regulation of protein modification by small protein conjugation or removal | 22.2222 | 8 | no |
GO:0008104 | protein localization | 22.2222 | 4 | no |
GO:0070372 | regulation of ERK1 and ERK2 cascade | 22.2222 | 7 | no |
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | 22.2222 | 8 | no |
GO:0071705 | nitrogen compound transport | 22.2222 | 4 | no |
GO:0016070 | RNA metabolic process | 22.2222 | 5 | no |
GO:0040014 | regulation of multicellular organism growth | 22.2222 | 4 | no |
GO:0044057 | regulation of system process | 22.2222 | 4 | no |
GO:0048638 | regulation of developmental growth | 22.2222 | 4 | no |
GO:0045597 | positive regulation of cell differentiation | 22.2222 | 5 | no |
GO:0010628 | positive regulation of gene expression | 22.2222 | 7 | no |
GO:0031347 | regulation of defense response | 22.2222 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 22.2222 | 4 | no |
GO:0050806 | positive regulation of synaptic transmission | 22.2222 | 5 | no |
GO:0002028 | regulation of sodium ion transport | 22.2222 | 7 | yes |
GO:0006873 | intracellular monoatomic ion homeostasis | 22.2222 | 4 | yes |
GO:0006874 | intracellular calcium ion homeostasis | 22.2222 | 5 | yes |
GO:0007193 | adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway | 22.2222 | 5 | yes |
GO:0007268 | chemical synaptic transmission | 22.2222 | 7 | yes |
GO:0010959 | regulation of metal ion transport | 22.2222 | 6 | yes |
GO:0030003 | intracellular monoatomic cation homeostasis | 22.2222 | 5 | yes |
GO:0032880 | regulation of protein localization | 22.2222 | 5 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 22.2222 | 5 | yes |
GO:0043085 | positive regulation of catalytic activity | 22.2222 | 4 | yes |
GO:0043269 | regulation of monoatomic ion transport | 22.2222 | 5 | yes |
GO:0043549 | regulation of kinase activity | 22.2222 | 5 | yes |
GO:0045859 | regulation of protein kinase activity | 22.2222 | 6 | yes |
GO:0046903 | secretion | 22.2222 | 4 | yes |
GO:0051046 | regulation of secretion | 22.2222 | 5 | yes |
GO:0051051 | negative regulation of transport | 22.2222 | 4 | yes |
GO:0051338 | regulation of transferase activity | 22.2222 | 4 | yes |
GO:0051588 | regulation of neurotransmitter transport | 22.2222 | 5 | yes |
GO:0051590 | positive regulation of neurotransmitter transport | 22.2222 | 5 | yes |
GO:0051952 | regulation of amine transport | 22.2222 | 5 | yes |
GO:0051954 | positive regulation of amine transport | 22.2222 | 5 | yes |
GO:0055074 | calcium ion homeostasis | 22.2222 | 4 | yes |
GO:0055080 | monoatomic cation homeostasis | 22.2222 | 4 | yes |
GO:0060078 | regulation of postsynaptic membrane potential | 22.2222 | 4 | yes |
GO:0060341 | regulation of cellular localization | 22.2222 | 4 | yes |
GO:0098916 | anterograde trans-synaptic signaling | 22.2222 | 6 | yes |
GO:0099536 | synaptic signaling | 22.2222 | 4 | yes |
GO:0099537 | trans-synaptic signaling | 22.2222 | 5 | yes |
GO:1903530 | regulation of secretion by cell | 22.2222 | 4 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 22.2222 | 8 | no |
GO:0007417 | central nervous system development | 22.2222 | 4 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 22.2222 | 6 | no |
GO:0042326 | negative regulation of phosphorylation | 22.2222 | 8 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 22.2222 | 7 | no |
GO:0002684 | positive regulation of immune system process | 22.2222 | 4 | no |
GO:0031623 | receptor internalization | 22.2222 | 5 | no |
GO:0050776 | regulation of immune response | 22.2222 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 22.2222 | 4 | no |
GO:0006508 | proteolysis | 22.2222 | 4 | no |
GO:0006511 | ubiquitin-dependent protein catabolic process | 22.2222 | 7 | no |
GO:0009057 | macromolecule catabolic process | 22.2222 | 4 | no |
GO:0001975 | response to amphetamine | 16.6667 | 6 | yes |
GO:0006576 | biogenic amine metabolic process | 16.6667 | 5 | yes |
GO:0006584 | catecholamine metabolic process | 16.6667 | 6 | yes |
GO:0006869 | lipid transport | 16.6667 | 5 | yes |
GO:0007195 | adenylate cyclase-inhibiting dopamine receptor signaling pathway | 16.6667 | 4 | yes |
GO:0009308 | amine metabolic process | 16.6667 | 4 | yes |
GO:0009712 | catechol-containing compound metabolic process | 16.6667 | 5 | yes |
GO:0014075 | response to amine | 16.6667 | 5 | yes |
GO:0015711 | organic anion transport | 16.6667 | 5 | yes |
GO:0015718 | monocarboxylic acid transport | 16.6667 | 7 | yes |
GO:0015849 | organic acid transport | 16.6667 | 5 | yes |
GO:0015908 | fatty acid transport | 16.6667 | 6 | yes |
GO:0015909 | long-chain fatty acid transport | 16.6667 | 7 | yes |
GO:0018958 | phenol-containing compound metabolic process | 16.6667 | 4 | yes |
GO:0032309 | icosanoid secretion | 16.6667 | 5 | yes |
GO:0032410 | negative regulation of transporter activity | 16.6667 | 4 | yes |
GO:0032411 | positive regulation of transporter activity | 16.6667 | 4 | yes |
GO:0032413 | negative regulation of ion transmembrane transporter activity | 16.6667 | 5 | yes |
GO:0032414 | positive regulation of ion transmembrane transporter activity | 16.6667 | 5 | yes |
GO:0033674 | positive regulation of kinase activity | 16.6667 | 6 | yes |
GO:0034763 | negative regulation of transmembrane transport | 16.6667 | 5 | yes |
GO:0034764 | positive regulation of transmembrane transport | 16.6667 | 5 | yes |
GO:0034766 | negative regulation of monoatomic ion transmembrane transport | 16.6667 | 6 | yes |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 16.6667 | 6 | yes |
GO:0034776 | response to histamine | 16.6667 | 5 | yes |
GO:0042417 | dopamine metabolic process | 16.6667 | 7 | yes |
GO:0043270 | positive regulation of monoatomic ion transport | 16.6667 | 5 | yes |
GO:0043271 | negative regulation of monoatomic ion transport | 16.6667 | 5 | yes |
GO:0045860 | positive regulation of protein kinase activity | 16.6667 | 7 | yes |
GO:0046942 | carboxylic acid transport | 16.6667 | 6 | yes |
GO:0048148 | behavioral response to cocaine | 16.6667 | 4 | yes |
GO:0048149 | behavioral response to ethanol | 16.6667 | 4 | yes |
GO:0050482 | arachidonic acid secretion | 16.6667 | 6 | yes |
GO:0050708 | regulation of protein secretion | 16.6667 | 5 | yes |
GO:0050709 | negative regulation of protein secretion | 16.6667 | 6 | yes |
GO:0051048 | negative regulation of secretion | 16.6667 | 5 | yes |
GO:0051223 | regulation of protein transport | 16.6667 | 5 | yes |
GO:0051224 | negative regulation of protein transport | 16.6667 | 5 | yes |
GO:0051347 | positive regulation of transferase activity | 16.6667 | 5 | yes |
GO:0051580 | regulation of neurotransmitter uptake | 16.6667 | 6 | yes |
GO:0051582 | positive regulation of neurotransmitter uptake | 16.6667 | 6 | yes |
GO:0051584 | regulation of dopamine uptake involved in synaptic transmission | 16.6667 | 7 | yes |
GO:0051586 | positive regulation of dopamine uptake involved in synaptic transmission | 16.6667 | 7 | yes |
GO:0051924 | regulation of calcium ion transport | 16.6667 | 7 | yes |
GO:0051926 | negative regulation of calcium ion transport | 16.6667 | 6 | yes |
GO:0051940 | regulation of catecholamine uptake involved in synaptic transmission | 16.6667 | 6 | yes |
GO:0051944 | positive regulation of catecholamine uptake involved in synaptic transmission | 16.6667 | 6 | yes |
GO:0070201 | regulation of establishment of protein localization | 16.6667 | 6 | yes |
GO:0071715 | icosanoid transport | 16.6667 | 7 | yes |
GO:0071900 | regulation of protein serine/threonine kinase activity | 16.6667 | 7 | yes |
GO:0071902 | positive regulation of protein serine/threonine kinase activity | 16.6667 | 8 | yes |
GO:1901019 | regulation of calcium ion transmembrane transporter activity | 16.6667 | 6 | yes |
GO:1901020 | negative regulation of calcium ion transmembrane transporter activity | 16.6667 | 6 | yes |
GO:1901385 | regulation of voltage-gated calcium channel activity | 16.6667 | 7 | yes |
GO:1901386 | negative regulation of voltage-gated calcium channel activity | 16.6667 | 7 | yes |
GO:1903169 | regulation of calcium ion transmembrane transport | 16.6667 | 7 | yes |
GO:1903170 | negative regulation of calcium ion transmembrane transport | 16.6667 | 7 | yes |
GO:1903531 | negative regulation of secretion by cell | 16.6667 | 5 | yes |
GO:1903828 | negative regulation of protein localization | 16.6667 | 5 | yes |
GO:1903963 | arachidonate transport | 16.6667 | 8 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 16.6667 | 6 | yes |
GO:1904063 | negative regulation of cation transmembrane transport | 16.6667 | 7 | yes |
GO:1904950 | negative regulation of establishment of protein localization | 16.6667 | 6 | yes |
GO:2001257 | regulation of cation channel activity | 16.6667 | 6 | yes |
GO:2001258 | negative regulation of cation channel activity | 16.6667 | 6 | yes |
GO:0001662 | behavioral fear response | 11.1111 | 4 | yes |
GO:0007187 | G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger | 11.1111 | 4 | yes |
GO:0007198 | adenylate cyclase-inhibiting serotonin receptor signaling pathway | 11.1111 | 5 | yes |
GO:0010155 | regulation of proton transport | 11.1111 | 7 | yes |
GO:0010765 | positive regulation of sodium ion transport | 11.1111 | 6 | yes |
GO:0032415 | regulation of sodium:proton antiporter activity | 11.1111 | 7 | yes |
GO:0032417 | positive regulation of sodium:proton antiporter activity | 11.1111 | 7 | yes |
GO:0033238 | regulation of amine metabolic process | 11.1111 | 4 | yes |
GO:0042053 | regulation of dopamine metabolic process | 11.1111 | 6 | yes |
GO:0042069 | regulation of catecholamine metabolic process | 11.1111 | 5 | yes |
GO:0043405 | regulation of MAP kinase activity | 11.1111 | 8 | yes |
GO:0043406 | positive regulation of MAP kinase activity | 11.1111 | 8 | yes |
GO:0060080 | inhibitory postsynaptic potential | 11.1111 | 5 | yes |
GO:0098664 | G protein-coupled serotonin receptor signaling pathway | 11.1111 | 4 | yes |
GO:1902305 | regulation of sodium ion transmembrane transport | 11.1111 | 7 | yes |
GO:1902307 | positive regulation of sodium ion transmembrane transport | 11.1111 | 7 | yes |
GO:1904064 | positive regulation of cation transmembrane transport | 11.1111 | 7 | yes |
GO:2000649 | regulation of sodium ion transmembrane transporter activity | 11.1111 | 6 | yes |
GO:2000651 | positive regulation of sodium ion transmembrane transporter activity | 11.1111 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DRD4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ADA1B_HUMAN | [view interactions] | Low throughput | no | no |
ADRB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DRD2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CLIC6_HUMAN | [view interactions] | Low throughput | no | no |
KCNJ3_HUMAN | [view interactions] | Low throughput | no | yes |
KCNJ9_HUMAN | [view interactions] | Low throughput | no | yes |
KCNJ5_HUMAN | [view interactions] | Low throughput | no | yes |
CUL3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KLH12_HUMAN | [view interactions] | Low throughput | no | no |
ARRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CHIP_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ARRB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ADRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
NCK1_HUMAN | [view interactions] | Low throughput | no | yes |
ADCY2_HUMAN | [view interactions] | Low throughput | no | yes |
GNAI1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SH3G2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SH3G3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SH3G1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NEUM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
STXB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MAP2_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATM_HUMAN | [view interactions] | High throughput | no | yes |
PRKDC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
INT1_HUMAN | [view interactions] | High throughput | no | yes |
MRS2_HUMAN | [view interactions] | High throughput | no | no |
CTR3_HUMAN | [view interactions] | High throughput | no | no |
ARL10_HUMAN | [view interactions] | High throughput | no | yes |
D19L3_HUMAN | [view interactions] | High throughput | no | yes |
PIGM_HUMAN | [view interactions] | High throughput | no | no |
TNPO2_HUMAN | [view interactions] | High throughput | no | yes |