DGKZ_HUMAN
Does not regulate RASGRP1 activity. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in DGKZ_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 27.2727 | 4 | yes |
GO:0016301 | kinase activity | 27.2727 | 4 | yes |
GO:0017076 | purine nucleotide binding | 27.2727 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 27.2727 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 27.2727 | 4 | yes |
GO:0043168 | anion binding | 27.2727 | 4 | yes |
GO:0019900 | kinase binding | 27.2727 | 4 | no |
GO:0005524 | ATP binding | 24.2424 | 5 | yes |
GO:0030554 | adenyl nucleotide binding | 24.2424 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 24.2424 | 5 | yes |
GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 21.2121 | 4 | yes |
GO:0043169 | cation binding | 15.1515 | 4 | yes |
GO:0046872 | metal ion binding | 15.1515 | 5 | yes |
GO:0001727 | lipid kinase activity | 6.0606 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in DGKZ_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
GO:0048523 | negative regulation of cellular process | 63.6364 | 4 | yes |
GO:0010646 | regulation of cell communication | 60.6061 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 57.5758 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 54.5455 | 4 | no |
GO:0009966 | regulation of signal transduction | 51.5152 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 51.5152 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 48.4848 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 48.4848 | 5 | no |
GO:0051049 | regulation of transport | 48.4848 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 45.4545 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 39.3939 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 39.3939 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 39.3939 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 39.3939 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 39.3939 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 36.3636 | 4 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 36.3636 | 5 | no |
GO:0010647 | positive regulation of cell communication | 36.3636 | 5 | no |
GO:0023056 | positive regulation of signaling | 36.3636 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 36.3636 | 5 | no |
GO:0008104 | protein localization | 36.3636 | 4 | no |
GO:0031399 | regulation of protein modification process | 36.3636 | 6 | no |
GO:0010648 | negative regulation of cell communication | 33.3333 | 5 | yes |
GO:0023057 | negative regulation of signaling | 33.3333 | 4 | yes |
GO:0048585 | negative regulation of response to stimulus | 33.3333 | 4 | yes |
GO:0008284 | positive regulation of cell population proliferation | 33.3333 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 33.3333 | 5 | no |
GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 33.3333 | 7 | no |
GO:0019220 | regulation of phosphate metabolic process | 33.3333 | 6 | no |
GO:0042325 | regulation of phosphorylation | 33.3333 | 7 | no |
GO:0051174 | regulation of phosphorus metabolic process | 33.3333 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:0009968 | negative regulation of signal transduction | 30.3030 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 30.3030 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 30.3030 | 4 | yes |
GO:0051247 | positive regulation of protein metabolic process | 30.3030 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 30.3030 | 5 | no |
GO:0022607 | cellular component assembly | 30.3030 | 4 | no |
GO:0045595 | regulation of cell differentiation | 30.3030 | 4 | no |
GO:0051050 | positive regulation of transport | 30.3030 | 4 | no |
GO:0060341 | regulation of cellular localization | 30.3030 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 27.2727 | 4 | yes |
GO:0051726 | regulation of cell cycle | 27.2727 | 4 | yes |
GO:0006915 | apoptotic process | 27.2727 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 27.2727 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 27.2727 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 27.2727 | 6 | no |
GO:0036211 | protein modification process | 27.2727 | 4 | no |
GO:0042981 | regulation of apoptotic process | 27.2727 | 5 | no |
GO:0043067 | regulation of programmed cell death | 27.2727 | 4 | no |
GO:0043412 | macromolecule modification | 27.2727 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 27.2727 | 6 | no |
GO:0006996 | organelle organization | 27.2727 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 27.2727 | 5 | no |
GO:0032880 | regulation of protein localization | 27.2727 | 5 | no |
GO:0033043 | regulation of organelle organization | 27.2727 | 5 | no |
GO:0051241 | negative regulation of multicellular organismal process | 27.2727 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.2727 | 5 | no |
GO:0010629 | negative regulation of gene expression | 24.2424 | 7 | no |
GO:0043066 | negative regulation of apoptotic process | 24.2424 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 24.2424 | 5 | no |
GO:0031401 | positive regulation of protein modification process | 24.2424 | 7 | no |
GO:0099536 | synaptic signaling | 24.2424 | 4 | no |
GO:0030030 | cell projection organization | 24.2424 | 4 | no |
GO:0031344 | regulation of cell projection organization | 24.2424 | 5 | no |
GO:0043933 | protein-containing complex organization | 24.2424 | 4 | no |
GO:0051094 | positive regulation of developmental process | 24.2424 | 4 | no |
GO:0141124 | intracellular signaling cassette | 24.2424 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 24.2424 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 24.2424 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 24.2424 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 24.2424 | 6 | no |
GO:0030334 | regulation of cell migration | 24.2424 | 5 | no |
GO:2000145 | regulation of cell motility | 24.2424 | 4 | no |
GO:0010564 | regulation of cell cycle process | 21.2121 | 5 | yes |
GO:0016310 | phosphorylation | 21.2121 | 5 | yes |
GO:0050776 | regulation of immune response | 21.2121 | 4 | yes |
GO:0001934 | positive regulation of protein phosphorylation | 21.2121 | 8 | no |
GO:0007268 | chemical synaptic transmission | 21.2121 | 7 | no |
GO:0008285 | negative regulation of cell population proliferation | 21.2121 | 5 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 21.2121 | 6 | no |
GO:0042327 | positive regulation of phosphorylation | 21.2121 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 21.2121 | 4 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 21.2121 | 7 | no |
GO:0098916 | anterograde trans-synaptic signaling | 21.2121 | 6 | no |
GO:0099537 | trans-synaptic signaling | 21.2121 | 5 | no |
GO:0065003 | protein-containing complex assembly | 21.2121 | 5 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 21.2121 | 6 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 21.2121 | 5 | no |
GO:1903829 | positive regulation of protein localization | 21.2121 | 5 | no |
GO:0043408 | regulation of MAPK cascade | 21.2121 | 6 | no |
GO:2000026 | regulation of multicellular organismal development | 21.2121 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 21.2121 | 4 | no |
GO:0051240 | positive regulation of multicellular organismal process | 21.2121 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 21.2121 | 7 | no |
GO:0051252 | regulation of RNA metabolic process | 21.2121 | 5 | no |
GO:0071702 | organic substance transport | 21.2121 | 4 | no |
GO:0071705 | nitrogen compound transport | 21.2121 | 4 | no |
GO:0080134 | regulation of response to stress | 21.2121 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 21.2121 | 6 | no |
GO:0002683 | negative regulation of immune system process | 15.1515 | 4 | yes |
GO:0006644 | phospholipid metabolic process | 12.1212 | 4 | yes |
GO:0006650 | glycerophospholipid metabolic process | 12.1212 | 5 | yes |
GO:0006974 | DNA damage response | 12.1212 | 4 | yes |
GO:0007346 | regulation of mitotic cell cycle | 12.1212 | 5 | yes |
GO:0046486 | glycerolipid metabolic process | 12.1212 | 4 | yes |
GO:0008610 | lipid biosynthetic process | 9.0909 | 4 | yes |
GO:0008654 | phospholipid biosynthetic process | 9.0909 | 5 | yes |
GO:0010948 | negative regulation of cell cycle process | 9.0909 | 6 | yes |
GO:0045017 | glycerolipid biosynthetic process | 9.0909 | 4 | yes |
GO:0045786 | negative regulation of cell cycle | 9.0909 | 5 | yes |
GO:0045930 | negative regulation of mitotic cell cycle | 9.0909 | 6 | yes |
GO:0046474 | glycerophospholipid biosynthetic process | 9.0909 | 5 | yes |
GO:0090407 | organophosphate biosynthetic process | 9.0909 | 4 | yes |
GO:1901987 | regulation of cell cycle phase transition | 9.0909 | 6 | yes |
GO:1901988 | negative regulation of cell cycle phase transition | 9.0909 | 7 | yes |
GO:1901990 | regulation of mitotic cell cycle phase transition | 9.0909 | 6 | yes |
GO:1901991 | negative regulation of mitotic cell cycle phase transition | 9.0909 | 7 | yes |
GO:1902806 | regulation of cell cycle G1/S phase transition | 9.0909 | 7 | yes |
GO:1902807 | negative regulation of cell cycle G1/S phase transition | 9.0909 | 8 | yes |
GO:2000045 | regulation of G1/S transition of mitotic cell cycle | 9.0909 | 7 | yes |
GO:2000134 | negative regulation of G1/S transition of mitotic cell cycle | 9.0909 | 8 | yes |
GO:0030258 | lipid modification | 6.0606 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RB_HUMAN | [view interactions] | Low throughput | no | yes |
SYN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
MTAP2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PK3CA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PLCG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DMD_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RASH_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
GRP1_HUMAN | [view interactions] | Low throughput | no | no |
VHL_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PAR6A_HUMAN | [view interactions] | Low throughput | no | yes |
RBL1_HUMAN | [view interactions] | Low throughput | no | yes |
RBL2_HUMAN | [view interactions] | Low throughput | no | yes |
P53_HUMAN | [view interactions] | Low throughput | no | no |
SNX27_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SMO_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SNTA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SNTB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SNTB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
STING_HUMAN | [view interactions] | High throughput | no | yes |
MK06_HUMAN | [view interactions] | High throughput | no | yes |
ARRB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MECOM_HUMAN | [view interactions] | High throughput | no | yes |
HNRPM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYZAP_HUMAN | [view interactions] | High throughput | no | yes |
GRL1A_HUMAN | [view interactions] | High throughput | no | no |
SAT1_HUMAN | [view interactions] | High throughput | no | yes |
CBX8_HUMAN | [view interactions] | High throughput | no | yes |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
EPHA1_HUMAN | [view interactions] | High throughput | no | yes |
SPAG6_HUMAN | [view interactions] | High throughput | no | no |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
PTEN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PTN3_HUMAN | [view interactions] | High throughput | no | yes |
INS_HUMAN | [view interactions] | High throughput | no | no |
MK01_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RBM28_HUMAN | [view interactions] | High throughput | no | yes |
NOC2L_HUMAN | [view interactions] | High throughput | no | yes |
H15_HUMAN | [view interactions] | High throughput | no | no |
H12_HUMAN | [view interactions] | High throughput | no | yes |
CEBPZ_HUMAN | [view interactions] | High throughput | no | no |
ASCC3_HUMAN | [view interactions] | High throughput | no | yes |
COPT1_HUMAN | [view interactions] | High throughput | no | no |
EFNB1_HUMAN | [view interactions] | High throughput | no | yes |
NOL6_HUMAN | [view interactions] | High throughput | no | no |
HNRLL_HUMAN | [view interactions] | High throughput | no | yes |
NOL8_HUMAN | [view interactions] | High throughput | no | yes |
FNTB_HUMAN | [view interactions] | High throughput | no | no |
DDX27_HUMAN | [view interactions] | High throughput | no | no |
HM20A_HUMAN | [view interactions] | High throughput | no | yes |
TEBP_HUMAN | [view interactions] | High throughput | no | yes |
LRC15_HUMAN | [view interactions] | High throughput | no | no |
RL36L_HUMAN | [view interactions] | High throughput | no | no |
H2A1_HUMAN | [view interactions] | High throughput | no | yes |
ZN629_HUMAN | [view interactions] | High throughput | no | no |
FNBP4_HUMAN | [view interactions] | High throughput | no | yes |
WDR36_HUMAN | [view interactions] | High throughput | no | no |
FNTA_HUMAN | [view interactions] | High throughput | no | yes |
COX10_HUMAN | [view interactions] | High throughput | no | yes |
NP1L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RRP8_HUMAN | [view interactions] | High throughput | no | yes |
ZKSC8_HUMAN | [view interactions] | High throughput | no | yes |
ARK2N_HUMAN | [view interactions] | High throughput | no | yes |
NOC3L_HUMAN | [view interactions] | High throughput | no | no |
ZC3H1_HUMAN | [view interactions] | High throughput | no | yes |
FRIL_HUMAN | [view interactions] | High throughput | no | yes |
DDX51_HUMAN | [view interactions] | High throughput | no | no |
BMS1_HUMAN | [view interactions] | High throughput | no | yes |
CSK22_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NPA1P_HUMAN | [view interactions] | High throughput | no | yes |
PI51A_HUMAN | [view interactions] | High throughput | no | yes |
TRM1L_HUMAN | [view interactions] | High throughput | no | yes |
TEFM_HUMAN | [view interactions] | High throughput | no | no |
ECT2L_HUMAN | [view interactions] | High throughput | no | no |
ASCC2_HUMAN | [view interactions] | High throughput | no | yes |
FEZF1_HUMAN | [view interactions] | High throughput | no | yes |
RRP5_HUMAN | [view interactions] | High throughput | no | yes |
CSK21_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KBTB7_HUMAN | [view interactions] | High throughput | no | yes |
KBTB6_HUMAN | [view interactions] | High throughput | no | yes |
NP1L4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UBE2O_HUMAN | [view interactions] | High throughput | no | yes |
CSK2B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GBA1_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
CYFP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPPL3_HUMAN | [view interactions] | High throughput | no | no |
JIP4_HUMAN | [view interactions] | High throughput | no | yes |
OGA_HUMAN | [view interactions] | High throughput | no | yes |
SRC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HMGN5_HUMAN | [view interactions] | High throughput | no | no |
KI20B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |