ROGDI_HUMAN
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ROGDI_HUMAN |
---|---|---|---|---|
GO:0008324 | monoatomic cation transmembrane transporter activity | 33.3333 | 4 | no |
GO:0022853 | active monoatomic ion transmembrane transporter activity | 33.3333 | 4 | no |
GO:0022890 | inorganic cation transmembrane transporter activity | 33.3333 | 4 | no |
GO:0043169 | cation binding | 33.3333 | 4 | no |
GO:0046872 | metal ion binding | 33.3333 | 5 | no |
GO:0015399 | primary active transmembrane transporter activity | 28.5714 | 4 | no |
GO:0019900 | kinase binding | 28.5714 | 4 | no |
GO:0019901 | protein kinase binding | 28.5714 | 5 | no |
GO:0000166 | nucleotide binding | 23.8095 | 4 | no |
GO:0005524 | ATP binding | 23.8095 | 5 | no |
GO:0017076 | purine nucleotide binding | 23.8095 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 23.8095 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 23.8095 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 23.8095 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 23.8095 | 4 | no |
GO:0043168 | anion binding | 23.8095 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ROGDI_HUMAN |
---|---|---|---|---|
GO:0031323 | regulation of cellular metabolic process | 57.1429 | 4 | no |
GO:0048522 | positive regulation of cellular process | 52.3810 | 4 | yes |
GO:0010646 | regulation of cell communication | 42.8571 | 4 | no |
GO:0048523 | negative regulation of cellular process | 42.8571 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 42.8571 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 38.0952 | 4 | no |
GO:0006873 | intracellular monoatomic ion homeostasis | 38.0952 | 4 | no |
GO:0030003 | intracellular monoatomic cation homeostasis | 38.0952 | 5 | no |
GO:0055080 | monoatomic cation homeostasis | 38.0952 | 4 | no |
GO:0051049 | regulation of transport | 38.0952 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
GO:0006811 | monoatomic ion transport | 33.3333 | 4 | no |
GO:0006812 | monoatomic cation transport | 33.3333 | 5 | no |
GO:0009894 | regulation of catabolic process | 33.3333 | 4 | no |
GO:0098655 | monoatomic cation transmembrane transport | 33.3333 | 4 | no |
GO:0098662 | inorganic cation transmembrane transport | 33.3333 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 33.3333 | 5 | no |
GO:0051726 | regulation of cell cycle | 33.3333 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 28.5714 | 6 | no |
GO:0031325 | positive regulation of cellular metabolic process | 28.5714 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 28.5714 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 28.5714 | 5 | no |
GO:0010564 | regulation of cell cycle process | 28.5714 | 5 | no |
GO:0051128 | regulation of cellular component organization | 28.5714 | 4 | no |
GO:0006996 | organelle organization | 23.8095 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 23.8095 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 23.8095 | 8 | no |
GO:0006937 | regulation of muscle contraction | 23.8095 | 6 | no |
GO:0006942 | regulation of striated muscle contraction | 23.8095 | 7 | no |
GO:0008016 | regulation of heart contraction | 23.8095 | 6 | no |
GO:0009892 | negative regulation of metabolic process | 23.8095 | 4 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 23.8095 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 23.8095 | 5 | no |
GO:0010959 | regulation of metal ion transport | 23.8095 | 6 | no |
GO:0019220 | regulation of phosphate metabolic process | 23.8095 | 6 | no |
GO:0022898 | regulation of transmembrane transporter activity | 23.8095 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 23.8095 | 5 | no |
GO:0031399 | regulation of protein modification process | 23.8095 | 6 | no |
GO:0031401 | positive regulation of protein modification process | 23.8095 | 7 | no |
GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 23.8095 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 23.8095 | 4 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 23.8095 | 5 | no |
GO:0042325 | regulation of phosphorylation | 23.8095 | 7 | no |
GO:0042327 | positive regulation of phosphorylation | 23.8095 | 8 | no |
GO:0043085 | positive regulation of catalytic activity | 23.8095 | 4 | no |
GO:0043270 | positive regulation of monoatomic ion transport | 23.8095 | 5 | no |
GO:0044057 | regulation of system process | 23.8095 | 4 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 23.8095 | 7 | no |
GO:0051050 | positive regulation of transport | 23.8095 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 23.8095 | 5 | no |
GO:0051338 | regulation of transferase activity | 23.8095 | 4 | no |
GO:0051347 | positive regulation of transferase activity | 23.8095 | 5 | no |
GO:0051924 | regulation of calcium ion transport | 23.8095 | 7 | no |
GO:0055117 | regulation of cardiac muscle contraction | 23.8095 | 7 | no |
GO:0090257 | regulation of muscle system process | 23.8095 | 5 | no |
GO:0141124 | intracellular signaling cassette | 23.8095 | 4 | no |
GO:1901019 | regulation of calcium ion transmembrane transporter activity | 23.8095 | 6 | no |
GO:1903169 | regulation of calcium ion transmembrane transport | 23.8095 | 7 | no |
GO:1903522 | regulation of blood circulation | 23.8095 | 5 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 23.8095 | 6 | no |
GO:0006796 | phosphate-containing compound metabolic process | 23.8095 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 23.8095 | 4 | yes |
GO:0010506 | regulation of autophagy | 23.8095 | 6 | no |
GO:0031329 | regulation of cellular catabolic process | 23.8095 | 5 | no |
GO:1902600 | proton transmembrane transport | 23.8095 | 5 | no |
GO:0008284 | positive regulation of cell population proliferation | 19.0476 | 5 | yes |
GO:0022008 | neurogenesis | 14.2857 | 4 | yes |
GO:0007420 | brain development | 9.5238 | 4 | yes |
GO:0030097 | hemopoiesis | 9.5238 | 4 | yes |
GO:0042475 | odontogenesis of dentin-containing tooth | 9.5238 | 5 | yes |
GO:0042476 | odontogenesis | 9.5238 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
ROGDI_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MYH8_HUMAN | [view interactions] | High throughput | no | no |
AT1A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DMXL2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DMXL1_HUMAN | [view interactions] | High throughput | no | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CSN6_HUMAN | [view interactions] | High throughput | no | yes |
CE126_HUMAN | [view interactions] | High throughput | no | no |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CEP63_HUMAN | [view interactions] | High throughput | no | yes |
CALM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AT2A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
WDR7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TBA3C_HUMAN | [view interactions] | High throughput | no | no |
TBA3D_HUMAN | [view interactions] | High throughput | no | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
CTRO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AURKB_HUMAN | [view interactions] | High throughput | no | yes |
CHM4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ECT2_HUMAN | [view interactions] | High throughput | no | no |
KIF14_HUMAN | [view interactions] | High throughput | no | no |
KI20A_HUMAN | [view interactions] | High throughput | no | yes |
PRC1_HUMAN | [view interactions] | High throughput | no | yes |
MK01_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NUDT3_HUMAN | [view interactions] | High throughput | no | yes |
VATB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VATE1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VATF_HUMAN | [view interactions] | High throughput | no | yes |
VATG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VATH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPPL3_HUMAN | [view interactions] | High throughput | no | no |
ATG9A_HUMAN | [view interactions] | High throughput | no | yes |
DISC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MYH7_HUMAN | [view interactions] | High throughput | no | no |