BLNK_HUMAN
Functions as a central linker protein, downstream of the B-cell receptor (BCR), bridging the SYK kinase to a multitude of signaling pathways and regulating biological outcomes of B-cell function and development. Plays a role in the activation of ERK/EPHB2, MAP kinase p38 and JNK. Modulates AP1 activation. Important for the activation of NF-kappa-B and NFAT. Plays an important role in BCR-mediated PLCG1 and PLCG2 activation and Ca(2+) mobilization and is required for trafficking of the BCR to late endosomes. However, does not seem to be required for pre-BCR-mediated activation of MAP kinase and phosphatidyl-inositol 3 (PI3) kinase signaling. May be required for the RAC1-JNK pathway. Plays a critical role in orchestrating the pro-B cell to pre-B cell transition. May play an important role in BCR-induced B-cell apoptosis. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI004408 | LIG_SH3_CIN85_PxpxPR_1 | LIG | 242 | 247 | - |
| ELMI004409 | LIG_SH3_CIN85_PxpxPR_1 | LIG | 307 | 312 | - |
| ELMI004787 | LIG_SH3_PxxxRxxKP_6 | LIG | 204 | 212 | - |
| ELMI004408 | LIG_SH3_CIN85_PxpxPR_1 | LIG | 242 | 247 | - |
| ELMI004409 | LIG_SH3_CIN85_PxpxPR_1 | LIG | 307 | 312 | - |
| ELMI004787 | LIG_SH3_PxxxRxxKP_6 | LIG | 204 | 212 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in BLNK_HUMAN |
|---|---|---|---|---|
| GO:0019900 | kinase binding | 38.8889 | 4 | yes |
| GO:0019901 | protein kinase binding | 38.8889 | 5 | yes |
| GO:0030971 | receptor tyrosine kinase binding | 33.3333 | 4 | yes |
| GO:1990782 | protein tyrosine kinase binding | 33.3333 | 6 | yes |
| GO:0000166 | nucleotide binding | 33.3333 | 4 | no |
| GO:0043168 | anion binding | 33.3333 | 4 | no |
| GO:0045296 | cadherin binding | 33.3333 | 4 | no |
| GO:0005524 | ATP binding | 27.7778 | 5 | no |
| GO:0017076 | purine nucleotide binding | 27.7778 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 27.7778 | 6 | no |
| GO:0032555 | purine ribonucleotide binding | 27.7778 | 4 | no |
| GO:0032559 | adenyl ribonucleotide binding | 27.7778 | 5 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 27.7778 | 4 | no |
| GO:0001784 | phosphotyrosine residue binding | 22.2222 | 5 | no |
| GO:0045309 | protein phosphorylated amino acid binding | 22.2222 | 4 | no |
| GO:0003779 | actin binding | 22.2222 | 4 | no |
| GO:0030159 | signaling receptor complex adaptor activity | 16.6667 | 4 | yes |
| GO:0005068 | transmembrane receptor protein tyrosine kinase adaptor activity | 11.1111 | 5 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in BLNK_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 61.1111 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 55.5556 | 4 | no |
| GO:0006996 | organelle organization | 55.5556 | 4 | no |
| GO:0002684 | positive regulation of immune system process | 50.0000 | 4 | yes |
| GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | yes |
| GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | yes |
| GO:0022607 | cellular component assembly | 44.4444 | 4 | no |
| GO:0007167 | enzyme-linked receptor protein signaling pathway | 44.4444 | 4 | yes |
| GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 44.4444 | 5 | yes |
| GO:0009889 | regulation of biosynthetic process | 44.4444 | 4 | yes |
| GO:0010556 | regulation of macromolecule biosynthetic process | 44.4444 | 5 | yes |
| GO:0010604 | positive regulation of macromolecule metabolic process | 44.4444 | 5 | yes |
| GO:0031325 | positive regulation of cellular metabolic process | 44.4444 | 5 | yes |
| GO:0031326 | regulation of cellular biosynthetic process | 44.4444 | 5 | yes |
| GO:0048584 | positive regulation of response to stimulus | 44.4444 | 4 | yes |
| GO:0010646 | regulation of cell communication | 38.8889 | 4 | no |
| GO:0042127 | regulation of cell population proliferation | 38.8889 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 38.8889 | 5 | no |
| GO:0080090 | regulation of primary metabolic process | 38.8889 | 4 | no |
| GO:0043933 | protein-containing complex organization | 38.8889 | 4 | no |
| GO:0008284 | positive regulation of cell population proliferation | 33.3333 | 5 | no |
| GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
| GO:0019220 | regulation of phosphate metabolic process | 33.3333 | 6 | no |
| GO:0030155 | regulation of cell adhesion | 33.3333 | 4 | no |
| GO:0031399 | regulation of protein modification process | 33.3333 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 33.3333 | 7 | no |
| GO:0042981 | regulation of apoptotic process | 33.3333 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 33.3333 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 33.3333 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 33.3333 | 6 | no |
| GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
| GO:0033043 | regulation of organelle organization | 33.3333 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 33.3333 | 4 | no |
| GO:0051493 | regulation of cytoskeleton organization | 33.3333 | 6 | no |
| GO:0065003 | protein-containing complex assembly | 33.3333 | 5 | no |
| GO:0007010 | cytoskeleton organization | 33.3333 | 5 | no |
| GO:0002429 | immune response-activating cell surface receptor signaling pathway | 33.3333 | 4 | yes |
| GO:0002768 | immune response-regulating cell surface receptor signaling pathway | 33.3333 | 4 | yes |
| GO:0010468 | regulation of gene expression | 33.3333 | 6 | yes |
| GO:0050776 | regulation of immune response | 33.3333 | 4 | yes |
| GO:0050778 | positive regulation of immune response | 33.3333 | 5 | yes |
| GO:0050851 | antigen receptor-mediated signaling pathway | 33.3333 | 5 | yes |
| GO:0001932 | regulation of protein phosphorylation | 33.3333 | 7 | no |
| GO:0010647 | positive regulation of cell communication | 27.7778 | 5 | no |
| GO:0023056 | positive regulation of signaling | 27.7778 | 4 | no |
| GO:0030030 | cell projection organization | 27.7778 | 4 | no |
| GO:0043408 | regulation of MAPK cascade | 27.7778 | 6 | no |
| GO:0045785 | positive regulation of cell adhesion | 27.7778 | 5 | no |
| GO:0050865 | regulation of cell activation | 27.7778 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 27.7778 | 4 | no |
| GO:0051249 | regulation of lymphocyte activation | 27.7778 | 5 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 27.7778 | 5 | no |
| GO:0141124 | intracellular signaling cassette | 27.7778 | 4 | no |
| GO:0008064 | regulation of actin polymerization or depolymerization | 27.7778 | 6 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 27.7778 | 5 | no |
| GO:0030832 | regulation of actin filament length | 27.7778 | 5 | no |
| GO:0030833 | regulation of actin filament polymerization | 27.7778 | 7 | no |
| GO:0032271 | regulation of protein polymerization | 27.7778 | 6 | no |
| GO:0032535 | regulation of cellular component size | 27.7778 | 4 | no |
| GO:0032956 | regulation of actin cytoskeleton organization | 27.7778 | 5 | no |
| GO:0032970 | regulation of actin filament-based process | 27.7778 | 4 | no |
| GO:0038127 | ERBB signaling pathway | 27.7778 | 6 | no |
| GO:0043254 | regulation of protein-containing complex assembly | 27.7778 | 5 | no |
| GO:0110053 | regulation of actin filament organization | 27.7778 | 6 | no |
| GO:1902903 | regulation of supramolecular fiber organization | 27.7778 | 5 | no |
| GO:0009891 | positive regulation of biosynthetic process | 27.7778 | 5 | yes |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 27.7778 | 6 | yes |
| GO:0031328 | positive regulation of cellular biosynthetic process | 27.7778 | 6 | yes |
| GO:0002694 | regulation of leukocyte activation | 27.7778 | 4 | no |
| GO:0002696 | positive regulation of leukocyte activation | 22.2222 | 5 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 22.2222 | 4 | no |
| GO:0006974 | DNA damage response | 22.2222 | 4 | no |
| GO:0008285 | negative regulation of cell population proliferation | 22.2222 | 5 | no |
| GO:0009892 | negative regulation of metabolic process | 22.2222 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 22.2222 | 5 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 22.2222 | 6 | no |
| GO:0010563 | negative regulation of phosphorus metabolic process | 22.2222 | 6 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 22.2222 | 5 | no |
| GO:0021782 | glial cell development | 22.2222 | 4 | no |
| GO:0022407 | regulation of cell-cell adhesion | 22.2222 | 5 | no |
| GO:0030334 | regulation of cell migration | 22.2222 | 5 | no |
| GO:0030335 | positive regulation of cell migration | 22.2222 | 6 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 22.2222 | 5 | no |
| GO:0031400 | negative regulation of protein modification process | 22.2222 | 7 | no |
| GO:0031401 | positive regulation of protein modification process | 22.2222 | 7 | no |
| GO:0040017 | positive regulation of locomotion | 22.2222 | 4 | no |
| GO:0042326 | negative regulation of phosphorylation | 22.2222 | 8 | no |
| GO:0042327 | positive regulation of phosphorylation | 22.2222 | 8 | no |
| GO:0043065 | positive regulation of apoptotic process | 22.2222 | 6 | no |
| GO:0043068 | positive regulation of programmed cell death | 22.2222 | 5 | no |
| GO:0043085 | positive regulation of catalytic activity | 22.2222 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 22.2222 | 4 | no |
| GO:0045936 | negative regulation of phosphate metabolic process | 22.2222 | 7 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 22.2222 | 7 | no |
| GO:0050863 | regulation of T cell activation | 22.2222 | 6 | no |
| GO:0050867 | positive regulation of cell activation | 22.2222 | 5 | no |
| GO:0051049 | regulation of transport | 22.2222 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 22.2222 | 5 | no |
| GO:0051248 | negative regulation of protein metabolic process | 22.2222 | 6 | no |
| GO:0051251 | positive regulation of lymphocyte activation | 22.2222 | 6 | no |
| GO:0051338 | regulation of transferase activity | 22.2222 | 4 | no |
| GO:0070663 | regulation of leukocyte proliferation | 22.2222 | 5 | no |
| GO:0071310 | cellular response to organic substance | 22.2222 | 4 | no |
| GO:0071702 | organic substance transport | 22.2222 | 4 | no |
| GO:0071705 | nitrogen compound transport | 22.2222 | 4 | no |
| GO:0080134 | regulation of response to stress | 22.2222 | 4 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 22.2222 | 6 | no |
| GO:1903037 | regulation of leukocyte cell-cell adhesion | 22.2222 | 6 | no |
| GO:2000026 | regulation of multicellular organismal development | 22.2222 | 4 | no |
| GO:2000145 | regulation of cell motility | 22.2222 | 4 | no |
| GO:2000147 | positive regulation of cell motility | 22.2222 | 5 | no |
| GO:0006915 | apoptotic process | 22.2222 | 4 | no |
| GO:0060341 | regulation of cellular localization | 22.2222 | 4 | no |
| GO:0007173 | epidermal growth factor receptor signaling pathway | 22.2222 | 7 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 22.2222 | 4 | no |
| GO:0008104 | protein localization | 22.2222 | 4 | no |
| GO:0050853 | B cell receptor signaling pathway | 22.2222 | 6 | yes |
| GO:0001933 | negative regulation of protein phosphorylation | 22.2222 | 8 | no |
| GO:0001934 | positive regulation of protein phosphorylation | 22.2222 | 8 | no |
| GO:0010628 | positive regulation of gene expression | 16.6667 | 7 | yes |
| GO:0002521 | leukocyte differentiation | 11.1111 | 4 | yes |
| GO:1903131 | mononuclear cell differentiation | 11.1111 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| SH3K1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GRAP2_HUMAN | [view interactions] | Low throughput | no | no |
| BTK_HUMAN | [view interactions] | Low throughput | no | no |
| GRB2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| ITK_HUMAN | [view interactions] | Low throughput | no | no |
| KSYK_HUMAN | [view interactions] | Low throughput | no | no |
| M4K1_HUMAN | [view interactions] | Low throughput | no | no |
| CD2AP_HUMAN | [view interactions] | Low throughput | no | no |
| PLCG2_HUMAN | [view interactions] | Low throughput | no | yes |
| DOK3_HUMAN | [view interactions] | Low throughput | no | no |
| MP2K4_HUMAN | [view interactions] | Low throughput | no | yes |
| NCK1_HUMAN | [view interactions] | Low throughput | no | yes |
| VAV_HUMAN | [view interactions] | Low throughput | no | no |
| CRKL_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CD79A_HUMAN | [view interactions] | Low throughput | no | no |
| CD72_HUMAN | [view interactions] | Low throughput | no | no |
| PTN6_HUMAN | [view interactions] | Low throughput | no | no |
| CKLF3_HUMAN | [view interactions] | Low throughput | no | yes |
| MK01_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CBL_HUMAN | [view interactions] | Low throughput | no | yes |
| PLCG1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| 1433S_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| BANP_HUMAN | [view interactions] | High throughput | no | yes |
| SH3G1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SCIMP_HUMAN | [view interactions] | High throughput | no | no |
| ERBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ANDR_HUMAN | [view interactions] | High throughput | no | no |
| GAB1_HUMAN | [view interactions] | High throughput | no | yes |
| KIT_HUMAN | [view interactions] | High throughput | no | no |
| CAZA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAZA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HSP74_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HS105_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYPC3_HUMAN | [view interactions] | High throughput | no | no |
| CL17A_HUMAN | [view interactions] | High throughput | no | no |
| NCK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TLN1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| VAV3_HUMAN | [view interactions] | High throughput | no | yes |
| 2ABG_HUMAN | [view interactions] | High throughput | no | yes |
| AIFM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| WDR81_HUMAN | [view interactions] | High throughput | no | no |
| HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
| EGFR_HUMAN | [view interactions] | High throughput | no | no |
| ERBB3_HUMAN | [view interactions] | High throughput | no | yes |
| STING_HUMAN | [view interactions] | High throughput | no | yes |