ADDG_HUMAN
Membrane-cytoskeleton-associated protein that promotes the assembly of the spectrin-actin network. Plays a role in actin filament capping (PubMed). Binds to calmodulin. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ADDG_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 43.8596 | 4 | no |
| GO:0000166 | nucleotide binding | 42.1053 | 4 | no |
| GO:0017076 | purine nucleotide binding | 42.1053 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 42.1053 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 40.3509 | 4 | no |
| GO:0019900 | kinase binding | 36.8421 | 4 | yes |
| GO:0019901 | protein kinase binding | 35.0877 | 5 | yes |
| GO:0003924 | GTPase activity | 28.0702 | 7 | no |
| GO:0005525 | GTP binding | 28.0702 | 5 | no |
| GO:0016462 | pyrophosphatase activity | 28.0702 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 28.0702 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 28.0702 | 6 | no |
| GO:0019001 | guanyl nucleotide binding | 28.0702 | 6 | no |
| GO:0032561 | guanyl ribonucleotide binding | 28.0702 | 5 | no |
| GO:0003779 | actin binding | 19.2982 | 4 | yes |
| GO:0005080 | protein kinase C binding | 5.2632 | 6 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ADDG_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 77.1930 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 64.9123 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 59.6491 | 4 | yes |
| GO:0006996 | organelle organization | 57.8947 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 52.6316 | 4 | no |
| GO:0022607 | cellular component assembly | 50.8772 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 47.3684 | 4 | no |
| GO:0008104 | protein localization | 47.3684 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 45.6140 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 43.8596 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 42.1053 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 42.1053 | 5 | no |
| GO:0010646 | regulation of cell communication | 42.1053 | 4 | no |
| GO:0007010 | cytoskeleton organization | 42.1053 | 5 | no |
| GO:0033043 | regulation of organelle organization | 40.3509 | 5 | yes |
| GO:0044087 | regulation of cellular component biogenesis | 40.3509 | 4 | yes |
| GO:0010468 | regulation of gene expression | 40.3509 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 40.3509 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 40.3509 | 5 | no |
| GO:0051049 | regulation of transport | 40.3509 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 40.3509 | 5 | no |
| GO:0009966 | regulation of signal transduction | 38.5965 | 4 | no |
| GO:0030030 | cell projection organization | 36.8421 | 4 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 36.8421 | 5 | no |
| GO:0048584 | positive regulation of response to stimulus | 36.8421 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 36.8421 | 5 | no |
| GO:0051130 | positive regulation of cellular component organization | 33.3333 | 5 | yes |
| GO:0071702 | organic substance transport | 33.3333 | 4 | no |
| GO:0071705 | nitrogen compound transport | 31.5789 | 4 | no |
| GO:2000145 | regulation of cell motility | 31.5789 | 4 | no |
| GO:0051493 | regulation of cytoskeleton organization | 29.8246 | 6 | yes |
| GO:0009892 | negative regulation of metabolic process | 29.8246 | 4 | no |
| GO:0030334 | regulation of cell migration | 29.8246 | 5 | no |
| GO:0031399 | regulation of protein modification process | 29.8246 | 6 | no |
| GO:0060341 | regulation of cellular localization | 29.8246 | 4 | no |
| GO:0032970 | regulation of actin filament-based process | 28.0702 | 4 | yes |
| GO:0097435 | supramolecular fiber organization | 28.0702 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 28.0702 | 5 | no |
| GO:0023056 | positive regulation of signaling | 28.0702 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 28.0702 | 6 | no |
| GO:0120036 | plasma membrane bounded cell projection organization | 28.0702 | 5 | no |
| GO:0032880 | regulation of protein localization | 28.0702 | 5 | no |
| GO:0009891 | positive regulation of biosynthetic process | 28.0702 | 5 | no |
| GO:0032956 | regulation of actin cytoskeleton organization | 26.3158 | 5 | yes |
| GO:0009967 | positive regulation of signal transduction | 26.3158 | 5 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 26.3158 | 5 | no |
| GO:0010648 | negative regulation of cell communication | 26.3158 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 26.3158 | 6 | no |
| GO:0023057 | negative regulation of signaling | 26.3158 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 26.3158 | 5 | no |
| GO:0031344 | regulation of cell projection organization | 26.3158 | 5 | no |
| GO:0042127 | regulation of cell population proliferation | 26.3158 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 26.3158 | 5 | no |
| GO:0071310 | cellular response to organic substance | 26.3158 | 4 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 26.3158 | 6 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 26.3158 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 26.3158 | 6 | no |
| GO:0051129 | negative regulation of cellular component organization | 24.5614 | 5 | yes |
| GO:0001932 | regulation of protein phosphorylation | 24.5614 | 7 | no |
| GO:0042325 | regulation of phosphorylation | 24.5614 | 7 | no |
| GO:0045595 | regulation of cell differentiation | 24.5614 | 4 | no |
| GO:0048585 | negative regulation of response to stimulus | 24.5614 | 4 | no |
| GO:0051094 | positive regulation of developmental process | 24.5614 | 4 | no |
| GO:0141124 | intracellular signaling cassette | 24.5614 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 22.8070 | 4 | yes |
| GO:1902903 | regulation of supramolecular fiber organization | 22.8070 | 5 | yes |
| GO:0007015 | actin filament organization | 22.8070 | 5 | no |
| GO:0009968 | negative regulation of signal transduction | 22.8070 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 22.8070 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 22.8070 | 4 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 22.8070 | 6 | no |
| GO:0015031 | protein transport | 22.8070 | 4 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 22.8070 | 4 | no |
| GO:0010638 | positive regulation of organelle organization | 21.0526 | 6 | yes |
| GO:0110053 | regulation of actin filament organization | 21.0526 | 6 | yes |
| GO:0030155 | regulation of cell adhesion | 21.0526 | 4 | no |
| GO:0030335 | positive regulation of cell migration | 21.0526 | 6 | no |
| GO:0031401 | positive regulation of protein modification process | 21.0526 | 7 | no |
| GO:0040017 | positive regulation of locomotion | 21.0526 | 4 | no |
| GO:0051338 | regulation of transferase activity | 21.0526 | 4 | no |
| GO:0060627 | regulation of vesicle-mediated transport | 21.0526 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 21.0526 | 4 | no |
| GO:2000026 | regulation of multicellular organismal development | 21.0526 | 4 | no |
| GO:2000147 | positive regulation of cell motility | 21.0526 | 5 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.0526 | 5 | no |
| GO:0044089 | positive regulation of cellular component biogenesis | 21.0526 | 5 | no |
| GO:0051050 | positive regulation of transport | 21.0526 | 4 | no |
| GO:0061024 | membrane organization | 21.0526 | 4 | no |
| GO:0032535 | regulation of cellular component size | 19.2982 | 4 | yes |
| GO:0043254 | regulation of protein-containing complex assembly | 19.2982 | 5 | yes |
| GO:0031333 | negative regulation of protein-containing complex assembly | 14.0351 | 6 | yes |
| GO:0010639 | negative regulation of organelle organization | 12.2807 | 6 | yes |
| GO:0032271 | regulation of protein polymerization | 12.2807 | 6 | yes |
| GO:0051494 | negative regulation of cytoskeleton organization | 12.2807 | 7 | yes |
| GO:0051495 | positive regulation of cytoskeleton organization | 12.2807 | 7 | yes |
| GO:1902904 | negative regulation of supramolecular fiber organization | 12.2807 | 6 | yes |
| GO:0008064 | regulation of actin polymerization or depolymerization | 10.5263 | 6 | yes |
| GO:0030832 | regulation of actin filament length | 10.5263 | 5 | yes |
| GO:0030833 | regulation of actin filament polymerization | 8.7719 | 7 | yes |
| GO:0030834 | regulation of actin filament depolymerization | 8.7719 | 7 | yes |
| GO:0030835 | negative regulation of actin filament depolymerization | 8.7719 | 7 | yes |
| GO:0032272 | negative regulation of protein polymerization | 8.7719 | 7 | yes |
| GO:0043242 | negative regulation of protein-containing complex disassembly | 8.7719 | 6 | yes |
| GO:0043244 | regulation of protein-containing complex disassembly | 8.7719 | 5 | yes |
| GO:0044057 | regulation of system process | 8.7719 | 4 | yes |
| GO:1901879 | regulation of protein depolymerization | 8.7719 | 6 | yes |
| GO:1901880 | negative regulation of protein depolymerization | 8.7719 | 7 | yes |
| GO:0030837 | negative regulation of actin filament polymerization | 7.0175 | 7 | yes |
| GO:0051016 | barbed-end actin filament capping | 7.0175 | 9 | yes |
| GO:0051693 | actin filament capping | 7.0175 | 8 | yes |
| GO:0003018 | vascular process in circulatory system | 5.2632 | 4 | yes |
| GO:0035150 | regulation of tube size | 5.2632 | 4 | yes |
| GO:0035296 | regulation of tube diameter | 5.2632 | 5 | yes |
| GO:0097746 | blood vessel diameter maintenance | 5.2632 | 5 | yes |
| GO:1903522 | regulation of blood circulation | 5.2632 | 5 | yes |
| GO:0019229 | regulation of vasoconstriction | 3.5088 | 6 | yes |
| GO:0045907 | positive regulation of vasoconstriction | 3.5088 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| ARL15_HUMAN | [view interactions] | High throughput | no | yes |
| CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CCNF_HUMAN | [view interactions] | High throughput | no | no |
| GSK3A_HUMAN | [view interactions] | High throughput | no | yes |
| GSK3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RFA1_HUMAN | [view interactions] | High throughput | no | yes |
| RFA2_HUMAN | [view interactions] | High throughput | no | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |
| MUC18_HUMAN | [view interactions] | High throughput | no | yes |
| SSR3_HUMAN | [view interactions] | High throughput | no | yes |
| YAP1_HUMAN | [view interactions] | High throughput | no | yes |
| WWTR1_HUMAN | [view interactions] | High throughput | no | yes |
| HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HDAC8_HUMAN | [view interactions] | High throughput | no | yes |
| MYO19_HUMAN | [view interactions] | High throughput | no | yes |
| STA5A_HUMAN | [view interactions] | High throughput | no | no |
| LIMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CALL3_HUMAN | [view interactions] | High throughput | no | yes |
| TMOD3_HUMAN | [view interactions] | High throughput | no | yes |
| SYNPO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MARE1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MYH9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CAZA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DAPK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBCK_HUMAN | [view interactions] | High throughput | no | yes |
| MCM7_HUMAN | [view interactions] | High throughput | no | no |
| JUN_HUMAN | [view interactions] | High throughput | no | yes |
| BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
| AT1B1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MD13L_HUMAN | [view interactions] | High throughput | no | no |
| ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
| AGTR1_HUMAN | [view interactions] | High throughput | no | no |
| OPRM_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CCD61_HUMAN | [view interactions] | High throughput | no | yes |
| SIM2_HUMAN | [view interactions] | High throughput | no | yes |
| HSPB1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ATX1_HUMAN | [view interactions] | High throughput | no | yes |
| DRC5_HUMAN | [view interactions] | High throughput | no | no |
| TMM17_HUMAN | [view interactions] | High throughput | no | yes |
| EZRI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| SWAP1_HUMAN | [view interactions] | High throughput | no | no |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| KCNK3_HUMAN | [view interactions] | High throughput | no | no |
| FOXP3_HUMAN | [view interactions] | High throughput | no | no |
| RING2_HUMAN | [view interactions] | High throughput | no | yes |
| S2541_HUMAN | [view interactions] | High throughput | no | no |
| FA78A_HUMAN | [view interactions] | High throughput | no | yes |
| ANR29_HUMAN | [view interactions] | High throughput | no | no |
| ELL3_HUMAN | [view interactions] | High throughput | no | yes |
| CP1A1_HUMAN | [view interactions] | High throughput | no | yes |
| ADDA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GBP2_HUMAN | [view interactions] | High throughput | no | yes |
| ADDB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VMA5A_HUMAN | [view interactions] | High throughput | no | no |
| HDA11_HUMAN | [view interactions] | High throughput | no | no |
| KLF15_HUMAN | [view interactions] | High throughput | no | yes |
| RN111_HUMAN | [view interactions] | High throughput | no | yes |
| ACTC_HUMAN | [view interactions] | High throughput | no | no |
| RGS14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
| SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RIGI_HUMAN | [view interactions] | High throughput | no | yes |
| P53_HUMAN | [view interactions] | High throughput | no | no |
| GIP_HUMAN | [view interactions] | High throughput | no | no |
| MELPH_HUMAN | [view interactions] | High throughput | no | yes |
| GPSM3_HUMAN | [view interactions] | High throughput | no | no |
| CRIS3_HUMAN | [view interactions] | High throughput | no | no |
| NOG2_HUMAN | [view interactions] | High throughput | no | yes |
| FEM1A_HUMAN | [view interactions] | High throughput | no | no |
| TGM7_HUMAN | [view interactions] | High throughput | no | no |
| NGN3_HUMAN | [view interactions] | High throughput | no | no |
| BORC8_HUMAN | [view interactions] | High throughput | no | yes |
| CDC42_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHOJ_HUMAN | [view interactions] | High throughput | no | yes |
| RHOQ_HUMAN | [view interactions] | High throughput | no | no |
| RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHOD_HUMAN | [view interactions] | High throughput | no | no |
| RHOF_HUMAN | [view interactions] | High throughput | no | no |
| RHOU_HUMAN | [view interactions] | High throughput | no | no |
| RHOH_HUMAN | [view interactions] | High throughput | no | yes |
| RND1_HUMAN | [view interactions] | High throughput | no | no |
| RND2_HUMAN | [view interactions] | High throughput | no | no |
| RND3_HUMAN | [view interactions] | High throughput | no | no |
| ACTG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RANB9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| CLD4_HUMAN | [view interactions] | High throughput | no | yes |
| PARPT_HUMAN | [view interactions] | High throughput | no | no |
| VIGLN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| STIP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHG24_HUMAN | [view interactions] | High throughput | no | yes |
| UBP11_HUMAN | [view interactions] | High throughput | no | yes |
| PTEN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MIDN_HUMAN | [view interactions] | High throughput | no | no |
| ANLN_HUMAN | [view interactions] | High throughput | no | yes |
| UBC9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DC1I2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| G3BP1_HUMAN | [view interactions] | High throughput | no | yes |
| CPNE3_HUMAN | [view interactions] | High throughput | no | yes |
| ASAP2_HUMAN | [view interactions] | High throughput | no | yes |
| VEZF1_HUMAN | [view interactions] | High throughput | no | yes |
| THNS1_HUMAN | [view interactions] | High throughput | no | no |
| ASAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DYLT1_HUMAN | [view interactions] | High throughput | no | no |
| CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| KS6A2_HUMAN | [view interactions] | High throughput | no | yes |
| MK14_HUMAN | [view interactions] | High throughput | no | yes |
| DNJ5B_HUMAN | [view interactions] | High throughput | no | no |
| DNJC5_HUMAN | [view interactions] | High throughput | no | yes |
| ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CK052_HUMAN | [view interactions] | High throughput | no | no |
| CAV1_HUMAN | [view interactions] | High throughput | no | no |
| CXAR_HUMAN | [view interactions] | High throughput | no | yes |
| DIRA3_HUMAN | [view interactions] | High throughput | no | yes |
| RCAS1_HUMAN | [view interactions] | High throughput | no | yes |
| E41LA_HUMAN | [view interactions] | High throughput | no | yes |
| FLOT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CXD3_HUMAN | [view interactions] | High throughput | no | no |
| LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
| LAMP3_HUMAN | [view interactions] | High throughput | no | no |
| LTOR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LMAN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| MARCS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OCLN_HUMAN | [view interactions] | High throughput | no | no |
| RB11A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB5C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
| RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| STX6_HUMAN | [view interactions] | High throughput | no | yes |
| STX7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZFPL1_HUMAN | [view interactions] | High throughput | no | yes |
| NAA40_HUMAN | [view interactions] | High throughput | no | no |
| PML_HUMAN | [view interactions] | High throughput | no | yes |
| DTX2_HUMAN | [view interactions] | High throughput | no | yes |
| ARL4C_HUMAN | [view interactions] | High throughput | no | yes |
| ARL14_HUMAN | [view interactions] | High throughput | no | no |