RFIP3_HUMAN
Acts as a regulator of endocytic traffic by participating in membrane delivery. Required for the abcission step in cytokinesis, possibly by acting as an address tag delivering recycling endosome membranes to the cleavage furrow during late cytokinesis. Also required for the structural integrity of the endosomal recycling compartment during interphase. May play a role in breast cancer cell motility by regulating actin cytoskeleton. Acts as an adapter protein linking the dynein motor complex to various cargos and converts dynein from a non-processive to a highly processive motor in the presence of dynactin. Facilitates the interaction between dynein and dynactin and activates dynein processivity (the ability to move along a microtubule for a long distance without falling off the track) (PubMed). [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RFIP3_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 46.6667 | 4 | no |
GO:0000166 | nucleotide binding | 40.0000 | 4 | no |
GO:0017076 | purine nucleotide binding | 40.0000 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 40.0000 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 40.0000 | 4 | no |
GO:0003924 | GTPase activity | 33.3333 | 7 | no |
GO:0005525 | GTP binding | 33.3333 | 5 | no |
GO:0016462 | pyrophosphatase activity | 33.3333 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 33.3333 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 33.3333 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 33.3333 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 33.3333 | 5 | no |
GO:0043169 | cation binding | 26.6667 | 4 | yes |
GO:0046872 | metal ion binding | 26.6667 | 5 | yes |
GO:0031267 | small GTPase binding | 20.0000 | 5 | yes |
GO:0042803 | protein homodimerization activity | 20.0000 | 4 | yes |
GO:0051020 | GTPase binding | 20.0000 | 4 | yes |
GO:0005509 | calcium ion binding | 13.3333 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RFIP3_HUMAN |
---|---|---|---|---|
GO:0008104 | protein localization | 80.0000 | 4 | yes |
GO:0033365 | protein localization to organelle | 60.0000 | 5 | yes |
GO:0071702 | organic substance transport | 60.0000 | 4 | no |
GO:0071705 | nitrogen compound transport | 60.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 53.3333 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 53.3333 | 4 | yes |
GO:0015031 | protein transport | 53.3333 | 4 | no |
GO:0032880 | regulation of protein localization | 46.6667 | 5 | yes |
GO:0033043 | regulation of organelle organization | 46.6667 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 46.6667 | 4 | yes |
GO:0051049 | regulation of transport | 46.6667 | 4 | yes |
GO:0060341 | regulation of cellular localization | 46.6667 | 4 | yes |
GO:0022607 | cellular component assembly | 46.6667 | 4 | no |
GO:0048522 | positive regulation of cellular process | 46.6667 | 4 | no |
GO:0060627 | regulation of vesicle-mediated transport | 40.0000 | 4 | yes |
GO:0006996 | organelle organization | 40.0000 | 4 | no |
GO:0006886 | intracellular protein transport | 40.0000 | 4 | no |
GO:0010646 | regulation of cell communication | 33.3333 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 33.3333 | 5 | yes |
GO:0032456 | endocytic recycling | 33.3333 | 4 | yes |
GO:0051046 | regulation of secretion | 33.3333 | 5 | yes |
GO:0051223 | regulation of protein transport | 33.3333 | 5 | yes |
GO:0060491 | regulation of cell projection assembly | 33.3333 | 5 | yes |
GO:0061512 | protein localization to cilium | 33.3333 | 6 | yes |
GO:0070201 | regulation of establishment of protein localization | 33.3333 | 6 | yes |
GO:0120032 | regulation of plasma membrane bounded cell projection assembly | 33.3333 | 6 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 33.3333 | 6 | yes |
GO:1902115 | regulation of organelle assembly | 33.3333 | 5 | yes |
GO:1903530 | regulation of secretion by cell | 33.3333 | 4 | yes |
GO:0030030 | cell projection organization | 33.3333 | 4 | no |
GO:0070925 | organelle assembly | 33.3333 | 5 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 33.3333 | 5 | no |
GO:0046903 | secretion | 33.3333 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 33.3333 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 33.3333 | 4 | no |
GO:0010648 | negative regulation of cell communication | 26.6667 | 5 | yes |
GO:0023057 | negative regulation of signaling | 26.6667 | 4 | yes |
GO:0032386 | regulation of intracellular transport | 26.6667 | 5 | yes |
GO:0050708 | regulation of protein secretion | 26.6667 | 5 | yes |
GO:0051051 | negative regulation of transport | 26.6667 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 26.6667 | 4 | yes |
GO:0051726 | regulation of cell cycle | 26.6667 | 4 | yes |
GO:1902017 | regulation of cilium assembly | 26.6667 | 6 | yes |
GO:1903828 | negative regulation of protein localization | 26.6667 | 5 | yes |
GO:2001135 | regulation of endocytic recycling | 26.6667 | 5 | yes |
GO:0030031 | cell projection assembly | 26.6667 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 26.6667 | 5 | no |
GO:0120031 | plasma membrane bounded cell projection assembly | 26.6667 | 6 | no |
GO:0009889 | regulation of biosynthetic process | 26.6667 | 4 | no |
GO:0010468 | regulation of gene expression | 26.6667 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 26.6667 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 26.6667 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 26.6667 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 26.6667 | 5 | no |
GO:0010564 | regulation of cell cycle process | 20.0000 | 5 | yes |
GO:0032465 | regulation of cytokinesis | 20.0000 | 5 | yes |
GO:0046883 | regulation of hormone secretion | 20.0000 | 4 | yes |
GO:0046888 | negative regulation of hormone secretion | 20.0000 | 5 | yes |
GO:0050709 | negative regulation of protein secretion | 20.0000 | 6 | yes |
GO:0051048 | negative regulation of secretion | 20.0000 | 5 | yes |
GO:0051224 | negative regulation of protein transport | 20.0000 | 5 | yes |
GO:0051302 | regulation of cell division | 20.0000 | 4 | yes |
GO:0070163 | regulation of adiponectin secretion | 20.0000 | 5 | yes |
GO:0070164 | negative regulation of adiponectin secretion | 20.0000 | 5 | yes |
GO:1902954 | regulation of early endosome to recycling endosome transport | 20.0000 | 5 | yes |
GO:1903531 | negative regulation of secretion by cell | 20.0000 | 5 | yes |
GO:1904779 | regulation of protein localization to centrosome | 20.0000 | 6 | yes |
GO:1904950 | negative regulation of establishment of protein localization | 20.0000 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
RB11A_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KIF23_HUMAN | [view interactions] | Low throughput | no | yes |
RGAP1_HUMAN | [view interactions] | Low throughput | no | no |
TBC14_HUMAN | [view interactions] | Low throughput | no | yes |
ARF5_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ARF6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RFIP5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RFIP3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
RFIP4_HUMAN | [view interactions] | Low throughput | no | yes |
TS101_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ASAP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
TRPV1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ASAP2_HUMAN | [view interactions] | Low throughput | no | yes |
ASAP3_HUMAN | [view interactions] | Low throughput | no | yes |
ACAP1_HUMAN | [view interactions] | Low throughput | no | yes |
ACAP2_HUMAN | [view interactions] | Low throughput | no | yes |
PI4KB_HUMAN | [view interactions] | Low throughput | no | yes |
RAB3I_HUMAN | [view interactions] | Low throughput | no | no |
ARF4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ANS1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RB11B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAB25_HUMAN | [view interactions] | High throughput | no | no |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
MEP50_HUMAN | [view interactions] | High throughput | no | yes |
HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S100P_HUMAN | [view interactions] | High throughput | no | no |
MARE1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
TOP3B_HUMAN | [view interactions] | High throughput | no | no |
LDLR_HUMAN | [view interactions] | High throughput | no | yes |
IMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |