ARF5_HUMAN
Evidence for PS localization
Functions
(Microbial infection) Functions as an allosteric activator of the cholera toxin catalytic subunit, an ADP-ribosyltransferase. [View more on UniProt]
Protein features
Transmembrane
Phase separation
ELM
Phosphorylation
PFAM
Coiled coil
Anchor
Disordered
Interacting regions
Sequence
LOADING 46%

Binary interactions with known binding regions
Interacting region for partners were not defined.
Network
Close ✖
ARF5_HUMAN has binary interactions with 50 proteins
Isoforms
LOADING 80%

Disease-causing germline mutations
No data found.
Linear motifs
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ARF5_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 34.2466 | 4 | yes |
GO:0017076 | purine nucleotide binding | 31.5068 | 5 | yes |
GO:0043168 | anion binding | 30.1370 | 4 | yes |
GO:0032555 | purine ribonucleotide binding | 28.7671 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 28.7671 | 4 | yes |
GO:0043169 | cation binding | 24.6575 | 4 | no |
GO:0046872 | metal ion binding | 23.2877 | 5 | no |
GO:0005525 | GTP binding | 15.0685 | 5 | yes |
GO:0019001 | guanyl nucleotide binding | 15.0685 | 6 | yes |
GO:0032561 | guanyl ribonucleotide binding | 15.0685 | 5 | yes |
GO:0003924 | GTPase activity | 12.3288 | 7 | yes |
GO:0016462 | pyrophosphatase activity | 12.3288 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 12.3288 | 4 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 12.3288 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ARF5_HUMAN |
---|---|---|---|---|
GO:0008104 | protein localization | 50.6849 | 4 | yes |
GO:0006996 | organelle organization | 38.3562 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 36.9863 | 4 | no |
GO:0071702 | organic substance transport | 35.6164 | 4 | yes |
GO:0022607 | cellular component assembly | 35.6164 | 4 | no |
GO:0048523 | negative regulation of cellular process | 35.6164 | 4 | no |
GO:0071705 | nitrogen compound transport | 34.2466 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 34.2466 | 4 | no |
GO:0048522 | positive regulation of cellular process | 34.2466 | 4 | no |
GO:0051128 | regulation of cellular component organization | 34.2466 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 32.8767 | 4 | no |
GO:0010646 | regulation of cell communication | 32.8767 | 4 | no |
GO:0010468 | regulation of gene expression | 31.5068 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 31.5068 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 31.5068 | 5 | no |
GO:0015031 | protein transport | 30.1370 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 28.7671 | 4 | no |
GO:0006886 | intracellular protein transport | 27.3973 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 24.6575 | 4 | no |
GO:0009966 | regulation of signal transduction | 24.6575 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 24.6575 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 24.6575 | 5 | no |
GO:0006796 | phosphate-containing compound metabolic process | 23.2877 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.2877 | 5 | no |
GO:0033365 | protein localization to organelle | 23.2877 | 5 | no |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
3BHS7_HUMAN | [view interactions] | High throughput | no | no |
4F2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
5NTD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A4GCT_HUMAN | [view interactions] | High throughput | no | no |
AATC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACACA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACADM_HUMAN | [view interactions] | High throughput | no | yes |
ACY3_HUMAN | [view interactions] | High throughput | no | no |
ADA11_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGR2_HUMAN | [view interactions] | High throughput | no | no |
AKAP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
AP3B1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AP3D1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AP3S1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AP4E1_HUMAN | [view interactions] | High throughput | no | no |
AP4M1_HUMAN | [view interactions] | High throughput | no | yes |
APJ_HUMAN | [view interactions] | High throughput | no | yes |
ARAF_HUMAN | [view interactions] | High throughput | no | yes |
ARF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARF3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARF4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |