5NTD_HUMAN
Hydrolyzes extracellular nucleotides into membrane permeable nucleosides. Exhibits AMP-, NAD-, and NMN-nucleosidase activities. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in 5NTD_HUMAN |
|---|---|---|---|---|
| GO:0000166 | nucleotide binding | 47.6190 | 4 | yes |
| GO:0017076 | purine nucleotide binding | 38.0952 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 33.3333 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 33.3333 | 4 | no |
| GO:0043168 | anion binding | 33.3333 | 4 | no |
| GO:0043169 | cation binding | 28.5714 | 4 | yes |
| GO:0046872 | metal ion binding | 28.5714 | 5 | yes |
| GO:0030554 | adenyl nucleotide binding | 23.8095 | 6 | no |
| GO:0008270 | zinc ion binding | 14.2857 | 7 | yes |
| GO:0046914 | transition metal ion binding | 14.2857 | 6 | yes |
| GO:0002953 | 5-deoxynucleotidase activity | 9.5238 | 6 | yes |
| GO:0008252 | nucleotidase activity | 9.5238 | 6 | yes |
| GO:0008253 | 5-nucleotidase activity | 9.5238 | 7 | yes |
| GO:0016791 | phosphatase activity | 9.5238 | 5 | yes |
| GO:0042578 | phosphoric ester hydrolase activity | 9.5238 | 4 | yes |
| GO:0050340 | thymidylate 5-phosphatase activity | 9.5238 | 8 | yes |
| GO:0050483 | IMP 5-nucleotidase activity | 9.5238 | 8 | yes |
| GO:0050484 | GMP 5-nucleotidase activity | 9.5238 | 8 | yes |
| GO:0106411 | XMP 5-nucleosidase activity | 9.5238 | 8 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in 5NTD_HUMAN |
|---|---|---|---|---|
| GO:0051128 | regulation of cellular component organization | 47.6190 | 4 | no |
| GO:0048522 | positive regulation of cellular process | 42.8571 | 4 | no |
| GO:0008104 | protein localization | 42.8571 | 4 | no |
| GO:0006996 | organelle organization | 42.8571 | 4 | no |
| GO:0010646 | regulation of cell communication | 38.0952 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 38.0952 | 4 | no |
| GO:0033043 | regulation of organelle organization | 38.0952 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 38.0952 | 4 | no |
| GO:0048523 | negative regulation of cellular process | 38.0952 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 38.0952 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 33.3333 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
| GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 33.3333 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 33.3333 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
| GO:0080090 | regulation of primary metabolic process | 33.3333 | 4 | no |
| GO:0071702 | organic substance transport | 33.3333 | 4 | no |
| GO:0071705 | nitrogen compound transport | 33.3333 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 28.5714 | 5 | no |
| GO:0009967 | positive regulation of signal transduction | 28.5714 | 5 | no |
| GO:0010468 | regulation of gene expression | 28.5714 | 6 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 28.5714 | 6 | no |
| GO:0010647 | positive regulation of cell communication | 28.5714 | 5 | no |
| GO:0023056 | positive regulation of signaling | 28.5714 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 28.5714 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 28.5714 | 6 | no |
| GO:0032880 | regulation of protein localization | 28.5714 | 5 | no |
| GO:0036211 | protein modification process | 28.5714 | 4 | no |
| GO:0043412 | macromolecule modification | 28.5714 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 28.5714 | 4 | no |
| GO:0060341 | regulation of cellular localization | 28.5714 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 28.5714 | 5 | no |
| GO:0022607 | cellular component assembly | 28.5714 | 4 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 28.5714 | 4 | yes |
| GO:0010243 | response to organonitrogen compound | 28.5714 | 4 | yes |
| GO:0048585 | negative regulation of response to stimulus | 28.5714 | 4 | yes |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.8095 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 23.8095 | 5 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 23.8095 | 6 | no |
| GO:0051726 | regulation of cell cycle | 23.8095 | 4 | no |
| GO:0006886 | intracellular protein transport | 23.8095 | 4 | no |
| GO:0015031 | protein transport | 23.8095 | 4 | no |
| GO:0080134 | regulation of response to stress | 23.8095 | 4 | yes |
| GO:1901362 | organic cyclic compound biosynthetic process | 23.8095 | 4 | yes |
| GO:0001894 | tissue homeostasis | 19.0476 | 4 | yes |
| GO:0014070 | response to organic cyclic compound | 19.0476 | 4 | yes |
| GO:0034654 | nucleobase-containing compound biosynthetic process | 19.0476 | 4 | yes |
| GO:0090304 | nucleic acid metabolic process | 19.0476 | 4 | yes |
| GO:1901565 | organonitrogen compound catabolic process | 19.0476 | 4 | yes |
| GO:1901566 | organonitrogen compound biosynthetic process | 19.0476 | 4 | yes |
| GO:0006163 | purine nucleotide metabolic process | 14.2857 | 5 | yes |
| GO:0006259 | DNA metabolic process | 14.2857 | 5 | yes |
| GO:0006753 | nucleoside phosphate metabolic process | 14.2857 | 4 | yes |
| GO:0009117 | nucleotide metabolic process | 14.2857 | 5 | yes |
| GO:0009141 | nucleoside triphosphate metabolic process | 14.2857 | 5 | yes |
| GO:0009144 | purine nucleoside triphosphate metabolic process | 14.2857 | 6 | yes |
| GO:0009150 | purine ribonucleotide metabolic process | 14.2857 | 6 | yes |
| GO:0009199 | ribonucleoside triphosphate metabolic process | 14.2857 | 6 | yes |
| GO:0009205 | purine ribonucleoside triphosphate metabolic process | 14.2857 | 7 | yes |
| GO:0009259 | ribonucleotide metabolic process | 14.2857 | 5 | yes |
| GO:0019693 | ribose phosphate metabolic process | 14.2857 | 4 | yes |
| GO:0031347 | regulation of defense response | 14.2857 | 5 | yes |
| GO:0031348 | negative regulation of defense response | 14.2857 | 5 | yes |
| GO:0032101 | regulation of response to external stimulus | 14.2857 | 4 | yes |
| GO:0032102 | negative regulation of response to external stimulus | 14.2857 | 5 | yes |
| GO:0046034 | ATP metabolic process | 14.2857 | 7 | yes |
| GO:0050727 | regulation of inflammatory response | 14.2857 | 5 | yes |
| GO:0050728 | negative regulation of inflammatory response | 14.2857 | 6 | yes |
| GO:0072521 | purine-containing compound metabolic process | 14.2857 | 4 | yes |
| GO:0072522 | purine-containing compound biosynthetic process | 14.2857 | 5 | yes |
| GO:1901137 | carbohydrate derivative biosynthetic process | 14.2857 | 4 | yes |
| GO:0006195 | purine nucleotide catabolic process | 9.5238 | 6 | yes |
| GO:0006196 | AMP catabolic process | 9.5238 | 7 | yes |
| GO:0007159 | leukocyte cell-cell adhesion | 9.5238 | 4 | yes |
| GO:0009116 | nucleoside metabolic process | 9.5238 | 4 | yes |
| GO:0009119 | ribonucleoside metabolic process | 9.5238 | 5 | yes |
| GO:0009123 | nucleoside monophosphate metabolic process | 9.5238 | 5 | yes |
| GO:0009125 | nucleoside monophosphate catabolic process | 9.5238 | 6 | yes |
| GO:0009126 | purine nucleoside monophosphate metabolic process | 9.5238 | 6 | yes |
| GO:0009128 | purine nucleoside monophosphate catabolic process | 9.5238 | 7 | yes |
| GO:0009132 | nucleoside diphosphate metabolic process | 9.5238 | 5 | yes |
| GO:0009134 | nucleoside diphosphate catabolic process | 9.5238 | 6 | yes |
| GO:0009135 | purine nucleoside diphosphate metabolic process | 9.5238 | 6 | yes |
| GO:0009137 | purine nucleoside diphosphate catabolic process | 9.5238 | 7 | yes |
| GO:0009154 | purine ribonucleotide catabolic process | 9.5238 | 6 | yes |
| GO:0009158 | ribonucleoside monophosphate catabolic process | 9.5238 | 7 | yes |
| GO:0009161 | ribonucleoside monophosphate metabolic process | 9.5238 | 6 | yes |
| GO:0009163 | nucleoside biosynthetic process | 9.5238 | 5 | yes |
| GO:0009166 | nucleotide catabolic process | 9.5238 | 6 | yes |
| GO:0009167 | purine ribonucleoside monophosphate metabolic process | 9.5238 | 7 | yes |
| GO:0009169 | purine ribonucleoside monophosphate catabolic process | 9.5238 | 8 | yes |
| GO:0009179 | purine ribonucleoside diphosphate metabolic process | 9.5238 | 7 | yes |
| GO:0009181 | purine ribonucleoside diphosphate catabolic process | 9.5238 | 8 | yes |
| GO:0009185 | ribonucleoside diphosphate metabolic process | 9.5238 | 6 | yes |
| GO:0009191 | ribonucleoside diphosphate catabolic process | 9.5238 | 7 | yes |
| GO:0009261 | ribonucleotide catabolic process | 9.5238 | 5 | yes |
| GO:0014074 | response to purine-containing compound | 9.5238 | 5 | yes |
| GO:0033198 | response to ATP | 9.5238 | 4 | yes |
| GO:0034404 | nucleobase-containing small molecule biosynthetic process | 9.5238 | 4 | yes |
| GO:0034655 | nucleobase-containing compound catabolic process | 9.5238 | 4 | yes |
| GO:0042278 | purine nucleoside metabolic process | 9.5238 | 5 | yes |
| GO:0042451 | purine nucleoside biosynthetic process | 9.5238 | 6 | yes |
| GO:0042455 | ribonucleoside biosynthetic process | 9.5238 | 6 | yes |
| GO:0046031 | ADP metabolic process | 9.5238 | 7 | yes |
| GO:0046032 | ADP catabolic process | 9.5238 | 7 | yes |
| GO:0046033 | AMP metabolic process | 9.5238 | 7 | yes |
| GO:0046085 | adenosine metabolic process | 9.5238 | 7 | yes |
| GO:0046086 | adenosine biosynthetic process | 9.5238 | 8 | yes |
| GO:0046128 | purine ribonucleoside metabolic process | 9.5238 | 6 | yes |
| GO:0046129 | purine ribonucleoside biosynthetic process | 9.5238 | 7 | yes |
| GO:0046434 | organophosphate catabolic process | 9.5238 | 4 | yes |
| GO:0046683 | response to organophosphorus | 9.5238 | 4 | yes |
| GO:0055074 | calcium ion homeostasis | 9.5238 | 4 | yes |
| GO:0055080 | monoatomic cation homeostasis | 9.5238 | 4 | yes |
| GO:0072523 | purine-containing compound catabolic process | 9.5238 | 5 | yes |
| GO:0140928 | inhibition of non-skeletal tissue mineralization | 9.5238 | 5 | yes |
| GO:1901136 | carbohydrate derivative catabolic process | 9.5238 | 4 | yes |
| GO:1901292 | nucleoside phosphate catabolic process | 9.5238 | 5 | yes |
| GO:1901361 | organic cyclic compound catabolic process | 9.5238 | 4 | yes |
| GO:1901657 | glycosyl compound metabolic process | 9.5238 | 4 | yes |
| GO:1901659 | glycosyl compound biosynthetic process | 9.5238 | 5 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| 5NTD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| AFF1_HUMAN | [view interactions] | Low throughput | no | no |
| UBP22_HUMAN | [view interactions] | Low throughput | no | yes |
| CTR2_HUMAN | [view interactions] | High throughput | no | no |
| STEA3_HUMAN | [view interactions] | High throughput | no | yes |
| S41A1_HUMAN | [view interactions] | High throughput | no | yes |
| S47A1_HUMAN | [view interactions] | High throughput | no | no |
| DEGS1_HUMAN | [view interactions] | High throughput | no | no |
| CTL1_HUMAN | [view interactions] | High throughput | no | no |
| GNL3L_HUMAN | [view interactions] | High throughput | no | yes |
| S26A6_HUMAN | [view interactions] | High throughput | no | yes |
| CP2S1_HUMAN | [view interactions] | High throughput | no | no |
| RAD18_HUMAN | [view interactions] | High throughput | no | yes |
| CXCR4_HUMAN | [view interactions] | High throughput | no | no |
| TM192_HUMAN | [view interactions] | High throughput | no | yes |
| CTNB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RNF6_HUMAN | [view interactions] | High throughput | no | no |
| ESR2_HUMAN | [view interactions] | High throughput | no | no |
| SOX2_HUMAN | [view interactions] | High throughput | no | yes |
| BACD3_HUMAN | [view interactions] | High throughput | no | yes |
| ANLN_HUMAN | [view interactions] | High throughput | no | yes |
| KIF14_HUMAN | [view interactions] | High throughput | no | no |
| NUPR1_HUMAN | [view interactions] | High throughput | no | no |
| SC5A5_HUMAN | [view interactions] | High throughput | no | no |
| TRI37_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SCAM3_HUMAN | [view interactions] | High throughput | no | no |
| ARGI2_HUMAN | [view interactions] | High throughput | no | yes |
| BRID5_HUMAN | [view interactions] | High throughput | no | no |
| TNFL8_HUMAN | [view interactions] | High throughput | no | no |
| CAMKV_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| T106A_HUMAN | [view interactions] | High throughput | no | no |
| I13R2_HUMAN | [view interactions] | High throughput | no | no |
| MYC_HUMAN | [view interactions] | High throughput | no | yes |
| CREM_HUMAN | [view interactions] | High throughput | no | no |
| RNF38_HUMAN | [view interactions] | High throughput | no | yes |
| LATS1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ACE2_HUMAN | [view interactions] | High throughput | no | no |
| HAPR1_HUMAN | [view interactions] | High throughput | no | yes |
| ZNT5_HUMAN | [view interactions] | High throughput | no | yes |
| NDUA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SYJ2B_HUMAN | [view interactions] | High throughput | no | no |
| PCDH7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| TM177_HUMAN | [view interactions] | High throughput | no | no |
| SCAM1_HUMAN | [view interactions] | High throughput | no | no |
| CXA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| COT2_HUMAN | [view interactions] | High throughput | no | no |
| MOT8_HUMAN | [view interactions] | High throughput | no | no |
| ARL2_HUMAN | [view interactions] | High throughput | no | yes |
| MTOR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SC6A8_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RAB9A_HUMAN | [view interactions] | High throughput | no | yes |
| ARF5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RHOG_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| PDS5A_HUMAN | [view interactions] | High throughput | no | yes |
| HSDL1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| DAAF5_HUMAN | [view interactions] | High throughput | no | no |
| RPTOR_HUMAN | [view interactions] | High throughput | no | yes |
| RDH13_HUMAN | [view interactions] | High throughput | no | no |
| GLMN_HUMAN | [view interactions] | High throughput | no | no |
| PAQR1_HUMAN | [view interactions] | High throughput | no | no |
| ARL8A_HUMAN | [view interactions] | High throughput | no | no |
| UBP36_HUMAN | [view interactions] | High throughput | no | yes |
| XPO7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| VANG2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| FLVC1_HUMAN | [view interactions] | High throughput | no | yes |
| SAR1B_HUMAN | [view interactions] | High throughput | no | yes |
| UBP3_HUMAN | [view interactions] | High throughput | no | no |
| VPS35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ZBT18_HUMAN | [view interactions] | High throughput | no | yes |
| HMGA2_HUMAN | [view interactions] | High throughput | no | yes |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| DDR1_HUMAN | [view interactions] | High throughput | no | yes |
| TX101_HUMAN | [view interactions] | High throughput | no | no |
| CD81_HUMAN | [view interactions] | High throughput | no | no |
| BMI1_HUMAN | [view interactions] | High throughput | no | yes |
| ZNRF4_HUMAN | [view interactions] | High throughput | no | no |
| ESR1_HUMAN | [view interactions] | High throughput | no | no |
| CATA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RB11A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RNF24_HUMAN | [view interactions] | High throughput | no | yes |
| CHD1L_HUMAN | [view interactions] | High throughput | no | yes |
| ATR_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RFC2_HUMAN | [view interactions] | High throughput | no | yes |
| GHITM_HUMAN | [view interactions] | High throughput | no | yes |
| TNPO2_HUMAN | [view interactions] | High throughput | no | yes |
| PLAP_HUMAN | [view interactions] | High throughput | no | yes |