ARF3_HUMAN
Evidence for PS localization
Functions
GTP-binding protein that functions as an allosteric activator of the cholera toxin catalytic subunit, an ADP-ribosyltransferase. Involved in protein trafficking; may modulate vesicle budding and uncoating within the Golgi apparatus. [View more on UniProt]
Protein features
Transmembrane
Phase separation
ELM
Phosphorylation
PFAM
Coiled coil
Anchor
Disordered
Interacting regions
Sequence
LOADING 46%

Binary interactions with known binding regions
Interacting region for partners were not defined.
Network
Close ✖
ARF3_HUMAN has binary interactions with 50 proteins
Isoforms
Interacting regions
Canonical [ARF3_HUMAN]
Isoform [F5H6T5] alignment
Isoform [P61204-2] alignment
Isoform [F5H0C7] alignment
Isoform [F5H1V1] alignment
LOADING 46%

Disease-causing germline mutations
No data found.
Linear motifs
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ARF3_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 40.2597 | 4 | no |
GO:0043168 | anion binding | 23.3766 | 4 | yes |
GO:0000166 | nucleotide binding | 20.7792 | 4 | yes |
GO:0017076 | purine nucleotide binding | 20.7792 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 20.7792 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 20.7792 | 4 | yes |
GO:0016462 | pyrophosphatase activity | 14.2857 | 5 | yes |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 14.2857 | 4 | yes |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 14.2857 | 6 | yes |
GO:0003924 | GTPase activity | 11.6883 | 7 | yes |
GO:0005525 | GTP binding | 11.6883 | 5 | yes |
GO:0019001 | guanyl nucleotide binding | 11.6883 | 6 | yes |
GO:0032561 | guanyl ribonucleotide binding | 11.6883 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ARF3_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 49.3506 | 4 | no |
GO:0048522 | positive regulation of cellular process | 46.7532 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 42.8571 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 41.5584 | 4 | no |
GO:0008104 | protein localization | 40.2597 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 38.9610 | 4 | no |
GO:0010468 | regulation of gene expression | 38.9610 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 38.9610 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 38.9610 | 5 | no |
GO:0048523 | negative regulation of cellular process | 38.9610 | 4 | no |
GO:0010646 | regulation of cell communication | 37.6623 | 4 | no |
GO:0006996 | organelle organization | 37.6623 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 36.3636 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 35.0649 | 5 | no |
GO:0051128 | regulation of cellular component organization | 32.4675 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 31.1688 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 31.1688 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 29.8701 | 5 | no |
GO:0009966 | regulation of signal transduction | 29.8701 | 4 | no |
GO:0022607 | cellular component assembly | 29.8701 | 4 | no |
GO:0071702 | organic substance transport | 28.5714 | 4 | yes |
GO:0071705 | nitrogen compound transport | 28.5714 | 4 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 28.5714 | 6 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 28.5714 | 6 | no |
GO:0009892 | negative regulation of metabolic process | 24.6753 | 4 | no |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AAKB1_HUMAN | [view interactions] | High throughput | no | yes |
ACE2_HUMAN | [view interactions] | High throughput | no | no |
ACTG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGR2_HUMAN | [view interactions] | High throughput | no | no |
ANKH1_HUMAN | [view interactions] | High throughput | no | yes |
AP3B1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AP3D1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AP3S1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AP4E1_HUMAN | [view interactions] | High throughput | no | no |
APBA1_HUMAN | [view interactions] | Low throughput | no | no |
APBA2_HUMAN | [view interactions] | Low throughput | no | yes |
APBA3_HUMAN | [view interactions] | Low throughput | no | yes |
ARF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARF3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARF4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARF5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARFG1_HUMAN | [view interactions] | High throughput | no | no |
ARFG2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARFG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARFP1_HUMAN | [view interactions] | Low throughput | no | no |
ARFP2_HUMAN | [view interactions] | Low throughput | no | no |
ATG9A_HUMAN | [view interactions] | High throughput | no | yes |
ATN1_HUMAN | [view interactions] | High throughput | no | yes |
AURKB_HUMAN | [view interactions] | High throughput | no | yes |