TRPV1_HUMAN
Ligand-activated non-selective calcium permeant cation channel involved in detection of noxious chemical and thermal stimuli. Seems to mediate proton influx and may be involved in intracellular acidosis in nociceptive neurons. Involved in mediation of inflammatory pain and hyperalgesia. Sensitized by a phosphatidylinositol second messenger system activated by receptor tyrosine kinases, which involves PKC isozymes and PCL. Activation by vanilloids, like capsaicin, and temperatures higher than 42 degrees Celsius, exhibits a time- and Ca(2+)-dependent outward rectification, followed by a long-lasting refractory state. Mild extracellular acidic pH (6.5) potentiates channel activation by noxious heat and vanilloids, whereas acidic conditions (pH <6) directly activate the channel. Can be activated by endogenous compounds, including 12-hydroperoxytetraenoic acid and bradykinin. Acts as ionotropic endocannabinoid receptor with central neuromodulatory effects. Triggers a form of long-term depression (TRPV1-LTD) mediated by the endocannabinoid anandamine in the hippocampus and nucleus accumbens by affecting AMPA receptors endocytosis. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in TRPV1_HUMAN |
---|---|---|---|---|
GO:0043168 | anion binding | 39.7260 | 4 | yes |
GO:0043169 | cation binding | 39.7260 | 4 | yes |
GO:0046872 | metal ion binding | 39.7260 | 5 | yes |
GO:0000166 | nucleotide binding | 38.3562 | 4 | yes |
GO:0017076 | purine nucleotide binding | 36.9863 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 35.6164 | 4 | yes |
GO:0035639 | purine ribonucleoside triphosphate binding | 35.6164 | 4 | yes |
GO:0003723 | RNA binding | 30.1370 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 28.7671 | 6 | yes |
GO:0032559 | adenyl ribonucleotide binding | 27.3973 | 5 | yes |
GO:0005524 | ATP binding | 27.3973 | 5 | yes |
GO:0035091 | phosphatidylinositol binding | 9.5890 | 4 | yes |
GO:0099106 | ion channel regulator activity | 6.8493 | 4 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 5.4795 | 4 | yes |
GO:0008324 | monoatomic cation transmembrane transporter activity | 5.4795 | 4 | yes |
GO:0046873 | metal ion transmembrane transporter activity | 4.1096 | 5 | yes |
GO:0015085 | calcium ion transmembrane transporter activity | 4.1096 | 6 | yes |
GO:0022836 | gated channel activity | 2.7397 | 5 | yes |
GO:0022843 | voltage-gated monoatomic cation channel activity | 2.7397 | 6 | yes |
GO:0097603 | temperature-gated ion channel activity | 2.7397 | 5 | yes |
GO:0099094 | ligand-gated monoatomic cation channel activity | 2.7397 | 6 | yes |
GO:0099604 | ligand-gated calcium channel activity | 2.7397 | 7 | yes |
GO:0005216 | monoatomic ion channel activity | 2.7397 | 4 | yes |
GO:0005217 | intracellularly ligand-gated monoatomic ion channel activity | 2.7397 | 6 | yes |
GO:0005230 | extracellular ligand-gated monoatomic ion channel activity | 2.7397 | 6 | yes |
GO:0005231 | excitatory extracellular ligand-gated monoatomic ion channel activity | 2.7397 | 7 | yes |
GO:0005244 | voltage-gated monoatomic ion channel activity | 2.7397 | 5 | yes |
GO:0005245 | voltage-gated calcium channel activity | 2.7397 | 7 | yes |
GO:0005261 | monoatomic cation channel activity | 2.7397 | 5 | yes |
GO:0005262 | calcium channel activity | 2.7397 | 6 | yes |
GO:0015267 | channel activity | 2.7397 | 4 | yes |
GO:0015276 | ligand-gated monoatomic ion channel activity | 2.7397 | 5 | yes |
GO:0015278 | intracellularly gated calcium channel activity | 2.7397 | 7 | yes |
GO:0017081 | chloride channel regulator activity | 2.7397 | 5 | yes |
GO:0022832 | voltage-gated channel activity | 2.7397 | 6 | yes |
GO:0022834 | ligand-gated channel activity | 2.7397 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in TRPV1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 45.2055 | 4 | yes |
GO:0022607 | cellular component assembly | 42.4658 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 42.4658 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 39.7260 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 38.3562 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 38.3562 | 4 | yes |
GO:0008104 | protein localization | 31.5068 | 4 | no |
GO:0006996 | organelle organization | 31.5068 | 4 | no |
GO:0051128 | regulation of cellular component organization | 30.1370 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 26.0274 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 26.0274 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 26.0274 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 26.0274 | 5 | yes |
GO:0051049 | regulation of transport | 26.0274 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 26.0274 | 5 | no |
GO:0010468 | regulation of gene expression | 24.6575 | 6 | yes |
GO:0043933 | protein-containing complex organization | 23.2877 | 4 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 21.9178 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 21.9178 | 5 | no |
GO:0010646 | regulation of cell communication | 21.9178 | 4 | no |
GO:0007010 | cytoskeleton organization | 21.9178 | 5 | no |
GO:0065003 | protein-containing complex assembly | 20.5479 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 20.5479 | 5 | no |
GO:0033043 | regulation of organelle organization | 20.5479 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 20.5479 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 19.1781 | 4 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 19.1781 | 5 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 17.8082 | 5 | yes |
GO:0045595 | regulation of cell differentiation | 17.8082 | 4 | yes |
GO:0071702 | organic substance transport | 17.8082 | 4 | yes |
GO:0051252 | regulation of RNA metabolic process | 16.4384 | 5 | yes |
GO:0071705 | nitrogen compound transport | 16.4384 | 4 | yes |
GO:0009891 | positive regulation of biosynthetic process | 15.0685 | 5 | yes |
GO:0006355 | regulation of DNA-templated transcription | 13.6986 | 7 | yes |
GO:0042981 | regulation of apoptotic process | 13.6986 | 5 | yes |
GO:0043067 | regulation of programmed cell death | 13.6986 | 4 | yes |
GO:0071310 | cellular response to organic substance | 13.6986 | 4 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 13.6986 | 6 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 12.3288 | 8 | yes |
GO:0006811 | monoatomic ion transport | 12.3288 | 4 | yes |
GO:0009890 | negative regulation of biosynthetic process | 12.3288 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 12.3288 | 6 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 12.3288 | 6 | yes |
GO:0044057 | regulation of system process | 12.3288 | 4 | yes |
GO:0008016 | regulation of heart contraction | 10.9589 | 6 | yes |
GO:0010243 | response to organonitrogen compound | 10.9589 | 4 | yes |
GO:0014070 | response to organic cyclic compound | 10.9589 | 4 | yes |
GO:0051093 | negative regulation of developmental process | 10.9589 | 4 | yes |
GO:0060284 | regulation of cell development | 10.9589 | 5 | yes |
GO:1903522 | regulation of blood circulation | 10.9589 | 5 | yes |
GO:0006812 | monoatomic cation transport | 9.5890 | 5 | yes |
GO:0030001 | metal ion transport | 9.5890 | 6 | yes |
GO:0045596 | negative regulation of cell differentiation | 9.5890 | 5 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 9.5890 | 5 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 9.5890 | 4 | yes |
GO:0034097 | response to cytokine | 8.2192 | 4 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 8.2192 | 4 | yes |
GO:0051253 | negative regulation of RNA metabolic process | 8.2192 | 6 | yes |
GO:0071345 | cellular response to cytokine stimulus | 8.2192 | 5 | yes |
GO:0071363 | cellular response to growth factor stimulus | 8.2192 | 4 | yes |
GO:1901699 | cellular response to nitrogen compound | 8.2192 | 4 | yes |
GO:0006816 | calcium ion transport | 6.8493 | 7 | yes |
GO:0045892 | negative regulation of DNA-templated transcription | 6.8493 | 8 | yes |
GO:0046903 | secretion | 6.8493 | 4 | yes |
GO:0071407 | cellular response to organic cyclic compound | 6.8493 | 5 | yes |
GO:0071417 | cellular response to organonitrogen compound | 6.8493 | 4 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 6.8493 | 4 | yes |
GO:0098657 | import into cell | 6.8493 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 6.8493 | 4 | yes |
GO:1902679 | negative regulation of RNA biosynthetic process | 6.8493 | 7 | yes |
GO:1990089 | response to nerve growth factor | 6.8493 | 4 | yes |
GO:1990090 | cellular response to nerve growth factor stimulus | 6.8493 | 5 | yes |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 5.4795 | 9 | yes |
GO:0010721 | negative regulation of cell development | 5.4795 | 6 | yes |
GO:0034605 | cellular response to heat | 5.4795 | 4 | yes |
GO:0043065 | positive regulation of apoptotic process | 5.4795 | 6 | yes |
GO:0043068 | positive regulation of programmed cell death | 5.4795 | 5 | yes |
GO:0043434 | response to peptide hormone | 5.4795 | 4 | yes |
GO:0051259 | protein complex oligomerization | 5.4795 | 6 | yes |
GO:0070588 | calcium ion transmembrane transport | 5.4795 | 5 | yes |
GO:0002790 | peptide secretion | 4.1096 | 5 | yes |
GO:0006936 | muscle contraction | 4.1096 | 4 | yes |
GO:0007600 | sensory perception | 4.1096 | 4 | yes |
GO:0010447 | response to acidic pH | 4.1096 | 4 | yes |
GO:0014074 | response to purine-containing compound | 4.1096 | 5 | yes |
GO:0015833 | peptide transport | 4.1096 | 5 | yes |
GO:0034612 | response to tumor necrosis factor | 4.1096 | 5 | yes |
GO:0042886 | amide transport | 4.1096 | 5 | yes |
GO:0043279 | response to alkaloid | 4.1096 | 5 | yes |
GO:0045428 | regulation of nitric oxide biosynthetic process | 4.1096 | 5 | yes |
GO:0045429 | positive regulation of nitric oxide biosynthetic process | 4.1096 | 6 | yes |
GO:0045822 | negative regulation of heart contraction | 4.1096 | 6 | yes |
GO:0046683 | response to organophosphorus | 4.1096 | 4 | yes |
GO:0050954 | sensory perception of mechanical stimulus | 4.1096 | 5 | yes |
GO:0051260 | protein homooligomerization | 4.1096 | 7 | yes |
GO:0051262 | protein tetramerization | 4.1096 | 7 | yes |
GO:0071356 | cellular response to tumor necrosis factor | 4.1096 | 6 | yes |
GO:0071467 | cellular response to pH | 4.1096 | 4 | yes |
GO:0071468 | cellular response to acidic pH | 4.1096 | 5 | yes |
GO:0080164 | regulation of nitric oxide metabolic process | 4.1096 | 4 | yes |
GO:0097553 | calcium ion transmembrane import into cytosol | 4.1096 | 6 | yes |
GO:1903523 | negative regulation of blood circulation | 4.1096 | 5 | yes |
GO:1904407 | positive regulation of nitric oxide metabolic process | 4.1096 | 5 | yes |
GO:0001660 | fever generation | 2.7397 | 5 | yes |
GO:0001774 | microglial cell activation | 2.7397 | 4 | yes |
GO:0002526 | acute inflammatory response | 2.7397 | 5 | yes |
GO:0003085 | negative regulation of systemic arterial blood pressure | 2.7397 | 5 | yes |
GO:0006835 | dicarboxylic acid transport | 2.7397 | 7 | yes |
GO:0006865 | amino acid transport | 2.7397 | 5 | yes |
GO:0006939 | smooth muscle contraction | 2.7397 | 5 | yes |
GO:0006953 | acute-phase response | 2.7397 | 6 | yes |
GO:0006954 | inflammatory response | 2.7397 | 4 | yes |
GO:0010459 | negative regulation of heart rate | 2.7397 | 4 | yes |
GO:0010917 | negative regulation of mitochondrial membrane potential | 2.7397 | 5 | yes |
GO:0014047 | glutamate secretion | 2.7397 | 4 | yes |
GO:0014832 | urinary bladder smooth muscle contraction | 2.7397 | 7 | yes |
GO:0014848 | urinary tract smooth muscle contraction | 2.7397 | 6 | yes |
GO:0015711 | organic anion transport | 2.7397 | 5 | yes |
GO:0015800 | acidic amino acid transport | 2.7397 | 6 | yes |
GO:0015849 | organic acid transport | 2.7397 | 5 | yes |
GO:0016048 | detection of temperature stimulus | 2.7397 | 4 | yes |
GO:0031649 | heat generation | 2.7397 | 4 | yes |
GO:0033198 | response to ATP | 2.7397 | 4 | yes |
GO:0042116 | macrophage activation | 2.7397 | 4 | yes |
GO:0045776 | negative regulation of blood pressure | 2.7397 | 4 | yes |
GO:0045837 | negative regulation of membrane potential | 2.7397 | 4 | yes |
GO:0046942 | carboxylic acid transport | 2.7397 | 6 | yes |
GO:0050907 | detection of chemical stimulus involved in sensory perception | 2.7397 | 4 | yes |
GO:0050951 | sensory perception of temperature stimulus | 2.7397 | 5 | yes |
GO:0050955 | thermoception | 2.7397 | 6 | yes |
GO:0050960 | detection of temperature stimulus involved in thermoception | 2.7397 | 5 | yes |
GO:0050961 | detection of temperature stimulus involved in sensory perception | 2.7397 | 4 | yes |
GO:0050965 | detection of temperature stimulus involved in sensory perception of pain | 2.7397 | 5 | yes |
GO:0050968 | detection of chemical stimulus involved in sensory perception of pain | 2.7397 | 5 | yes |
GO:0051289 | protein homotetramerization | 2.7397 | 8 | yes |
GO:0051881 | regulation of mitochondrial membrane potential | 2.7397 | 4 | yes |
GO:0060083 | smooth muscle contraction involved in micturition | 2.7397 | 8 | yes |
GO:0062149 | detection of stimulus involved in sensory perception of pain | 2.7397 | 4 | yes |
GO:0070509 | calcium ion import | 2.7397 | 8 | yes |
GO:0071312 | cellular response to alkaloid | 2.7397 | 5 | yes |
GO:0071318 | cellular response to ATP | 2.7397 | 5 | yes |
GO:0071502 | cellular response to temperature stimulus | 2.7397 | 4 | yes |
GO:0090210 | regulation of establishment of blood-brain barrier | 2.7397 | 6 | yes |
GO:0090212 | negative regulation of establishment of blood-brain barrier | 2.7397 | 7 | yes |
GO:0098659 | inorganic cation import across plasma membrane | 2.7397 | 5 | yes |
GO:0098703 | calcium ion import across plasma membrane | 2.7397 | 6 | yes |
GO:0099587 | inorganic ion import across plasma membrane | 2.7397 | 4 | yes |
GO:1901594 | response to capsazepine | 2.7397 | 4 | yes |
GO:1902656 | calcium ion import into cytosol | 2.7397 | 8 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SYT9_HUMAN | [view interactions] | Low throughput | no | no |
SNAPN_HUMAN | [view interactions] | Low throughput | no | yes |
TRPV1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CALM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CALM1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
OS9_HUMAN | [view interactions] | Low throughput | no | yes |
FAF1_HUMAN | [view interactions] | Low throughput | no | yes |
EGFR_HUMAN | [view interactions] | Low throughput | no | no |
CBL_HUMAN | [view interactions] | Low throughput | no | yes |
RFIP3_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
AKAP5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KAPCA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HRH1_HUMAN | [view interactions] | Low throughput | no | no |
UBC9_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SEPT2_HUMAN | [view interactions] | High throughput | no | no |
ACLY_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ACTN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ADDA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AP3D1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARL8A_HUMAN | [view interactions] | High throughput | no | no |
ATAD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AT2A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATX2_HUMAN | [view interactions] | High throughput | no | yes |
ATX2L_HUMAN | [view interactions] | High throughput | no | no |
BMP2K_HUMAN | [view interactions] | High throughput | no | yes |
CATA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CHM4B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CLCB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COEA1_HUMAN | [view interactions] | High throughput | no | no |
COPB_HUMAN | [view interactions] | High throughput | no | yes |
COPG1_HUMAN | [view interactions] | High throughput | no | yes |
CRIP2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CSDE1_HUMAN | [view interactions] | High throughput | no | yes |
CATB_HUMAN | [view interactions] | High throughput | no | yes |
DAB2_HUMAN | [view interactions] | High throughput | no | yes |
DCTN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DDX3Y_HUMAN | [view interactions] | High throughput | no | yes |
DDX6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DNJC9_HUMAN | [view interactions] | High throughput | no | yes |
DOC11_HUMAN | [view interactions] | High throughput | no | yes |
DC1L2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IF2G_HUMAN | [view interactions] | High throughput | no | yes |
EIF3B_HUMAN | [view interactions] | High throughput | no | yes |
IF4G3_HUMAN | [view interactions] | High throughput | no | yes |
E41L3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ESYT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FCHO2_HUMAN | [view interactions] | High throughput | no | yes |
FKB1C_HUMAN | [view interactions] | High throughput | no | no |
FKB1A_HUMAN | [view interactions] | High throughput | no | yes |
FKBP2_HUMAN | [view interactions] | High throughput | no | yes |
FLNA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
FLNB_HUMAN | [view interactions] | High throughput | no | no |
H2A2A_HUMAN | [view interactions] | High throughput | no | yes |
H2A1B_HUMAN | [view interactions] | High throughput | no | yes |
H2A1_HUMAN | [view interactions] | High throughput | no | yes |
H2A1D_HUMAN | [view interactions] | High throughput | no | yes |
H2AJ_HUMAN | [view interactions] | High throughput | no | yes |
H2A1A_HUMAN | [view interactions] | High throughput | no | yes |
H2A2B_HUMAN | [view interactions] | High throughput | no | yes |
H2A3_HUMAN | [view interactions] | High throughput | no | yes |
H2A1J_HUMAN | [view interactions] | High throughput | no | yes |
H2AX_HUMAN | [view interactions] | High throughput | no | yes |
H2A1C_HUMAN | [view interactions] | High throughput | no | yes |
H2A2C_HUMAN | [view interactions] | High throughput | no | yes |
H2A1H_HUMAN | [view interactions] | High throughput | no | yes |
H13_HUMAN | [view interactions] | High throughput | no | no |
HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HNRH2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HS90A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITA6_HUMAN | [view interactions] | High throughput | no | yes |
K1C28_HUMAN | [view interactions] | High throughput | no | no |
LASP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LIMC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LRRF2_HUMAN | [view interactions] | High throughput | no | yes |
LSM12_HUMAN | [view interactions] | High throughput | no | yes |
MK01_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MBNL1_HUMAN | [view interactions] | High throughput | no | yes |
RM11_HUMAN | [view interactions] | High throughput | no | yes |
MYO7A_HUMAN | [view interactions] | High throughput | no | yes |
NACAM_HUMAN | [view interactions] | High throughput | no | no |
NDUBA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NEXN_HUMAN | [view interactions] | High throughput | no | yes |
NUFP2_HUMAN | [view interactions] | High throughput | no | no |
ODO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OSBL3_HUMAN | [view interactions] | High throughput | no | yes |
PFKAM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PFKAP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PKHA6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PLLP_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PRVA_HUMAN | [view interactions] | High throughput | no | yes |
PYM1_HUMAN | [view interactions] | High throughput | no | yes |
RAI14_HUMAN | [view interactions] | High throughput | no | yes |
RALA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAP1A_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RBM14_HUMAN | [view interactions] | High throughput | no | yes |
RBMX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RL38_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RS27L_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RRBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RUFY3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SAR1B_HUMAN | [view interactions] | High throughput | no | yes |
SH3L1_HUMAN | [view interactions] | High throughput | no | yes |
SND1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CYTSA_HUMAN | [view interactions] | High throughput | no | yes |
SRPRB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
THY1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TCTP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRPV2_HUMAN | [view interactions] | High throughput | no | yes |
T22D4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TBB1_HUMAN | [view interactions] | High throughput | no | yes |
TBB6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
U2AF2_HUMAN | [view interactions] | High throughput | no | yes |
UACA_HUMAN | [view interactions] | High throughput | no | yes |
VINC_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ABLM2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTZ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ADDB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AIFM1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CAPZB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CO6A1_HUMAN | [view interactions] | High throughput | no | no |
CSRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DDX17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DYST_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYEP_HUMAN | [view interactions] | High throughput | no | yes |
SYFB_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FPPS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FIBA_HUMAN | [view interactions] | High throughput | no | no |
HBE_HUMAN | [view interactions] | High throughput | no | no |
HNRPM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYIC_HUMAN | [view interactions] | High throughput | no | yes |
LIMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MARK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYO1D_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RB11B_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SAM50_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SSRA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TWF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
VMA5A_HUMAN | [view interactions] | High throughput | no | no |
YBOX3_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |