LIMC1_HUMAN
Actin stress fibers-associated protein that activates non-muscle myosin IIa. Activates the non-muscle myosin IIa complex by promoting the phosphorylation of its regulatory subunit MRLC/MYL9. Through the activation of non-muscle myosin IIa, positively regulates actin stress fibers assembly and stabilizes focal adhesions. It therefore negatively regulates cell spreading and cell migration. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in LIMC1_HUMAN |
---|---|---|---|---|
GO:0003779 | actin binding | 34.2105 | 4 | yes |
GO:0043168 | anion binding | 34.2105 | 4 | no |
GO:0043169 | cation binding | 31.5789 | 4 | yes |
GO:0046872 | metal ion binding | 31.5789 | 5 | yes |
GO:0000166 | nucleotide binding | 28.9474 | 4 | no |
GO:0017076 | purine nucleotide binding | 28.9474 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 28.9474 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 28.9474 | 4 | no |
GO:0019900 | kinase binding | 28.9474 | 4 | no |
GO:0019901 | protein kinase binding | 28.9474 | 5 | no |
GO:0045296 | cadherin binding | 26.3158 | 4 | no |
GO:0005524 | ATP binding | 26.3158 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 26.3158 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 26.3158 | 5 | no |
GO:0003723 | RNA binding | 26.3158 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in LIMC1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 65.7895 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 65.7895 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 63.1579 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 63.1579 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 57.8947 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 55.2632 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 50.0000 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 50.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 50.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 50.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 47.3684 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 47.3684 | 5 | yes |
GO:0006996 | organelle organization | 44.7368 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 44.7368 | 5 | yes |
GO:0008104 | protein localization | 39.4737 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 39.4737 | 5 | no |
GO:0007010 | cytoskeleton organization | 36.8421 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 36.8421 | 6 | yes |
GO:0022607 | cellular component assembly | 36.8421 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 36.8421 | 5 | no |
GO:0051252 | regulation of RNA metabolic process | 36.8421 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 34.2105 | 7 | no |
GO:0009892 | negative regulation of metabolic process | 34.2105 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 34.2105 | 6 | no |
GO:0010646 | regulation of cell communication | 34.2105 | 4 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 34.2105 | 6 | no |
GO:2001141 | regulation of RNA biosynthetic process | 34.2105 | 6 | no |
GO:0031399 | regulation of protein modification process | 31.5789 | 6 | yes |
GO:0044087 | regulation of cellular component biogenesis | 31.5789 | 4 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 28.9474 | 8 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 28.9474 | 5 | no |
GO:0051049 | regulation of transport | 28.9474 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 28.9474 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 26.3158 | 7 | yes |
GO:0019220 | regulation of phosphate metabolic process | 26.3158 | 6 | yes |
GO:0033043 | regulation of organelle organization | 26.3158 | 5 | yes |
GO:0042325 | regulation of phosphorylation | 26.3158 | 7 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 26.3158 | 5 | yes |
GO:0009966 | regulation of signal transduction | 26.3158 | 4 | no |
GO:0071702 | organic substance transport | 26.3158 | 4 | no |
GO:0032880 | regulation of protein localization | 26.3158 | 5 | no |
GO:0060341 | regulation of cellular localization | 26.3158 | 4 | no |
GO:0031401 | positive regulation of protein modification process | 23.6842 | 7 | yes |
GO:0043933 | protein-containing complex organization | 23.6842 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.6842 | 4 | no |
GO:0045893 | positive regulation of DNA-templated transcription | 23.6842 | 8 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 23.6842 | 5 | no |
GO:0051254 | positive regulation of RNA metabolic process | 23.6842 | 6 | no |
GO:0071705 | nitrogen compound transport | 23.6842 | 4 | no |
GO:1902680 | positive regulation of RNA biosynthetic process | 23.6842 | 7 | no |
GO:0051240 | positive regulation of multicellular organismal process | 21.0526 | 4 | no |
GO:0015031 | protein transport | 21.0526 | 4 | no |
GO:0036211 | protein modification process | 21.0526 | 4 | no |
GO:0042981 | regulation of apoptotic process | 21.0526 | 5 | no |
GO:0043067 | regulation of programmed cell death | 21.0526 | 4 | no |
GO:0043412 | macromolecule modification | 21.0526 | 4 | no |
GO:0045595 | regulation of cell differentiation | 21.0526 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 21.0526 | 4 | no |
GO:0009894 | regulation of catabolic process | 21.0526 | 4 | no |
GO:0034330 | cell junction organization | 21.0526 | 4 | no |
GO:0071310 | cellular response to organic substance | 21.0526 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 21.0526 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 21.0526 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 21.0526 | 6 | no |
GO:0001934 | positive regulation of protein phosphorylation | 18.4211 | 8 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 18.4211 | 6 | yes |
GO:0042327 | positive regulation of phosphorylation | 18.4211 | 8 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 18.4211 | 7 | yes |
GO:0051130 | positive regulation of cellular component organization | 18.4211 | 5 | yes |
GO:0051493 | regulation of cytoskeleton organization | 18.4211 | 6 | yes |
GO:2000145 | regulation of cell motility | 18.4211 | 4 | yes |
GO:0030155 | regulation of cell adhesion | 15.7895 | 4 | yes |
GO:0030334 | regulation of cell migration | 15.7895 | 5 | yes |
GO:0032970 | regulation of actin filament-based process | 15.7895 | 4 | yes |
GO:1902903 | regulation of supramolecular fiber organization | 15.7895 | 5 | yes |
GO:0032956 | regulation of actin cytoskeleton organization | 13.1579 | 5 | yes |
GO:0110053 | regulation of actin filament organization | 13.1579 | 6 | yes |
GO:1901888 | regulation of cell junction assembly | 13.1579 | 5 | yes |
GO:0010638 | positive regulation of organelle organization | 10.5263 | 6 | yes |
GO:0031032 | actomyosin structure organization | 10.5263 | 4 | yes |
GO:1902905 | positive regulation of supramolecular fiber organization | 10.5263 | 6 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 7.8947 | 5 | yes |
GO:0051495 | positive regulation of cytoskeleton organization | 7.8947 | 7 | yes |
GO:0010810 | regulation of cell-substrate adhesion | 5.2632 | 5 | yes |
GO:0030336 | negative regulation of cell migration | 5.2632 | 6 | yes |
GO:0032231 | regulation of actin filament bundle assembly | 5.2632 | 5 | yes |
GO:0032233 | positive regulation of actin filament bundle assembly | 5.2632 | 6 | yes |
GO:0040013 | negative regulation of locomotion | 5.2632 | 4 | yes |
GO:0051492 | regulation of stress fiber assembly | 5.2632 | 6 | yes |
GO:0110020 | regulation of actomyosin structure organization | 5.2632 | 6 | yes |
GO:2000146 | negative regulation of cell motility | 5.2632 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
LRIG3_HUMAN | [view interactions] | Low throughput | no | yes |
LRIG1_HUMAN | [view interactions] | Low throughput | no | yes |
HUWE1_HUMAN | [view interactions] | Low throughput | no | yes |
MYH9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
MY18A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYO19_HUMAN | [view interactions] | High throughput | no | yes |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CALL3_HUMAN | [view interactions] | High throughput | no | yes |
MYO1C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KIF3C_HUMAN | [view interactions] | High throughput | no | no |
MYH10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CDK2_HUMAN | [view interactions] | High throughput | no | yes |
ITA5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CAZA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
IQGA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PP1B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZBT18_HUMAN | [view interactions] | High throughput | no | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MB212_HUMAN | [view interactions] | High throughput | no | no |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
SPTCS_HUMAN | [view interactions] | High throughput | no | yes |
MYCB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CAV3_HUMAN | [view interactions] | High throughput | no | no |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
BMI1_HUMAN | [view interactions] | High throughput | no | yes |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
TFCP2_HUMAN | [view interactions] | High throughput | no | no |
ODFP2_HUMAN | [view interactions] | High throughput | no | no |
CE120_HUMAN | [view interactions] | High throughput | no | no |
EZRI_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
1433F_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SH3K1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
EED_HUMAN | [view interactions] | High throughput | no | yes |
OTU6B_HUMAN | [view interactions] | High throughput | no | yes |
KLH15_HUMAN | [view interactions] | High throughput | no | yes |
RFC2_HUMAN | [view interactions] | High throughput | no | yes |
YES_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NAGK_HUMAN | [view interactions] | High throughput | no | no |
GBB4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
UNK_HUMAN | [view interactions] | High throughput | no | yes |
NTRK1_HUMAN | [view interactions] | High throughput | no | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
HNRPL_HUMAN | [view interactions] | High throughput | no | yes |
CTNB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNFA_HUMAN | [view interactions] | High throughput | no | no |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
CCND1_HUMAN | [view interactions] | High throughput | no | yes |
TRPV1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
APEX1_HUMAN | [view interactions] | High throughput | no | yes |
DYR1A_HUMAN | [view interactions] | High throughput | no | yes |
SMAG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RGS14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PINK1_HUMAN | [view interactions] | High throughput | no | yes |
ACK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANDR_HUMAN | [view interactions] | High throughput | no | no |
ISG15_HUMAN | [view interactions] | High throughput | no | no |
DX39A_HUMAN | [view interactions] | High throughput | no | yes |
ST38L_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABRA_HUMAN | [view interactions] | High throughput | no | no |
FRPD2_HUMAN | [view interactions] | High throughput | no | no |
MAGE1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
M3K6_HUMAN | [view interactions] | High throughput | no | yes |
NAA40_HUMAN | [view interactions] | High throughput | no | no |
S43A3_HUMAN | [view interactions] | High throughput | no | yes |
IFNG_HUMAN | [view interactions] | High throughput | no | no |
BIRC8_HUMAN | [view interactions] | High throughput | no | no |
SYTL5_HUMAN | [view interactions] | High throughput | no | no |
TNNI2_HUMAN | [view interactions] | High throughput | no | no |
BTF3_HUMAN | [view interactions] | High throughput | no | yes |
FGD5_HUMAN | [view interactions] | High throughput | no | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
HDAC6_HUMAN | [view interactions] | High throughput | no | yes |
BAP1_HUMAN | [view interactions] | High throughput | no | yes |
VIGLN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ZDH15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CUTC_HUMAN | [view interactions] | High throughput | no | yes |
DBLOH_HUMAN | [view interactions] | High throughput | no | no |
GABPA_HUMAN | [view interactions] | High throughput | no | no |
IMA5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NPM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRM61_HUMAN | [view interactions] | High throughput | no | no |
DCX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MYOME_HUMAN | [view interactions] | High throughput | no | no |
CAZA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VP35L_HUMAN | [view interactions] | High throughput | no | no |
OTUB1_HUMAN | [view interactions] | High throughput | no | yes |
RHG35_HUMAN | [view interactions] | High throughput | no | yes |
CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GBF1_HUMAN | [view interactions] | High throughput | no | yes |
MAGT1_HUMAN | [view interactions] | High throughput | no | yes |
PEX14_HUMAN | [view interactions] | High throughput | no | yes |
PROF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZO2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
VASP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZYX_HUMAN | [view interactions] | High throughput | no | no |
PHLP1_HUMAN | [view interactions] | High throughput | no | yes |
RAB18_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |