MAGE1_HUMAN
May enhance ubiquitin ligase activity of RING-type zinc finger-containing E3 ubiquitin-protein ligases. Proposed to act through recruitment and/or stabilization of the Ubl-conjugating enzyme (E2) at the E3:substrate complex. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MAGE1_HUMAN |
---|---|---|---|---|
GO:0003779 | actin binding | 37.5000 | 4 | no |
GO:0030165 | PDZ domain binding | 37.5000 | 4 | no |
GO:0043169 | cation binding | 37.5000 | 4 | no |
GO:0046872 | metal ion binding | 37.5000 | 5 | no |
GO:0001664 | G protein-coupled receptor binding | 25.0000 | 4 | no |
GO:0015631 | tubulin binding | 25.0000 | 4 | no |
GO:0019900 | kinase binding | 25.0000 | 4 | no |
GO:0019901 | protein kinase binding | 25.0000 | 5 | no |
GO:0043274 | phospholipase binding | 25.0000 | 4 | no |
GO:0000166 | nucleotide binding | 25.0000 | 4 | no |
GO:0005524 | ATP binding | 25.0000 | 5 | no |
GO:0017076 | purine nucleotide binding | 25.0000 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 25.0000 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 25.0000 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 25.0000 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.0000 | 4 | no |
GO:0043168 | anion binding | 25.0000 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MAGE1_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 75.0000 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 75.0000 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 75.0000 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 62.5000 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 62.5000 | 5 | yes |
GO:0031323 | regulation of cellular metabolic process | 62.5000 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | yes |
GO:0009890 | negative regulation of biosynthetic process | 50.0000 | 5 | yes |
GO:0010468 | regulation of gene expression | 50.0000 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 50.0000 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 50.0000 | 6 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 50.0000 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 50.0000 | 5 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 50.0000 | 6 | yes |
GO:0031399 | regulation of protein modification process | 50.0000 | 6 | no |
GO:0048522 | positive regulation of cellular process | 50.0000 | 4 | no |
GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 50.0000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 50.0000 | 5 | no |
GO:0000122 | negative regulation of transcription by RNA polymerase II | 37.5000 | 9 | yes |
GO:0006355 | regulation of DNA-templated transcription | 37.5000 | 7 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 37.5000 | 8 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 37.5000 | 5 | yes |
GO:0045892 | negative regulation of DNA-templated transcription | 37.5000 | 8 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 37.5000 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 37.5000 | 5 | yes |
GO:0051253 | negative regulation of RNA metabolic process | 37.5000 | 6 | yes |
GO:1902679 | negative regulation of RNA biosynthetic process | 37.5000 | 7 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 37.5000 | 6 | yes |
GO:0001932 | regulation of protein phosphorylation | 37.5000 | 7 | no |
GO:0009893 | positive regulation of metabolic process | 37.5000 | 4 | no |
GO:0009966 | regulation of signal transduction | 37.5000 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 37.5000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 37.5000 | 5 | no |
GO:0010646 | regulation of cell communication | 37.5000 | 4 | no |
GO:0010648 | negative regulation of cell communication | 37.5000 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 37.5000 | 6 | no |
GO:0023057 | negative regulation of signaling | 37.5000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 37.5000 | 5 | no |
GO:0031400 | negative regulation of protein modification process | 37.5000 | 7 | no |
GO:0031401 | positive regulation of protein modification process | 37.5000 | 7 | no |
GO:0042325 | regulation of phosphorylation | 37.5000 | 7 | no |
GO:0048585 | negative regulation of response to stimulus | 37.5000 | 4 | no |
GO:0051049 | regulation of transport | 37.5000 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 37.5000 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 37.5000 | 6 | no |
GO:0051248 | negative regulation of protein metabolic process | 37.5000 | 6 | no |
GO:1902531 | regulation of intracellular signal transduction | 37.5000 | 5 | no |
GO:1902532 | negative regulation of intracellular signal transduction | 37.5000 | 6 | no |
GO:0006996 | organelle organization | 25.0000 | 4 | no |
GO:0007612 | learning | 25.0000 | 4 | no |
GO:0009057 | macromolecule catabolic process | 25.0000 | 4 | no |
GO:0009894 | regulation of catabolic process | 25.0000 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 25.0000 | 5 | no |
GO:0010243 | response to organonitrogen compound | 25.0000 | 4 | no |
GO:0010629 | negative regulation of gene expression | 25.0000 | 7 | no |
GO:0010638 | positive regulation of organelle organization | 25.0000 | 6 | no |
GO:0010647 | positive regulation of cell communication | 25.0000 | 5 | no |
GO:0016567 | protein ubiquitination | 25.0000 | 8 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 25.0000 | 4 | no |
GO:0022604 | regulation of cell morphogenesis | 25.0000 | 5 | no |
GO:0023056 | positive regulation of signaling | 25.0000 | 4 | no |
GO:0030162 | regulation of proteolysis | 25.0000 | 6 | no |
GO:0030163 | protein catabolic process | 25.0000 | 4 | no |
GO:0031396 | regulation of protein ubiquitination | 25.0000 | 9 | no |
GO:0032231 | regulation of actin filament bundle assembly | 25.0000 | 5 | no |
GO:0032446 | protein modification by small protein conjugation | 25.0000 | 7 | no |
GO:0032880 | regulation of protein localization | 25.0000 | 5 | no |
GO:0032956 | regulation of actin cytoskeleton organization | 25.0000 | 5 | no |
GO:0032970 | regulation of actin filament-based process | 25.0000 | 4 | no |
GO:0033043 | regulation of organelle organization | 25.0000 | 5 | no |
GO:0034599 | cellular response to oxidative stress | 25.0000 | 4 | no |
GO:0036211 | protein modification process | 25.0000 | 4 | no |
GO:0042176 | regulation of protein catabolic process | 25.0000 | 5 | no |
GO:0042981 | regulation of apoptotic process | 25.0000 | 5 | no |
GO:0043066 | negative regulation of apoptotic process | 25.0000 | 6 | no |
GO:0043067 | regulation of programmed cell death | 25.0000 | 4 | no |
GO:0043069 | negative regulation of programmed cell death | 25.0000 | 5 | no |
GO:0043122 | regulation of canonical NF-kappaB signal transduction | 25.0000 | 6 | no |
GO:0043123 | positive regulation of canonical NF-kappaB signal transduction | 25.0000 | 7 | no |
GO:0043408 | regulation of MAPK cascade | 25.0000 | 6 | no |
GO:0043409 | negative regulation of MAPK cascade | 25.0000 | 7 | no |
GO:0043412 | macromolecule modification | 25.0000 | 4 | no |
GO:0043687 | post-translational protein modification | 25.0000 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 25.0000 | 4 | no |
GO:0045862 | positive regulation of proteolysis | 25.0000 | 7 | no |
GO:0048584 | positive regulation of response to stimulus | 25.0000 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | no |
GO:0050890 | cognition | 25.0000 | 4 | no |
GO:0051129 | negative regulation of cellular component organization | 25.0000 | 5 | no |
GO:0051493 | regulation of cytoskeleton organization | 25.0000 | 6 | no |
GO:0060341 | regulation of cellular localization | 25.0000 | 4 | no |
GO:0062197 | cellular response to chemical stress | 25.0000 | 4 | no |
GO:0070201 | regulation of establishment of protein localization | 25.0000 | 6 | no |
GO:0070647 | protein modification by small protein conjugation or removal | 25.0000 | 6 | no |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 25.0000 | 4 | no |
GO:0080134 | regulation of response to stress | 25.0000 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | no |
GO:0110053 | regulation of actin filament organization | 25.0000 | 6 | no |
GO:1901565 | organonitrogen compound catabolic process | 25.0000 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 25.0000 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 25.0000 | 4 | no |
GO:1901873 | regulation of post-translational protein modification | 25.0000 | 7 | no |
GO:1902175 | regulation of oxidative stress-induced intrinsic apoptotic signaling pathway | 25.0000 | 7 | no |
GO:1902176 | negative regulation of oxidative stress-induced intrinsic apoptotic signaling pathway | 25.0000 | 8 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 25.0000 | 6 | no |
GO:1902903 | regulation of supramolecular fiber organization | 25.0000 | 5 | no |
GO:1903320 | regulation of protein modification by small protein conjugation or removal | 25.0000 | 8 | no |
GO:1903533 | regulation of protein targeting | 25.0000 | 7 | no |
GO:1903829 | positive regulation of protein localization | 25.0000 | 5 | no |
GO:1905475 | regulation of protein localization to membrane | 25.0000 | 6 | no |
GO:1905477 | positive regulation of protein localization to membrane | 25.0000 | 6 | no |
GO:2000377 | regulation of reactive oxygen species metabolic process | 25.0000 | 5 | no |
GO:2000378 | negative regulation of reactive oxygen species metabolic process | 25.0000 | 6 | no |
GO:2001233 | regulation of apoptotic signaling pathway | 25.0000 | 5 | no |
GO:2001234 | negative regulation of apoptotic signaling pathway | 25.0000 | 6 | no |
GO:2001242 | regulation of intrinsic apoptotic signaling pathway | 25.0000 | 6 | no |
GO:2001243 | negative regulation of intrinsic apoptotic signaling pathway | 25.0000 | 7 | no |
GO:0010959 | regulation of metal ion transport | 25.0000 | 6 | no |
GO:0034762 | regulation of transmembrane transport | 25.0000 | 4 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 25.0000 | 5 | no |
GO:0043269 | regulation of monoatomic ion transport | 25.0000 | 5 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 25.0000 | 6 | no |
GO:0001934 | positive regulation of protein phosphorylation | 25.0000 | 8 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 25.0000 | 6 | no |
GO:0010975 | regulation of neuron projection development | 25.0000 | 7 | no |
GO:0010976 | positive regulation of neuron projection development | 25.0000 | 7 | no |
GO:0030030 | cell projection organization | 25.0000 | 4 | no |
GO:0030155 | regulation of cell adhesion | 25.0000 | 4 | no |
GO:0031344 | regulation of cell projection organization | 25.0000 | 5 | no |
GO:0031346 | positive regulation of cell projection organization | 25.0000 | 6 | no |
GO:0042327 | positive regulation of phosphorylation | 25.0000 | 8 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 25.0000 | 7 | no |
GO:0048812 | neuron projection morphogenesis | 25.0000 | 5 | no |
GO:0048813 | dendrite morphogenesis | 25.0000 | 6 | no |
GO:0071363 | cellular response to growth factor stimulus | 25.0000 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.0000 | 6 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 25.0000 | 4 | no |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
TIF1B_HUMAN | [view interactions] | Low throughput | no | yes |
MAGE1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SNTA1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
UBP7_HUMAN | [view interactions] | High throughput | no | yes |
IQCB1_HUMAN | [view interactions] | High throughput | no | no |
C19L2_HUMAN | [view interactions] | High throughput | no | yes |
EID2_HUMAN | [view interactions] | High throughput | no | yes |
P66B_HUMAN | [view interactions] | High throughput | no | yes |
CRML_HUMAN | [view interactions] | High throughput | no | yes |
EID2B_HUMAN | [view interactions] | High throughput | no | no |
RASA1_HUMAN | [view interactions] | High throughput | no | yes |
PEBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CRCM_HUMAN | [view interactions] | High throughput | no | no |
YLPM1_HUMAN | [view interactions] | High throughput | no | yes |
BCAS3_HUMAN | [view interactions] | High throughput | no | yes |
PHAF1_HUMAN | [view interactions] | High throughput | no | yes |
KDIS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PINK1_HUMAN | [view interactions] | High throughput | no | yes |
SYNCI_HUMAN | [view interactions] | High throughput | no | no |
GCP5_HUMAN | [view interactions] | High throughput | no | yes |
YJEN3_HUMAN | [view interactions] | High throughput | no | yes |
KBTB6_HUMAN | [view interactions] | High throughput | no | yes |
NSE4A_HUMAN | [view interactions] | High throughput | no | yes |
DCA11_HUMAN | [view interactions] | High throughput | no | yes |
SIN3A_HUMAN | [view interactions] | High throughput | no | yes |
LIMC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CORO6_HUMAN | [view interactions] | High throughput | no | no |
NSE1_HUMAN | [view interactions] | High throughput | no | yes |
PCYOX_HUMAN | [view interactions] | High throughput | no | yes |
FYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NSE3_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |