CSRP1_HUMAN
Could play a role in neuronal development. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CSRP1_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 45.8333 | 4 | yes |
GO:0043169 | cation binding | 37.5000 | 4 | yes |
GO:0046872 | metal ion binding | 37.5000 | 5 | yes |
GO:0000166 | nucleotide binding | 29.1667 | 4 | no |
GO:0017076 | purine nucleotide binding | 29.1667 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 29.1667 | 4 | no |
GO:0043168 | anion binding | 29.1667 | 4 | no |
GO:0019900 | kinase binding | 25.0000 | 4 | no |
GO:0019901 | protein kinase binding | 25.0000 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 25.0000 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 20.8333 | 6 | no |
GO:0032559 | adenyl ribonucleotide binding | 20.8333 | 5 | no |
GO:0031625 | ubiquitin protein ligase binding | 20.8333 | 5 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 20.8333 | 4 | no |
GO:0046914 | transition metal ion binding | 16.6667 | 6 | yes |
GO:0008270 | zinc ion binding | 12.5000 | 7 | yes |
GO:0042805 | actinin binding | 8.3333 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CSRP1_HUMAN |
---|---|---|---|---|
GO:0006996 | organelle organization | 54.1667 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 54.1667 | 4 | no |
GO:0048522 | positive regulation of cellular process | 45.8333 | 4 | no |
GO:0048523 | negative regulation of cellular process | 45.8333 | 4 | no |
GO:0051128 | regulation of cellular component organization | 45.8333 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 45.8333 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 45.8333 | 4 | no |
GO:0008104 | protein localization | 41.6667 | 4 | no |
GO:0022607 | cellular component assembly | 41.6667 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 37.5000 | 4 | no |
GO:0009892 | negative regulation of metabolic process | 37.5000 | 4 | no |
GO:0010468 | regulation of gene expression | 37.5000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 37.5000 | 5 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 37.5000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 37.5000 | 5 | no |
GO:0042981 | regulation of apoptotic process | 37.5000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 37.5000 | 4 | no |
GO:0071702 | organic substance transport | 37.5000 | 4 | no |
GO:0071705 | nitrogen compound transport | 37.5000 | 4 | no |
GO:0007010 | cytoskeleton organization | 33.3333 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 33.3333 | 4 | no |
GO:0009966 | regulation of signal transduction | 33.3333 | 4 | no |
GO:0010646 | regulation of cell communication | 33.3333 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 33.3333 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 29.1667 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 29.1667 | 5 | no |
GO:0031399 | regulation of protein modification process | 29.1667 | 6 | no |
GO:0048584 | positive regulation of response to stimulus | 29.1667 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 29.1667 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 29.1667 | 5 | no |
GO:0015031 | protein transport | 29.1667 | 4 | no |
GO:0051049 | regulation of transport | 29.1667 | 4 | no |
GO:0031344 | regulation of cell projection organization | 25.0000 | 5 | no |
GO:0032880 | regulation of protein localization | 25.0000 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 25.0000 | 5 | no |
GO:0060341 | regulation of cellular localization | 25.0000 | 4 | no |
GO:0098657 | import into cell | 25.0000 | 4 | no |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 25.0000 | 6 | no |
GO:2000026 | regulation of multicellular organismal development | 25.0000 | 4 | no |
GO:0009894 | regulation of catabolic process | 25.0000 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 25.0000 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 25.0000 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 25.0000 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 25.0000 | 4 | no |
GO:0071310 | cellular response to organic substance | 25.0000 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 25.0000 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.0000 | 6 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 25.0000 | 6 | no |
GO:0043933 | protein-containing complex organization | 25.0000 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
GO:0001932 | regulation of protein phosphorylation | 20.8333 | 7 | no |
GO:0009967 | positive regulation of signal transduction | 20.8333 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 20.8333 | 5 | no |
GO:0010647 | positive regulation of cell communication | 20.8333 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 20.8333 | 6 | no |
GO:0023056 | positive regulation of signaling | 20.8333 | 4 | no |
GO:0042325 | regulation of phosphorylation | 20.8333 | 7 | no |
GO:0045595 | regulation of cell differentiation | 20.8333 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 20.8333 | 4 | no |
GO:0051093 | negative regulation of developmental process | 20.8333 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 20.8333 | 5 | no |
GO:0006886 | intracellular protein transport | 20.8333 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 20.8333 | 5 | no |
GO:0031329 | regulation of cellular catabolic process | 20.8333 | 5 | no |
GO:0031400 | negative regulation of protein modification process | 20.8333 | 7 | no |
GO:0051094 | positive regulation of developmental process | 20.8333 | 4 | no |
GO:0051248 | negative regulation of protein metabolic process | 20.8333 | 6 | no |
GO:0051338 | regulation of transferase activity | 20.8333 | 4 | no |
GO:2000145 | regulation of cell motility | 20.8333 | 4 | no |
GO:0033043 | regulation of organelle organization | 20.8333 | 5 | no |
GO:0036211 | protein modification process | 20.8333 | 4 | no |
GO:0043412 | macromolecule modification | 20.8333 | 4 | no |
GO:1902903 | regulation of supramolecular fiber organization | 20.8333 | 5 | no |
GO:0006355 | regulation of DNA-templated transcription | 20.8333 | 7 | no |
GO:0016070 | RNA metabolic process | 20.8333 | 5 | no |
GO:0090304 | nucleic acid metabolic process | 20.8333 | 4 | no |
GO:1901565 | organonitrogen compound catabolic process | 20.8333 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 20.8333 | 6 | no |
GO:0097435 | supramolecular fiber organization | 20.8333 | 4 | no |
GO:0034109 | homotypic cell-cell adhesion | 12.5000 | 4 | yes |
GO:0070527 | platelet aggregation | 12.5000 | 5 | yes |
GO:0031032 | actomyosin structure organization | 8.3333 | 4 | yes |
GO:0045214 | sarcomere organization | 8.3333 | 5 | yes |
GO:0060537 | muscle tissue development | 8.3333 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
CSRP1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ASCC2_HUMAN | [view interactions] | Low throughput | no | yes |
ASCC1_HUMAN | [view interactions] | Low throughput | no | yes |
TRIP4_HUMAN | [view interactions] | Low throughput | no | yes |
ACTN1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPHK1_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
FES_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LRP4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BCAR1_HUMAN | [view interactions] | High throughput | no | yes |
PTHD1_HUMAN | [view interactions] | High throughput | no | no |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
CAH9_HUMAN | [view interactions] | High throughput | no | no |
REEP1_HUMAN | [view interactions] | High throughput | no | yes |
EGFR_HUMAN | [view interactions] | High throughput | no | no |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CNTRL_HUMAN | [view interactions] | High throughput | no | yes |
CALX_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BAG3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HACE1_HUMAN | [view interactions] | High throughput | no | no |
SUZ12_HUMAN | [view interactions] | High throughput | no | no |
RING2_HUMAN | [view interactions] | High throughput | no | yes |
BMI1_HUMAN | [view interactions] | High throughput | no | yes |
EED_HUMAN | [view interactions] | High throughput | no | yes |
TES_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
CDK9_HUMAN | [view interactions] | High throughput | no | yes |
TRPV1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PKHA4_HUMAN | [view interactions] | High throughput | no | yes |
CHM4C_HUMAN | [view interactions] | High throughput | no | yes |
HNRH1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SPOP_HUMAN | [view interactions] | High throughput | no | no |
UBQL2_HUMAN | [view interactions] | High throughput | no | yes |
B3GN2_HUMAN | [view interactions] | High throughput | no | yes |
HSP7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
FOLR1_HUMAN | [view interactions] | High throughput | no | no |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
RL11_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MSX2_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HDAC6_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
MYO10_HUMAN | [view interactions] | High throughput | no | no |
EZH2_HUMAN | [view interactions] | High throughput | no | no |
PML_HUMAN | [view interactions] | High throughput | no | yes |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
YBOX3_HUMAN | [view interactions] | High throughput | no | yes |
MACF1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KAP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
THIM_HUMAN | [view interactions] | High throughput | no | yes |
COF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
HSPB1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NU214_HUMAN | [view interactions] | High throughput | no | no |
UFM1_HUMAN | [view interactions] | High throughput | no | yes |
FUBP3_HUMAN | [view interactions] | High throughput | no | yes |
TALDO_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PGK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARL3_HUMAN | [view interactions] | High throughput | no | yes |
NHLC2_HUMAN | [view interactions] | High throughput | no | yes |
ATG5_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
STING_HUMAN | [view interactions] | High throughput | no | yes |
RB11A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB25_HUMAN | [view interactions] | High throughput | no | no |
RAB18_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |