PLLP_HUMAN
Appears to be involved in myelination. Could also participate in ion transport events as addition of plasmolipin to lipid bilayers induces the formation of ion channels, which are voltage-dependent and K(+)-selective . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PLLP_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 36.3636 | 4 | no |
GO:0017076 | purine nucleotide binding | 36.3636 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 36.3636 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 36.3636 | 4 | no |
GO:0043168 | anion binding | 36.3636 | 4 | no |
GO:0043169 | cation binding | 27.2727 | 4 | no |
GO:0003924 | GTPase activity | 27.2727 | 7 | no |
GO:0005525 | GTP binding | 27.2727 | 5 | no |
GO:0016462 | pyrophosphatase activity | 27.2727 | 5 | no |
GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 27.2727 | 4 | no |
GO:0017111 | ribonucleoside triphosphate phosphatase activity | 27.2727 | 6 | no |
GO:0019001 | guanyl nucleotide binding | 27.2727 | 6 | no |
GO:0032561 | guanyl ribonucleotide binding | 27.2727 | 5 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PLLP_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 72.7273 | 4 | no |
GO:0051128 | regulation of cellular component organization | 54.5455 | 4 | no |
GO:0006996 | organelle organization | 45.4545 | 4 | no |
GO:0008104 | protein localization | 45.4545 | 4 | no |
GO:0032880 | regulation of protein localization | 45.4545 | 5 | no |
GO:0060341 | regulation of cellular localization | 45.4545 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 45.4545 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 45.4545 | 5 | no |
GO:0009893 | positive regulation of metabolic process | 45.4545 | 4 | no |
GO:0010468 | regulation of gene expression | 45.4545 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 45.4545 | 5 | no |
GO:0031323 | regulation of cellular metabolic process | 45.4545 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 45.4545 | 5 | no |
GO:0048523 | negative regulation of cellular process | 45.4545 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 45.4545 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 45.4545 | 4 | no |
GO:0006811 | monoatomic ion transport | 36.3636 | 4 | yes |
GO:0051094 | positive regulation of developmental process | 36.3636 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 36.3636 | 5 | no |
GO:0033043 | regulation of organelle organization | 36.3636 | 5 | no |
GO:0070201 | regulation of establishment of protein localization | 36.3636 | 6 | no |
GO:0009892 | negative regulation of metabolic process | 36.3636 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 36.3636 | 5 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 36.3636 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 36.3636 | 5 | no |
GO:0042981 | regulation of apoptotic process | 36.3636 | 5 | no |
GO:0043067 | regulation of programmed cell death | 36.3636 | 4 | no |
GO:0071702 | organic substance transport | 36.3636 | 4 | no |
GO:0071705 | nitrogen compound transport | 36.3636 | 4 | no |
GO:0098657 | import into cell | 36.3636 | 4 | no |
GO:0009966 | regulation of signal transduction | 36.3636 | 4 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 36.3636 | 6 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 36.3636 | 5 | no |
GO:0010628 | positive regulation of gene expression | 36.3636 | 7 | no |
GO:0010646 | regulation of cell communication | 36.3636 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 36.3636 | 5 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 36.3636 | 6 | no |
GO:0042127 | regulation of cell population proliferation | 36.3636 | 4 | no |
GO:0033365 | protein localization to organelle | 27.2727 | 5 | no |
GO:0072594 | establishment of protein localization to organelle | 27.2727 | 4 | no |
GO:1903829 | positive regulation of protein localization | 27.2727 | 5 | no |
GO:1904951 | positive regulation of establishment of protein localization | 27.2727 | 6 | no |
GO:0006355 | regulation of DNA-templated transcription | 27.2727 | 7 | no |
GO:0006357 | regulation of transcription by RNA polymerase II | 27.2727 | 8 | no |
GO:0006812 | monoatomic cation transport | 27.2727 | 5 | no |
GO:0009890 | negative regulation of biosynthetic process | 27.2727 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 27.2727 | 6 | no |
GO:0030001 | metal ion transport | 27.2727 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 27.2727 | 6 | no |
GO:0044057 | regulation of system process | 27.2727 | 4 | no |
GO:0045595 | regulation of cell differentiation | 27.2727 | 4 | no |
GO:0051241 | negative regulation of multicellular organismal process | 27.2727 | 4 | no |
GO:0051252 | regulation of RNA metabolic process | 27.2727 | 5 | no |
GO:0060284 | regulation of cell development | 27.2727 | 5 | no |
GO:0098655 | monoatomic cation transmembrane transport | 27.2727 | 4 | no |
GO:0098662 | inorganic cation transmembrane transport | 27.2727 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 27.2727 | 6 | no |
GO:0001932 | regulation of protein phosphorylation | 27.2727 | 7 | no |
GO:0008284 | positive regulation of cell population proliferation | 27.2727 | 5 | no |
GO:0008285 | negative regulation of cell population proliferation | 27.2727 | 5 | no |
GO:0009967 | positive regulation of signal transduction | 27.2727 | 5 | no |
GO:0010647 | positive regulation of cell communication | 27.2727 | 5 | no |
GO:0019220 | regulation of phosphate metabolic process | 27.2727 | 6 | no |
GO:0023056 | positive regulation of signaling | 27.2727 | 4 | no |
GO:0030334 | regulation of cell migration | 27.2727 | 5 | no |
GO:0031399 | regulation of protein modification process | 27.2727 | 6 | no |
GO:0042325 | regulation of phosphorylation | 27.2727 | 7 | no |
GO:0043066 | negative regulation of apoptotic process | 27.2727 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 27.2727 | 5 | no |
GO:0048168 | regulation of neuronal synaptic plasticity | 27.2727 | 4 | no |
GO:0048169 | regulation of long-term neuronal synaptic plasticity | 27.2727 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 27.2727 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 27.2727 | 5 | no |
GO:0051174 | regulation of phosphorus metabolic process | 27.2727 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 27.2727 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 27.2727 | 5 | no |
GO:0080134 | regulation of response to stress | 27.2727 | 4 | no |
GO:0099177 | regulation of trans-synaptic signaling | 27.2727 | 4 | no |
GO:0141124 | intracellular signaling cassette | 27.2727 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 27.2727 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 27.2727 | 6 | no |
GO:2000145 | regulation of cell motility | 27.2727 | 4 | no |
GO:0051049 | regulation of transport | 27.2727 | 4 | no |
GO:0042552 | myelination | 18.1818 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
CREB3_HUMAN | [view interactions] | High throughput | no | no |
MMP14_HUMAN | [view interactions] | High throughput | no | yes |
B2L13_HUMAN | [view interactions] | High throughput | no | no |
M4A12_HUMAN | [view interactions] | High throughput | no | no |
CRTP1_HUMAN | [view interactions] | High throughput | no | yes |
GRN_HUMAN | [view interactions] | High throughput | no | no |
PACC1_HUMAN | [view interactions] | High throughput | no | no |
FRS3_HUMAN | [view interactions] | High throughput | no | no |
KRT34_HUMAN | [view interactions] | High throughput | no | no |
TRI59_HUMAN | [view interactions] | High throughput | no | no |
TNF14_HUMAN | [view interactions] | High throughput | no | yes |
KRA92_HUMAN | [view interactions] | High throughput | no | no |
HXA1_HUMAN | [view interactions] | High throughput | no | no |
GOT1A_HUMAN | [view interactions] | High throughput | no | no |
TIGIT_HUMAN | [view interactions] | High throughput | no | no |
TM174_HUMAN | [view interactions] | High throughput | no | no |
KISHB_HUMAN | [view interactions] | High throughput | no | no |
FNDC9_HUMAN | [view interactions] | High throughput | no | no |
VMA21_HUMAN | [view interactions] | High throughput | no | no |
CLD14_HUMAN | [view interactions] | High throughput | no | no |
F174A_HUMAN | [view interactions] | High throughput | no | yes |
EBP_HUMAN | [view interactions] | High throughput | no | no |
KCNJ6_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AQP6_HUMAN | [view interactions] | High throughput | no | no |
STING_HUMAN | [view interactions] | High throughput | no | yes |
TMPPE_HUMAN | [view interactions] | High throughput | no | yes |
GPX8_HUMAN | [view interactions] | High throughput | no | no |
LHPL5_HUMAN | [view interactions] | High throughput | no | no |
TM14B_HUMAN | [view interactions] | High throughput | no | no |
ZDH15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ERGI3_HUMAN | [view interactions] | High throughput | no | yes |
ELOV4_HUMAN | [view interactions] | High throughput | no | no |
SOAT_HUMAN | [view interactions] | High throughput | no | no |
RN122_HUMAN | [view interactions] | High throughput | no | yes |
SAR1A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PGRC2_HUMAN | [view interactions] | High throughput | no | yes |
CCR2_HUMAN | [view interactions] | High throughput | no | yes |
DRD2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
GPR35_HUMAN | [view interactions] | High throughput | no | no |
5HT2B_HUMAN | [view interactions] | High throughput | no | no |
MC4R_HUMAN | [view interactions] | High throughput | no | yes |
OPRX_HUMAN | [view interactions] | High throughput | no | no |
PTAFR_HUMAN | [view interactions] | High throughput | no | yes |
LMNA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CLC2D_HUMAN | [view interactions] | High throughput | no | yes |
CRUM3_HUMAN | [view interactions] | High throughput | no | no |
SYPL2_HUMAN | [view interactions] | High throughput | no | no |
MFF_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
C16L2_HUMAN | [view interactions] | High throughput | no | no |
TMPS2_HUMAN | [view interactions] | High throughput | no | no |
KR101_HUMAN | [view interactions] | High throughput | no | no |
CL12B_HUMAN | [view interactions] | High throughput | no | no |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MOV10_HUMAN | [view interactions] | High throughput | no | no |
TRPV1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
HBB_HUMAN | [view interactions] | High throughput | no | no |
HBA_HUMAN | [view interactions] | High throughput | no | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |