THY1_HUMAN
May play a role in cell-cell or cell-ligand interactions during synaptogenesis and other events in the brain. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in THY1_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 30.7692 | 4 | no |
GO:0017076 | purine nucleotide binding | 26.9231 | 5 | no |
GO:0043169 | cation binding | 26.9231 | 4 | no |
GO:0046872 | metal ion binding | 26.9231 | 5 | no |
GO:0019900 | kinase binding | 26.9231 | 4 | yes |
GO:0030554 | adenyl nucleotide binding | 23.0769 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 23.0769 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 23.0769 | 4 | no |
GO:0043168 | anion binding | 23.0769 | 4 | no |
GO:0019901 | protein kinase binding | 15.3846 | 5 | yes |
GO:0030695 | GTPase regulator activity | 11.5385 | 4 | yes |
GO:0035091 | phosphatidylinositol binding | 11.5385 | 4 | yes |
GO:0005096 | GTPase activator activity | 11.5385 | 4 | yes |
GO:0034235 | GPI anchor binding | 7.6923 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in THY1_HUMAN |
---|---|---|---|---|
GO:0048523 | negative regulation of cellular process | 65.3846 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 61.5385 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 57.6923 | 4 | yes |
GO:0009966 | regulation of signal transduction | 53.8462 | 4 | yes |
GO:0010646 | regulation of cell communication | 53.8462 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 50.0000 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 46.1538 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 46.1538 | 5 | yes |
GO:0006996 | organelle organization | 42.3077 | 4 | yes |
GO:0022607 | cellular component assembly | 42.3077 | 4 | yes |
GO:0031399 | regulation of protein modification process | 42.3077 | 6 | yes |
GO:0009893 | positive regulation of metabolic process | 38.4615 | 4 | no |
GO:0001932 | regulation of protein phosphorylation | 38.4615 | 7 | yes |
GO:0019220 | regulation of phosphate metabolic process | 38.4615 | 6 | yes |
GO:0042325 | regulation of phosphorylation | 38.4615 | 7 | yes |
GO:0051049 | regulation of transport | 38.4615 | 4 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 38.4615 | 5 | yes |
GO:0042981 | regulation of apoptotic process | 34.6154 | 5 | no |
GO:0043067 | regulation of programmed cell death | 34.6154 | 4 | no |
GO:0008104 | protein localization | 34.6154 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 34.6154 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 34.6154 | 5 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 34.6154 | 5 | yes |
GO:0034762 | regulation of transmembrane transport | 34.6154 | 4 | yes |
GO:0043085 | positive regulation of catalytic activity | 34.6154 | 4 | yes |
GO:0048584 | positive regulation of response to stimulus | 34.6154 | 4 | yes |
GO:0051130 | positive regulation of cellular component organization | 34.6154 | 5 | yes |
GO:0009894 | regulation of catabolic process | 30.7692 | 4 | no |
GO:0007612 | learning | 30.7692 | 4 | no |
GO:0050890 | cognition | 30.7692 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 30.7692 | 5 | yes |
GO:0010648 | negative regulation of cell communication | 30.7692 | 5 | yes |
GO:0023057 | negative regulation of signaling | 30.7692 | 4 | yes |
GO:0031344 | regulation of cell projection organization | 30.7692 | 5 | yes |
GO:0048585 | negative regulation of response to stimulus | 30.7692 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 30.7692 | 4 | yes |
GO:0051338 | regulation of transferase activity | 30.7692 | 4 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 26.9231 | 6 | yes |
GO:0006811 | monoatomic ion transport | 26.9231 | 4 | no |
GO:0006812 | monoatomic cation transport | 26.9231 | 5 | no |
GO:0031329 | regulation of cellular catabolic process | 26.9231 | 5 | no |
GO:0030030 | cell projection organization | 26.9231 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 26.9231 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 26.9231 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 26.9231 | 5 | no |
GO:0010647 | positive regulation of cell communication | 26.9231 | 5 | no |
GO:0023056 | positive regulation of signaling | 26.9231 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 26.9231 | 5 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 26.9231 | 4 | yes |
GO:0034330 | cell junction organization | 26.9231 | 4 | yes |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 26.9231 | 5 | yes |
GO:0043269 | regulation of monoatomic ion transport | 26.9231 | 5 | yes |
GO:0043549 | regulation of kinase activity | 26.9231 | 5 | yes |
GO:0044087 | regulation of cellular component biogenesis | 26.9231 | 4 | yes |
GO:0045859 | regulation of protein kinase activity | 26.9231 | 6 | yes |
GO:0051129 | negative regulation of cellular component organization | 26.9231 | 5 | yes |
GO:0051924 | regulation of calcium ion transport | 23.0769 | 7 | yes |
GO:0072657 | protein localization to membrane | 23.0769 | 4 | yes |
GO:1903169 | regulation of calcium ion transmembrane transport | 23.0769 | 7 | yes |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 23.0769 | 6 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 23.0769 | 4 | no |
GO:0098662 | inorganic cation transmembrane transport | 23.0769 | 4 | no |
GO:0031175 | neuron projection development | 23.0769 | 6 | no |
GO:0043066 | negative regulation of apoptotic process | 23.0769 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 23.0769 | 5 | no |
GO:0048168 | regulation of neuronal synaptic plasticity | 23.0769 | 4 | no |
GO:0048169 | regulation of long-term neuronal synaptic plasticity | 23.0769 | 5 | no |
GO:0048812 | neuron projection morphogenesis | 23.0769 | 5 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 23.0769 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 23.0769 | 5 | no |
GO:0036211 | protein modification process | 23.0769 | 4 | no |
GO:0043412 | macromolecule modification | 23.0769 | 4 | no |
GO:0044057 | regulation of system process | 23.0769 | 4 | no |
GO:0098657 | import into cell | 23.0769 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 23.0769 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 23.0769 | 6 | no |
GO:0009967 | positive regulation of signal transduction | 23.0769 | 5 | no |
GO:0010959 | regulation of metal ion transport | 23.0769 | 6 | yes |
GO:0010975 | regulation of neuron projection development | 23.0769 | 7 | yes |
GO:0031400 | negative regulation of protein modification process | 23.0769 | 7 | yes |
GO:0045595 | regulation of cell differentiation | 23.0769 | 4 | yes |
GO:0051248 | negative regulation of protein metabolic process | 23.0769 | 6 | yes |
GO:0051282 | regulation of sequestering of calcium ion | 23.0769 | 4 | yes |
GO:0051336 | regulation of hydrolase activity | 23.0769 | 4 | yes |
GO:0051345 | positive regulation of hydrolase activity | 19.2308 | 5 | yes |
GO:0060284 | regulation of cell development | 19.2308 | 5 | yes |
GO:0080134 | regulation of response to stress | 19.2308 | 4 | yes |
GO:2000145 | regulation of cell motility | 19.2308 | 4 | yes |
GO:0001933 | negative regulation of protein phosphorylation | 19.2308 | 8 | yes |
GO:0002684 | positive regulation of immune system process | 19.2308 | 4 | yes |
GO:0002694 | regulation of leukocyte activation | 19.2308 | 4 | yes |
GO:0007010 | cytoskeleton organization | 19.2308 | 5 | yes |
GO:0010563 | negative regulation of phosphorus metabolic process | 19.2308 | 6 | yes |
GO:0030334 | regulation of cell migration | 19.2308 | 5 | yes |
GO:0034329 | cell junction assembly | 19.2308 | 5 | yes |
GO:0034764 | positive regulation of transmembrane transport | 19.2308 | 5 | yes |
GO:0034767 | positive regulation of monoatomic ion transmembrane transport | 19.2308 | 6 | yes |
GO:0042326 | negative regulation of phosphorylation | 19.2308 | 8 | yes |
GO:0043113 | receptor clustering | 19.2308 | 5 | yes |
GO:0043270 | positive regulation of monoatomic ion transport | 19.2308 | 5 | yes |
GO:0044089 | positive regulation of cellular component biogenesis | 19.2308 | 5 | yes |
GO:0045596 | negative regulation of cell differentiation | 19.2308 | 5 | yes |
GO:0045936 | negative regulation of phosphate metabolic process | 19.2308 | 7 | yes |
GO:0050865 | regulation of cell activation | 19.2308 | 4 | yes |
GO:0051050 | positive regulation of transport | 19.2308 | 4 | yes |
GO:0051093 | negative regulation of developmental process | 19.2308 | 4 | yes |
GO:0051279 | regulation of release of sequestered calcium ion into cytosol | 19.2308 | 5 | yes |
GO:0051348 | negative regulation of transferase activity | 15.3846 | 5 | yes |
GO:0051928 | positive regulation of calcium ion transport | 15.3846 | 6 | yes |
GO:0051960 | regulation of nervous system development | 15.3846 | 5 | yes |
GO:0071900 | regulation of protein serine/threonine kinase activity | 15.3846 | 7 | yes |
GO:1901888 | regulation of cell junction assembly | 15.3846 | 5 | yes |
GO:1903037 | regulation of leukocyte cell-cell adhesion | 15.3846 | 6 | yes |
GO:1903039 | positive regulation of leukocyte cell-cell adhesion | 15.3846 | 7 | yes |
GO:1904064 | positive regulation of cation transmembrane transport | 15.3846 | 7 | yes |
GO:1904427 | positive regulation of calcium ion transmembrane transport | 15.3846 | 7 | yes |
GO:2000026 | regulation of multicellular organismal development | 15.3846 | 4 | yes |
GO:2000147 | positive regulation of cell motility | 15.3846 | 5 | yes |
GO:0002429 | immune response-activating cell surface receptor signaling pathway | 15.3846 | 4 | yes |
GO:0002696 | positive regulation of leukocyte activation | 15.3846 | 5 | yes |
GO:0002768 | immune response-regulating cell surface receptor signaling pathway | 15.3846 | 4 | yes |
GO:0006469 | negative regulation of protein kinase activity | 15.3846 | 7 | yes |
GO:0010721 | negative regulation of cell development | 15.3846 | 6 | yes |
GO:0022407 | regulation of cell-cell adhesion | 15.3846 | 5 | yes |
GO:0022409 | positive regulation of cell-cell adhesion | 15.3846 | 6 | yes |
GO:0030155 | regulation of cell adhesion | 15.3846 | 4 | yes |
GO:0030335 | positive regulation of cell migration | 15.3846 | 6 | yes |
GO:0031345 | negative regulation of cell projection organization | 15.3846 | 6 | yes |
GO:0033673 | negative regulation of kinase activity | 15.3846 | 6 | yes |
GO:0040017 | positive regulation of locomotion | 15.3846 | 4 | yes |
GO:0043086 | negative regulation of catalytic activity | 15.3846 | 4 | yes |
GO:0045785 | positive regulation of cell adhesion | 15.3846 | 5 | yes |
GO:0050767 | regulation of neurogenesis | 15.3846 | 6 | yes |
GO:0050776 | regulation of immune response | 15.3846 | 4 | yes |
GO:0050778 | positive regulation of immune response | 15.3846 | 5 | yes |
GO:0050851 | antigen receptor-mediated signaling pathway | 15.3846 | 5 | yes |
GO:0050852 | T cell receptor signaling pathway | 15.3846 | 6 | yes |
GO:0050863 | regulation of T cell activation | 15.3846 | 6 | yes |
GO:0050867 | positive regulation of cell activation | 15.3846 | 5 | yes |
GO:0050870 | positive regulation of T cell activation | 15.3846 | 7 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 15.3846 | 4 | yes |
GO:0051249 | regulation of lymphocyte activation | 15.3846 | 5 | yes |
GO:0051251 | positive regulation of lymphocyte activation | 15.3846 | 6 | yes |
GO:0051281 | positive regulation of release of sequestered calcium ion into cytosol | 15.3846 | 6 | yes |
GO:0051961 | negative regulation of nervous system development | 11.5385 | 5 | yes |
GO:0150115 | cell-substrate junction organization | 11.5385 | 5 | yes |
GO:0002683 | negative regulation of immune system process | 11.5385 | 4 | yes |
GO:0002685 | regulation of leukocyte migration | 11.5385 | 4 | yes |
GO:0002687 | positive regulation of leukocyte migration | 11.5385 | 5 | yes |
GO:0007044 | cell-substrate junction assembly | 11.5385 | 6 | yes |
GO:0010977 | negative regulation of neuron projection development | 11.5385 | 7 | yes |
GO:0048041 | focal adhesion assembly | 11.5385 | 7 | yes |
GO:0050768 | negative regulation of neurogenesis | 11.5385 | 6 | yes |
GO:0050770 | regulation of axonogenesis | 11.5385 | 5 | yes |
GO:0050771 | negative regulation of axonogenesis | 11.5385 | 6 | yes |
GO:0050854 | regulation of antigen receptor-mediated signaling pathway | 11.5385 | 5 | yes |
GO:0050856 | regulation of T cell receptor signaling pathway | 11.5385 | 6 | yes |
GO:0051893 | regulation of focal adhesion assembly | 7.6923 | 7 | yes |
GO:0051894 | positive regulation of focal adhesion assembly | 7.6923 | 7 | yes |
GO:0070570 | regulation of neuron projection regeneration | 7.6923 | 4 | yes |
GO:0070571 | negative regulation of neuron projection regeneration | 7.6923 | 5 | yes |
GO:0080135 | regulation of cellular response to stress | 7.6923 | 4 | yes |
GO:0090109 | regulation of cell-substrate junction assembly | 7.6923 | 6 | yes |
GO:0150116 | regulation of cell-substrate junction organization | 7.6923 | 5 | yes |
GO:0150117 | positive regulation of cell-substrate junction organization | 7.6923 | 6 | yes |
GO:1901890 | positive regulation of cell junction assembly | 7.6923 | 6 | yes |
GO:2000146 | negative regulation of cell motility | 7.6923 | 5 | yes |
GO:2000298 | regulation of Rho-dependent protein serine/threonine kinase activity | 7.6923 | 8 | yes |
GO:0001952 | regulation of cell-matrix adhesion | 7.6923 | 6 | yes |
GO:0001954 | positive regulation of cell-matrix adhesion | 7.6923 | 7 | yes |
GO:0002691 | regulation of cellular extravasation | 7.6923 | 5 | yes |
GO:0002693 | positive regulation of cellular extravasation | 7.6923 | 6 | yes |
GO:0007229 | integrin-mediated signaling pathway | 7.6923 | 4 | yes |
GO:0010810 | regulation of cell-substrate adhesion | 7.6923 | 5 | yes |
GO:0010811 | positive regulation of cell-substrate adhesion | 7.6923 | 6 | yes |
GO:0030336 | negative regulation of cell migration | 7.6923 | 6 | yes |
GO:0034113 | heterotypic cell-cell adhesion | 7.6923 | 4 | yes |
GO:0040013 | negative regulation of locomotion | 7.6923 | 4 | yes |
GO:0042461 | photoreceptor cell development | 7.6923 | 5 | yes |
GO:0042462 | eye photoreceptor cell development | 7.6923 | 6 | yes |
GO:0043087 | regulation of GTPase activity | 7.6923 | 5 | yes |
GO:0043547 | positive regulation of GTPase activity | 7.6923 | 6 | yes |
GO:0046549 | retinal cone cell development | 7.6923 | 7 | yes |
GO:0048666 | neuron development | 7.6923 | 4 | yes |
GO:0050858 | negative regulation of antigen receptor-mediated signaling pathway | 7.6923 | 5 | yes |
GO:0050860 | negative regulation of T cell receptor signaling pathway | 7.6923 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
LCK_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
FYN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
THY1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DLG4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
AP2A_HUMAN | [view interactions] | High throughput | no | no |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYUA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SOST_HUMAN | [view interactions] | High throughput | no | no |
HD_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
SYPH_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VATA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DDR1_HUMAN | [view interactions] | High throughput | no | yes |
LITD1_HUMAN | [view interactions] | High throughput | no | no |
TX101_HUMAN | [view interactions] | High throughput | no | no |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
SYGP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CCR8_HUMAN | [view interactions] | High throughput | no | no |
5HT6R_HUMAN | [view interactions] | High throughput | no | yes |
SOX4_HUMAN | [view interactions] | High throughput | no | yes |
ATX7_HUMAN | [view interactions] | High throughput | no | no |
ATX1L_HUMAN | [view interactions] | High throughput | no | no |
STB5L_HUMAN | [view interactions] | High throughput | no | no |
SEPR_HUMAN | [view interactions] | High throughput | no | yes |
OXDA_HUMAN | [view interactions] | High throughput | no | no |
FACD2_HUMAN | [view interactions] | High throughput | no | no |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRPV1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
TIA1_HUMAN | [view interactions] | High throughput | no | no |
PIGU_HUMAN | [view interactions] | High throughput | no | no |
GPAA1_HUMAN | [view interactions] | High throughput | no | yes |
STEA3_HUMAN | [view interactions] | High throughput | no | yes |
GPI8_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
MFN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
GHITM_HUMAN | [view interactions] | High throughput | no | yes |
PIGT_HUMAN | [view interactions] | High throughput | no | no |
PIGS_HUMAN | [view interactions] | High throughput | no | yes |
MYC_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
UBP48_HUMAN | [view interactions] | High throughput | no | yes |
CLK1_HUMAN | [view interactions] | High throughput | no | yes |
UBC9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SUGP1_HUMAN | [view interactions] | High throughput | no | yes |
TIM44_HUMAN | [view interactions] | High throughput | no | yes |
VDAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TIAR_HUMAN | [view interactions] | High throughput | no | no |
SCO2_HUMAN | [view interactions] | High throughput | no | no |
SRC8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SARNP_HUMAN | [view interactions] | High throughput | no | yes |
UBL4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RU1C_HUMAN | [view interactions] | High throughput | no | yes |
ZFR_HUMAN | [view interactions] | High throughput | no | yes |
UBE4B_HUMAN | [view interactions] | High throughput | no | yes |
RM53_HUMAN | [view interactions] | High throughput | no | yes |
VATE1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NNTM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MPLKI_HUMAN | [view interactions] | High throughput | no | no |
UBAP2_HUMAN | [view interactions] | High throughput | no | yes |
CYB5B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SYJ2B_HUMAN | [view interactions] | High throughput | no | no |
TOM22_HUMAN | [view interactions] | High throughput | no | yes |
CHIO_HUMAN | [view interactions] | High throughput | no | yes |
TGON2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |