PLCB3_HUMAN
The production of the second messenger molecules diacylglycerol (DAG) and inositol 1,4,5-trisphosphate (IP3) is mediated by activated phosphatidylinositol-specific phospholipase C enzymes. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
| Position | Amino acid | Mutation | Disease | Overlap with binding region |
|---|---|---|---|---|
| 878 | Ala | Ser | Spondylometaphysealdysplasiawithcornealdystrophy(SMDCD) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in PLCB3_HUMAN |
|---|---|---|---|---|
| GO:0043168 | anion binding | 45.1613 | 4 | no |
| GO:0000166 | nucleotide binding | 38.7097 | 4 | no |
| GO:0017076 | purine nucleotide binding | 38.7097 | 5 | no |
| GO:0032555 | purine ribonucleotide binding | 38.7097 | 4 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 32.2581 | 4 | no |
| GO:0043169 | cation binding | 25.8065 | 4 | yes |
| GO:0046872 | metal ion binding | 25.8065 | 5 | yes |
| GO:0016462 | pyrophosphatase activity | 22.5806 | 5 | no |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | 22.5806 | 4 | no |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | 22.5806 | 6 | no |
| GO:0005509 | calcium ion binding | 16.1290 | 6 | yes |
| GO:0045296 | cadherin binding | 16.1290 | 4 | yes |
| GO:0042578 | phosphoric ester hydrolase activity | 12.9032 | 4 | yes |
| GO:0004435 | phosphatidylinositol phospholipase C activity | 9.6774 | 7 | yes |
| GO:0004620 | phospholipase activity | 9.6774 | 5 | yes |
| GO:0004629 | phospholipase C activity | 9.6774 | 6 | yes |
| GO:0008081 | phosphoric diester hydrolase activity | 9.6774 | 5 | yes |
| GO:0016298 | lipase activity | 9.6774 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in PLCB3_HUMAN |
|---|---|---|---|---|
| GO:0048523 | negative regulation of cellular process | 61.2903 | 4 | yes |
| GO:0048522 | positive regulation of cellular process | 54.8387 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 45.1613 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 45.1613 | 4 | no |
| GO:0060255 | regulation of macromolecule metabolic process | 45.1613 | 4 | no |
| GO:0080090 | regulation of primary metabolic process | 45.1613 | 4 | no |
| GO:0010646 | regulation of cell communication | 45.1613 | 4 | no |
| GO:0051246 | regulation of protein metabolic process | 41.9355 | 5 | no |
| GO:0051049 | regulation of transport | 38.7097 | 4 | no |
| GO:0022607 | cellular component assembly | 38.7097 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 35.4839 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 35.4839 | 4 | no |
| GO:0010468 | regulation of gene expression | 35.4839 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 35.4839 | 5 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 35.4839 | 5 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 35.4839 | 5 | no |
| GO:0009966 | regulation of signal transduction | 35.4839 | 4 | no |
| GO:0009893 | positive regulation of metabolic process | 32.2581 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 32.2581 | 5 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 32.2581 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 32.2581 | 5 | no |
| GO:0008104 | protein localization | 32.2581 | 4 | no |
| GO:0006996 | organelle organization | 29.0323 | 4 | no |
| GO:0031399 | regulation of protein modification process | 29.0323 | 6 | no |
| GO:0048584 | positive regulation of response to stimulus | 29.0323 | 4 | no |
| GO:0009891 | positive regulation of biosynthetic process | 29.0323 | 5 | no |
| GO:0010243 | response to organonitrogen compound | 29.0323 | 4 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 29.0323 | 6 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 29.0323 | 5 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 29.0323 | 6 | no |
| GO:0051252 | regulation of RNA metabolic process | 29.0323 | 5 | no |
| GO:0071310 | cellular response to organic substance | 29.0323 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 25.8065 | 5 | no |
| GO:0007010 | cytoskeleton organization | 25.8065 | 5 | no |
| GO:0044087 | regulation of cellular component biogenesis | 25.8065 | 4 | no |
| GO:2000026 | regulation of multicellular organismal development | 25.8065 | 4 | no |
| GO:0009890 | negative regulation of biosynthetic process | 25.8065 | 5 | no |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 25.8065 | 6 | no |
| GO:0019220 | regulation of phosphate metabolic process | 25.8065 | 6 | no |
| GO:0030334 | regulation of cell migration | 25.8065 | 5 | no |
| GO:0031327 | negative regulation of cellular biosynthetic process | 25.8065 | 6 | no |
| GO:0042325 | regulation of phosphorylation | 25.8065 | 7 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 25.8065 | 5 | no |
| GO:0141124 | intracellular signaling cassette | 25.8065 | 4 | no |
| GO:2000145 | regulation of cell motility | 25.8065 | 4 | no |
| GO:0060341 | regulation of cellular localization | 25.8065 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 25.8065 | 4 | no |
| GO:0014070 | response to organic cyclic compound | 25.8065 | 4 | no |
| GO:1901699 | cellular response to nitrogen compound | 25.8065 | 4 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 25.8065 | 4 | no |
| GO:0010647 | positive regulation of cell communication | 25.8065 | 5 | no |
| GO:0023056 | positive regulation of signaling | 25.8065 | 4 | no |
| GO:0033043 | regulation of organelle organization | 22.5806 | 5 | no |
| GO:0045595 | regulation of cell differentiation | 22.5806 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 22.5806 | 5 | no |
| GO:0060284 | regulation of cell development | 22.5806 | 5 | no |
| GO:0001932 | regulation of protein phosphorylation | 22.5806 | 7 | no |
| GO:0007264 | small GTPase-mediated signal transduction | 22.5806 | 5 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 22.5806 | 4 | no |
| GO:0030155 | regulation of cell adhesion | 22.5806 | 4 | no |
| GO:0031344 | regulation of cell projection organization | 22.5806 | 5 | no |
| GO:0051241 | negative regulation of multicellular organismal process | 22.5806 | 4 | no |
| GO:0051247 | positive regulation of protein metabolic process | 22.5806 | 6 | no |
| GO:0120035 | regulation of plasma membrane bounded cell projection organization | 22.5806 | 6 | no |
| GO:0032880 | regulation of protein localization | 22.5806 | 5 | no |
| GO:1903829 | positive regulation of protein localization | 22.5806 | 5 | no |
| GO:0010628 | positive regulation of gene expression | 22.5806 | 7 | no |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 22.5806 | 5 | no |
| GO:0071407 | cellular response to organic cyclic compound | 22.5806 | 5 | no |
| GO:0071417 | cellular response to organonitrogen compound | 22.5806 | 4 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 19.3548 | 4 | yes |
| GO:0006811 | monoatomic ion transport | 16.1290 | 4 | yes |
| GO:0006812 | monoatomic cation transport | 12.9032 | 5 | yes |
| GO:0030001 | metal ion transport | 12.9032 | 6 | yes |
| GO:0051282 | regulation of sequestering of calcium ion | 12.9032 | 4 | yes |
| GO:0051283 | negative regulation of sequestering of calcium ion | 12.9032 | 5 | yes |
| GO:0098655 | monoatomic cation transmembrane transport | 12.9032 | 4 | yes |
| GO:0098662 | inorganic cation transmembrane transport | 12.9032 | 4 | yes |
| GO:0006644 | phospholipid metabolic process | 9.6774 | 4 | yes |
| GO:0006650 | glycerophospholipid metabolic process | 9.6774 | 5 | yes |
| GO:0006816 | calcium ion transport | 9.6774 | 7 | yes |
| GO:0016042 | lipid catabolic process | 9.6774 | 4 | yes |
| GO:0046486 | glycerolipid metabolic process | 9.6774 | 4 | yes |
| GO:0046488 | phosphatidylinositol metabolic process | 9.6774 | 6 | yes |
| GO:0048015 | phosphatidylinositol-mediated signaling | 9.6774 | 4 | yes |
| GO:0051209 | release of sequestered calcium ion into cytosol | 9.6774 | 6 | yes |
| GO:0070588 | calcium ion transmembrane transport | 9.6774 | 5 | yes |
| GO:0097553 | calcium ion transmembrane import into cytosol | 9.6774 | 6 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| ANXA6_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| KRIT1_HUMAN | [view interactions] | Low throughput | no | no |
| LPAR2_HUMAN | [view interactions] | Low throughput | no | yes |
| TRPM7_HUMAN | [view interactions] | Low throughput | no | no |
| GBB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| GBG2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SHAN2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| PARD3_HUMAN | [view interactions] | Low throughput | no | yes |
| PAR6A_HUMAN | [view interactions] | Low throughput | no | yes |
| NHRF2_HUMAN | [view interactions] | Low throughput | no | no |
| NHRF1_HUMAN | [view interactions] | Low throughput | no | no |
| EZRI_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
| PTN6_HUMAN | [view interactions] | Low throughput | no | no |
| GNAQ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| SNTA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| MOV10_HUMAN | [view interactions] | High throughput | no | no |
| NXF1_HUMAN | [view interactions] | High throughput | no | yes |
| U5S1_HUMAN | [view interactions] | High throughput | no | yes |
| RN123_HUMAN | [view interactions] | High throughput | no | yes |
| VIR_HUMAN | [view interactions] | High throughput | no | yes |
| CUL7_HUMAN | [view interactions] | High throughput | no | yes |
| MAG_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PLCC_HUMAN | [view interactions] | High throughput | no | no |
| CB39L_HUMAN | [view interactions] | High throughput | no | yes |
| MILR1_HUMAN | [view interactions] | High throughput | no | no |
| KBP_HUMAN | [view interactions] | High throughput | no | yes |
| MND1_HUMAN | [view interactions] | High throughput | no | no |
| RYBP_HUMAN | [view interactions] | High throughput | no | no |
| FGOP2_HUMAN | [view interactions] | High throughput | no | yes |
| TMM51_HUMAN | [view interactions] | High throughput | no | yes |
| HAUS7_HUMAN | [view interactions] | High throughput | no | no |
| P66A_HUMAN | [view interactions] | High throughput | no | yes |
| RPC10_HUMAN | [view interactions] | High throughput | no | yes |
| TYW3_HUMAN | [view interactions] | High throughput | no | yes |
| CH076_HUMAN | [view interactions] | High throughput | no | yes |
| RT18C_HUMAN | [view interactions] | High throughput | no | yes |
| KCNE3_HUMAN | [view interactions] | High throughput | no | yes |
| STRN3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FRIL_HUMAN | [view interactions] | High throughput | no | yes |
| RM38_HUMAN | [view interactions] | High throughput | no | yes |
| CTNA3_HUMAN | [view interactions] | High throughput | no | no |
| AP2S1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RNF31_HUMAN | [view interactions] | High throughput | no | yes |
| KAP0_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AT5F1_HUMAN | [view interactions] | High throughput | no | yes |
| DMAP1_HUMAN | [view interactions] | High throughput | no | yes |
| RAMAC_HUMAN | [view interactions] | High throughput | no | yes |
| ZN174_HUMAN | [view interactions] | High throughput | no | yes |
| JUNB_HUMAN | [view interactions] | High throughput | no | yes |
| KDM4B_HUMAN | [view interactions] | High throughput | no | no |
| APC16_HUMAN | [view interactions] | High throughput | no | yes |
| LIN7C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| IBP5_HUMAN | [view interactions] | High throughput | no | no |
| SKP2_HUMAN | [view interactions] | High throughput | no | yes |
| SNX27_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RAC2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RHOF_HUMAN | [view interactions] | High throughput | no | no |
| RAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| YTDC1_HUMAN | [view interactions] | High throughput | no | yes |
| TRI67_HUMAN | [view interactions] | High throughput | no | no |
| RPN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| DCAF6_HUMAN | [view interactions] | High throughput | no | no |
| PLCB2_HUMAN | [view interactions] | High throughput | no | no |
| PLCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| NAA16_HUMAN | [view interactions] | High throughput | no | yes |
| XRCC5_HUMAN | [view interactions] | High throughput | no | yes |
| SMYD3_HUMAN | [view interactions] | High throughput | no | yes |
| KCC2G_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ST2B1_HUMAN | [view interactions] | High throughput | no | yes |
| SOX15_HUMAN | [view interactions] | High throughput | no | no |
| ROCK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LA_HUMAN | [view interactions] | High throughput | no | yes |
| NFIC_HUMAN | [view interactions] | High throughput | no | yes |
| PLCG1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HNRH3_HUMAN | [view interactions] | High throughput | no | no |
| ADDA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LONM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| CAMP2_HUMAN | [view interactions] | High throughput | no | yes |
| NSUN2_HUMAN | [view interactions] | High throughput | no | yes |
| DNJC3_HUMAN | [view interactions] | High throughput | no | yes |
| ROCK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ELOA1_HUMAN | [view interactions] | High throughput | no | yes |
| EFL1_HUMAN | [view interactions] | High throughput | no | yes |
| UBA3_HUMAN | [view interactions] | High throughput | no | yes |
| THUM3_HUMAN | [view interactions] | High throughput | no | yes |
| SPC25_HUMAN | [view interactions] | High throughput | no | no |
| NUDT5_HUMAN | [view interactions] | High throughput | no | no |
| TLN1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CADH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RFA1_HUMAN | [view interactions] | High throughput | no | yes |
| RFA3_HUMAN | [view interactions] | High throughput | no | yes |
| HNRPQ_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| SORT_HUMAN | [view interactions] | High throughput | no | yes |
| NEDD1_HUMAN | [view interactions] | High throughput | no | yes |
| HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
| HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |