MAG_HUMAN
Adhesion molecule that mediates interactions between myelinating cells and neurons by binding to neuronal sialic acid-containing gangliosides and to the glycoproteins RTN4R and RTN4RL2 . Not required for initial myelination, but seems to play a role in the maintenance of normal axon myelination. Protects motoneurons against apoptosis, also after injury; protection against apoptosis is probably mediated via interaction with neuronal RTN4R and RTN4RL2. Required to prevent degeneration of myelinated axons in adults; this probably depends on binding to gangliosides on the axon cell membrane . Negative regulator of neurite outgrowth; in dorsal root ganglion neurons the inhibition is mediated primarily via binding to neuronal RTN4R or RTN4RL2 and to a lesser degree via binding to neuronal gangliosides. In cerebellar granule cells the inhibition is mediated primarily via binding to neuronal gangliosides. In sensory neurons, inhibition of neurite extension depends only partially on RTN4R, RTN4RL2 and gangliosides. Inhibits axon longitudinal growth . Inhibits axon outgrowth by binding to RTN4R . Preferentially binds to alpha-2,3-linked sialic acid. Binds ganglioside Gt1b . [View more on UniProt]
Interacting region for partners were not defined.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
133 | Ser | Arg | Spasticparaplegia75,autosomalrecessive(SPG75) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in MAG_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 35.7143 | 4 | no |
GO:0046872 | metal ion binding | 35.7143 | 5 | no |
GO:0043168 | anion binding | 28.5714 | 4 | yes |
GO:0015631 | tubulin binding | 28.5714 | 4 | no |
GO:0008017 | microtubule binding | 21.4286 | 5 | no |
GO:0003779 | actin binding | 21.4286 | 4 | no |
GO:0019900 | kinase binding | 14.2857 | 4 | yes |
GO:0019901 | protein kinase binding | 14.2857 | 5 | yes |
GO:0031406 | carboxylic acid binding | 14.2857 | 4 | yes |
GO:0035594 | ganglioside binding | 14.2857 | 4 | yes |
GO:0043208 | glycosphingolipid binding | 14.2857 | 4 | yes |
GO:1905576 | ganglioside GT1b binding | 14.2857 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in MAG_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 78.5714 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 78.5714 | 4 | yes |
GO:0030030 | cell projection organization | 64.2857 | 4 | yes |
GO:0051128 | regulation of cellular component organization | 64.2857 | 4 | yes |
GO:0010646 | regulation of cell communication | 64.2857 | 4 | no |
GO:0051049 | regulation of transport | 57.1429 | 4 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 57.1429 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 50.0000 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 50.0000 | 4 | no |
GO:0031344 | regulation of cell projection organization | 50.0000 | 5 | yes |
GO:0051129 | negative regulation of cellular component organization | 50.0000 | 5 | yes |
GO:0120035 | regulation of plasma membrane bounded cell projection organization | 50.0000 | 6 | yes |
GO:0009889 | regulation of biosynthetic process | 50.0000 | 4 | no |
GO:0031323 | regulation of cellular metabolic process | 50.0000 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 42.8571 | 4 | no |
GO:1901701 | cellular response to oxygen-containing compound | 42.8571 | 4 | no |
GO:0022607 | cellular component assembly | 42.8571 | 4 | yes |
GO:0031175 | neuron projection development | 42.8571 | 6 | yes |
GO:0045595 | regulation of cell differentiation | 42.8571 | 4 | yes |
GO:0048638 | regulation of developmental growth | 42.8571 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 42.8571 | 4 | no |
GO:0010468 | regulation of gene expression | 42.8571 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 42.8571 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 42.8571 | 5 | no |
GO:0031325 | positive regulation of cellular metabolic process | 42.8571 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 42.8571 | 5 | no |
GO:0042325 | regulation of phosphorylation | 35.7143 | 7 | no |
GO:0050890 | cognition | 35.7143 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 35.7143 | 5 | no |
GO:0060341 | regulation of cellular localization | 35.7143 | 4 | no |
GO:0071310 | cellular response to organic substance | 35.7143 | 4 | no |
GO:0071417 | cellular response to organonitrogen compound | 35.7143 | 4 | no |
GO:1901699 | cellular response to nitrogen compound | 35.7143 | 4 | no |
GO:0044087 | regulation of cellular component biogenesis | 35.7143 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 35.7143 | 5 | no |
GO:0010975 | regulation of neuron projection development | 35.7143 | 7 | yes |
GO:0022603 | regulation of anatomical structure morphogenesis | 35.7143 | 4 | yes |
GO:0051093 | negative regulation of developmental process | 35.7143 | 4 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 35.7143 | 4 | yes |
GO:0009966 | regulation of signal transduction | 35.7143 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 35.7143 | 5 | no |
GO:0009890 | negative regulation of biosynthetic process | 35.7143 | 5 | no |
GO:0009892 | negative regulation of metabolic process | 35.7143 | 4 | no |
GO:0010243 | response to organonitrogen compound | 35.7143 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 35.7143 | 6 | no |
GO:0031324 | negative regulation of cellular metabolic process | 35.7143 | 5 | no |
GO:0034762 | regulation of transmembrane transport | 28.5714 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 28.5714 | 4 | no |
GO:0042327 | positive regulation of phosphorylation | 28.5714 | 8 | no |
GO:0043269 | regulation of monoatomic ion transport | 28.5714 | 5 | no |
GO:0045937 | positive regulation of phosphate metabolic process | 28.5714 | 7 | no |
GO:0051246 | regulation of protein metabolic process | 28.5714 | 5 | no |
GO:0051247 | positive regulation of protein metabolic process | 28.5714 | 6 | no |
GO:0070201 | regulation of establishment of protein localization | 28.5714 | 6 | no |
GO:0080090 | regulation of primary metabolic process | 28.5714 | 4 | no |
GO:1903829 | positive regulation of protein localization | 28.5714 | 5 | no |
GO:0006996 | organelle organization | 28.5714 | 4 | no |
GO:0010970 | transport along microtubule | 28.5714 | 4 | no |
GO:0030705 | cytoskeleton-dependent intracellular transport | 28.5714 | 4 | no |
GO:0031346 | positive regulation of cell projection organization | 28.5714 | 6 | no |
GO:0033043 | regulation of organelle organization | 28.5714 | 5 | no |
GO:0099111 | microtubule-based transport | 28.5714 | 4 | no |
GO:0036211 | protein modification process | 28.5714 | 4 | no |
GO:0043412 | macromolecule modification | 28.5714 | 4 | no |
GO:0001558 | regulation of cell growth | 28.5714 | 4 | yes |
GO:0030516 | regulation of axon extension | 28.5714 | 5 | yes |
GO:0031345 | negative regulation of cell projection organization | 28.5714 | 6 | yes |
GO:0045596 | negative regulation of cell differentiation | 28.5714 | 5 | yes |
GO:0045664 | regulation of neuron differentiation | 28.5714 | 5 | yes |
GO:0050767 | regulation of neurogenesis | 28.5714 | 6 | yes |
GO:0050770 | regulation of axonogenesis | 28.5714 | 5 | yes |
GO:0051241 | negative regulation of multicellular organismal process | 28.5714 | 4 | yes |
GO:0051960 | regulation of nervous system development | 28.5714 | 5 | yes |
GO:0060284 | regulation of cell development | 28.5714 | 5 | yes |
GO:0061387 | regulation of extent of cell growth | 28.5714 | 5 | yes |
GO:0061564 | axon development | 28.5714 | 7 | yes |
GO:2000026 | regulation of multicellular organismal development | 28.5714 | 4 | yes |
GO:0010647 | positive regulation of cell communication | 28.5714 | 5 | no |
GO:0023056 | positive regulation of signaling | 28.5714 | 4 | no |
GO:0043085 | positive regulation of catalytic activity | 28.5714 | 4 | no |
GO:0048812 | neuron projection morphogenesis | 28.5714 | 5 | no |
GO:0080134 | regulation of response to stress | 28.5714 | 4 | no |
GO:0120039 | plasma membrane bounded cell projection morphogenesis | 28.5714 | 4 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 28.5714 | 6 | no |
GO:0010562 | positive regulation of phosphorus metabolic process | 28.5714 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 28.5714 | 5 | no |
GO:0010629 | negative regulation of gene expression | 28.5714 | 7 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 28.5714 | 6 | no |
GO:0031399 | regulation of protein modification process | 28.5714 | 6 | no |
GO:0032880 | regulation of protein localization | 28.5714 | 5 | no |
GO:0034765 | regulation of monoatomic ion transmembrane transport | 21.4286 | 5 | no |
GO:0042326 | negative regulation of phosphorylation | 21.4286 | 8 | no |
GO:0043549 | regulation of kinase activity | 21.4286 | 5 | no |
GO:0045936 | negative regulation of phosphate metabolic process | 21.4286 | 7 | no |
GO:0050730 | regulation of peptidyl-tyrosine phosphorylation | 21.4286 | 8 | no |
GO:0050807 | regulation of synapse organization | 21.4286 | 5 | no |
GO:0050848 | regulation of calcium-mediated signaling | 21.4286 | 6 | no |
GO:0051248 | negative regulation of protein metabolic process | 21.4286 | 6 | no |
GO:0051338 | regulation of transferase activity | 21.4286 | 4 | no |
GO:0051726 | regulation of cell cycle | 21.4286 | 4 | no |
GO:0051924 | regulation of calcium ion transport | 21.4286 | 7 | no |
GO:0106027 | neuron projection organization | 21.4286 | 6 | no |
GO:1903169 | regulation of calcium ion transmembrane transport | 21.4286 | 7 | no |
GO:1904062 | regulation of monoatomic cation transmembrane transport | 21.4286 | 6 | no |
GO:1904645 | response to amyloid-beta | 21.4286 | 4 | no |
GO:1904646 | cellular response to amyloid-beta | 21.4286 | 5 | no |
GO:1904951 | positive regulation of establishment of protein localization | 21.4286 | 6 | no |
GO:0007416 | synapse assembly | 21.4286 | 6 | no |
GO:0010638 | positive regulation of organelle organization | 21.4286 | 6 | no |
GO:0010639 | negative regulation of organelle organization | 21.4286 | 6 | no |
GO:0034329 | cell junction assembly | 21.4286 | 5 | no |
GO:0034330 | cell junction organization | 21.4286 | 4 | no |
GO:0043254 | regulation of protein-containing complex assembly | 21.4286 | 5 | no |
GO:0044089 | positive regulation of cellular component biogenesis | 21.4286 | 5 | no |
GO:0050808 | synapse organization | 21.4286 | 5 | no |
GO:0051654 | establishment of mitochondrion localization | 21.4286 | 4 | no |
GO:0071363 | cellular response to growth factor stimulus | 21.4286 | 4 | no |
GO:1902903 | regulation of supramolecular fiber organization | 21.4286 | 5 | no |
GO:1902905 | positive regulation of supramolecular fiber organization | 21.4286 | 6 | no |
GO:0051050 | positive regulation of transport | 21.4286 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 21.4286 | 4 | no |
GO:0006811 | monoatomic ion transport | 21.4286 | 4 | no |
GO:0006812 | monoatomic cation transport | 21.4286 | 5 | no |
GO:0009894 | regulation of catabolic process | 21.4286 | 4 | no |
GO:0030001 | metal ion transport | 21.4286 | 6 | no |
GO:0009891 | positive regulation of biosynthetic process | 21.4286 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 21.4286 | 6 | no |
GO:0010628 | positive regulation of gene expression | 21.4286 | 7 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 21.4286 | 6 | no |
GO:0010720 | positive regulation of cell development | 21.4286 | 6 | yes |
GO:0021762 | substantia nigra development | 21.4286 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 21.4286 | 5 | yes |
GO:0043066 | negative regulation of apoptotic process | 21.4286 | 6 | yes |
GO:0043067 | regulation of programmed cell death | 21.4286 | 4 | yes |
GO:0043069 | negative regulation of programmed cell death | 21.4286 | 5 | yes |
GO:0045597 | positive regulation of cell differentiation | 21.4286 | 5 | yes |
GO:0045665 | negative regulation of neuron differentiation | 21.4286 | 6 | yes |
GO:0045926 | negative regulation of growth | 21.4286 | 4 | yes |
GO:0048640 | negative regulation of developmental growth | 21.4286 | 5 | yes |
GO:0050769 | positive regulation of neurogenesis | 21.4286 | 6 | yes |
GO:0051094 | positive regulation of developmental process | 21.4286 | 4 | yes |
GO:0051962 | positive regulation of nervous system development | 21.4286 | 5 | yes |
GO:0007409 | axonogenesis | 21.4286 | 6 | no |
GO:0009967 | positive regulation of signal transduction | 21.4286 | 5 | no |
GO:0032101 | regulation of response to external stimulus | 21.4286 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 21.4286 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 21.4286 | 4 | no |
GO:0051336 | regulation of hydrolase activity | 21.4286 | 4 | no |
GO:0051345 | positive regulation of hydrolase activity | 21.4286 | 5 | no |
GO:1902533 | positive regulation of intracellular signal transduction | 21.4286 | 6 | no |
GO:0001932 | regulation of protein phosphorylation | 21.4286 | 7 | no |
GO:0001934 | positive regulation of protein phosphorylation | 21.4286 | 8 | no |
GO:0007613 | memory | 21.4286 | 4 | no |
GO:0008285 | negative regulation of cell population proliferation | 21.4286 | 5 | no |
GO:0010563 | negative regulation of phosphorus metabolic process | 21.4286 | 6 | no |
GO:0010648 | negative regulation of cell communication | 21.4286 | 5 | no |
GO:0010959 | regulation of metal ion transport | 21.4286 | 6 | no |
GO:0023057 | negative regulation of signaling | 21.4286 | 4 | no |
GO:0030162 | regulation of proteolysis | 21.4286 | 6 | no |
GO:0031400 | negative regulation of protein modification process | 21.4286 | 7 | no |
GO:0031401 | positive regulation of protein modification process | 21.4286 | 7 | no |
GO:0010721 | negative regulation of cell development | 14.2857 | 6 | yes |
GO:0010977 | negative regulation of neuron projection development | 14.2857 | 7 | yes |
GO:0030308 | negative regulation of cell growth | 14.2857 | 5 | yes |
GO:0030517 | negative regulation of axon extension | 14.2857 | 6 | yes |
GO:0031102 | neuron projection regeneration | 14.2857 | 4 | yes |
GO:0031103 | axon regeneration | 14.2857 | 5 | yes |
GO:0031644 | regulation of nervous system process | 14.2857 | 5 | yes |
GO:0043523 | regulation of neuron apoptotic process | 14.2857 | 6 | yes |
GO:0044057 | regulation of system process | 14.2857 | 4 | yes |
GO:0048678 | response to axon injury | 14.2857 | 4 | yes |
GO:0050768 | negative regulation of neurogenesis | 14.2857 | 6 | yes |
GO:0050771 | negative regulation of axonogenesis | 14.2857 | 6 | yes |
GO:0051961 | negative regulation of nervous system development | 14.2857 | 5 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
RTN4R_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
FINC_HUMAN | [view interactions] | Low throughput | no | yes |
MAP1B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CO1A1_HUMAN | [view interactions] | Low throughput | no | yes |
CO2A1_HUMAN | [view interactions] | Low throughput | no | no |
CO3A1_HUMAN | [view interactions] | Low throughput | no | no |
CO4A1_HUMAN | [view interactions] | Low throughput | no | yes |
CO5A1_HUMAN | [view interactions] | Low throughput | no | no |
CO6A1_HUMAN | [view interactions] | Low throughput | no | no |
CO9A1_HUMAN | [view interactions] | Low throughput | no | no |
FYN_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
DYL1_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
FTM_HUMAN | [view interactions] | High throughput | no | yes |
IQCB1_HUMAN | [view interactions] | High throughput | no | no |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC6A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RIN3_HUMAN | [view interactions] | High throughput | no | yes |
PLCB3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SYMM_HUMAN | [view interactions] | High throughput | no | yes |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
A4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OTUD4_HUMAN | [view interactions] | High throughput | no | yes |
MYPR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |