PLCB1_HUMAN
Catalyzes the hydrolysis of 1-phosphatidylinositol 4,5-bisphosphate into diacylglycerol (DAG) and inositol 1,4,5-trisphosphate (IP3) and mediates intracellular signaling downstream of G protein-coupled receptors (PubMed). Regulates the function of the endothelial barrier. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PLCB1_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 44.0678 | 4 | no |
GO:0043168 | anion binding | 26.2712 | 4 | yes |
GO:0000166 | nucleotide binding | 24.5763 | 4 | no |
GO:0017076 | purine nucleotide binding | 22.8814 | 5 | no |
GO:0032555 | purine ribonucleotide binding | 22.0339 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 21.1864 | 4 | no |
GO:0043169 | cation binding | 20.3390 | 4 | yes |
GO:0046872 | metal ion binding | 19.4915 | 5 | yes |
GO:0005509 | calcium ion binding | 5.9322 | 6 | yes |
GO:0030695 | GTPase regulator activity | 5.0847 | 4 | yes |
GO:0005096 | GTPase activator activity | 4.2373 | 4 | yes |
GO:0004620 | phospholipase activity | 3.3898 | 5 | yes |
GO:0016298 | lipase activity | 3.3898 | 4 | yes |
GO:0035091 | phosphatidylinositol binding | 3.3898 | 4 | yes |
GO:0042578 | phosphoric ester hydrolase activity | 3.3898 | 4 | yes |
GO:0004435 | phosphatidylinositol phospholipase C activity | 2.5424 | 7 | yes |
GO:0004629 | phospholipase C activity | 2.5424 | 6 | yes |
GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | 2.5424 | 5 | yes |
GO:0008081 | phosphoric diester hydrolase activity | 2.5424 | 5 | yes |
GO:1901981 | phosphatidylinositol phosphate binding | 2.5424 | 5 | yes |
GO:1902936 | phosphatidylinositol bisphosphate binding | 2.5424 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PLCB1_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 46.6102 | 4 | yes |
GO:0048523 | negative regulation of cellular process | 42.3729 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 39.8305 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 39.8305 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 37.2881 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 33.8983 | 4 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 33.8983 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 33.8983 | 5 | yes |
GO:0010646 | regulation of cell communication | 33.0508 | 4 | yes |
GO:0010468 | regulation of gene expression | 32.2034 | 6 | yes |
GO:0009966 | regulation of signal transduction | 29.6610 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 28.8136 | 4 | yes |
GO:0042981 | regulation of apoptotic process | 27.9661 | 5 | no |
GO:0043067 | regulation of programmed cell death | 27.9661 | 4 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 27.1186 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 27.1186 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 26.2712 | 5 | yes |
GO:0051128 | regulation of cellular component organization | 26.2712 | 4 | yes |
GO:0022607 | cellular component assembly | 26.2712 | 4 | no |
GO:0009059 | macromolecule biosynthetic process | 24.5763 | 4 | no |
GO:1901566 | organonitrogen compound biosynthetic process | 24.5763 | 4 | no |
GO:0006996 | organelle organization | 22.8814 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 22.0339 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 22.0339 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 22.0339 | 5 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 22.0339 | 6 | yes |
GO:0051049 | regulation of transport | 22.0339 | 4 | yes |
GO:0051246 | regulation of protein metabolic process | 22.0339 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 22.0339 | 5 | yes |
GO:0006796 | phosphate-containing compound metabolic process | 21.1864 | 4 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 21.1864 | 6 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 21.1864 | 5 | yes |
GO:0008104 | protein localization | 21.1864 | 4 | no |
GO:0043066 | negative regulation of apoptotic process | 20.3390 | 6 | no |
GO:0043069 | negative regulation of programmed cell death | 20.3390 | 5 | no |
GO:0071702 | organic substance transport | 20.3390 | 4 | no |
GO:0060341 | regulation of cellular localization | 19.4915 | 4 | yes |
GO:1902531 | regulation of intracellular signal transduction | 19.4915 | 5 | yes |
GO:0006355 | regulation of DNA-templated transcription | 18.6441 | 7 | yes |
GO:0009890 | negative regulation of biosynthetic process | 18.6441 | 5 | yes |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 18.6441 | 6 | yes |
GO:0031327 | negative regulation of cellular biosynthetic process | 18.6441 | 6 | yes |
GO:2001141 | regulation of RNA biosynthetic process | 18.6441 | 6 | yes |
GO:0010647 | positive regulation of cell communication | 17.7966 | 5 | yes |
GO:0023056 | positive regulation of signaling | 17.7966 | 4 | yes |
GO:0032880 | regulation of protein localization | 17.7966 | 5 | yes |
GO:0048584 | positive regulation of response to stimulus | 17.7966 | 4 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 16.1017 | 5 | yes |
GO:0009967 | positive regulation of signal transduction | 15.2542 | 5 | yes |
GO:0033043 | regulation of organelle organization | 15.2542 | 5 | yes |
GO:0051050 | positive regulation of transport | 15.2542 | 4 | yes |
GO:1903829 | positive regulation of protein localization | 15.2542 | 5 | yes |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 14.4068 | 5 | yes |
GO:0051130 | positive regulation of cellular component organization | 14.4068 | 5 | yes |
GO:0051247 | positive regulation of protein metabolic process | 13.5593 | 6 | yes |
GO:0051253 | negative regulation of RNA metabolic process | 13.5593 | 6 | yes |
GO:0071310 | cellular response to organic substance | 13.5593 | 4 | yes |
GO:0010628 | positive regulation of gene expression | 12.7119 | 7 | yes |
GO:0070201 | regulation of establishment of protein localization | 12.7119 | 6 | yes |
GO:0051240 | positive regulation of multicellular organismal process | 11.8644 | 4 | yes |
GO:0051254 | positive regulation of RNA metabolic process | 11.8644 | 6 | yes |
GO:1904951 | positive regulation of establishment of protein localization | 11.8644 | 6 | yes |
GO:0045893 | positive regulation of DNA-templated transcription | 11.0169 | 8 | yes |
GO:0051726 | regulation of cell cycle | 11.0169 | 4 | yes |
GO:1902533 | positive regulation of intracellular signal transduction | 11.0169 | 6 | yes |
GO:1902680 | positive regulation of RNA biosynthetic process | 11.0169 | 7 | yes |
GO:0010638 | positive regulation of organelle organization | 10.1695 | 6 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 10.1695 | 5 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 10.1695 | 4 | yes |
GO:0033993 | response to lipid | 9.3220 | 4 | yes |
GO:0043408 | regulation of MAPK cascade | 9.3220 | 6 | yes |
GO:0045892 | negative regulation of DNA-templated transcription | 9.3220 | 8 | yes |
GO:0050890 | cognition | 9.3220 | 4 | yes |
GO:0051046 | regulation of secretion | 9.3220 | 5 | yes |
GO:0051223 | regulation of protein transport | 9.3220 | 5 | yes |
GO:1902679 | negative regulation of RNA biosynthetic process | 9.3220 | 7 | yes |
GO:1903530 | regulation of secretion by cell | 9.3220 | 4 | yes |
GO:0006811 | monoatomic ion transport | 8.4746 | 4 | yes |
GO:0010243 | response to organonitrogen compound | 8.4746 | 4 | yes |
GO:0014070 | response to organic cyclic compound | 8.4746 | 4 | yes |
GO:0030334 | regulation of cell migration | 8.4746 | 5 | yes |
GO:0051047 | positive regulation of secretion | 8.4746 | 5 | yes |
GO:0051094 | positive regulation of developmental process | 8.4746 | 4 | yes |
GO:0051222 | positive regulation of protein transport | 8.4746 | 5 | yes |
GO:1901701 | cellular response to oxygen-containing compound | 8.4746 | 4 | yes |
GO:1903532 | positive regulation of secretion by cell | 8.4746 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 8.4746 | 4 | yes |
GO:2000145 | regulation of cell motility | 8.4746 | 4 | yes |
GO:0006812 | monoatomic cation transport | 7.6271 | 5 | yes |
GO:0007612 | learning | 7.6271 | 4 | yes |
GO:0030001 | metal ion transport | 7.6271 | 6 | yes |
GO:0045595 | regulation of cell differentiation | 7.6271 | 4 | yes |
GO:0010564 | regulation of cell cycle process | 6.7797 | 5 | yes |
GO:0043410 | positive regulation of MAPK cascade | 6.7797 | 7 | yes |
GO:0046434 | organophosphate catabolic process | 6.7797 | 4 | yes |
GO:0060284 | regulation of cell development | 6.7797 | 5 | yes |
GO:0002683 | negative regulation of immune system process | 6.7797 | 4 | yes |
GO:0006816 | calcium ion transport | 5.9322 | 7 | yes |
GO:0045787 | positive regulation of cell cycle | 5.9322 | 5 | yes |
GO:0050708 | regulation of protein secretion | 5.9322 | 5 | yes |
GO:0050714 | positive regulation of protein secretion | 5.9322 | 6 | yes |
GO:0051282 | regulation of sequestering of calcium ion | 5.9322 | 4 | yes |
GO:0071396 | cellular response to lipid | 5.9322 | 5 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 5.9322 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 5.9322 | 4 | yes |
GO:0001817 | regulation of cytokine production | 5.9322 | 4 | yes |
GO:0007346 | regulation of mitotic cell cycle | 5.0847 | 5 | yes |
GO:0045597 | positive regulation of cell differentiation | 5.0847 | 5 | yes |
GO:0070588 | calcium ion transmembrane transport | 5.0847 | 5 | yes |
GO:0071407 | cellular response to organic cyclic compound | 5.0847 | 5 | yes |
GO:0071417 | cellular response to organonitrogen compound | 5.0847 | 4 | yes |
GO:0090068 | positive regulation of cell cycle process | 5.0847 | 6 | yes |
GO:0097553 | calcium ion transmembrane import into cytosol | 5.0847 | 6 | yes |
GO:1901699 | cellular response to nitrogen compound | 5.0847 | 4 | yes |
GO:1901987 | regulation of cell cycle phase transition | 5.0847 | 6 | yes |
GO:0006644 | phospholipid metabolic process | 4.2373 | 4 | yes |
GO:0007167 | enzyme-linked receptor protein signaling pathway | 4.2373 | 4 | yes |
GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 4.2373 | 5 | yes |
GO:0007213 | G protein-coupled acetylcholine receptor signaling pathway | 4.2373 | 4 | yes |
GO:0007613 | memory | 4.2373 | 4 | yes |
GO:0008277 | regulation of G protein-coupled receptor signaling pathway | 4.2373 | 5 | yes |
GO:0032870 | cellular response to hormone stimulus | 4.2373 | 4 | yes |
GO:0045927 | positive regulation of growth | 4.2373 | 4 | yes |
GO:0095500 | acetylcholine receptor signaling pathway | 4.2373 | 4 | yes |
GO:1901989 | positive regulation of cell cycle phase transition | 4.2373 | 7 | yes |
GO:1901990 | regulation of mitotic cell cycle phase transition | 4.2373 | 6 | yes |
GO:0001819 | positive regulation of cytokine production | 4.2373 | 5 | yes |
GO:0006650 | glycerophospholipid metabolic process | 3.3898 | 5 | yes |
GO:0007200 | phospholipase C-activating G protein-coupled receptor signaling pathway | 3.3898 | 4 | yes |
GO:0007215 | glutamate receptor signaling pathway | 3.3898 | 4 | yes |
GO:0016042 | lipid catabolic process | 3.3898 | 4 | yes |
GO:0040013 | negative regulation of locomotion | 3.3898 | 4 | yes |
GO:0043434 | response to peptide hormone | 3.3898 | 4 | yes |
GO:0045931 | positive regulation of mitotic cell cycle | 3.3898 | 6 | yes |
GO:0046328 | regulation of JNK cascade | 3.3898 | 7 | yes |
GO:0046330 | positive regulation of JNK cascade | 3.3898 | 8 | yes |
GO:0046486 | glycerolipid metabolic process | 3.3898 | 4 | yes |
GO:0051209 | release of sequestered calcium ion into cytosol | 3.3898 | 6 | yes |
GO:0051283 | negative regulation of sequestering of calcium ion | 3.3898 | 5 | yes |
GO:1901992 | positive regulation of mitotic cell cycle phase transition | 3.3898 | 7 | yes |
GO:1902806 | regulation of cell cycle G1/S phase transition | 3.3898 | 7 | yes |
GO:1902808 | positive regulation of cell cycle G1/S phase transition | 3.3898 | 8 | yes |
GO:0007207 | phospholipase C-activating G protein-coupled acetylcholine receptor signaling pathway | 2.5424 | 5 | yes |
GO:0009395 | phospholipid catabolic process | 2.5424 | 5 | yes |
GO:0009743 | response to carbohydrate | 2.5424 | 4 | yes |
GO:0019221 | cytokine-mediated signaling pathway | 2.5424 | 4 | yes |
GO:0019751 | polyol metabolic process | 2.5424 | 4 | yes |
GO:0030336 | negative regulation of cell migration | 2.5424 | 6 | yes |
GO:0030856 | regulation of epithelial cell differentiation | 2.5424 | 5 | yes |
GO:0032024 | positive regulation of insulin secretion | 2.5424 | 7 | yes |
GO:0040019 | positive regulation of embryonic development | 2.5424 | 5 | yes |
GO:0044242 | cellular lipid catabolic process | 2.5424 | 4 | yes |
GO:0045444 | fat cell differentiation | 2.5424 | 4 | yes |
GO:0045995 | regulation of embryonic development | 2.5424 | 5 | yes |
GO:0046475 | glycerophospholipid catabolic process | 2.5424 | 6 | yes |
GO:0046488 | phosphatidylinositol metabolic process | 2.5424 | 6 | yes |
GO:0046503 | glycerolipid catabolic process | 2.5424 | 5 | yes |
GO:0046883 | regulation of hormone secretion | 2.5424 | 4 | yes |
GO:0046887 | positive regulation of hormone secretion | 2.5424 | 5 | yes |
GO:0048015 | phosphatidylinositol-mediated signaling | 2.5424 | 4 | yes |
GO:0048638 | regulation of developmental growth | 2.5424 | 4 | yes |
GO:0048639 | positive regulation of developmental growth | 2.5424 | 5 | yes |
GO:0050796 | regulation of insulin secretion | 2.5424 | 6 | yes |
GO:0051783 | regulation of nuclear division | 2.5424 | 6 | yes |
GO:0071375 | cellular response to peptide hormone stimulus | 2.5424 | 5 | yes |
GO:0071675 | regulation of mononuclear cell migration | 2.5424 | 5 | yes |
GO:0090087 | regulation of peptide transport | 2.5424 | 5 | yes |
GO:0090276 | regulation of peptide hormone secretion | 2.5424 | 5 | yes |
GO:0090277 | positive regulation of peptide hormone secretion | 2.5424 | 6 | yes |
GO:0099105 | ion channel modulating, G protein-coupled receptor signaling pathway | 2.5424 | 4 | yes |
GO:1900087 | positive regulation of G1/S transition of mitotic cell cycle | 2.5424 | 8 | yes |
GO:1904116 | response to vasopressin | 2.5424 | 5 | yes |
GO:1904117 | cellular response to vasopressin | 2.5424 | 6 | yes |
GO:2000045 | regulation of G1/S transition of mitotic cell cycle | 2.5424 | 7 | yes |
GO:2000146 | negative regulation of cell motility | 2.5424 | 5 | yes |
GO:0002685 | regulation of leukocyte migration | 2.5424 | 4 | yes |
GO:0002791 | regulation of peptide secretion | 2.5424 | 6 | yes |
GO:0002793 | positive regulation of peptide secretion | 2.5424 | 6 | yes |
GO:0010559 | regulation of glycoprotein biosynthetic process | 1.6949 | 6 | yes |
GO:0010560 | positive regulation of glycoprotein biosynthetic process | 1.6949 | 7 | yes |
GO:0031161 | phosphatidylinositol catabolic process | 1.6949 | 7 | yes |
GO:0032655 | regulation of interleukin-12 production | 1.6949 | 5 | yes |
GO:0032735 | positive regulation of interleukin-12 production | 1.6949 | 6 | yes |
GO:0032957 | inositol trisphosphate metabolic process | 1.6949 | 5 | yes |
GO:0034284 | response to monosaccharide | 1.6949 | 5 | yes |
GO:0035722 | interleukin-12-mediated signaling pathway | 1.6949 | 5 | yes |
GO:0035723 | interleukin-15-mediated signaling pathway | 1.6949 | 5 | yes |
GO:0040020 | regulation of meiotic nuclear division | 1.6949 | 5 | yes |
GO:0043647 | inositol phosphate metabolic process | 1.6949 | 4 | yes |
GO:0044772 | mitotic cell cycle phase transition | 1.6949 | 4 | yes |
GO:0044839 | cell cycle G2/M phase transition | 1.6949 | 4 | yes |
GO:0045472 | response to ether | 1.6949 | 4 | yes |
GO:0045601 | regulation of endothelial cell differentiation | 1.6949 | 6 | yes |
GO:0045661 | regulation of myoblast differentiation | 1.6949 | 5 | yes |
GO:0045663 | positive regulation of myoblast differentiation | 1.6949 | 6 | yes |
GO:0045836 | positive regulation of meiotic nuclear division | 1.6949 | 6 | yes |
GO:0048009 | insulin-like growth factor receptor signaling pathway | 1.6949 | 6 | yes |
GO:0051445 | regulation of meiotic cell cycle | 1.6949 | 4 | yes |
GO:0051446 | positive regulation of meiotic cell cycle | 1.6949 | 5 | yes |
GO:0051785 | positive regulation of nuclear division | 1.6949 | 7 | yes |
GO:0060046 | regulation of acrosome reaction | 1.6949 | 4 | yes |
GO:0060466 | activation of meiosis involved in egg activation | 1.6949 | 8 | yes |
GO:0070498 | interleukin-1-mediated signaling pathway | 1.6949 | 5 | yes |
GO:0070542 | response to fatty acid | 1.6949 | 4 | yes |
GO:0071322 | cellular response to carbohydrate stimulus | 1.6949 | 5 | yes |
GO:0071326 | cellular response to monosaccharide stimulus | 1.6949 | 6 | yes |
GO:0071362 | cellular response to ether | 1.6949 | 5 | yes |
GO:0071398 | cellular response to fatty acid | 1.6949 | 5 | yes |
GO:0071676 | negative regulation of mononuclear cell migration | 1.6949 | 6 | yes |
GO:0080154 | regulation of fertilization | 1.6949 | 4 | yes |
GO:0090427 | activation of meiosis | 1.6949 | 7 | yes |
GO:0099170 | postsynaptic modulation of chemical synaptic transmission | 1.6949 | 6 | yes |
GO:0099178 | regulation of retrograde trans-synaptic signaling by endocanabinoid | 1.6949 | 5 | yes |
GO:1901550 | regulation of endothelial cell development | 1.6949 | 6 | yes |
GO:1902617 | response to fluoride | 1.6949 | 4 | yes |
GO:1902618 | cellular response to fluoride | 1.6949 | 4 | yes |
GO:1903018 | regulation of glycoprotein metabolic process | 1.6949 | 6 | yes |
GO:1903020 | positive regulation of glycoprotein metabolic process | 1.6949 | 7 | yes |
GO:1903140 | regulation of establishment of endothelial barrier | 1.6949 | 7 | yes |
GO:1904636 | response to ionomycin | 1.6949 | 5 | yes |
GO:1904637 | cellular response to ionomycin | 1.6949 | 6 | yes |
GO:1905630 | response to glyceraldehyde | 1.6949 | 6 | yes |
GO:1905631 | cellular response to glyceraldehyde | 1.6949 | 7 | yes |
GO:2000243 | positive regulation of reproductive process | 1.6949 | 4 | yes |
GO:2000344 | positive regulation of acrosome reaction | 1.6949 | 5 | yes |
GO:2000437 | regulation of monocyte extravasation | 1.6949 | 6 | yes |
GO:2000438 | negative regulation of monocyte extravasation | 1.6949 | 7 | yes |
GO:2000559 | regulation of CD24 production | 1.6949 | 7 | yes |
GO:2000560 | positive regulation of CD24 production | 1.6949 | 8 | yes |
GO:0000086 | G2/M transition of mitotic cell cycle | 1.6949 | 5 | yes |
GO:0002686 | negative regulation of leukocyte migration | 1.6949 | 5 | yes |
GO:0002691 | regulation of cellular extravasation | 1.6949 | 5 | yes |
GO:0002692 | negative regulation of cellular extravasation | 1.6949 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
GNA11_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
GNAQ_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SYUA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ARBK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PARD3_HUMAN | [view interactions] | Low throughput | no | yes |
PAR6A_HUMAN | [view interactions] | Low throughput | no | yes |
TRPM7_HUMAN | [view interactions] | Low throughput | no | no |
NHRF1_HUMAN | [view interactions] | Low throughput | no | no |
KRIT1_HUMAN | [view interactions] | Low throughput | no | no |
CDC20_HUMAN | [view interactions] | Low throughput | no | no |
UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PLCB1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RL9_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS20_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS23_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RIR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
S25A3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SMCA4_HUMAN | [view interactions] | High throughput | no | yes |
SMC1A_HUMAN | [view interactions] | High throughput | no | yes |
SMD1_HUMAN | [view interactions] | High throughput | no | yes |
SMD2_HUMAN | [view interactions] | High throughput | no | yes |
SRP68_HUMAN | [view interactions] | High throughput | no | yes |
LA_HUMAN | [view interactions] | High throughput | no | yes |
SSRD_HUMAN | [view interactions] | High throughput | no | yes |
STML2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TLN1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
LAP2A_HUMAN | [view interactions] | High throughput | no | yes |
TOM22_HUMAN | [view interactions] | High throughput | no | yes |
TPIS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TPR_HUMAN | [view interactions] | High throughput | no | yes |
TCTP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SR140_HUMAN | [view interactions] | High throughput | no | yes |
QCR1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VPS35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
YBOX1_HUMAN | [view interactions] | High throughput | no | yes |
BT2A1_HUMAN | [view interactions] | High throughput | no | yes |
PE2R3_HUMAN | [view interactions] | High throughput | no | no |
GAN_HUMAN | [view interactions] | High throughput | no | yes |
DEFI8_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
KCNE3_HUMAN | [view interactions] | High throughput | no | yes |
ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
HAPR1_HUMAN | [view interactions] | High throughput | no | yes |
PLCB2_HUMAN | [view interactions] | High throughput | no | no |
PLCB3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PCF11_HUMAN | [view interactions] | High throughput | no | no |
GCR_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARF6_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CK052_HUMAN | [view interactions] | High throughput | no | no |
LAMP2_HUMAN | [view interactions] | High throughput | no | yes |
LYN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RAB2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAB35_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NRP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AMPN_HUMAN | [view interactions] | High throughput | no | no |
DPP4_HUMAN | [view interactions] | High throughput | no | no |
TM11B_HUMAN | [view interactions] | High throughput | no | no |
LRC4C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MUC18_HUMAN | [view interactions] | High throughput | no | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
NMDZ1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PHB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
H11_HUMAN | [view interactions] | High throughput | no | no |
RUFY1_HUMAN | [view interactions] | High throughput | no | yes |
UBP14_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VGFR1_HUMAN | [view interactions] | High throughput | no | no |
STA5B_HUMAN | [view interactions] | High throughput | no | yes |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HDAC4_HUMAN | [view interactions] | High throughput | no | yes |
HCN1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ADNP_HUMAN | [view interactions] | High throughput | no | yes |
CHD8_HUMAN | [view interactions] | High throughput | no | no |
CTBP2_HUMAN | [view interactions] | High throughput | no | no |
TFCP2_HUMAN | [view interactions] | High throughput | no | no |
CEP76_HUMAN | [view interactions] | High throughput | no | yes |
SPTB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KISSR_HUMAN | [view interactions] | High throughput | no | yes |
1433Z_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LAMP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RASH_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CTBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ATPA_HUMAN | [view interactions] | High throughput | no | yes |
CAH1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
COF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
EF1A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EIF3G_HUMAN | [view interactions] | High throughput | no | yes |
IF5A1_HUMAN | [view interactions] | High throughput | no | yes |
IF5A2_HUMAN | [view interactions] | High throughput | no | yes |
GRP75_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LMNB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LRC59_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MCM7_HUMAN | [view interactions] | High throughput | no | no |
PCBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HAP28_HUMAN | [view interactions] | High throughput | no | yes |
RLA2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS10_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAN_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SERB1_HUMAN | [view interactions] | High throughput | no | yes |
SMD3_HUMAN | [view interactions] | High throughput | no | yes |
SRSF2_HUMAN | [view interactions] | High throughput | no | yes |
SRSF3_HUMAN | [view interactions] | High throughput | no | yes |
VDAC3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ALDOA_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARF3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ARF4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DDX3Y_HUMAN | [view interactions] | High throughput | no | yes |
DHX9_HUMAN | [view interactions] | High throughput | no | yes |
IF2A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EIF3K_HUMAN | [view interactions] | High throughput | no | yes |
IF4A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ELAV1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
H2AZ_HUMAN | [view interactions] | High throughput | no | yes |
H2AV_HUMAN | [view interactions] | High throughput | no | yes |
VIGLN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
H2B2E_HUMAN | [view interactions] | High throughput | no | yes |
H2B2F_HUMAN | [view interactions] | High throughput | no | yes |
H2B1C_HUMAN | [view interactions] | High throughput | no | yes |
H2B1K_HUMAN | [view interactions] | High throughput | no | yes |
H2B1H_HUMAN | [view interactions] | High throughput | no | yes |
H2B1D_HUMAN | [view interactions] | High throughput | no | yes |
H2B1A_HUMAN | [view interactions] | High throughput | no | no |
H2B1J_HUMAN | [view interactions] | High throughput | no | yes |
H2B1L_HUMAN | [view interactions] | High throughput | no | yes |
H2B3B_HUMAN | [view interactions] | High throughput | no | yes |
HMGB1_HUMAN | [view interactions] | High throughput | no | yes |
HMGB2_HUMAN | [view interactions] | High throughput | no | yes |
ROAA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HNRPK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
