ROAA_HUMAN
Evidence for PS localization
Functions
Binds single-stranded RNA. Has a high affinity for G-rich and U-rich regions of hnRNA. Also binds to APOB mRNA transcripts around the RNA editing site. [View more on UniProt]
Protein features
Transmembrane
Phase separation
ELM
Phosphorylation
PFAM
Coiled coil
Anchor
Disordered
Interacting regions
Sequence
LOADING 73%
Binary interactions with known binding regions
Interacting region for partners were not defined.
Network
Isoforms
Interacting regions
Canonical [ROAA_HUMAN]
Isoform [D6RD18] alignment
Isoform [D6RBZ0] alignment
Isoform [D6R9P3] alignment
Isoform [Q99729-2] alignment
Isoform [Q99729-3] alignment
Isoform [Q99729-4] alignment
LOADING 47%
Disease-causing germline mutations
No data found.
Linear motifs
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Fingerprint
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in ROAA_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 51.5464 | 4 | yes |
GO:0043168 | anion binding | 27.8351 | 4 | no |
GO:0000166 | nucleotide binding | 25.7732 | 4 | no |
GO:0017076 | purine nucleotide binding | 25.7732 | 5 | no |
GO:0003729 | mRNA binding | 24.7423 | 5 | yes |
GO:0032555 | purine ribonucleotide binding | 22.6804 | 4 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 21.6495 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 21.6495 | 6 | no |
GO:0044389 | ubiquitin-like protein ligase binding | 20.6186 | 4 | no |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in ROAA_HUMAN |
---|---|---|---|---|
GO:0060255 | regulation of macromolecule metabolic process | 67.0103 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 64.9485 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 62.8866 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 61.8557 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 56.7010 | 4 | yes |
GO:0010468 | regulation of gene expression | 56.7010 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 56.7010 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 56.7010 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 51.5464 | 4 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 48.4536 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 47.4227 | 4 | no |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 45.3608 | 5 | yes |
GO:0009892 | negative regulation of metabolic process | 43.2990 | 4 | yes |
GO:0010605 | negative regulation of macromolecule metabolic process | 43.2990 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 43.2990 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 41.2371 | 5 | yes |
GO:0051246 | regulation of protein metabolic process | 40.2062 | 5 | no |
GO:0009891 | positive regulation of biosynthetic process | 39.1753 | 5 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 39.1753 | 6 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 38.1443 | 6 | yes |
GO:0031324 | negative regulation of cellular metabolic process | 35.0515 | 5 | no |
GO:0090304 | nucleic acid metabolic process | 34.0206 | 4 | yes |
GO:0010646 | regulation of cell communication | 34.0206 | 4 | no |
GO:0022607 | cellular component assembly | 32.9897 | 4 | no |
GO:0051128 | regulation of cellular component organization | 32.9897 | 4 | no |
Disease
No data found.
All partners
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
1433E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
4EBP1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
A16L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ABCD1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ACAD9_HUMAN | [view interactions] | High throughput | no | yes |
ACHB3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ACTB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ACTN4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGO2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AGRIN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
AHNK_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ANDR_HUMAN | [view interactions] | High throughput | no | no |
ANLN_HUMAN | [view interactions] | High throughput | no | yes |
ANM1_HUMAN | [view interactions] | High throughput | no | yes |
ARI2_HUMAN | [view interactions] | High throughput | no | no |
ATG12_HUMAN | [view interactions] | High throughput | no | yes |
ATX2_HUMAN | [view interactions] | High throughput | no | yes |
AUHM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BAG1_HUMAN | [view interactions] | High throughput | no | yes |
BAG2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BAP1_HUMAN | [view interactions] | High throughput | no | yes |
BIP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BIRC3_HUMAN | [view interactions] | High throughput | no | no |
BMI1_HUMAN | [view interactions] | High throughput | no | yes |
BRCA1_HUMAN | [view interactions] | High throughput | no | yes |