RNC_HUMAN
Ribonuclease III double-stranded (ds) RNA-specific endoribonuclease that is involved in the initial step of microRNA (miRNA) biogenesis. Component of the microprocessor complex that is required to process primary miRNA transcripts (pri-miRNAs) to release precursor miRNA (pre-miRNA) in the nucleus. Within the microprocessor complex, DROSHA cleaves the 3 and 5 strands of a stem-loop in pri-miRNAs (processing center 11 bp from the dsRNA-ssRNA junction) to release hairpin-shaped pre-miRNAs that are subsequently cut by the cytoplasmic DICER to generate mature miRNAs. Involved also in pre-rRNA processing. Cleaves double-strand RNA and does not cleave single-strand RNA. Involved in the formation of GW bodies. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in RNC_HUMAN |
---|---|---|---|---|
GO:0003723 | RNA binding | 76.1905 | 4 | yes |
GO:0043169 | cation binding | 38.0952 | 4 | yes |
GO:0046872 | metal ion binding | 38.0952 | 5 | yes |
GO:0003729 | mRNA binding | 28.5714 | 5 | no |
GO:0000166 | nucleotide binding | 23.8095 | 4 | no |
GO:0005524 | ATP binding | 23.8095 | 5 | no |
GO:0017076 | purine nucleotide binding | 23.8095 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 23.8095 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 23.8095 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 23.8095 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 23.8095 | 4 | no |
GO:0043168 | anion binding | 23.8095 | 4 | no |
GO:0070878 | primary miRNA binding | 19.0476 | 5 | yes |
GO:0042803 | protein homodimerization activity | 14.2857 | 4 | yes |
GO:0070412 | R-SMAD binding | 14.2857 | 4 | yes |
GO:0004518 | nuclease activity | 9.5238 | 4 | yes |
GO:0004519 | endonuclease activity | 9.5238 | 5 | yes |
GO:0004521 | RNA endonuclease activity | 9.5238 | 5 | yes |
GO:0004525 | ribonuclease III activity | 9.5238 | 6 | yes |
GO:0004540 | RNA nuclease activity | 9.5238 | 4 | yes |
GO:0016891 | RNA endonuclease activity, producing 5-phosphomonoesters | 9.5238 | 6 | yes |
GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5-phosphomonoesters | 9.5238 | 6 | yes |
GO:0017151 | DEAD/H-box RNA helicase binding | 9.5238 | 4 | yes |
GO:0032296 | double-stranded RNA-specific ribonuclease activity | 9.5238 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in RNC_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 76.1905 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 71.4286 | 4 | yes |
GO:0060255 | regulation of macromolecule metabolic process | 71.4286 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 71.4286 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 66.6667 | 4 | yes |
GO:0009893 | positive regulation of metabolic process | 66.6667 | 4 | yes |
GO:0010468 | regulation of gene expression | 66.6667 | 6 | yes |
GO:0010556 | regulation of macromolecule biosynthetic process | 66.6667 | 5 | yes |
GO:0031326 | regulation of cellular biosynthetic process | 66.6667 | 5 | yes |
GO:0010604 | positive regulation of macromolecule metabolic process | 61.9048 | 5 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 61.9048 | 5 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 61.9048 | 5 | yes |
GO:0051252 | regulation of RNA metabolic process | 61.9048 | 5 | yes |
GO:0009891 | positive regulation of biosynthetic process | 57.1429 | 5 | yes |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 57.1429 | 6 | yes |
GO:0031328 | positive regulation of cellular biosynthetic process | 57.1429 | 6 | yes |
GO:0016070 | RNA metabolic process | 47.6190 | 5 | yes |
GO:0090304 | nucleic acid metabolic process | 47.6190 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 47.6190 | 4 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 47.6190 | 5 | no |
GO:0006396 | RNA processing | 42.8571 | 6 | yes |
GO:0010628 | positive regulation of gene expression | 42.8571 | 7 | yes |
GO:0048523 | negative regulation of cellular process | 42.8571 | 4 | no |
GO:0006355 | regulation of DNA-templated transcription | 38.0952 | 7 | no |
GO:0009966 | regulation of signal transduction | 38.0952 | 4 | no |
GO:0010646 | regulation of cell communication | 38.0952 | 4 | no |
GO:0051128 | regulation of cellular component organization | 38.0952 | 4 | no |
GO:2001141 | regulation of RNA biosynthetic process | 38.0952 | 6 | no |
GO:0045595 | regulation of cell differentiation | 33.3333 | 4 | yes |
GO:0006357 | regulation of transcription by RNA polymerase II | 33.3333 | 8 | no |
GO:0043412 | macromolecule modification | 33.3333 | 4 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 33.3333 | 4 | no |
GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | 33.3333 | 5 | no |
GO:0031324 | negative regulation of cellular metabolic process | 33.3333 | 5 | no |
GO:0080134 | regulation of response to stress | 28.5714 | 4 | yes |
GO:0022607 | cellular component assembly | 28.5714 | 4 | no |
GO:0042127 | regulation of cell population proliferation | 28.5714 | 4 | no |
GO:0043933 | protein-containing complex organization | 28.5714 | 4 | no |
GO:0051246 | regulation of protein metabolic process | 28.5714 | 5 | no |
GO:0065003 | protein-containing complex assembly | 28.5714 | 5 | no |
GO:0071702 | organic substance transport | 28.5714 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 28.5714 | 5 | no |
GO:0051253 | negative regulation of RNA metabolic process | 28.5714 | 6 | no |
GO:1903311 | regulation of mRNA metabolic process | 28.5714 | 6 | no |
GO:0009890 | negative regulation of biosynthetic process | 28.5714 | 5 | no |
GO:0010558 | negative regulation of macromolecule biosynthetic process | 28.5714 | 6 | no |
GO:0031327 | negative regulation of cellular biosynthetic process | 28.5714 | 6 | no |
GO:0035196 | miRNA processing | 23.8095 | 8 | yes |
GO:0070918 | regulatory ncRNA processing | 23.8095 | 7 | yes |
GO:0141188 | nucleic acid catabolic process | 23.8095 | 5 | yes |
GO:0006915 | apoptotic process | 23.8095 | 4 | no |
GO:0006996 | organelle organization | 23.8095 | 4 | no |
GO:0008104 | protein localization | 23.8095 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 23.8095 | 5 | no |
GO:0010647 | positive regulation of cell communication | 23.8095 | 5 | no |
GO:0023056 | positive regulation of signaling | 23.8095 | 4 | no |
GO:0036211 | protein modification process | 23.8095 | 4 | no |
GO:0042981 | regulation of apoptotic process | 23.8095 | 5 | no |
GO:0043067 | regulation of programmed cell death | 23.8095 | 4 | no |
GO:0051254 | positive regulation of RNA metabolic process | 23.8095 | 6 | no |
GO:0071705 | nitrogen compound transport | 23.8095 | 4 | no |
GO:0009894 | regulation of catabolic process | 23.8095 | 4 | no |
GO:0016071 | mRNA metabolic process | 23.8095 | 6 | no |
GO:0010629 | negative regulation of gene expression | 23.8095 | 7 | no |
GO:0051726 | regulation of cell cycle | 23.8095 | 4 | no |
GO:0008380 | RNA splicing | 23.8095 | 7 | no |
GO:0043484 | regulation of RNA splicing | 23.8095 | 6 | no |
GO:0033043 | regulation of organelle organization | 23.8095 | 5 | no |
GO:0010586 | miRNA metabolic process | 19.0476 | 6 | yes |
GO:0031053 | primary miRNA processing | 19.0476 | 9 | yes |
GO:0006364 | rRNA processing | 14.2857 | 6 | yes |
GO:0016072 | rRNA metabolic process | 14.2857 | 6 | yes |
GO:0031054 | pre-miRNA processing | 14.2857 | 9 | yes |
GO:0031347 | regulation of defense response | 14.2857 | 5 | yes |
GO:0032101 | regulation of response to external stimulus | 14.2857 | 4 | yes |
GO:0060284 | regulation of cell development | 14.2857 | 5 | yes |
GO:2000026 | regulation of multicellular organismal development | 14.2857 | 4 | yes |
GO:0002694 | regulation of leukocyte activation | 9.5238 | 4 | yes |
GO:0042742 | defense response to bacterium | 9.5238 | 4 | yes |
GO:0045580 | regulation of T cell differentiation | 9.5238 | 7 | yes |
GO:0045589 | regulation of regulatory T cell differentiation | 9.5238 | 8 | yes |
GO:0045619 | regulation of lymphocyte differentiation | 9.5238 | 6 | yes |
GO:0050727 | regulation of inflammatory response | 9.5238 | 5 | yes |
GO:0050829 | defense response to Gram-negative bacterium | 9.5238 | 5 | yes |
GO:0050830 | defense response to Gram-positive bacterium | 9.5238 | 5 | yes |
GO:0050863 | regulation of T cell activation | 9.5238 | 6 | yes |
GO:0050865 | regulation of cell activation | 9.5238 | 4 | yes |
GO:0051249 | regulation of lymphocyte activation | 9.5238 | 5 | yes |
GO:1902105 | regulation of leukocyte differentiation | 9.5238 | 5 | yes |
GO:1903706 | regulation of hemopoiesis | 9.5238 | 4 | yes |
GO:2000628 | regulation of miRNA metabolic process | 9.5238 | 6 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
DGCR8_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
RNC_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
SNIP1_HUMAN | [view interactions] | Low throughput | no | no |
FUS_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DDX17_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
HIF1A_HUMAN | [view interactions] | Low throughput | no | no |
EPAS1_HUMAN | [view interactions] | Low throughput | no | no |
DDX5_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SMAD1_HUMAN | [view interactions] | Low throughput | no | yes |
P53_HUMAN | [view interactions] | Low throughput | no | no |
SMAD3_HUMAN | [view interactions] | Low throughput | no | yes |
SMAD5_HUMAN | [view interactions] | Low throughput | no | no |
HDAC1_HUMAN | [view interactions] | Low throughput | no | no |
HDAC2_HUMAN | [view interactions] | Low throughput | no | yes |
FUBP2_HUMAN | [view interactions] | Low throughput | no | yes |
DYR1A_HUMAN | [view interactions] | Low throughput | no | yes |
PGH2_HUMAN | [view interactions] | Low throughput | no | no |
NR2E1_HUMAN | [view interactions] | Low throughput | no | yes |
APEX1_HUMAN | [view interactions] | Low throughput | no | yes |
MDM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
DSRAD_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PSA1_HUMAN | [view interactions] | Low throughput | no | yes |
GRB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NCK1_HUMAN | [view interactions] | High throughput | no | yes |
Z512B_HUMAN | [view interactions] | High throughput | no | yes |
NAL12_HUMAN | [view interactions] | High throughput | no | yes |
EGLN3_HUMAN | [view interactions] | High throughput | no | no |
DC1L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LCAP_HUMAN | [view interactions] | High throughput | no | yes |
ZNFX1_HUMAN | [view interactions] | High throughput | no | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
TPPC8_HUMAN | [view interactions] | High throughput | no | yes |
SP1_HUMAN | [view interactions] | High throughput | no | yes |
XPO1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BCL6_HUMAN | [view interactions] | High throughput | no | no |
SRPK2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRPK1_HUMAN | [view interactions] | High throughput | no | yes |
CUL3_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ESR1_HUMAN | [view interactions] | High throughput | no | no |
TULP3_HUMAN | [view interactions] | High throughput | no | yes |
WWOX_HUMAN | [view interactions] | High throughput | no | yes |
CARM1_HUMAN | [view interactions] | High throughput | no | yes |
ROAA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HNRL2_HUMAN | [view interactions] | High throughput | no | yes |
KHDR1_HUMAN | [view interactions] | High throughput | no | yes |
KLH12_HUMAN | [view interactions] | High throughput | no | no |
LG3BP_HUMAN | [view interactions] | High throughput | no | no |
MEN1_HUMAN | [view interactions] | High throughput | no | yes |
PDCD6_HUMAN | [view interactions] | High throughput | no | no |
PKP2_HUMAN | [view interactions] | High throughput | no | yes |
LIPA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RBM14_HUMAN | [view interactions] | High throughput | no | yes |
MTREX_HUMAN | [view interactions] | High throughput | no | yes |
SR140_HUMAN | [view interactions] | High throughput | no | yes |
TR150_HUMAN | [view interactions] | High throughput | no | yes |
YLPM1_HUMAN | [view interactions] | High throughput | no | yes |
ZCHC8_HUMAN | [view interactions] | High throughput | no | yes |
NXF1_HUMAN | [view interactions] | High throughput | no | yes |
BMI1_HUMAN | [view interactions] | High throughput | no | yes |
EED_HUMAN | [view interactions] | High throughput | no | yes |
ACHA9_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SGO1_HUMAN | [view interactions] | High throughput | no | no |
PSB4_HUMAN | [view interactions] | High throughput | no | yes |
ESR2_HUMAN | [view interactions] | High throughput | no | no |
RN123_HUMAN | [view interactions] | High throughput | no | yes |
VIR_HUMAN | [view interactions] | High throughput | no | yes |
WWP2_HUMAN | [view interactions] | High throughput | no | no |
PINK1_HUMAN | [view interactions] | High throughput | no | yes |
KIF23_HUMAN | [view interactions] | High throughput | no | yes |
TRI66_HUMAN | [view interactions] | High throughput | no | no |
RBM39_HUMAN | [view interactions] | High throughput | no | yes |
RIGI_HUMAN | [view interactions] | High throughput | no | yes |
ERH_HUMAN | [view interactions] | High throughput | no | yes |
HME1_HUMAN | [view interactions] | High throughput | no | no |
ABT1_HUMAN | [view interactions] | High throughput | no | no |
HNRC2_HUMAN | [view interactions] | High throughput | no | no |
SRPK3_HUMAN | [view interactions] | High throughput | no | no |
ILF3_HUMAN | [view interactions] | High throughput | no | yes |
MAGB2_HUMAN | [view interactions] | High throughput | no | no |
CLC11_HUMAN | [view interactions] | High throughput | no | no |
NALP7_HUMAN | [view interactions] | High throughput | no | no |
SSRP1_HUMAN | [view interactions] | High throughput | no | yes |
DOT1L_HUMAN | [view interactions] | High throughput | no | yes |
VIGLN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RAF1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EVPL_HUMAN | [view interactions] | High throughput | no | yes |
PEPL_HUMAN | [view interactions] | High throughput | no | yes |
SMC2_HUMAN | [view interactions] | High throughput | no | yes |
KMT2B_HUMAN | [view interactions] | High throughput | no | no |
SMO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
YAP1_HUMAN | [view interactions] | High throughput | no | yes |
ELF1_HUMAN | [view interactions] | High throughput | no | yes |
MTMR6_HUMAN | [view interactions] | High throughput | no | no |
TRIB3_HUMAN | [view interactions] | High throughput | no | yes |
DHX40_HUMAN | [view interactions] | High throughput | no | yes |
ROA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DDA1_HUMAN | [view interactions] | High throughput | no | yes |