4EBP1_HUMAN
Repressor of translation initiation that regulates EIF4E activity by preventing its assembly into the eIF4F complex: hypophosphorylated form competes with EIF4G1/EIF4G3 and strongly binds to EIF4E, leading to repress translation. In contrast, hyperphosphorylated form dissociates from EIF4E, allowing interaction between EIF4G1/EIF4G3 and EIF4E, leading to initiation of translation. Mediates the regulation of protein translation by hormones, growth factors and other stimuli that signal through the MAP kinase and mTORC1 pathways. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No data found.
| ELM instance | Name | Type | Start | End | Partner |
|---|---|---|---|---|---|
| ELMI001211 | DOC_WD40_RPTOR_TOS_1 | DOC | 114 | 118 | - |
| ELMI002096 | LIG_eIF4E_1 | LIG | 54 | 60 | - |
| ELMI001211 | DOC_WD40_RPTOR_TOS_1 | DOC | 114 | 118 | - |
| ELMI002096 | LIG_eIF4E_1 | LIG | 54 | 60 | - |
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in 4EBP1_HUMAN |
|---|---|---|---|---|
| GO:0003723 | RNA binding | 46.8750 | 4 | no |
| GO:0043168 | anion binding | 46.8750 | 4 | no |
| GO:0000166 | nucleotide binding | 43.7500 | 4 | no |
| GO:0005524 | ATP binding | 43.7500 | 5 | no |
| GO:0017076 | purine nucleotide binding | 43.7500 | 5 | no |
| GO:0030554 | adenyl nucleotide binding | 43.7500 | 6 | no |
| GO:0032555 | purine ribonucleotide binding | 43.7500 | 4 | no |
| GO:0032559 | adenyl ribonucleotide binding | 43.7500 | 5 | no |
| GO:0035639 | purine ribonucleoside triphosphate binding | 43.7500 | 4 | no |
| GO:0016301 | kinase activity | 34.3750 | 4 | no |
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | 34.3750 | 4 | no |
| GO:0004674 | protein serine/threonine kinase activity | 31.2500 | 4 | no |
| GO:0106310 | protein serine kinase activity | 28.1250 | 4 | no |
| GO:0043169 | cation binding | 25.0000 | 4 | no |
| GO:0046872 | metal ion binding | 25.0000 | 5 | no |
| GO:0003677 | DNA binding | 21.8750 | 4 | no |
| GO:0019900 | kinase binding | 21.8750 | 4 | no |
| GO:0019901 | protein kinase binding | 21.8750 | 5 | no |
| GO:0140297 | DNA-binding transcription factor binding | 21.8750 | 4 | no |
| GO:0003729 | mRNA binding | 21.8750 | 5 | no |
| GO:0003743 | translation initiation factor activity | 21.8750 | 4 | no |
| GO:0008190 | eukaryotic initiation factor 4E binding | 9.3750 | 4 | yes |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in 4EBP1_HUMAN |
|---|---|---|---|---|
| GO:0031323 | regulation of cellular metabolic process | 81.2500 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 81.2500 | 4 | yes |
| GO:0009889 | regulation of biosynthetic process | 78.1250 | 4 | yes |
| GO:0010556 | regulation of macromolecule biosynthetic process | 78.1250 | 5 | yes |
| GO:0031326 | regulation of cellular biosynthetic process | 78.1250 | 5 | yes |
| GO:0048522 | positive regulation of cellular process | 78.1250 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 78.1250 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 75.0000 | 4 | yes |
| GO:0010468 | regulation of gene expression | 71.8750 | 6 | yes |
| GO:0051246 | regulation of protein metabolic process | 68.7500 | 5 | yes |
| GO:0009893 | positive regulation of metabolic process | 59.3750 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 59.3750 | 5 | no |
| GO:0031325 | positive regulation of cellular metabolic process | 59.3750 | 5 | no |
| GO:0010608 | post-transcriptional regulation of gene expression | 56.2500 | 7 | yes |
| GO:0009891 | positive regulation of biosynthetic process | 56.2500 | 5 | no |
| GO:0010557 | positive regulation of macromolecule biosynthetic process | 56.2500 | 6 | no |
| GO:0031328 | positive regulation of cellular biosynthetic process | 56.2500 | 6 | no |
| GO:0006417 | regulation of translation | 53.1250 | 6 | yes |
| GO:0010646 | regulation of cell communication | 53.1250 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 46.8750 | 4 | yes |
| GO:0051247 | positive regulation of protein metabolic process | 46.8750 | 6 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 43.7500 | 5 | yes |
| GO:0009966 | regulation of signal transduction | 43.7500 | 4 | no |
| GO:0010628 | positive regulation of gene expression | 43.7500 | 7 | no |
| GO:0043412 | macromolecule modification | 43.7500 | 4 | no |
| GO:0031324 | negative regulation of cellular metabolic process | 40.6250 | 5 | yes |
| GO:0006796 | phosphate-containing compound metabolic process | 40.6250 | 4 | no |
| GO:0016310 | phosphorylation | 40.6250 | 5 | no |
| GO:0036211 | protein modification process | 40.6250 | 4 | no |
| GO:0051726 | regulation of cell cycle | 37.5000 | 4 | yes |
| GO:0043933 | protein-containing complex organization | 37.5000 | 4 | no |
| GO:0022607 | cellular component assembly | 37.5000 | 4 | no |
| GO:0051248 | negative regulation of protein metabolic process | 34.3750 | 6 | yes |
| GO:0009894 | regulation of catabolic process | 34.3750 | 4 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 34.3750 | 5 | no |
| GO:0042127 | regulation of cell population proliferation | 34.3750 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 34.3750 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 34.3750 | 4 | no |
| GO:0071310 | cellular response to organic substance | 34.3750 | 4 | no |
| GO:0006468 | protein phosphorylation | 34.3750 | 5 | no |
| GO:0009890 | negative regulation of biosynthetic process | 31.2500 | 5 | yes |
| GO:0010558 | negative regulation of macromolecule biosynthetic process | 31.2500 | 6 | yes |
| GO:0031327 | negative regulation of cellular biosynthetic process | 31.2500 | 6 | yes |
| GO:0010647 | positive regulation of cell communication | 31.2500 | 5 | no |
| GO:0019220 | regulation of phosphate metabolic process | 31.2500 | 6 | no |
| GO:0023056 | positive regulation of signaling | 31.2500 | 4 | no |
| GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 31.2500 | 5 | no |
| GO:0051094 | positive regulation of developmental process | 31.2500 | 4 | no |
| GO:0051174 | regulation of phosphorus metabolic process | 31.2500 | 5 | no |
| GO:0042981 | regulation of apoptotic process | 31.2500 | 5 | no |
| GO:0043067 | regulation of programmed cell death | 31.2500 | 4 | no |
| GO:0051128 | regulation of cellular component organization | 31.2500 | 4 | no |
| GO:0060341 | regulation of cellular localization | 31.2500 | 4 | no |
| GO:1902531 | regulation of intracellular signal transduction | 31.2500 | 5 | no |
| GO:0065003 | protein-containing complex assembly | 31.2500 | 5 | no |
| GO:0006446 | regulation of translational initiation | 28.1250 | 7 | yes |
| GO:0010629 | negative regulation of gene expression | 28.1250 | 7 | yes |
| GO:0009967 | positive regulation of signal transduction | 28.1250 | 5 | no |
| GO:0030334 | regulation of cell migration | 28.1250 | 5 | no |
| GO:0034097 | response to cytokine | 28.1250 | 4 | no |
| GO:0043085 | positive regulation of catalytic activity | 28.1250 | 4 | no |
| GO:0051252 | regulation of RNA metabolic process | 28.1250 | 5 | no |
| GO:2000145 | regulation of cell motility | 28.1250 | 4 | no |
| GO:0018193 | peptidyl-amino acid modification | 28.1250 | 5 | no |
| GO:0031399 | regulation of protein modification process | 28.1250 | 6 | no |
| GO:0032880 | regulation of protein localization | 28.1250 | 5 | no |
| GO:0043066 | negative regulation of apoptotic process | 28.1250 | 6 | no |
| GO:0043069 | negative regulation of programmed cell death | 28.1250 | 5 | no |
| GO:0045727 | positive regulation of translation | 28.1250 | 7 | no |
| GO:0007346 | regulation of mitotic cell cycle | 25.0000 | 5 | yes |
| GO:0008284 | positive regulation of cell population proliferation | 25.0000 | 5 | no |
| GO:0009059 | macromolecule biosynthetic process | 25.0000 | 4 | no |
| GO:0030335 | positive regulation of cell migration | 25.0000 | 6 | no |
| GO:0040017 | positive regulation of locomotion | 25.0000 | 4 | no |
| GO:0045597 | positive regulation of cell differentiation | 25.0000 | 5 | no |
| GO:0090304 | nucleic acid metabolic process | 25.0000 | 4 | no |
| GO:2000147 | positive regulation of cell motility | 25.0000 | 5 | no |
| GO:0001932 | regulation of protein phosphorylation | 25.0000 | 7 | no |
| GO:0031401 | positive regulation of protein modification process | 25.0000 | 7 | no |
| GO:0042325 | regulation of phosphorylation | 25.0000 | 7 | no |
| GO:1901701 | cellular response to oxygen-containing compound | 25.0000 | 4 | no |
| GO:0022618 | protein-RNA complex assembly | 25.0000 | 6 | no |
| GO:0071826 | protein-RNA complex organization | 25.0000 | 5 | no |
| GO:0006355 | regulation of DNA-templated transcription | 21.8750 | 7 | no |
| GO:0007167 | enzyme-linked receptor protein signaling pathway | 21.8750 | 4 | no |
| GO:0007169 | cell surface receptor protein tyrosine kinase signaling pathway | 21.8750 | 5 | no |
| GO:0008104 | protein localization | 21.8750 | 4 | no |
| GO:0010243 | response to organonitrogen compound | 21.8750 | 4 | no |
| GO:0016070 | RNA metabolic process | 21.8750 | 5 | no |
| GO:0032870 | cellular response to hormone stimulus | 21.8750 | 4 | no |
| GO:0045893 | positive regulation of DNA-templated transcription | 21.8750 | 8 | no |
| GO:0048585 | negative regulation of response to stimulus | 21.8750 | 4 | no |
| GO:0051240 | positive regulation of multicellular organismal process | 21.8750 | 4 | no |
| GO:0051254 | positive regulation of RNA metabolic process | 21.8750 | 6 | no |
| GO:0051336 | regulation of hydrolase activity | 21.8750 | 4 | no |
| GO:0051345 | positive regulation of hydrolase activity | 21.8750 | 5 | no |
| GO:0060284 | regulation of cell development | 21.8750 | 5 | no |
| GO:0071345 | cellular response to cytokine stimulus | 21.8750 | 5 | no |
| GO:0071702 | organic substance transport | 21.8750 | 4 | no |
| GO:0080134 | regulation of response to stress | 21.8750 | 4 | no |
| GO:1902680 | positive regulation of RNA biosynthetic process | 21.8750 | 7 | no |
| GO:2000026 | regulation of multicellular organismal development | 21.8750 | 4 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 21.8750 | 6 | no |
| GO:0001934 | positive regulation of protein phosphorylation | 21.8750 | 8 | no |
| GO:0006996 | organelle organization | 21.8750 | 4 | no |
| GO:0010562 | positive regulation of phosphorus metabolic process | 21.8750 | 6 | no |
| GO:0010648 | negative regulation of cell communication | 21.8750 | 5 | no |
| GO:0018105 | peptidyl-serine phosphorylation | 21.8750 | 6 | no |
| GO:0018209 | peptidyl-serine modification | 21.8750 | 6 | no |
| GO:0023057 | negative regulation of signaling | 21.8750 | 4 | no |
| GO:0033043 | regulation of organelle organization | 21.8750 | 5 | no |
| GO:0042327 | positive regulation of phosphorylation | 21.8750 | 8 | no |
| GO:0045937 | positive regulation of phosphate metabolic process | 21.8750 | 7 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 21.8750 | 6 | no |
| GO:0051049 | regulation of transport | 21.8750 | 4 | no |
| GO:0051338 | regulation of transferase activity | 21.8750 | 4 | no |
| GO:0017148 | negative regulation of translation | 18.7500 | 7 | yes |
| GO:0045787 | positive regulation of cell cycle | 18.7500 | 5 | yes |
| GO:0045931 | positive regulation of mitotic cell cycle | 18.7500 | 6 | yes |
| GO:0031929 | TOR signaling | 15.6250 | 4 | yes |
| GO:0000082 | G1/S transition of mitotic cell cycle | 12.5000 | 5 | yes |
| GO:0044772 | mitotic cell cycle phase transition | 12.5000 | 4 | yes |
| GO:0044843 | cell cycle G1/S phase transition | 12.5000 | 4 | yes |
| GO:0045947 | negative regulation of translational initiation | 12.5000 | 8 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| IF4E2_HUMAN | [view interactions] | Low throughput | no | no |
| HS90B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| IF4E_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| RPTOR_HUMAN | [view interactions] | Low throughput | no | yes |
| AGO2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MTOR_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| 2ABA_HUMAN | [view interactions] | Low throughput | no | yes |
| KLH25_HUMAN | [view interactions] | Low throughput | no | yes |
| PTPM1_HUMAN | [view interactions] | Low throughput | no | yes |
| HERC5_HUMAN | [view interactions] | Low throughput | no | yes |
| STAT3_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| MK01_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| LRRK2_HUMAN | [view interactions] | Low throughput | no | yes |
| MK14_HUMAN | [view interactions] | Low throughput | no | yes |
| STK3_HUMAN | [view interactions] | Low throughput | no | yes |
| PTPA_HUMAN | [view interactions] | Low throughput | no | yes |
| ATM_HUMAN | [view interactions] | Low throughput | no | yes |
| PRKDC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| LATS1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| CSK2B_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
| LST8_HUMAN | [view interactions] | Low throughput | no | yes |
| RICTR_HUMAN | [view interactions] | Low throughput | no | yes |
| GSK3B_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KS6B1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| UBAC1_HUMAN | [view interactions] | High throughput | no | yes |
| EID1_HUMAN | [view interactions] | High throughput | no | yes |
| ITF2_HUMAN | [view interactions] | High throughput | no | yes |
| REL_HUMAN | [view interactions] | High throughput | no | yes |
| PICK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MEOX1_HUMAN | [view interactions] | High throughput | no | no |
| PO6F2_HUMAN | [view interactions] | High throughput | no | no |
| DDT4L_HUMAN | [view interactions] | High throughput | no | no |
| ZN655_HUMAN | [view interactions] | High throughput | no | yes |
| I4E1B_HUMAN | [view interactions] | High throughput | no | no |
| MVD1_HUMAN | [view interactions] | High throughput | no | yes |
| CTF8_HUMAN | [view interactions] | High throughput | no | no |
| DERPC_HUMAN | [view interactions] | High throughput | no | no |
| AKT1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MAPK5_HUMAN | [view interactions] | High throughput | no | yes |
| BUB1_HUMAN | [view interactions] | High throughput | no | no |
| SLMAP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EGFR_HUMAN | [view interactions] | High throughput | no | no |
| ERBB2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| RBTN2_HUMAN | [view interactions] | High throughput | no | yes |
| AMRP_HUMAN | [view interactions] | High throughput | no | yes |
| TRI25_HUMAN | [view interactions] | High throughput | no | yes |
| IF4G1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 4EBP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| 4ET_HUMAN | [view interactions] | High throughput | no | yes |
| IF4G3_HUMAN | [view interactions] | High throughput | no | yes |
| IF4A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EIF3B_HUMAN | [view interactions] | High throughput | no | yes |
| EIF3D_HUMAN | [view interactions] | High throughput | no | yes |
| EIF3C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EIF3L_HUMAN | [view interactions] | High throughput | no | yes |
| EIF3I_HUMAN | [view interactions] | High throughput | no | yes |
| EIF3K_HUMAN | [view interactions] | High throughput | no | yes |
| EIF3H_HUMAN | [view interactions] | High throughput | no | yes |
| EIF3G_HUMAN | [view interactions] | High throughput | no | yes |
| EIF3A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| EIF3M_HUMAN | [view interactions] | High throughput | no | yes |
| EIF3E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ANGE1_HUMAN | [view interactions] | High throughput | no | yes |
| RS27L_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| EIF3F_HUMAN | [view interactions] | High throughput | no | yes |
| DPYL1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FBX11_HUMAN | [view interactions] | High throughput | no | no |
| CARM1_HUMAN | [view interactions] | High throughput | no | yes |
| PCBP3_HUMAN | [view interactions] | High throughput | no | yes |
| BTBD1_HUMAN | [view interactions] | High throughput | no | yes |
| ZRAN1_HUMAN | [view interactions] | High throughput | no | yes |
| UBE2H_HUMAN | [view interactions] | High throughput | no | yes |
| IRAK4_HUMAN | [view interactions] | High throughput | no | yes |
| KPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AKT2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| AKT3_HUMAN | [view interactions] | High throughput | no | yes |
| YJU2_HUMAN | [view interactions] | High throughput | no | yes |
| CHM2A_HUMAN | [view interactions] | High throughput | no | yes |
| DDX1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FLNB_HUMAN | [view interactions] | High throughput | no | no |
| GGA1_HUMAN | [view interactions] | High throughput | no | yes |
| ROA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| GLYM_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| ROAA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| C170B_HUMAN | [view interactions] | High throughput | no | yes |
| STRN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| RABX5_HUMAN | [view interactions] | High throughput | no | no |
| RGPA1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| STK4_HUMAN | [view interactions] | High throughput | no | yes |
| TRI14_HUMAN | [view interactions] | High throughput | no | yes |