CAH2_HUMAN
Essential for bone resorption and osteoclast differentiation . Reversible hydration of carbon dioxide. Can hydrate cyanamide to urea. Involved in the regulation of fluid secretion into the anterior chamber of the eye. Contributes to intracellular pH regulation in the duodenal upper villous epithelium during proton-coupled peptide absorption. Stimulates the chloride-bicarbonate exchange activity of SLC26A6. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in CAH2_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 32.0000 | 4 | yes |
GO:0046872 | metal ion binding | 32.0000 | 5 | yes |
GO:0043168 | anion binding | 32.0000 | 4 | no |
GO:0003723 | RNA binding | 24.0000 | 4 | no |
GO:0000166 | nucleotide binding | 24.0000 | 4 | no |
GO:0005524 | ATP binding | 24.0000 | 5 | no |
GO:0017076 | purine nucleotide binding | 24.0000 | 5 | no |
GO:0030554 | adenyl nucleotide binding | 24.0000 | 6 | no |
GO:0032555 | purine ribonucleotide binding | 24.0000 | 4 | no |
GO:0032559 | adenyl ribonucleotide binding | 24.0000 | 5 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 24.0000 | 4 | no |
GO:0008270 | zinc ion binding | 12.0000 | 7 | yes |
GO:0016836 | hydro-lyase activity | 12.0000 | 4 | yes |
GO:0046914 | transition metal ion binding | 12.0000 | 6 | yes |
GO:0004064 | arylesterase activity | 8.0000 | 5 | yes |
GO:0004089 | carbonate dehydratase activity | 8.0000 | 5 | yes |
GO:0018820 | cyanamide hydratase activity | 8.0000 | 5 | yes |
GO:0052689 | carboxylic ester hydrolase activity | 8.0000 | 4 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in CAH2_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 76.0000 | 4 | yes |
GO:0010646 | regulation of cell communication | 60.0000 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 56.0000 | 4 | no |
GO:0048523 | negative regulation of cellular process | 52.0000 | 4 | no |
GO:0009966 | regulation of signal transduction | 48.0000 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 44.0000 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 40.0000 | 4 | no |
GO:0071702 | organic substance transport | 36.0000 | 4 | yes |
GO:0009889 | regulation of biosynthetic process | 36.0000 | 4 | no |
GO:0009894 | regulation of catabolic process | 36.0000 | 4 | no |
GO:0022607 | cellular component assembly | 36.0000 | 4 | no |
GO:0031325 | positive regulation of cellular metabolic process | 36.0000 | 5 | no |
GO:0060255 | regulation of macromolecule metabolic process | 36.0000 | 4 | no |
GO:0010647 | positive regulation of cell communication | 32.0000 | 5 | yes |
GO:0023056 | positive regulation of signaling | 32.0000 | 4 | yes |
GO:0009892 | negative regulation of metabolic process | 32.0000 | 4 | no |
GO:0010468 | regulation of gene expression | 32.0000 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 32.0000 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 32.0000 | 5 | no |
GO:0031326 | regulation of cellular biosynthetic process | 32.0000 | 5 | no |
GO:0006996 | organelle organization | 32.0000 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 32.0000 | 6 | no |
GO:0051128 | regulation of cellular component organization | 32.0000 | 4 | no |
GO:0051174 | regulation of phosphorus metabolic process | 32.0000 | 5 | no |
GO:0060341 | regulation of cellular localization | 32.0000 | 4 | no |
GO:1902531 | regulation of intracellular signal transduction | 32.0000 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 32.0000 | 5 | no |
GO:0051049 | regulation of transport | 28.0000 | 4 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 28.0000 | 5 | no |
GO:0048584 | positive regulation of response to stimulus | 28.0000 | 4 | no |
GO:0031324 | negative regulation of cellular metabolic process | 28.0000 | 5 | no |
GO:0032880 | regulation of protein localization | 28.0000 | 5 | no |
GO:0008104 | protein localization | 28.0000 | 4 | no |
GO:0051247 | positive regulation of protein metabolic process | 28.0000 | 6 | no |
GO:0042981 | regulation of apoptotic process | 24.0000 | 5 | no |
GO:0043067 | regulation of programmed cell death | 24.0000 | 4 | no |
GO:0009891 | positive regulation of biosynthetic process | 24.0000 | 5 | no |
GO:0010557 | positive regulation of macromolecule biosynthetic process | 24.0000 | 6 | no |
GO:0010605 | negative regulation of macromolecule metabolic process | 24.0000 | 5 | no |
GO:0010628 | positive regulation of gene expression | 24.0000 | 7 | no |
GO:0031328 | positive regulation of cellular biosynthetic process | 24.0000 | 6 | no |
GO:0043933 | protein-containing complex organization | 24.0000 | 4 | no |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 24.0000 | 5 | no |
GO:0080134 | regulation of response to stress | 24.0000 | 4 | no |
GO:0090304 | nucleic acid metabolic process | 24.0000 | 4 | no |
GO:0006796 | phosphate-containing compound metabolic process | 24.0000 | 4 | no |
GO:0009890 | negative regulation of biosynthetic process | 24.0000 | 5 | no |
GO:0010638 | positive regulation of organelle organization | 24.0000 | 6 | no |
GO:0033043 | regulation of organelle organization | 24.0000 | 5 | no |
GO:0051130 | positive regulation of cellular component organization | 24.0000 | 5 | no |
GO:1903829 | positive regulation of protein localization | 24.0000 | 5 | no |
GO:0051240 | positive regulation of multicellular organismal process | 24.0000 | 4 | no |
GO:0009968 | negative regulation of signal transduction | 24.0000 | 5 | no |
GO:0010648 | negative regulation of cell communication | 24.0000 | 5 | no |
GO:0023057 | negative regulation of signaling | 24.0000 | 4 | no |
GO:0031329 | regulation of cellular catabolic process | 24.0000 | 5 | no |
GO:0048585 | negative regulation of response to stimulus | 24.0000 | 4 | no |
GO:0006873 | intracellular monoatomic ion homeostasis | 20.0000 | 4 | yes |
GO:0030003 | intracellular monoatomic cation homeostasis | 20.0000 | 5 | yes |
GO:0050804 | modulation of chemical synaptic transmission | 20.0000 | 5 | yes |
GO:0051050 | positive regulation of transport | 20.0000 | 4 | yes |
GO:0055080 | monoatomic cation homeostasis | 20.0000 | 4 | yes |
GO:0099177 | regulation of trans-synaptic signaling | 20.0000 | 4 | yes |
GO:0043269 | regulation of monoatomic ion transport | 12.0000 | 5 | yes |
GO:0002009 | morphogenesis of an epithelium | 8.0000 | 4 | yes |
GO:0015669 | gas transport | 8.0000 | 4 | yes |
GO:0015670 | carbon dioxide transport | 8.0000 | 5 | yes |
GO:0019755 | one-carbon compound transport | 8.0000 | 5 | yes |
GO:0032228 | regulation of synaptic transmission, GABAergic | 8.0000 | 6 | yes |
GO:0032230 | positive regulation of synaptic transmission, GABAergic | 8.0000 | 6 | yes |
GO:0032849 | positive regulation of cellular pH reduction | 8.0000 | 4 | yes |
GO:0034762 | regulation of transmembrane transport | 8.0000 | 4 | yes |
GO:0034764 | positive regulation of transmembrane transport | 8.0000 | 5 | yes |
GO:0038166 | angiotensin-activated signaling pathway | 8.0000 | 4 | yes |
GO:0044070 | regulation of monoatomic anion transport | 8.0000 | 6 | yes |
GO:0046903 | secretion | 8.0000 | 4 | yes |
GO:0050806 | positive regulation of synaptic transmission | 8.0000 | 5 | yes |
GO:0051452 | intracellular pH reduction | 8.0000 | 4 | yes |
GO:0090088 | regulation of oligopeptide transport | 8.0000 | 5 | yes |
GO:0090089 | regulation of dipeptide transport | 8.0000 | 6 | yes |
GO:2000878 | positive regulation of oligopeptide transport | 8.0000 | 5 | yes |
GO:2000880 | positive regulation of dipeptide transport | 8.0000 | 6 | yes |
GO:2001148 | regulation of dipeptide transmembrane transport | 8.0000 | 5 | yes |
GO:2001150 | positive regulation of dipeptide transmembrane transport | 8.0000 | 6 | yes |
GO:2001225 | regulation of chloride transport | 8.0000 | 7 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
SL9A1_HUMAN | [view interactions] | Low throughput | no | no |
S4A8_HUMAN | [view interactions] | Low throughput | no | no |
B3AT_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
NONO_HUMAN | [view interactions] | Low throughput | no | yes |
CH60_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
CAH2_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
AATC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KCMA1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
JUN_HUMAN | [view interactions] | High throughput | no | yes |
DISP3_HUMAN | [view interactions] | High throughput | no | no |
ANKZ1_HUMAN | [view interactions] | High throughput | no | yes |
CDK1_HUMAN | [view interactions] | High throughput | no | no |
CUL1_HUMAN | [view interactions] | High throughput | no | yes |
CUL4A_HUMAN | [view interactions] | High throughput | no | no |
KDM4C_HUMAN | [view interactions] | High throughput | no | no |
CAH9_HUMAN | [view interactions] | High throughput | no | no |
PLCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HUWE1_HUMAN | [view interactions] | High throughput | no | yes |
FUS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RPTOR_HUMAN | [view interactions] | High throughput | no | yes |
UBC12_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RNF4_HUMAN | [view interactions] | High throughput | no | yes |
NEB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NR2C2_HUMAN | [view interactions] | High throughput | no | yes |
TIA1_HUMAN | [view interactions] | High throughput | no | no |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BIRC3_HUMAN | [view interactions] | High throughput | no | no |
PINK1_HUMAN | [view interactions] | High throughput | no | yes |
RHG01_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
DEP1B_HUMAN | [view interactions] | High throughput | no | yes |
VAV3_HUMAN | [view interactions] | High throughput | no | yes |
NINL_HUMAN | [view interactions] | High throughput | no | yes |
EPB41_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KCRU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
KC1E_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PI42A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS21_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SRC8_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MARH8_HUMAN | [view interactions] | High throughput | no | no |
RNF5_HUMAN | [view interactions] | High throughput | no | yes |
RNF26_HUMAN | [view interactions] | High throughput | no | yes |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
BAG1_HUMAN | [view interactions] | High throughput | no | yes |
ANM1_HUMAN | [view interactions] | High throughput | no | yes |
ARMC5_HUMAN | [view interactions] | High throughput | no | yes |
UBP48_HUMAN | [view interactions] | High throughput | no | yes |
TNIP1_HUMAN | [view interactions] | High throughput | no | yes |
ITA2B_HUMAN | [view interactions] | High throughput | no | no |
ACOT1_HUMAN | [view interactions] | High throughput | no | yes |
S4A4_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
ASSY_HUMAN | [view interactions] | High throughput | no | yes |
ENOA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HMGCL_HUMAN | [view interactions] | High throughput | no | yes |
HINT1_HUMAN | [view interactions] | High throughput | no | yes |
TKFC_HUMAN | [view interactions] | High throughput | no | no |
EWS_HUMAN | [view interactions] | High throughput | no | yes |
AGR2_HUMAN | [view interactions] | High throughput | no | no |
STING_HUMAN | [view interactions] | High throughput | no | yes |
CCNF_HUMAN | [view interactions] | High throughput | no | no |
RICTR_HUMAN | [view interactions] | High throughput | no | yes |
TBK1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RFA1_HUMAN | [view interactions] | High throughput | no | yes |
RFA2_HUMAN | [view interactions] | High throughput | no | yes |
RFA3_HUMAN | [view interactions] | High throughput | no | yes |
DYL1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UBP42_HUMAN | [view interactions] | High throughput | no | no |
LRRK2_HUMAN | [view interactions] | High throughput | no | yes |
VAV2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RHG26_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
NEK10_HUMAN | [view interactions] | High throughput | no | no |
PCNA_HUMAN | [view interactions] | High throughput | no | no |
SOST_HUMAN | [view interactions] | High throughput | no | no |
NEK8_HUMAN | [view interactions] | High throughput | no | yes |