S4A4_HUMAN
May have a higher activity than isoform 1. [View more on UniProt]
To display all evidence describing the interaction with a partner, click on the protein name left to the bars.
No data found.
ELM instance | Name | Type | Start | End | Partner |
---|---|---|---|---|---|
ELMI004273 | TRG_DiLeu_BaEn_2 | TRG | 1052 | 1058 | - |
ELMI004273 | TRG_DiLeu_BaEn_2 | TRG | 1052 | 1058 | - |
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in S4A4_HUMAN |
---|---|---|---|---|
GO:0043169 | cation binding | 42.8571 | 4 | no |
GO:0046872 | metal ion binding | 42.8571 | 5 | no |
GO:0046914 | transition metal ion binding | 28.5714 | 6 | no |
GO:0008324 | monoatomic cation transmembrane transporter activity | 23.8095 | 4 | yes |
GO:0022890 | inorganic cation transmembrane transporter activity | 23.8095 | 4 | yes |
GO:0046873 | metal ion transmembrane transporter activity | 23.8095 | 5 | yes |
GO:0022853 | active monoatomic ion transmembrane transporter activity | 19.0476 | 4 | yes |
GO:0008509 | monoatomic anion transmembrane transporter activity | 14.2857 | 4 | yes |
GO:0015081 | sodium ion transmembrane transporter activity | 14.2857 | 6 | yes |
GO:0015103 | inorganic anion transmembrane transporter activity | 14.2857 | 4 | yes |
GO:0015291 | secondary active transmembrane transporter activity | 14.2857 | 4 | yes |
GO:0015293 | symporter activity | 14.2857 | 5 | yes |
GO:0015294 | solute:monoatomic cation symporter activity | 14.2857 | 5 | yes |
GO:0015370 | solute:sodium symporter activity | 14.2857 | 6 | yes |
GO:0005452 | solute:inorganic anion antiporter activity | 9.5238 | 5 | yes |
GO:0008510 | sodium:bicarbonate symporter activity | 9.5238 | 6 | yes |
GO:0015106 | bicarbonate transmembrane transporter activity | 9.5238 | 4 | yes |
GO:0015297 | antiporter activity | 9.5238 | 5 | yes |
GO:0140410 | monoatomic cation:bicarbonate symporter activity | 9.5238 | 5 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in S4A4_HUMAN |
---|---|---|---|---|
GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | yes |
GO:0010646 | regulation of cell communication | 66.6667 | 4 | no |
GO:0050804 | modulation of chemical synaptic transmission | 57.1429 | 5 | no |
GO:0099177 | regulation of trans-synaptic signaling | 57.1429 | 4 | no |
GO:0051049 | regulation of transport | 52.3810 | 4 | no |
GO:0048523 | negative regulation of cellular process | 52.3810 | 4 | no |
GO:0051128 | regulation of cellular component organization | 47.6190 | 4 | no |
GO:0009893 | positive regulation of metabolic process | 42.8571 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 42.8571 | 4 | yes |
GO:0031325 | positive regulation of cellular metabolic process | 42.8571 | 5 | yes |
GO:0009966 | regulation of signal transduction | 42.8571 | 4 | no |
GO:0019220 | regulation of phosphate metabolic process | 38.0952 | 6 | yes |
GO:0051174 | regulation of phosphorus metabolic process | 38.0952 | 5 | yes |
GO:0071702 | organic substance transport | 38.0952 | 4 | yes |
GO:0080090 | regulation of primary metabolic process | 38.0952 | 4 | yes |
GO:0023056 | positive regulation of signaling | 38.0952 | 4 | no |
GO:0050890 | cognition | 38.0952 | 4 | no |
GO:0010647 | positive regulation of cell communication | 33.3333 | 5 | no |
GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
GO:0022607 | cellular component assembly | 33.3333 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 33.3333 | 4 | no |
GO:0006996 | organelle organization | 33.3333 | 4 | no |
GO:0008104 | protein localization | 33.3333 | 4 | no |
GO:0006873 | intracellular monoatomic ion homeostasis | 28.5714 | 4 | yes |
GO:0010562 | positive regulation of phosphorus metabolic process | 28.5714 | 6 | yes |
GO:0030003 | intracellular monoatomic cation homeostasis | 28.5714 | 5 | yes |
GO:0045937 | positive regulation of phosphate metabolic process | 28.5714 | 7 | yes |
GO:0055080 | monoatomic cation homeostasis | 28.5714 | 4 | yes |
GO:0034762 | regulation of transmembrane transport | 28.5714 | 4 | no |
GO:0042981 | regulation of apoptotic process | 28.5714 | 5 | no |
GO:0043067 | regulation of programmed cell death | 28.5714 | 4 | no |
GO:0043933 | protein-containing complex organization | 28.5714 | 4 | no |
GO:0007612 | learning | 28.5714 | 4 | no |
GO:0009889 | regulation of biosynthetic process | 28.5714 | 4 | no |
GO:0010468 | regulation of gene expression | 28.5714 | 6 | no |
GO:0010556 | regulation of macromolecule biosynthetic process | 28.5714 | 5 | no |
GO:0010604 | positive regulation of macromolecule metabolic process | 28.5714 | 5 | no |
GO:0030030 | cell projection organization | 28.5714 | 4 | no |
GO:0031326 | regulation of cellular biosynthetic process | 28.5714 | 5 | no |
GO:0051129 | negative regulation of cellular component organization | 28.5714 | 5 | no |
GO:0051246 | regulation of protein metabolic process | 28.5714 | 5 | no |
GO:0120036 | plasma membrane bounded cell projection organization | 28.5714 | 5 | no |
GO:0044087 | regulation of cellular component biogenesis | 28.5714 | 4 | no |
GO:0051130 | positive regulation of cellular component organization | 23.8095 | 5 | no |
GO:0006811 | monoatomic ion transport | 23.8095 | 4 | yes |
GO:0006812 | monoatomic cation transport | 23.8095 | 5 | yes |
GO:0009894 | regulation of catabolic process | 23.8095 | 4 | yes |
GO:0019219 | regulation of nucleobase-containing compound metabolic process | 23.8095 | 5 | yes |
GO:0030001 | metal ion transport | 23.8095 | 6 | yes |
GO:0031329 | regulation of cellular catabolic process | 23.8095 | 5 | yes |
GO:0098655 | monoatomic cation transmembrane transport | 23.8095 | 4 | yes |
GO:0098662 | inorganic cation transmembrane transport | 23.8095 | 4 | yes |
GO:0043269 | regulation of monoatomic ion transport | 23.8095 | 5 | no |
GO:0051050 | positive regulation of transport | 23.8095 | 4 | no |
GO:0009967 | positive regulation of signal transduction | 23.8095 | 5 | no |
GO:0010648 | negative regulation of cell communication | 23.8095 | 5 | no |
GO:0023057 | negative regulation of signaling | 23.8095 | 4 | no |
GO:0036211 | protein modification process | 23.8095 | 4 | no |
GO:0043412 | macromolecule modification | 23.8095 | 4 | no |
GO:0048584 | positive regulation of response to stimulus | 23.8095 | 4 | no |
GO:0048585 | negative regulation of response to stimulus | 23.8095 | 4 | no |
GO:0010038 | response to metal ion | 23.8095 | 4 | no |
GO:0043085 | positive regulation of catalytic activity | 23.8095 | 4 | no |
GO:0044057 | regulation of system process | 23.8095 | 4 | no |
GO:0141124 | intracellular signaling cassette | 23.8095 | 4 | no |
GO:0031344 | regulation of cell projection organization | 23.8095 | 5 | no |
GO:0031399 | regulation of protein modification process | 23.8095 | 6 | no |
GO:0042325 | regulation of phosphorylation | 23.8095 | 7 | no |
GO:0051247 | positive regulation of protein metabolic process | 23.8095 | 6 | no |
GO:0065003 | protein-containing complex assembly | 23.8095 | 5 | no |
GO:0060627 | regulation of vesicle-mediated transport | 23.8095 | 4 | no |
GO:0022603 | regulation of anatomical structure morphogenesis | 23.8095 | 4 | no |
GO:0031175 | neuron projection development | 23.8095 | 6 | no |
GO:0051240 | positive regulation of multicellular organismal process | 23.8095 | 4 | no |
GO:0051094 | positive regulation of developmental process | 23.8095 | 4 | no |
GO:0006109 | regulation of carbohydrate metabolic process | 19.0476 | 5 | yes |
GO:0015711 | organic anion transport | 19.0476 | 5 | yes |
GO:0062012 | regulation of small molecule metabolic process | 19.0476 | 4 | yes |
GO:0003018 | vascular process in circulatory system | 14.2857 | 4 | yes |
GO:0006110 | regulation of glycolytic process | 14.2857 | 6 | yes |
GO:0006140 | regulation of nucleotide metabolic process | 14.2857 | 5 | yes |
GO:0006814 | sodium ion transport | 14.2857 | 7 | yes |
GO:0009896 | positive regulation of catabolic process | 14.2857 | 5 | yes |
GO:0010232 | vascular transport | 14.2857 | 4 | yes |
GO:0015701 | bicarbonate transport | 14.2857 | 6 | yes |
GO:0030811 | regulation of nucleotide catabolic process | 14.2857 | 5 | yes |
GO:0031331 | positive regulation of cellular catabolic process | 14.2857 | 6 | yes |
GO:0033121 | regulation of purine nucleotide catabolic process | 14.2857 | 6 | yes |
GO:0035725 | sodium ion transmembrane transport | 14.2857 | 5 | yes |
GO:0043467 | regulation of generation of precursor metabolites and energy | 14.2857 | 5 | yes |
GO:0043470 | regulation of carbohydrate catabolic process | 14.2857 | 5 | yes |
GO:0045913 | positive regulation of carbohydrate metabolic process | 14.2857 | 5 | yes |
GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | 14.2857 | 5 | yes |
GO:0062013 | positive regulation of small molecule metabolic process | 14.2857 | 5 | yes |
GO:0150104 | transport across blood-brain barrier | 14.2857 | 5 | yes |
GO:1900542 | regulation of purine nucleotide metabolic process | 14.2857 | 6 | yes |
GO:1903578 | regulation of ATP metabolic process | 14.2857 | 7 | yes |
GO:0030813 | positive regulation of nucleotide catabolic process | 9.5238 | 6 | yes |
GO:0033123 | positive regulation of purine nucleotide catabolic process | 9.5238 | 7 | yes |
GO:0036376 | sodium ion export across plasma membrane | 9.5238 | 4 | yes |
GO:0045821 | positive regulation of glycolytic process | 9.5238 | 6 | yes |
GO:0045981 | positive regulation of nucleotide metabolic process | 9.5238 | 6 | yes |
GO:1900544 | positive regulation of purine nucleotide metabolic process | 9.5238 | 7 | yes |
GO:1903580 | positive regulation of ATP metabolic process | 9.5238 | 8 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
S4A4_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
CAH4_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
SCRIB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AT2A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TAU_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
MTR1A_HUMAN | [view interactions] | High throughput | no | no |
PRIO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PEX5R_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
CAC1C_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
SRBP2_HUMAN | [view interactions] | High throughput | no | yes |
UBC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
OXDA_HUMAN | [view interactions] | High throughput | no | no |
LNX2_HUMAN | [view interactions] | High throughput | no | yes |
K1C17_HUMAN | [view interactions] | High throughput | no | no |
PRKN_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
PRRT2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
AAPK1_HUMAN | [view interactions] | High throughput | no | no |
AAPK2_HUMAN | [view interactions] | High throughput | no | yes |
CAH2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KAPCA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RASK_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CNTP2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LRC4C_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SC6A1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
UBP15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SSR3_HUMAN | [view interactions] | High throughput | no | yes |