ADT4_HUMAN
ADP:ATP antiporter that mediates import of ADP into the mitochondrial matrix for ATP synthesis, and export of ATP out to fuel the cell . Cycles between the cytoplasmic-open state (c-state) and the matrix-open state (m-state): operates by the alternating access mechanism with a single substrate-binding site intermittently exposed to either the cytosolic (c-state) or matrix (m-state) side of the inner mitochondrial membrane . Specifically required during spermatogenesis, probably to mediate ADP:ATP exchange in spermatocytes (PubMed). Large ATP supplies from mitochondria may be critical for normal progression of spermatogenesis during early stages of meiotic prophase I, including DNA double-strand break repair and chromosomal synapsis . In addition to its ADP:ATP antiporter activity, also involved in mitochondrial uncoupling and mitochondrial permeability transition pore (mPTP) activity . Plays a role in mitochondrial uncoupling by acting as a proton transporter: proton transport uncouples the proton flows via the electron transport chain and ATP synthase to reduce the efficiency of ATP production and cause mitochondrial thermogenesis . Proton transporter activity is inhibited by ADP:ATP antiporter activity, suggesting that SLC25A31/ANT4 acts as a master regulator of mitochondrial energy output by maintaining a delicate balance between ATP production (ADP:ATP antiporter activity) and thermogenesis (proton transporter activity) . Proton transporter activity requires free fatty acids as cofactor, but does not transport it . Also plays a key role in mPTP opening, a non-specific pore that enables free passage of the mitochondrial membranes to solutes of up to 1.5 kDa, and which contributes to cell death . It is however unclear if SLC25A31/ANT4 constitutes a pore-forming component of mPTP or regulates it . [View more on UniProt]
Interacting region for partners were not defined.
No data found.
No data found.
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
| Term | Name | % | Distance from the top of the tree | Annotated in ADT4_HUMAN |
|---|---|---|---|---|
| GO:0043169 | cation binding | 33.3333 | 4 | no |
| GO:0046872 | metal ion binding | 33.3333 | 5 | no |
| GO:0019900 | kinase binding | 33.3333 | 4 | no |
Biological process
| Term | Name | % | Distance from top the of the tree | Annotated in ADT4_HUMAN |
|---|---|---|---|---|
| GO:0048522 | positive regulation of cellular process | 66.6667 | 4 | no |
| GO:0009966 | regulation of signal transduction | 58.3333 | 4 | yes |
| GO:0010646 | regulation of cell communication | 58.3333 | 4 | yes |
| GO:0048523 | negative regulation of cellular process | 58.3333 | 4 | yes |
| GO:0060255 | regulation of macromolecule metabolic process | 50.0000 | 4 | no |
| GO:0051049 | regulation of transport | 50.0000 | 4 | yes |
| GO:0051128 | regulation of cellular component organization | 50.0000 | 4 | yes |
| GO:0080090 | regulation of primary metabolic process | 41.6667 | 4 | no |
| GO:0008104 | protein localization | 41.6667 | 4 | no |
| GO:0009967 | positive regulation of signal transduction | 41.6667 | 5 | no |
| GO:0010647 | positive regulation of cell communication | 41.6667 | 5 | no |
| GO:0023056 | positive regulation of signaling | 41.6667 | 4 | no |
| GO:0048584 | positive regulation of response to stimulus | 41.6667 | 4 | no |
| GO:0031323 | regulation of cellular metabolic process | 41.6667 | 4 | no |
| GO:0031326 | regulation of cellular biosynthetic process | 33.3333 | 5 | no |
| GO:1902531 | regulation of intracellular signal transduction | 33.3333 | 5 | no |
| GO:0033043 | regulation of organelle organization | 33.3333 | 5 | yes |
| GO:0051129 | negative regulation of cellular component organization | 33.3333 | 5 | yes |
| GO:0071702 | organic substance transport | 33.3333 | 4 | yes |
| GO:0071705 | nitrogen compound transport | 33.3333 | 4 | yes |
| GO:0051094 | positive regulation of developmental process | 33.3333 | 4 | no |
| GO:0009889 | regulation of biosynthetic process | 33.3333 | 4 | no |
| GO:0010468 | regulation of gene expression | 33.3333 | 6 | no |
| GO:0010556 | regulation of macromolecule biosynthetic process | 33.3333 | 5 | no |
| GO:0051252 | regulation of RNA metabolic process | 25.0000 | 5 | no |
| GO:2001141 | regulation of RNA biosynthetic process | 25.0000 | 6 | no |
| GO:0009893 | positive regulation of metabolic process | 25.0000 | 4 | no |
| GO:0010604 | positive regulation of macromolecule metabolic process | 25.0000 | 5 | no |
| GO:0051246 | regulation of protein metabolic process | 25.0000 | 5 | no |
| GO:0051247 | positive regulation of protein metabolic process | 25.0000 | 6 | no |
| GO:0015031 | protein transport | 25.0000 | 4 | no |
| GO:0009892 | negative regulation of metabolic process | 25.0000 | 4 | no |
| GO:0010605 | negative regulation of macromolecule metabolic process | 25.0000 | 5 | no |
| GO:0060341 | regulation of cellular localization | 25.0000 | 4 | no |
| GO:0006796 | phosphate-containing compound metabolic process | 25.0000 | 4 | no |
| GO:0043408 | regulation of MAPK cascade | 25.0000 | 6 | no |
| GO:1902533 | positive regulation of intracellular signal transduction | 25.0000 | 6 | no |
| GO:0006996 | organelle organization | 25.0000 | 4 | yes |
| GO:0009968 | negative regulation of signal transduction | 25.0000 | 5 | yes |
| GO:0010648 | negative regulation of cell communication | 25.0000 | 5 | yes |
| GO:0023057 | negative regulation of signaling | 25.0000 | 4 | yes |
| GO:0048585 | negative regulation of response to stimulus | 25.0000 | 4 | yes |
| GO:0007612 | learning | 25.0000 | 4 | no |
| GO:0022603 | regulation of anatomical structure morphogenesis | 25.0000 | 4 | no |
| GO:0022607 | cellular component assembly | 25.0000 | 4 | no |
| GO:0022898 | regulation of transmembrane transporter activity | 25.0000 | 4 | no |
| GO:0030030 | cell projection organization | 25.0000 | 4 | no |
| GO:0032412 | regulation of monoatomic ion transmembrane transporter activity | 25.0000 | 5 | no |
| GO:0034762 | regulation of transmembrane transport | 25.0000 | 4 | no |
| GO:0044057 | regulation of system process | 25.0000 | 4 | no |
| GO:0045595 | regulation of cell differentiation | 25.0000 | 4 | no |
| GO:0045597 | positive regulation of cell differentiation | 25.0000 | 5 | no |
| GO:0048812 | neuron projection morphogenesis | 25.0000 | 5 | no |
| GO:0050804 | modulation of chemical synaptic transmission | 25.0000 | 5 | no |
| GO:0050890 | cognition | 25.0000 | 4 | no |
| GO:0051050 | positive regulation of transport | 25.0000 | 4 | no |
| GO:0051130 | positive regulation of cellular component organization | 25.0000 | 5 | no |
| GO:0072657 | protein localization to membrane | 25.0000 | 4 | no |
| GO:0099177 | regulation of trans-synaptic signaling | 25.0000 | 4 | no |
| GO:0120039 | plasma membrane bounded cell projection morphogenesis | 25.0000 | 4 | no |
| GO:0006355 | regulation of DNA-templated transcription | 25.0000 | 7 | no |
| GO:0019219 | regulation of nucleobase-containing compound metabolic process | 25.0000 | 5 | no |
| GO:0010639 | negative regulation of organelle organization | 16.6667 | 6 | yes |
| GO:0010821 | regulation of mitochondrion organization | 16.6667 | 6 | yes |
| GO:0043067 | regulation of programmed cell death | 16.6667 | 4 | yes |
| GO:0061024 | membrane organization | 16.6667 | 4 | yes |
Disease
No data found.
| Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
|---|---|---|---|---|
| PLCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| FACD2_HUMAN | [view interactions] | High throughput | no | no |
| TTC23_HUMAN | [view interactions] | High throughput | no | yes |
| TEDC2_HUMAN | [view interactions] | High throughput | no | no |
| HEXI1_HUMAN | [view interactions] | High throughput | no | yes |
| MEPCE_HUMAN | [view interactions] | High throughput | no | yes |
| LARP7_HUMAN | [view interactions] | High throughput | no | yes |
| ATX1_HUMAN | [view interactions] | High throughput | no | yes |
| YAP1_HUMAN | [view interactions] | High throughput | no | yes |
| TFCP2_HUMAN | [view interactions] | High throughput | no | no |
| NGB_HUMAN | [view interactions] | High throughput | no | yes |
| CTRO_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| MIA40_HUMAN | [view interactions] | High throughput | no | yes |
| KIBRA_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| LRCC1_HUMAN | [view interactions] | High throughput | no | yes |
| K1C39_HUMAN | [view interactions] | High throughput | no | no |
| PSB5_HUMAN | [view interactions] | High throughput | no | yes |
| MSS4_HUMAN | [view interactions] | High throughput | no | yes |
| CCBE1_HUMAN | [view interactions] | High throughput | no | no |
| HLX_HUMAN | [view interactions] | High throughput | no | yes |
| CENPH_HUMAN | [view interactions] | High throughput | no | yes |
| CA043_HUMAN | [view interactions] | High throughput | no | yes |
| INF2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TGFR2_HUMAN | [view interactions] | High throughput | no | no |
| UPK1A_HUMAN | [view interactions] | High throughput | no | no |
| DRB1_HUMAN | [view interactions] | High throughput | no | no |
| COPT1_HUMAN | [view interactions] | High throughput | no | no |
| SC16B_HUMAN | [view interactions] | High throughput | no | no |
| FBXL3_HUMAN | [view interactions] | High throughput | no | no |
| ZC4H2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| PINK1_HUMAN | [view interactions] | High throughput | no | yes |
| PTBP3_HUMAN | [view interactions] | High throughput | no | no |
| FRPD2_HUMAN | [view interactions] | High throughput | no | no |
| CD003_HUMAN | [view interactions] | High throughput | no | yes |
| LPAR2_HUMAN | [view interactions] | High throughput | no | yes |
| FGF12_HUMAN | [view interactions] | High throughput | no | no |
| ZC3HA_HUMAN | [view interactions] | High throughput | no | yes |
| GGT1_HUMAN | [view interactions] | High throughput | no | no |
| TASL_HUMAN | [view interactions] | High throughput | no | no |
| TXND2_HUMAN | [view interactions] | High throughput | no | no |
| SCN3B_HUMAN | [view interactions] | High throughput | no | no |
| DNJB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| TBC17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| OTUD4_HUMAN | [view interactions] | High throughput | no | yes |
| RED1_HUMAN | [view interactions] | High throughput | no | no |
| DLG4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| HMHA1_HUMAN | [view interactions] | High throughput | no | no |
| CHIN_HUMAN | [view interactions] | High throughput | no | no |
| SHAN3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| AT1B1_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
| CFTR_HUMAN | [view interactions] | High throughput | no | no |
| ZDH17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
| KR108_HUMAN | [view interactions] | High throughput | no | no |
| MEOX2_HUMAN | [view interactions] | High throughput | no | no |
| PP4C_HUMAN | [view interactions] | High throughput | no | yes |