PGAM2_HUMAN
Interconversion of 3- and 2-phosphoglycerate with 2,3-bisphosphoglycerate as the primer of the reaction. Can also catalyze the reaction of EC 5.4.2.4 (synthase), but with a reduced activity. [View more on UniProt]
Interacting region for partners were not defined.
No data found.
Position | Amino acid | Mutation | Disease | Overlap with binding region |
---|---|---|---|---|
89 | Glu | Ala | Glycogenstoragedisease10(GSD10) | - |
90 | Arg | Trp | Glycogenstoragedisease10(GSD10) | - |
97 | Gly | Asp | Glycogenstoragedisease10(GSD10) | - |
No annotated instance was found. To search for linear motifs, use the ELM prediction server.
Molecular function
Term | Name | % | Distance from the top of the tree | Annotated in PGAM2_HUMAN |
---|---|---|---|---|
GO:0000166 | nucleotide binding | 31.7073 | 4 | no |
GO:0043168 | anion binding | 31.7073 | 4 | no |
GO:0017076 | purine nucleotide binding | 29.2683 | 5 | no |
GO:0003723 | RNA binding | 26.8293 | 4 | no |
GO:0032555 | purine ribonucleotide binding | 24.3902 | 4 | no |
GO:0030554 | adenyl nucleotide binding | 21.9512 | 6 | no |
GO:0035639 | purine ribonucleoside triphosphate binding | 21.9512 | 4 | no |
GO:0043169 | cation binding | 21.9512 | 4 | no |
GO:0004082 | bisphosphoglycerate mutase activity | 7.3171 | 5 | yes |
GO:0004619 | phosphoglycerate mutase activity | 7.3171 | 5 | yes |
GO:0016868 | intramolecular phosphotransferase activity | 7.3171 | 4 | yes |
GO:0046538 | 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase activity | 7.3171 | 6 | yes |
Biological process
Term | Name | % | Distance from top the of the tree | Annotated in PGAM2_HUMAN |
---|---|---|---|---|
GO:0006796 | phosphate-containing compound metabolic process | 43.9024 | 4 | yes |
GO:1901565 | organonitrogen compound catabolic process | 36.5854 | 4 | yes |
GO:0006163 | purine nucleotide metabolic process | 34.1463 | 5 | yes |
GO:0006753 | nucleoside phosphate metabolic process | 34.1463 | 4 | yes |
GO:0009117 | nucleotide metabolic process | 34.1463 | 5 | yes |
GO:0019752 | carboxylic acid metabolic process | 34.1463 | 5 | yes |
GO:0032787 | monocarboxylic acid metabolic process | 34.1463 | 6 | yes |
GO:0043436 | oxoacid metabolic process | 34.1463 | 4 | yes |
GO:0072521 | purine-containing compound metabolic process | 34.1463 | 4 | yes |
GO:0006090 | pyruvate metabolic process | 31.7073 | 7 | yes |
GO:0009150 | purine ribonucleotide metabolic process | 31.7073 | 6 | yes |
GO:0009259 | ribonucleotide metabolic process | 31.7073 | 5 | yes |
GO:0019693 | ribose phosphate metabolic process | 31.7073 | 4 | yes |
GO:0046434 | organophosphate catabolic process | 31.7073 | 4 | yes |
GO:0048522 | positive regulation of cellular process | 31.7073 | 4 | no |
GO:0006195 | purine nucleotide catabolic process | 29.2683 | 6 | yes |
GO:0009132 | nucleoside diphosphate metabolic process | 29.2683 | 5 | yes |
GO:0009135 | purine nucleoside diphosphate metabolic process | 29.2683 | 6 | yes |
GO:0009141 | nucleoside triphosphate metabolic process | 29.2683 | 5 | yes |
GO:0009144 | purine nucleoside triphosphate metabolic process | 29.2683 | 6 | yes |
GO:0009154 | purine ribonucleotide catabolic process | 29.2683 | 6 | yes |
GO:0009166 | nucleotide catabolic process | 29.2683 | 6 | yes |
GO:0009179 | purine ribonucleoside diphosphate metabolic process | 29.2683 | 7 | yes |
GO:0009185 | ribonucleoside diphosphate metabolic process | 29.2683 | 6 | yes |
GO:0009199 | ribonucleoside triphosphate metabolic process | 29.2683 | 6 | yes |
GO:0009205 | purine ribonucleoside triphosphate metabolic process | 29.2683 | 7 | yes |
GO:0009261 | ribonucleotide catabolic process | 29.2683 | 5 | yes |
GO:0016052 | carbohydrate catabolic process | 29.2683 | 4 | yes |
GO:0019362 | pyridine nucleotide metabolic process | 29.2683 | 5 | yes |
GO:0034655 | nucleobase-containing compound catabolic process | 29.2683 | 4 | yes |
GO:0046031 | ADP metabolic process | 29.2683 | 7 | yes |
GO:0046034 | ATP metabolic process | 29.2683 | 7 | yes |
GO:0046496 | nicotinamide nucleotide metabolic process | 29.2683 | 6 | yes |
GO:0072523 | purine-containing compound catabolic process | 29.2683 | 5 | yes |
GO:0072524 | pyridine-containing compound metabolic process | 29.2683 | 4 | yes |
GO:1901136 | carbohydrate derivative catabolic process | 29.2683 | 4 | yes |
GO:1901292 | nucleoside phosphate catabolic process | 29.2683 | 5 | yes |
GO:1901361 | organic cyclic compound catabolic process | 29.2683 | 4 | yes |
GO:0006096 | glycolytic process | 26.8293 | 4 | yes |
GO:0009134 | nucleoside diphosphate catabolic process | 26.8293 | 6 | yes |
GO:0009137 | purine nucleoside diphosphate catabolic process | 26.8293 | 7 | yes |
GO:0009181 | purine ribonucleoside diphosphate catabolic process | 26.8293 | 8 | yes |
GO:0009191 | ribonucleoside diphosphate catabolic process | 26.8293 | 7 | yes |
GO:0019364 | pyridine nucleotide catabolic process | 26.8293 | 6 | yes |
GO:0046032 | ADP catabolic process | 26.8293 | 7 | yes |
GO:0072526 | pyridine-containing compound catabolic process | 26.8293 | 5 | yes |
GO:0048523 | negative regulation of cellular process | 26.8293 | 4 | no |
GO:0019318 | hexose metabolic process | 24.3902 | 4 | yes |
GO:0031323 | regulation of cellular metabolic process | 24.3902 | 4 | no |
GO:0080090 | regulation of primary metabolic process | 24.3902 | 4 | no |
GO:0051128 | regulation of cellular component organization | 24.3902 | 4 | no |
GO:1901566 | organonitrogen compound biosynthetic process | 24.3902 | 4 | no |
GO:0006006 | glucose metabolic process | 21.9512 | 5 | yes |
GO:0009893 | positive regulation of metabolic process | 21.9512 | 4 | no |
GO:0010646 | regulation of cell communication | 21.9512 | 4 | no |
GO:0060255 | regulation of macromolecule metabolic process | 21.9512 | 4 | no |
GO:0006094 | gluconeogenesis | 19.5122 | 6 | yes |
GO:0016051 | carbohydrate biosynthetic process | 19.5122 | 4 | yes |
GO:0019319 | hexose biosynthetic process | 19.5122 | 5 | yes |
GO:0019674 | NAD metabolic process | 19.5122 | 6 | yes |
GO:0046364 | monosaccharide biosynthetic process | 19.5122 | 4 | yes |
GO:0006007 | glucose catabolic process | 17.0732 | 6 | yes |
GO:0006734 | NADH metabolic process | 17.0732 | 7 | yes |
GO:0006735 | NADH regeneration | 17.0732 | 8 | yes |
GO:0019320 | hexose catabolic process | 17.0732 | 5 | yes |
GO:0019677 | NAD catabolic process | 17.0732 | 7 | yes |
GO:0046365 | monosaccharide catabolic process | 17.0732 | 4 | yes |
GO:0061615 | glycolytic process through fructose-6-phosphate | 17.0732 | 5 | yes |
GO:0061620 | glycolytic process through glucose-6-phosphate | 17.0732 | 6 | yes |
GO:0061621 | canonical glycolysis | 17.0732 | 7 | yes |
GO:0061718 | glucose catabolic process to pyruvate | 17.0732 | 7 | yes |
GO:0010038 | response to metal ion | 9.7561 | 4 | yes |
GO:0006936 | muscle contraction | 7.3171 | 4 | yes |
GO:0006941 | striated muscle contraction | 7.3171 | 5 | yes |
GO:0007219 | Notch signaling pathway | 4.8780 | 4 | yes |
GO:0046689 | response to mercury ion | 4.8780 | 5 | yes |
GO:0048232 | male gamete generation | 4.8780 | 4 | yes |
Disease
No data found.
Uniprot ID | Details | Highest evidence | Localizing into PSD | HPA (protein expression in neurons) |
---|---|---|---|---|
G3P_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
PGK1_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
LDHA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
ALDOA_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
ENOA_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
KCRB_HUMAN | [view entry] [view interactions] | Low throughput | yes | no |
LDHB_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBC_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
MDM2_HUMAN | [view entry] [view interactions] | Low throughput | yes | yes |
UBP15_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SHLB1_HUMAN | [view interactions] | High throughput | no | yes |
GBRL1_HUMAN | [view interactions] | High throughput | no | yes |
PMGE_HUMAN | [view interactions] | High throughput | no | no |
PGAM1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PGAM4_HUMAN | [view interactions] | High throughput | no | no |
XPO7_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PDIA1_HUMAN | [view interactions] | High throughput | no | yes |
EGLN_HUMAN | [view interactions] | High throughput | no | no |
ITM2B_HUMAN | [view interactions] | High throughput | no | yes |
CFTR_HUMAN | [view interactions] | High throughput | no | no |
PGAM2_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
CLVS2_HUMAN | [view interactions] | High throughput | no | no |
KATL1_HUMAN | [view interactions] | High throughput | no | no |
DC1L1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
EPHA7_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
BRD4_HUMAN | [view interactions] | High throughput | no | yes |
FBX32_HUMAN | [view interactions] | High throughput | no | no |
PLCB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
HCD2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TRI25_HUMAN | [view interactions] | High throughput | no | yes |
AAR2_HUMAN | [view interactions] | High throughput | no | no |
KCC2D_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
LPAR6_HUMAN | [view interactions] | High throughput | no | no |
ST1A1_HUMAN | [view interactions] | High throughput | no | no |
VEGFB_HUMAN | [view interactions] | High throughput | no | no |
SOX5_HUMAN | [view interactions] | High throughput | no | no |
VDAC1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ZN444_HUMAN | [view interactions] | High throughput | no | no |
HDHD3_HUMAN | [view interactions] | High throughput | no | yes |
ORNT2_HUMAN | [view interactions] | High throughput | no | no |
TBB4B_HUMAN | [view interactions] | High throughput | no | yes |
DEN10_HUMAN | [view interactions] | High throughput | no | no |
PXMP4_HUMAN | [view interactions] | High throughput | no | yes |
DNSL1_HUMAN | [view interactions] | High throughput | no | yes |
GNT2A_HUMAN | [view interactions] | High throughput | no | yes |
SDHA_HUMAN | [view interactions] | High throughput | no | yes |
RIPP1_HUMAN | [view interactions] | High throughput | no | no |
PLPP3_HUMAN | [view interactions] | High throughput | no | no |
HPBP1_HUMAN | [view interactions] | High throughput | no | yes |
DCAF5_HUMAN | [view interactions] | High throughput | no | yes |
KCNN4_HUMAN | [view interactions] | High throughput | no | no |
STK36_HUMAN | [view interactions] | High throughput | no | yes |
VPP3_HUMAN | [view interactions] | High throughput | no | no |
VASP_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CLC4E_HUMAN | [view interactions] | High throughput | no | no |
DNJC4_HUMAN | [view interactions] | High throughput | no | yes |
GBB1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
TNNC2_HUMAN | [view interactions] | High throughput | no | no |
F167A_HUMAN | [view interactions] | High throughput | no | yes |
DNJB2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
VASH1_HUMAN | [view interactions] | High throughput | no | yes |
KLK2_HUMAN | [view interactions] | High throughput | no | no |
LRIQ3_HUMAN | [view interactions] | High throughput | no | no |
BIRC7_HUMAN | [view interactions] | High throughput | no | no |
PDE4D_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ILK_HUMAN | [view interactions] | High throughput | no | no |
CNTP3_HUMAN | [view interactions] | High throughput | no | yes |
CCM2_HUMAN | [view interactions] | High throughput | no | yes |
T106A_HUMAN | [view interactions] | High throughput | no | no |
NALP7_HUMAN | [view interactions] | High throughput | no | no |
LOXL2_HUMAN | [view interactions] | High throughput | no | yes |
TRI67_HUMAN | [view interactions] | High throughput | no | no |
TET5C_HUMAN | [view interactions] | High throughput | no | yes |
EZH2_HUMAN | [view interactions] | High throughput | no | no |
RN149_HUMAN | [view interactions] | High throughput | no | no |
NTF2_HUMAN | [view interactions] | High throughput | no | yes |
ALDOC_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
THIO_HUMAN | [view interactions] | High throughput | no | yes |
KAD1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ARF3_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
KCRM_HUMAN | [view interactions] | High throughput | no | no |
EF1A2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ENOB_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
PYGM_HUMAN | [view entry] [view interactions] | High throughput | yes | no |
RL27A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RL4_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS16_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS17_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
RS5_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
SMPX_HUMAN | [view interactions] | High throughput | no | no |
RL40_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
ACTS_HUMAN | [view interactions] | High throughput | no | no |
ACTN2_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
COX5A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
CX6B1_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PRVA_HUMAN | [view interactions] | High throughput | no | yes |
TPIS_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
PXMP2_HUMAN | [view interactions] | High throughput | no | no |
TBA4A_HUMAN | [view entry] [view interactions] | High throughput | yes | yes |
P53_HUMAN | [view interactions] | High throughput | no | no |